2021 TCCAA BASEBALL STANDINGS
Conference | Overall | ||||||||||||
W-L | PCT | GP | PF | PA | W-L | PCT | GP | PF | PA | L10 | STRK | ||
Dyersburg State Community College | 31-1 | 0.969 | 32 | 313 | 94 | 40-5 | 0.889 | 45 | 447 | 172 | 8-2 | Lost 2 | |
Walters State Community College | 31-5 | 0.861 | 36 | 330 | 138 | 61-7 | 0.897 | 68 | 686 | 233 | 7-3 | Lost 1 | |
Volunteer State Community College | 20-12 | 0.625 | 32 | 246 | 188 | 21-25 | 0.457 | 46 | 296 | 317 | 5-5 | Lost 2 | |
Chattanooga State Community College | 15-13 | 0.536 | 28 | 213 | 151 | 29-14 | 0.674 | 43 | 350 | 180 | 5-5 | Lost 2 | |
Motlow State Community College | 13-14 | 0.481 | 27 | 153 | 167 | 23-17 | 0.575 | 40 | 266 | 209 | 6-4 | Lost 2 | |
Cleveland State Community College | 12-17 | 0.414 | 29 | 165 | 218 | 21-23 | 0.477 | 44 | 274 | 308 | 6-4 | Lost 1 | |
Southwest Tennessee Community College | 11-20-1 | 0.359 | 32 | 144 | 207 | 14-25-1 | 0.362 | 40 | 182 | 269 | 4-6 | Lost 2 | |
Columbia State Community College | 7-21 | 0.250 | 28 | 131 | 229 | 14-33 | 0.298 | 47 | 230 | 357 | 4-6 | Lost 1 | |
Jackson State Community College | 6-21-1 | 0.232 | 28 | 128 | 244 | 8-25-1 | 0.250 | 34 | 157 | 302 | 1-9 | Lost 8 | |
Roane State Community College | 2-25 | 0.074 | 27 | 78 | 269 | 10-33-1 | 0.239 | 44 | 179 | 355 | 3-7 | Lost 7 |
* Tournament Champion
x - Clinched Playoff Berth
# - Indicates Tournament Seed
e - Eliminated from Playoff Contention