2021 TCCAA BASEBALL STANDINGS
Conference | Overall | ||||||||||||
W-L | PCT | GP | PF | PA | W-L | PCT | GP | PF | PA | L10 | STRK | ||
Walters State Community College | 25-1 | 0.962 | 26 | 257 | 76 | 42-2 | 0.955 | 44 | 487 | 123 | 9-1 | Won 5 | |
Dyersburg State Community College | 24-2 | 0.923 | 26 | 240 | 71 | 31-4 | 0.886 | 35 | 337 | 113 | 9-1 | Won 9 | |
Volunteer State Community College | 18-9 | 0.667 | 27 | 215 | 155 | 19-20 | 0.487 | 39 | 261 | 265 | 8-2 | Won 7 | |
Chattanooga State Community College | 14-10 | 0.583 | 24 | 184 | 120 | 28-11 | 0.718 | 39 | 321 | 149 | 7-3 | Won 2 | |
Columbia State Community College | 11-13 | 0.458 | 24 | 172 | 189 | 20-20 | 0.500 | 40 | 303 | 288 | 4-6 | Won 4 | |
Motlow State Community College | 9-12 | 0.429 | 21 | 108 | 126 | 15-17 | 0.469 | 32 | 195 | 208 | 2-8 | Lost 3 | |
Cleveland State Community College | 9-15 | 0.375 | 24 | 130 | 193 | 16-21 | 0.432 | 37 | 214 | 279 | 5-5 | Lost 2 | |
Jackson State Community College | 6-18-1 | 0.260 | 25 | 114 | 206 | 8-21-1 | 0.283 | 30 | 133 | 251 | 2-8 | Lost 4 | |
Southwest Tennessee Community College | 5-22-1 | 0.196 | 28 | 108 | 228 | 7-27-1 | 0.214 | 35 | 133 | 280 | 2-8 | Lost 4 | |
Roane State Community College | 2-21 | 0.087 | 23 | 70 | 234 | 10-29 | 0.256 | 39 | 170 | 310 | 3-7 | Lost 2 |
* Tournament Champion
x - Clinched Playoff Berth
# - Indicates Tournament Seed
e - Eliminated from Playoff Contention