2020-21 TCCAA MEN'S BASKETBALL STANDINGS
Conference | Overall | ||||||||||||
W-L | PCT | GP | PF | PA | W-L | PCT | GP | PF | PA | L10 | STRK | ||
Columbia State Community College | 11-2 | 0.846 | 13 | 971 | 815 | 14-3 | 0.824 | 17 | 1286 | 1066 | 8-2 | Lost 1 | |
Southwest Tennessee Community College | 11-4 | 0.733 | 15 | 1163 | 1131 | 11-4 | 0.733 | 15 | 1163 | 1131 | 8-2 | Won 4 | |
Motlow State Community College | 11-5 | 0.688 | 16 | 1232 | 1136 | 13-5 | 0.722 | 18 | 1446 | 1267 | 6-4 | Lost 1 | |
Walters State Community College | 10-5 | 0.667 | 15 | 1205 | 1139 | 12-6 | 0.667 | 18 | 1524 | 1402 | 7-3 | Lost 2 | |
Cleveland State Community College | 9-7 | 0.563 | 16 | 1066 | 1021 | 11-7 | 0.611 | 18 | 1211 | 1156 | 6-4 | Lost 1 | |
Roane State Community College | 7-7 | 0.500 | 14 | 1019 | 1041 | 9-9 | 0.500 | 18 | 1353 | 1343 | 6-4 | Lost 1 | |
Dyersburg State Community College | 4-9 | 0.308 | 13 | 1035 | 1065 | 14-9 | 0.609 | 23 | 2047 | 1728 | 6-4 | Lost 1 | |
Volunteer State Community College | 1-11 | 0.083 | 12 | 980 | 1127 | 1-13 | 0.071 | 14 | 1107 | 1305 | 1-9 | Lost 8 | |
Chattanooga State Community College | 1-15 | 0.063 | 16 | 1070 | 1266 | 1-15 | 0.063 | 16 | 1070 | 1266 | 1-9 | Lost 6 | |
Jackson State Community College | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | - |
* Tournament Champion
x - Clinched Playoff Berth
# - Indicates Tournament Seed
e - Eliminated from Playoff Contention