| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Sun. 24 | Three Rivers Community College - MO # | Columbia State Community College | 10:00 AM CDT | |||
| @ Austin Peay/Clarksville, TN | ||||||
January | ||||||
| Fri. 19 | Cleveland State Community College # | Lee University | 2:00 PM EST | |||
| Scrimmage | ||||||
| Fri. 26 | Walters State Community College | 12 | USC Salkehatchie | 5 | Final | Box Score |
| Sat. 27 | Walters State Community College | 14 | USC Salkehatchie | 0 | Final - 6 innings | Box Score |
| Lee University # | Cleveland State Community College | 2:00 PM EST | ||||
| Scrimmage | ||||||
| Walters State Community College | 9 | USC Salkehatchie | 0 | Final | Box Score | |
| Sun. 28 | Roane State Community College # | (Scrimmage) Lee University | 1:00 PM EST | |||
| Scrimmage | ||||||
February | ||||||
| Thu. 1 | Southwest Tennessee Community College | 10 | Louisiana State University Eunice | 20 | Final - 7 innings | Box Score |
| Fri. 2 | Shelton State Community College | 1 | Walters State Community College | 12 | Final - 7 innings | Box Score |
| Motlow State Community College | 6 | Wallace State Community College-Hanceville | 11 | Final - 7 innings | Box Score | |
| Chattanooga State Community College | 6 | Georgia Highlands College | 7 | Final | Box Score | |
| Walters State Community College | 8 | Chipola College | 5 | Final - 8 innings | Box Score | |
| Marianna, FL | ||||||
| Southwest Tennessee Community College | 4 | Louisiana State University Eunice | 15 | Final - 7 innings | Box Score | |
| Motlow State Community College | 2 | Wallace State Community College-Hanceville | 3 | Final - 7 innings | Box Score | |
| Southwest Tennessee Community College | 4 | Louisiana State University Eunice | 14 | Final - 7 innings | Box Score | |
| Sat. 3 | Walters State Community College | 3 | Chipola College | 12 | Final - 7 innings | Box Score |
| Marianna, FL | ||||||
| Chattanooga State Community College | 9 | Georgia Highlands College | 3 | Final - 7 innings | Box Score | |
| Motlow State Community College | 2 | Birmingham Southern | 8 | Final - 7 innings | Box Score | |
| Southwest Tennessee Community College | 1 | Louisiana State University Eunice | 2 | Final | Box Score | |
| Chattanooga State Community College | 1 | Georgia Highlands College | 6 | Final - 7 innings | Box Score | |
| Walters State Community College | 3 | Shelton State Community College | 1 | Final - 7 innings | Box Score | |
| @ Marianna, FL | ||||||
| Motlow State Community College | 0 | Birmingham Southern | 1 | Final | Box Score | |
| Mon. 5 | Cleveland State Community College | 3 | Roane State Community College | 4 | Final | Box Score |
| Tue. 6 | Columbia State Community College | 5 | Wallace State Community College-Hanceville | 6 | Final - 7 innings | Box Score |
| Columbia State Community College | 6 | Wallace State Community College-Hanceville | 6 | Final - 7 innings | Box Score | |
| Thu. 8 | Chattanooga State Community College | 8 | Covenant College | 0 | Final - 7 innings | Box Score |
| Cleveland State Community College | 7 | Gordon State College | 6 | Final | Box Score | |
| Jefferson College | 8 | Jackson State Community College | 3 | Final - 7 innings | Box Score | |
| @ Fayette, AL | ||||||
| Chattanooga State Community College | 16 | Covenant College | 0 | Final | Box Score | |
| Cleveland State Community College | 1 | Gordon State College | 3 | Final | Box Score | |
| Dyersburg State Community College | 12 | Arkansas Baptist College | 1 | Final - 7 innings | Box Score | |
| @ Heber Springs High | ||||||
| Fri. 9 | Lake Land College | 3 | Roane State Community College | 1 | Final - 7 innings | Box Score |
| Jackson State Community College | 7 | Jefferson College | 5 | Final - 10 innings | Box Score | |
| @ Fayette, AL | ||||||
| Vincennes University | 3 | Motlow State Community College | 4 | Final - 7 innings | Box Score | |
| Dyersburg State Community College | 13 | Arkansas Baptist College | 5 | Final | Box Score | |
| Mississippi Delta Community College | 13 | Volunteer State Community College | 8 | Final | Box Score | |
| @ Millington, TN | ||||||
| Walters State Community College | 7 | Georgia Highlands College | 1 | Final | Box Score | |
| Columbia State Community College | 4 | Northwest Mississippi Community College | 6 | Final | Box Score | |
| Lake Land College | 3 | Roane State Community College | 1 | Final - 7 innings | Box Score | |
| Vincennes University | 3 | Motlow State Community College | 9 | Final - 7 innings | Box Score | |
| St. Louis Community College | Jackson State Community College | Cancelled | ||||
| Rained Out @ Fayette, AL | ||||||
| Dyersburg State Community College | 11 | Arkansas Baptist College | 4 | Final | Box Score | |
| Jackson State Community College | 7 | Bevill State Community College | 2 | Final - 6 innings | Box Score | |
| Volunteer State Community College | 4 | Mississippi Delta Community College | 6 | Final - 6 innings | Box Score | |
| @ Millington, TN | ||||||
| Walters State Community College | 3 | Georgia Highlands College | 4 | Final | Box Score | |
| Columbia State Community College | 10 | Northwest Mississippi Community College | 4 | Final | Box Score | |
| Sat. 10 | Southwest Tennessee Community College | 7 | Jones College | 13 | Final | Box Score |
| Southwest Tennessee Community College | 2 | Jones College | 6 | Final - 7 innings | Box Score | |
| Tue. 13 | Milligan College | 2 | Walters State Community College | 13 | Final | Box Score |
| @ Johnson City, TN | ||||||
| West Georgia Technical College | 0 | Chattanooga State Community College | 2 | Final | Box Score | |
| Lawson State Community College | 5 | Motlow State Community College | 11 | Final | Box Score | |
| Snead State Community College | 9 | Columbia State Community College | 19 | Final - 6 innings | Box Score | |
| West Georgia Technical College | 4 | Chattanooga State Community College | 2 | Final | Box Score | |
| Cleveland State Community College | 6 | Georgia Highlands College | 1 | Final | Box Score | |
| Southwest Tennessee Community College | 1 | Northwest Mississippi Community College | 13 | Final - 7 innings | Box Score | |
| Wabash Valley College | 9 | Volunteer State Community College | 1 | Final | Box Score | |
| Snead State Community College | 2 | Columbia State Community College | 6 | Final - 7 innings | Box Score | |
| Southwest Tennessee Community College | 5 | Northwest Mississippi Community College | 4 | Final - 8 innings | Box Score | |
| Wed. 14 | Roane State Community College | King University JV | Cancelled | |||
| Tusculum College | Walters State Community College | Postponed | ||||
| Roane State Community College | King University JV | Cancelled | ||||
| Thu. 15 | Martin Methodist JV | 4 | Jackson State Community College | 25 | Final - 5 innings | Box Score |
| Martin Methodist JV | 1 | Jackson State Community College | 12 | Final - 5 innings | Box Score | |
| Fri. 16 | Spartanburg Methodist | 5 | Dyersburg State Community College | 7 | Final | Box Score |
| Southern Union Classic @ Wadley, AL | ||||||
| Motlow State Community College | 5 | Northwest Florida State College | 11 | Final | Box Score | |
| Niceville, FL | ||||||
| Wallace Community College-Dothan | 4 | Columbia State Community College | 2 | Final - 8 innings | Box Score | |
| @ Marianna, FL | ||||||
| Sat. 17 | Gordon State College | 7 | Columbia State Community College | 8 | Final - 8 innings | Box Score |
| @ Marianna, FL | ||||||
| Motlow State Community College | 5 | Northwest Florida State College | 4 | Final - 7 innings | Box Score | |
| Niceville, FL | ||||||
| Chattanooga State Community College | 9 | West Georgia Technical College | 2 | Final | Box Score | |
| Dyersburg State Community College | 8 | Southern Union State Community College | 9 | Final | Box Score | |
| Motlow State Community College | 4 | Northwest Florida State College | 10 | Final - 7 innings | Box Score | |
| Niceville, FL | ||||||
| Chattanooga State Community College | 17 | West Georgia Technical College | 7 | Final | Box Score | |
| Columbia State Community College | 1 | Chipola College | 3 | Final - 7 innings | Box Score | |
| Marianna, FL | ||||||
| Roane State Community College | 6 | Southeastern Illinois College | 14 | Final | Box Score | |
| @ Marion, IL | ||||||
| Sun. 18 | Southeastern Illinois College | 7 | Roane State Community College | 1 | Final - 7 innings | Box Score |
| @ Marion, IL | ||||||
| Vincennes University | 1 | Cleveland State Community College | 10 | Final | Box Score | |
| Walters State Community College | 1 | Catawba Valley Community College | 5 | Final - 9 innings | Box Score | |
| Henkel-Alley Field | ||||||
| Columbia State Community College | 12 | Chipola College | 8 | Final - 7 innings | Box Score | |
| Marianna, FL | ||||||
| Northeast Mississippi Community College | 7 | Jackson State Community College | 2 | Final | Box Score | |
| Roane State Community College | 2 | Parkland College | 8 | Final | Box Score | |
| @ Marion | ||||||
| Vincennes University | 5 | Cleveland State Community College | 6 | Final | Box Score | |
| Walters State Community College | 8 | Catawba Valley Community College | 4 | Final - 8 innings | Box Score | |
| Henkel-Alley Field | ||||||
| Dyersburg State Community College | 11 | John A. Logan College | 6 | Final | Box Score | |
| Southern Union Invitational @ Wadley, AL | ||||||
| Northeast Mississippi Community College | 4 | Jackson State Community College | 5 | Final | Box Score | |
| Lake Land College | 2 | Volunteer State Community College | 4 | Final - 7 innings | Box Score | |
| Moraine Valley Community College | 0 | Volunteer State Community College | 10 | Final - 7 innings | Box Score | |
| Mon. 19 | Moraine Valley Community College | 5 | Volunteer State Community College | 14 | Final | Box Score |
| Tue. 20 | Gordon State College | 8 | Cleveland State Community College | 2 | Final | Box Score |
| Wallace State Community College-Hanceville | 6 | Motlow State Community College | 7 | Final - 10 innings | Box Score | |
| Jackson State Community College | 8 | Northwest Mississippi Community College | 9 | Final - 8 innings | Box Score | |
| Itawamba Community College | 11 | Columbia State Community College | 5 | Final - 7 innings | Box Score | |
| Cumberland JV | 1 | Volunteer State Community College | 11 | Final - 6 innings | Box Score | |
| Southwest Tennessee Community College | 5 | East Mississippi Community College | 15 | Final - 7 innings | Box Score | |
| Jackson State Community College | 11 | Northwest Mississippi Community College | 10 | Final - 8 innings | Box Score | |
| Itawamba Community College | 3 | Columbia State Community College | 2 | Final - 7 innings | Box Score | |
| Cumberland JV | 1 | Volunteer State Community College | 8 | Final | Box Score | |
| Southwest Tennessee Community College | 14 | East Mississippi Community College | 4 | Final | Box Score | |
| Wed. 21 | King College | 10 | Walters State Community College | 14 | Final | Box Score |
| King College | 1 | Walters State Community College | 13 | Final - 5 innings | Box Score | |
| Fri. 23 | Dyersburg State Community College | 0 | Jones College | 3 | Final - 7 innings | Box Score |
| Chattanooga State Community College | 1 | Cleveland State Community College | 0 | Final | Box Score | |
| Marshalltown Community College | Motlow State Community College | Cancelled | ||||
| Roane State Community College | 1 | Gordon State College | 11 | Final - 7 innings | Box Score | |
| Chattanooga State Community College | 1 | Cleveland State Community College | 5 | Final | Box Score | |
| Dyersburg State Community College | 6 | Jones College | 7 | Final - 7 innings | Box Score | |
| Marshalltown Community College | Motlow State Community College | Cancelled | ||||
| Schoolcraft College | 2 | Volunteer State Community College | 6 | Final - 7 innings | Box Score | |
| Motlow State Community College | 5 | Columbia State Community College | 7 | Final | Box Score | |
| Sat. 24 | Cleveland State Community College | 10 | West Georgia Technical College | 6 | Final | Box Score |
| Roane State Community College | 3 | Gordon State College | 4 | Final - 7 innings | Box Score | |
| Marshalltown Community College | Motlow State Community College | Cancelled | ||||
| Dyersburg State Community College | 10 | Mississippi Gulf Coast Community College | 6 | Final - 7 innings | Box Score | |
| Cleveland State Community College | 8 | West Georgia Technical College | 11 | Final | Box Score | |
| Roane State Community College | 1 | Gordon State College | 0 | Final - 7 innings | Box Score | |
| Marshalltown Community College | Motlow State Community College | Cancelled | ||||
| Walters State Community College | 11 | Potomac State College of WVU | 1 | Final - 6 innings | Box Score | |
| @ Florence, SC | ||||||
| Dyersburg State Community College | 7 | Mississippi Gulf Coast Community College | 8 | Final - 7 innings | Box Score | |
| Walters State Community College | 3 | Florence-Darlington Technical College | 1 | Final - 7 innings | Box Score | |
| Sparrow Stadium (Stinger Invitational) | ||||||
| Sun. 25 | Potomac State College of WVU | 7 | Walters State Community College | 19 | Final - 5 innings | Box Score |
| @ Florence, SC | ||||||
| McHenry County College | 14 | Jackson State Community College | 2 | Final - 5 innings | Box Score | |
| Brunswick Community College | 3 | Walters State Community College | 13 | Final - 5 innings | Box Score | |
| @ Florence, SC | ||||||
| McHenry County College | 4 | Jackson State Community College | 5 | Final - 7 innings | Box Score | |
| Schoolcraft College | 5 | Motlow State Community College | 9 | Final | Box Score | |
| Frontier Community College | 6 | Columbia State Community College | 9 | Final | Box Score | |
| Schoolcraft College | 6 | Volunteer State Community College | 8 | Final - 7 innings | Box Score | |
| Mon. 26 | Schoolcraft College | 10 | Jackson State Community College | 12 | Final - 7 innings | Box Score |
| Covenant College | 1 | Motlow State Community College | 3 | Final | Box Score | |
| Frontier Community College | 2 | Columbia State Community College | 3 | Final | Box Score | |
| Covenant College | 2 | Motlow State Community College | 8 | Final | Box Score | |
| Schoolcraft College | 4 | Jackson State Community College | 7 | Final - 7 innings | Box Score | |
| Frontier Community College | 1 | Columbia State Community College | 8 | Final - 7 innings | Box Score | |
| Tue. 27 | Piedmont College | 1 | Cleveland State Community College | 8 | Final | Box Score |
| Piedmont College JV | ||||||
| Cumberland JV | 0 | Motlow State Community College | 24 | Final - 5 innings | Box Score | |
| Schoolcraft College | 2 | Volunteer State Community College | 16 | Final - 7 innings | Box Score | |
| Dyersburg State Community College | Rhodes College JV | Cancelled | ||||
| Southwest Tennessee Community College | 4 | Itawamba Community College | 7 | Final - 7 innings | Box Score | |
| Piedmont College | 0 | Cleveland State Community College | 5 | Final | Box Score | |
| Piedmont College JV | ||||||
| Cumberland JV | 1 | Motlow State Community College | 11 | Final - 6 innings | Box Score | |
| Dyersburg State Community College | Rhodes College JV | Cancelled | ||||
| Southwest Tennessee Community College | 3 | Itawamba Community College | 8 | Final | Box Score | |
March | ||||||
| Sat. 3 | Roane State Community College * | 3 | Cleveland State Community College | 4 | Final | Box Score |
| Jackson State Community College * | 0 | Walters State Community College | 4 | Final | Box Score | |
| Roane State Community College * | 2 | Cleveland State Community College | 3 | Final - 8 innings | Box Score | |
| Volunteer State Community College * | 6 | Columbia State Community College | 2 | Final | Box Score | |
| Dyersburg State Community College * | 9 | Southwest Tennessee Community College | 2 | Final | Box Score | |
| Sun. 4 | Motlow State Community College * | 9 | Chattanooga State Community College | 7 | Final - 10 innings | Box Score |
| Jackson State Community College * | 4 | Walters State Community College | 14 | Final - 6 innings | Box Score | |
| Roane State Community College * | 9 | Cleveland State Community College | 10 | Final | Box Score | |
| Rescheduled from March 2nd due to weather conditions. | ||||||
| Volunteer State Community College * | 5 | Columbia State Community College | 3 | Final | Box Score | |
| Dyersburg State Community College * | 3 | Southwest Tennessee Community College | 10 | Final | Box Score | |
| Motlow State Community College * | 4 | Chattanooga State Community College | 8 | Final - 7 innings | Box Score | |
| Jackson State Community College * | 2 | Walters State Community College | 13 | Final - 5 innings | Box Score | |
| Volunteer State Community College * | 3 | Columbia State Community College | 1 | Final | Box Score | |
| Dyersburg State Community College * | 11 | Southwest Tennessee Community College | 13 | Final - 7 innings | Box Score | |
| Mon. 5 | Motlow State Community College * | 5 | Chattanooga State Community College | 6 | Final | Box Score |
| Dyersburg State Community College | Bethel University JV | 3:00 PM CST | ||||
| Dyersburg State Community College | Bethel University JV | 5:00 PM CST | ||||
| Tue. 6 | Wabash Valley College | 3 | Columbia State Community College | 13 | Final - 8 innings | Box Score |
| Motlow State Community College | 9 | Martin Methodist | 4 | Final - 8 innings | Box Score | |
| Motlow State Community College | 11 | Martin Methodist | 6 | Final | Box Score | |
| Wed. 7 | Lake Michigan College | 0 | Chattanooga State Community College | 10 | Final - 5 innings | Box Score |
| Tusculum College | 0 | Cleveland State Community College | 3 | Final | Box Score | |
| Tusculum College JV | ||||||
| USC Union | 4 | Walters State Community College | 11 | Final | Box Score | |
| Vincennes University | 8 | Roane State Community College | 9 | Final - 11 innings | Box Score | |
| Single 9 | ||||||
| Northeast Mississippi Community College | 8 | Jackson State Community College | 2 | Final | Box Score | |
| Northwest Mississippi Community College | 8 | Southwest Tennessee Community College | 1 | Final | Box Score | |
| Lake Michigan College | 0 | Chattanooga State Community College | 15 | Final - 5 innings | Box Score | |
| Tusculum College | 4 | Cleveland State Community College | 21 | Final - 5 innings | Box Score | |
| Tusculum College JV | ||||||
| Northwest Mississippi Community College | 12 | Southwest Tennessee Community College | 2 | Final - 5 innings | Box Score | |
| Fri. 9 | Chattanooga State Community College * | 5 | Roane State Community College | 0 | Final | Box Score |
| Cleveland State Community College * | 11 | Motlow State Community College | 9 | Final | Box Score | |
| Columbia State Community College * | 6 | Jackson State Community College | 4 | Final | Box Score | |
| Walters State Community College * | 16 | Southwest Tennessee Community College | 1 | Final - 5 innings | Box Score | |
| Volunteer State Community College * | 4 | Dyersburg State Community College | 3 | Final | Box Score | |
| Chattanooga State Community College * | 3 | Roane State Community College | 0 | Final | Box Score | |
| Cleveland State Community College * | 3 | Motlow State Community College | 10 | Final | Box Score | |
| Volunteer State Community College * | 3 | Dyersburg State Community College | 7 | Final | Box Score | |
| Walters State Community College * | 9 | Southwest Tennessee Community College | 6 | Final | Box Score | |
| Columbia State Community College * | 9 | Jackson State Community College | 11 | Final | Box Score | |
| Sat. 10 | Chattanooga State Community College * | 13 | Roane State Community College | 0 | Final - 7 innings | Box Score |
| Cleveland State Community College * | 10 | Motlow State Community College | 13 | Final | Box Score | |
| Walters State Community College * | 13 | Southwest Tennessee Community College | 3 | Final - 7 innings | Box Score | |
| Columbia State Community College * | 12 | Jackson State Community College | 6 | Final | Box Score | |
| Volunteer State Community College * | 4 | Dyersburg State Community College | 5 | Final | Box Score | |
| Tue. 13 | Clark State Community College | 5 | Roane State Community College | 2 | Final - 7 innings | Box Score |
| Northeast Mississippi Community College | 12 | Motlow State Community College | 10 | Final | Box Score | |
| Joliet Junior College | 5 | Volunteer State Community College | 8 | Final - 7 innings | Box Score | |
| Itawamba Community College | 7 | Southwest Tennessee Community College | 3 | Final - 7 innings | Box Score | |
| Clark State Community College | 4 | Roane State Community College | 8 | Final - 7 innings | Box Score | |
| New River Community College | 2 | Walters State Community College | 21 | Final | Box Score | |
| Joliet Junior College | 7 | Volunteer State Community College | 2 | Final | Box Score | |
| Northeast Mississippi Community College | 8 | Motlow State Community College | 9 | Final | Box Score | |
| Itawamba Community College | 8 | Southwest Tennessee Community College | 7 | Final - 7 innings | Box Score | |
| Wed. 14 | Clark State Community College | 3 | Chattanooga State Community College | 13 | Final - 5 innings | Box Score |
| Jackson State Community College | 10 | Martin Methodist JV | 5 | Final | Box Score | |
| Dyersburg State Community College | 10 | John A. Logan College | 6 | Final | Box Score | |
| Joliet Junior College | 1 | Columbia State Community College | 11 | Final - 5 innings | Box Score | |
| Clark State Community College | 1 | Chattanooga State Community College | 5 | Final | Box Score | |
| Jackson State Community College | 1 | Martin Methodist JV | 2 | Final | Box Score | |
| Dyersburg State Community College | 11 | John A. Logan College | 5 | Final | Box Score | |
| Joliet Junior College | 6 | Columbia State Community College | 1 | Final - 7 innings | Box Score | |
| Thu. 15 | Clark State Community College | 5 | Cleveland State Community College | 8 | Final | Box Score |
| Joliet Junior College | 19 | Columbia State Community College | 20 | Final | Box Score | |
| Walters State Community College | 8 | Spartanburg Methodist | 6 | Final - 7 innings | Box Score | |
| Clark State Community College | 3 | Cleveland State Community College | 13 | Final - 5 innings | Box Score | |
| Walters State Community College | 20 | Spartanburg Methodist | 12 | Final - 7 innings | Box Score | |
| Fri. 16 | Cleveland State Community College * | 5 | Chattanooga State Community College | 3 | Final | Box Score |
| Motlow State Community College * | 3 | Roane State Community College | 0 | Final | Box Score | |
| Cleveland State Community College * | 5 | Chattanooga State Community College | 12 | Final | Box Score | |
| Sat. 17 | Motlow State Community College * | 7 | Roane State Community College | 0 | Final - 7 innings | Box Score |
| Cleveland State Community College * | 11 | Chattanooga State Community College | 3 | Final | Box Score | |
| Jackson State Community College * | 1 | Dyersburg State Community College | 5 | Final | Box Score | |
| Motlow State Community College * | 5 | Roane State Community College | 4 | Final | Box Score | |
| Southwest Tennessee Community College * | 2 | Columbia State Community College | 13 | Final - 5 innings | Box Score | |
| Walters State Community College * | 5 | Volunteer State Community College | 2 | Final | Box Score | |
| Jackson State Community College * | 3 | Dyersburg State Community College | 16 | Final - 5 innings | Box Score | |
| Southwest Tennessee Community College * | 5 | Columbia State Community College | 15 | Final - 5 innings | Box Score | |
| Sun. 18 | Southwest Tennessee Community College * | 7 | Columbia State Community College | 10 | Final | Box Score |
| Walters State Community College * | 11 | Volunteer State Community College | 1 | Final - 5 innings | Box Score | |
| Jackson State Community College * | 12 | Dyersburg State Community College | 15 | Final | Box Score | |
| Walters State Community College * | 9 | Volunteer State Community College | 2 | Final | Box Score | |
| Tue. 20 | Union College | 1 | Roane State Community College | 7 | Final | Box Score |
| Spartanburg Methodist | 7 | Walters State Community College | 11 | Final | Box Score | |
| Three Rivers Community College - MO | 8 | Dyersburg State Community College | 11 | Final | Box Score | |
| Union College | 3 | Roane State Community College | 11 | Final | Box Score | |
| Motlow State Community College | 4 | Covenant College | 0 | Final | Box Score | |
| Spartanburg Methodist | Walters State Community College | Cancelled | ||||
| Motlow State Community College | 13 | Covenant College | 9 | Final | Box Score | |
| Wed. 21 | Cleveland State Community College | 10 | Piedmont College | 3 | Final | Box Score |
| Piedmont College JV, Rescheduled from 3/20 | ||||||
| Jackson State Community College | 7 | Bethel University JV | 3 | Final - 7 innings | Box Score | |
| Mineral Area College | 3 | Southwest Tennessee Community College | 7 | Final - 7 innings | Box Score | |
| Volunteer State Community College | 15 | Cumberland JV | 1 | Final - 5 innings | Box Score | |
| Cleveland State Community College | 9 | Piedmont College | 3 | Final | Box Score | |
| Piedmont College JV, Rescheduled from 3/20 | ||||||
| Jackson State Community College | 8 | Bethel University JV | 6 | Final | Box Score | |
| Chattanooga State Community College | 10 | Bryan College JV | 0 | Final - 5 innings | Box Score | |
| Volunteer State Community College | 13 | Cumberland JV | 2 | Final | Box Score | |
| Mineral Area College | 4 | Southwest Tennessee Community College | 10 | Final - 7 innings | Box Score | |
| Chattanooga State Community College | 9 | Bryan College JV | 0 | Final | Box Score | |
| Fri. 23 | Columbia State Community College * | 7 | Cleveland State Community College | 6 | Final | Box Score |
| Roane State Community College * | 0 | Walters State Community College | 9 | Final | Box Score | |
| Chattanooga State Community College * | 0 | Jackson State Community College | 3 | Final - 7 innings | Box Score | |
| Dyersburg State Community College * | 4 | Motlow State Community College | 5 | Final - 7 innings | Box Score | |
| Roane State Community College * | 1 | Walters State Community College | 12 | Final - 5 innings | Box Score | |
| Columbia State Community College * | 14 | Cleveland State Community College | 3 | Final | Box Score | |
| Volunteer State Community College * | 2 | Southwest Tennessee Community College | 3 | Final | Box Score | |
| Chattanooga State Community College * | 1 | Jackson State Community College | 11 | Final - 6 innings | Box Score | |
| Sat. 24 | Roane State Community College * | Walters State Community College | Cancelled | |||
| Columbia State Community College * | 6 | Cleveland State Community College | 1 | Final | Box Score | |
| Chattanooga State Community College * | 9 | Jackson State Community College | 6 | Final | Box Score | |
| Volunteer State Community College * | 5 | Southwest Tennessee Community College | 1 | Final | Box Score | |
| Dyersburg State Community College * | 3 | Motlow State Community College | 6 | Final - 7 innings | Box Score | |
| Volunteer State Community College * | 12 | Southwest Tennessee Community College | 1 | Final - 5 innings | Box Score | |
| Dyersburg State Community College * | 8 | Motlow State Community College | 9 | Final - 10 innings | Box Score | |
| Mon. 26 | Martin Methodist | 9 | Motlow State Community College | 11 | Final | Box Score |
| Bryan College | 5 | Cleveland State Community College | 15 | Final - 5 innings | Box Score | |
| Bryan College JV | ||||||
| Union College JV | 2 | Chattanooga State Community College | 13 | Final - 5 innings | Box Score | |
| Martin Methodist | 3 | Motlow State Community College | 9 | Final | Box Score | |
| Bryan College | 1 | Cleveland State Community College | 11 | Final - 6 innings | Box Score | |
| Bryan College JV | ||||||
| Union College JV | 1 | Chattanooga State Community College | 14 | Final - 5 innings | Box Score | |
| Tue. 27 | Columbia State Community College | 16 | Calhoun Community College | 5 | Final - 7 innings | Box Score |
| USC Union | Walters State Community College | Cancelled | ||||
| John A. Logan College | 10 | Dyersburg State Community College | 13 | Final - 7 innings | Box Score | |
| Cumberland JV | 2 | Volunteer State Community College | 8 | Final | Box Score | |
| USC Union | Walters State Community College | Cancelled | ||||
| John A. Logan College | 6 | Dyersburg State Community College | 7 | Final - 7 innings | Box Score | |
| Cumberland JV | 1 | Volunteer State Community College | 5 | Final | Box Score | |
| Wed. 28 | Chattanooga State Community College | 7 | Piedmont College JV | 0 | Final - 7 innings | |
| Chattanooga State Community College | 7 | Piedmont College JV | 0 | Final - 7 innings | ||
| Fri. 30 | Cleveland State Community College * | 4 | Walters State Community College | 11 | Final | Box Score |
| Southwest Tennessee Community College * | 1 | Chattanooga State Community College | 13 | Final - 7 innings | Box Score | |
| Dyersburg State Community College * | 18 | Roane State Community College | 3 | Final | Box Score | |
| Columbia State Community College * | 12 | Motlow State Community College | 10 | Final - 11 innings | Box Score | |
| Jackson State Community College * | 5 | Volunteer State Community College | 7 | Final | Box Score | |
| Sat. 31 | Cleveland State Community College * | 3 | Walters State Community College | 14 | Final - 5 innings | Box Score |
| Southwest Tennessee Community College * | 2 | Chattanooga State Community College | 3 | Final - 7 innings | Box Score | |
| Dyersburg State Community College * | 6 | Roane State Community College | 0 | Final | Box Score | |
| Jackson State Community College * | 0 | Volunteer State Community College | 1 | Final - 10 innings | Box Score | |
| Columbia State Community College * | 10 | Motlow State Community College | 4 | Final | Box Score | |
| Southwest Tennessee Community College * | 4 | Chattanooga State Community College | 3 | Final - 7 innings | Box Score | |
| Cleveland State Community College * | 7 | Walters State Community College | 9 | Final | Box Score | |
| Dyersburg State Community College * | 16 | Roane State Community College | 3 | Final | Box Score | |
| Jackson State Community College * | 2 | Volunteer State Community College | 13 | Final - 5 innings | Box Score | |
| Columbia State Community College * | 9 | Motlow State Community College | 6 | Final | Box Score | |
April | ||||||
| Mon. 2 | Southwest Tennessee Community College | 15 | Central Baptist | 5 | Final - 5 innings | Box Score |
| Southwest Tennessee Community College | 11 | Central Baptist | 8 | Final | Box Score | |
| Tue. 3 | West Georgia Technical College | 4 | Cleveland State Community College | 7 | Final | Box Score |
| West Georgia Technical College | 5 | Cleveland State Community College | 6 | Final | Box Score | |
| Chattanooga State Community College # | 0 | Chattanooga Lookouts ( Southern League ) | 7 | Final - 7 innings | ||
| @ AT&T Field | ||||||
| Wed. 4 | Bethel University JV | 0 | Jackson State Community College | 10 | Final - 5 innings | Box Score |
| Dyersburg State Community College | 12 | William's Baptist College JV | 0 | Final | Box Score | |
| Union College | 0 | Walters State Community College | 15 | Final | Box Score | |
| Roane State Community College | 15 | King University JV | 5 | Final | Box Score | |
| Wallace State Community College-Hanceville | 4 | Columbia State Community College | 8 | Final - 7 innings | Box Score | |
| Dyersburg State Community College | 13 | William's Baptist College JV | 1 | Final - 5 innings | Box Score | |
| Bethel University JV | 1 | Jackson State Community College | 8 | Final | Box Score | |
| Roane State Community College | 11 | King University JV | 2 | Final | Box Score | |
| Union College | 3 | Walters State Community College | 22 | Final | Box Score | |
| Wallace State Community College-Hanceville | 12 | Columbia State Community College | 3 | Final - 7 innings | Box Score | |
| Fri. 6 | Roane State Community College * | 1 | Southwest Tennessee Community College | 12 | Final - 5 innings | Box Score |
| FedEx Park | ||||||
| Volunteer State Community College * | 0 | Cleveland State Community College | 5 | Final | Box Score | |
| Volunteer State Community College * | 0 | Cleveland State Community College | 10 | Final - 5 innings | Box Score | |
| Sat. 7 | Volunteer State Community College * | 8 | Cleveland State Community College | 12 | Final | Box Score |
| Roane State Community College * | 8 | Southwest Tennessee Community College | 0 | Final | Box Score | |
| Walters State Community College * | 4 | Dyersburg State Community College | 0 | Final | Box Score | |
| Roane State Community College * | 4 | Southwest Tennessee Community College | 3 | Final - 10 innings | Box Score | |
| FedEx Park | ||||||
| Sun. 8 | Walters State Community College * | 4 | Dyersburg State Community College | 5 | Final - 8 innings | Box Score |
| Motlow State Community College * | 4 | Jackson State Community College | 3 | Final | Box Score | |
| Chattanooga State Community College * | 1 | Columbia State Community College | 6 | Final | Box Score | |
| Walters State Community College * | 14 | Dyersburg State Community College | 8 | Final | Box Score | |
| Motlow State Community College * | 5 | Jackson State Community College | 0 | Final | Box Score | |
| Chattanooga State Community College * | 8 | Columbia State Community College | 5 | Final | Box Score | |
| Mon. 9 | Motlow State Community College * | 16 | Jackson State Community College | 4 | Final - 8 innings | Box Score |
| Bethel University JV | Dyersburg State Community College | Cancelled | ||||
| Chattanooga State Community College * | 6 | Columbia State Community College | 7 | Final - 10 innings | Box Score | |
| Bethel University JV | Dyersburg State Community College | Cancelled | ||||
