January 25, 2025 Southwest Virginia at Chattanooga State Community College

(0-3)
3

(3-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southwest Virginia | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 5 |
| Chattanooga State Community College | 9 | 4 | 0 | 5 | X | 18 | 14 | 1 |
Box Score
Southwest Virginia
Chattanooga State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ronnie Hall ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Sevigny cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| C.J. Earls c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dagan Barton 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Maines 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Spachman rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Roberts lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wyatt Garrett 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kian Manske p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Paul Eads | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Markus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ruhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Boyd dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peyton Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kensley Joachim | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ayden Mullikin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Steele | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter Welch | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 0 | 3 | 1 | 3 | 5 | 0 |
Batting
3B:
Ethan Roberts
RBI:
Christopher Steele
Fielding
E:
Ronnie Hall
, C.J. Earls
, Peyton Maines
, Logan Spachman
, Kensley Joachim
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Sime | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Ames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Ballou cf | 5 | 1 | 2 | 4 | 0 | 1 | 0 |
| Braden Graves lf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Carter Hanson 1b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Devyn McEachron ss | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Casey Barnes 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Taylor Head 2b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Luke Swiney c | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Tyler Jones rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brayden King dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Hunter Wrather | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Walter | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 27 | 18 | 14 | 15 | 7 | 3 | 0 |
Batting
2B:
Brody Ballou
, Casey Barnes
HR:
Taylor Head
RBI:
Brody Ballou (4)
, Braden Graves (3)
, Carter Hanson
, Devyn McEachron
, Casey Barnes (2)
, Taylor Head
, Tyler Jones
, Brayden King
, Sam Walter
Baserunning
SB:
Braden Graves
, Devyn McEachron
Fielding
E:
Taylor Head
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kian Manske | 0.2 | 5 | 8 | 2 | 0 | 1 | 0 |
| Tyler Markus | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| John Ruhl | 2.0 | 3 | 5 | 0 | 2 | 1 | 0 |
| John Paul Eads | 0.1 | 2 | 4 | 3 | 4 | 0 | 0 |
| Totals | 4.0 | 12 | 18 | 6 | 7 | 3 | 0 |
Pitching
Batters faced:
Kian Manske (10)
, Tyler Markus (7)
, John Ruhl (14)
, John Paul Eads (7)
HBP:
Kian Manske
, Tyler Markus
, John Ruhl
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Ames (W, 1-0) | 3.0 | 1 | 2 | 2 | 3 | 3 | 0 |
| Miles Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sime | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 5.0 | 3 | 3 | 3 | 3 | 5 | 0 |
Pitching
Batters faced:
Colin Ames (12)
, Miles Johnson (3)
, Michael Sime (6)
Other Information
| Location: | Chattanooga State |
| Attendance: | 0 |











