#4 Ben Fisher () - Chattanooga State Community College
gp
18
avg
.231
hr
0
rbi
3
r
5
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 168th | 9 | 179th |
| Plate appearances | 18 | 176th | 4 | 175th |
| At Bats | 13 | 177th | 3 | 175th |
| Runs | 5 | 161st | 0 | 177th |
| Hits | 3 | 176th | 0 | 176th |
| Doubles | 1 | 143rd | 0 | 140th |
| Triples | 0 | 75th | 0 | 39th |
| Home Runs | 0 | 127th | 0 | 101st |
| Runs Batted In | 3 | 174th | 0 | 164th |
| Total bases | 4 | 178th | 0 | 240th |
| Walks | 4 | 163rd | 1 | 158th |
| Hit by pitch | 1 | 135th | 0 | 134th |
| Strikeouts | 3 | 173rd | 1 | 168th |
| Sacrifice Flies | 0 | 115th | 0 | 76th |
| Sacrifice Hits | 0 | 83rd | 0 | 60th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 128th | 0 | 114th |
| Caught Stealing | 0 | 87th | 0 | 51st |
| Batting Average | .231 | - | .000 | - |
| On Base Percentage | .444 | - | .250 | - |
| Slugging Percentage | .308 | - | .000 | - |
| Appearances | 10 | 94th | 6 | 67th |
| Games started | 4 | 43rd | 4 | 31st |
| Wins | 5 | 16th | 3 | 18th |
| Losses | 1 | 63rd | 1 | 39th |
| Saves | 1 | 17th | 1 | 9th |
| Complete Games | 1 | 10th | 1 | 9th |
| Shutouts | - | - | - | - |
| Innings Pitched | 43.0 | 31st | 25.1 | 31st |
| Hits | 55 | 25th | 42 | 22nd |
| Runs | 33 | 36th | 23 | 31st |
| Earned Runs | 30 | 36th | 20 | 34th |
| Walks | 14 | 80th | 9 | 59th |
| Strikeouts | 40 | 24th | 17 | 33rd |
| Strikeouts per Game | 8.37 | - | 6.04 | - |
| Doubles Allowed | 4 | 41st | 4 | 28th |
| Triples Allowed | 2 | 36th | 2 | 25th |
| WHIP | 1.60 | - | 2.01 | - |
| Home Runs Allows | 5 | 27th | 2 | 36th |
| At Bats Against | 187 | 26th | 118 | 29th |
| Batting Average Against | .294 | 94th | .356 | 93rd |
| Earned Run Average | 6.28 | - | 7.11 | - |
| Wild pitches | 0 | 1st | 0 | 1st |
| Hit Batters | 1 | 7th | 1 | 11th |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 1st |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 17 | 160th | 5 | 183rd |
| Put Outs | 8 | 170th | 4 | 154th |
| Assists | 8 | 91st | 1 | 149th |
| Errors | 1 | 142nd | 0 | 157th |
| Fielding Percentage | .941 | - | 1.000 | - |
| Double Plays | 0 | 122nd | 0 | 82nd |
| Stolen Bases Allowed | 4 | 80th | 4 | 53rd |
| Runners Caught Stealing | 2 | 35th | 2 | 18th |
| Runners Caught Stealing Percentage | .333 | 23rd | .333 | 17th |
| Passed Balls | 0 | 35th | 0 | 28th |
| Catcher's Interference | 0 | 4th | 0 | 4th |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Sewanee University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwest Virginia | W, 19-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 24 | Southwest Virginia | W, 10-0 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Gordon State College | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | Gordon State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Gordon State College | L, 11-10 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 2 | at Gordon State College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | BCA Post Grad | W, 6-1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Feb 3 | BCA Post Grad | W, 9-8 | 2 | 2 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Feb 7 | Edison State | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Edison State | W, 16-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 8 | Edison State | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Volunteer State Community College | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Volunteer State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Snead State Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Jackson State Community College | W, 7-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Snead State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Snead State Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Walters State Community College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Walters State Community College | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Walters State Community College | L, 16-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 3 | BCA Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | BCA Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Roane State Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Roane State Community College | W, 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Roane State Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dyersburg State Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dyersburg State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dyersburg State Community College | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Covenant College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Covenant College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Columbia State Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Walters State Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pellissippi State | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 # | at Chattanooga Lookouts ( Reds Double A ) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cleveland State Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cleveland State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cleveland State Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Southwest Tennessee Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Southwest Tennessee Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Southwest Tennessee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cleveland State Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Covenant College JV | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Motlow State Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Motlow State Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Motlow State Community College | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | vs. Roane State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Pellissippi State | L, 15-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Sewanee University | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwest Virginia | W, 19-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 24 | Southwest Virginia | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jan 25 | Southwest Virginia | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 18-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Gordon State College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 30 | Gordon State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Gordon State College | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 2 | at Gordon State College | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | BCA Post Grad | W, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 3 | BCA Post Grad | W, 9-8 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 7 | Edison State | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | Edison State | W, 16-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 8 | Edison State | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Volunteer State Community College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | at Volunteer State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Snead State Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | Jackson State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Jackson State Community College | W, 7-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 25 | at Snead State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Snead State Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Walters State Community College | L, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Walters State Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | Walters State Community College | L, 16-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 3 | BCA Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | BCA Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Roane State Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 8 | at Roane State Community College | W, 9-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 8 | at Roane State Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dyersburg State Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dyersburg State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dyersburg State Community College | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Covenant College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Covenant College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Columbia State Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Walters State Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pellissippi State | L, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 # | at Chattanooga Lookouts ( Reds Double A ) | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cleveland State Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cleveland State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cleveland State Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Southwest Tennessee Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Southwest Tennessee Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Southwest Tennessee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cleveland State Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Covenant College JV | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Motlow State Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Motlow State Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Motlow State Community College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 5 | vs. Roane State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Pellissippi State | L, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Sewanee University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwest Virginia | W, 19-0 | 0 | 1 | 0 | 0 | 5.0 | 1 | - | - | 0.00 | .20 | - | 7 | - |
| Jan 24 | Southwest Virginia | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 25 | Southwest Virginia | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Gordon State College | L, 4-2 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 3.00 | .83 | 1 | 6 | 1 |
| Jan 30 | Gordon State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Gordon State College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 2 | at Gordon State College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | BCA Post Grad | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | BCA Post Grad | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Edison State | W, 9-7 | 0 | 1 | 0 | 0 | 6.0 | 7 | 7 | 7 | 10.50 | 1.83 | 4 | 9 | 1 |
| Feb 7 | Edison State | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | Edison State | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Volunteer State Community College | W, 10-2 | 1 | 1 | 0 | 0 | 5.2 | 8 | 2 | 2 | 3.18 | 1.76 | 2 | 3 | - |
| Feb 14 | at Volunteer State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Snead State Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 11-1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1.50 | .67 | 0 | 5 | 1 |
| Feb 22 | Jackson State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Jackson State Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Snead State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Snead State Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Walters State Community College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Walters State Community College | L, 11-1 | 1 | 0 | 1 | 0 | 3.2 | 14 | 11 | 10 | 24.55 | 4.09 | 1 | 3 | 1 |
| Mar 1 | Walters State Community College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | BCA Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | BCA Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Roane State Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Roane State Community College | W, 9-3 | 1 | 1 | 0 | 0 | 6.0 | 9 | 3 | 2 | 3.00 | 2.17 | 4 | 6 | 0 |
| Mar 8 | at Roane State Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dyersburg State Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dyersburg State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dyersburg State Community College | W, 9-6 | 0 | 0 | 0 | 0 | 3.0 | 5 | 5 | 4 | 12.00 | 2.33 | 2 | 0 | - |
| Mar 19 | Covenant College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Covenant College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Columbia State Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Walters State Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pellissippi State | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 # | at Chattanooga Lookouts ( Reds Double A ) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cleveland State Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cleveland State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cleveland State Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Southwest Tennessee Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Southwest Tennessee Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Southwest Tennessee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cleveland State Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Covenant College JV | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Motlow State Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Motlow State Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Motlow State Community College | W, 4-2 | 0 | 0 | 0 | 1 | 1.0 | 2 | 1 | 1 | 9.00 | 2.00 | - | 0 | - |
| May 5 | vs. Roane State Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Pellissippi State | L, 15-4 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 1.50 | - | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Sewanee University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwest Virginia | W, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | Southwest Virginia | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Gordon State College | L, 4-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | Gordon State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Gordon State College | L, 11-10 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | at Gordon State College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | BCA Post Grad | W, 6-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | BCA Post Grad | W, 9-8 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 7 | Edison State | W, 9-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Edison State | W, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Edison State | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Volunteer State Community College | W, 10-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 14 | at Volunteer State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Snead State Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 22 | Jackson State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Jackson State Community College | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Snead State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Snead State Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Walters State Community College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Walters State Community College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 1 | Walters State Community College | L, 16-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | BCA Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | BCA Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Roane State Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | at Roane State Community College | W, 9-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Mar 8 | at Roane State Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dyersburg State Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dyersburg State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dyersburg State Community College | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Covenant College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Covenant College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Columbia State Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Walters State Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pellissippi State | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 # | at Chattanooga Lookouts ( Reds Double A ) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
