#19 Malakhi Isom (P) - Chattanooga State Community College
gp
14
avg
-
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 213th | 8 | 201st |
| Plate appearances | 0 | 288th | 0 | 283rd |
| At Bats | 0 | 213th | 0 | 197th |
| Runs | 0 | 199th | 0 | 177th |
| Hits | 0 | 199th | 0 | 176th |
| Doubles | 0 | 173rd | 0 | 140th |
| Triples | 0 | 75th | 0 | 39th |
| Home Runs | 0 | 127th | 0 | 101st |
| Runs Batted In | 0 | 200th | 0 | 164th |
| Total bases | 0 | 281st | 0 | 271st |
| Walks | 0 | 196th | 0 | 175th |
| Hit by pitch | 0 | 165th | 0 | 134th |
| Strikeouts | 0 | 204th | 0 | 183rd |
| Sacrifice Flies | 0 | 115th | 0 | 76th |
| Sacrifice Hits | 0 | 83rd | 0 | 60th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 169th | 0 | 114th |
| Caught Stealing | 0 | 87th | 0 | 51st |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 46th | 8 | 46th |
| Games started | 6 | 30th | 5 | 25th |
| Wins | 2 | 49th | 1 | 36th |
| Losses | 2 | 39th | 2 | 24th |
| Saves | 1 | 17th | 0 | 26th |
| Complete Games | 1 | 10th | 1 | 9th |
| Shutouts | - | - | - | - |
| Innings Pitched | 41.0 | 32nd | 24.2 | 34th |
| Hits | 42 | 39th | 34 | 31st |
| Runs | 32 | 38th | 26 | 27th |
| Earned Runs | 30 | 36th | 25 | 24th |
| Walks | 17 | 64th | 9 | 59th |
| Strikeouts | 31 | 40th | 16 | 36th |
| Strikeouts per Game | 6.80 | - | 5.84 | - |
| Doubles Allowed | 3 | 59th | 2 | 48th |
| Triples Allowed | - | - | - | - |
| WHIP | 1.44 | - | 1.74 | - |
| Home Runs Allows | 8 | 10th | 6 | 13th |
| At Bats Against | 160 | 32nd | 103 | 34th |
| Batting Average Against | .263 | 68th | .330 | 81st |
| Earned Run Average | 6.59 | - | 9.12 | - |
| Wild pitches | 2 | 53rd | 2 | 65th |
| Hit Batters | 1 | 7th | 1 | 11th |
| Balks | 1 | 70th | 1 | 60th |
| Sacrifice Flies Allowed | 2 | 43rd | 1 | 1st |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 12 | 174th | 9 | 149th |
| Put Outs | 7 | 172nd | 6 | 143rd |
| Assists | 4 | 140th | 3 | 107th |
| Errors | 1 | 142nd | 0 | 157th |
| Fielding Percentage | .917 | - | 1.000 | - |
| Double Plays | 0 | 122nd | 0 | 82nd |
| Stolen Bases Allowed | 3 | 101st | 1 | 97th |
| Runners Caught Stealing | 0 | 103rd | 0 | 64th |
| Runners Caught Stealing Percentage | .000 | 103rd | .000 | 64th |
| Passed Balls | 0 | 35th | 0 | 28th |
| Catcher's Interference | 0 | 4th | 0 | 4th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 16 | at Covenant College JV | W, 13-2 |
| Apr 27 | Motlow State Community College | W, 12-0 |
| Apr 28 | Motlow State Community College | W, 10-0 |
| Apr 28 | Motlow State Community College | W, 4-2 |
| May 5 | vs. Roane State Community College | L, 9-4 |
| May 6 | vs. Pellissippi State | L, 15-4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Sewanee University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwest Virginia | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southwest Virginia | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Gordon State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Gordon State College | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | at Gordon State College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Gordon State College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | BCA Post Grad | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | BCA Post Grad | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Edison State | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Edison State | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Edison State | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Volunteer State Community College | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Volunteer State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Snead State Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | Jackson State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Snead State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Snead State Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Walters State Community College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Walters State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Walters State Community College | L, 16-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | BCA Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | BCA Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Roane State Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Roane State Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Roane State Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Dyersburg State Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dyersburg State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dyersburg State Community College | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Covenant College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Covenant College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Columbia State Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Walters State Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pellissippi State | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 # | at Chattanooga Lookouts ( Reds Double A ) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cleveland State Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cleveland State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cleveland State Community College | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Southwest Tennessee Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Southwest Tennessee Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Southwest Tennessee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cleveland State Community College | W, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Covenant College JV | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Motlow State Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Motlow State Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Motlow State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Roane State Community College | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | vs. Pellissippi State | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Sewanee University | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwest Virginia | W, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southwest Virginia | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 25 | Southwest Virginia | W, 18-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Gordon State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Gordon State College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 2 | at Gordon State College | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Gordon State College | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | BCA Post Grad | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | BCA Post Grad | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Edison State | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | Edison State | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Edison State | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Volunteer State Community College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | at Volunteer State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Snead State Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | Jackson State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Snead State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Snead State Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Walters State Community College | L, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Walters State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Walters State Community College | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | BCA Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | BCA Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Roane State Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Roane State Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Roane State Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 13 | at Dyersburg State Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dyersburg State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dyersburg State Community College | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Covenant College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Covenant College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Columbia State Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | at Walters State Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pellissippi State | L, 14-13 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 2 # | at Chattanooga Lookouts ( Reds Double A ) | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cleveland State Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cleveland State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cleveland State Community College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Southwest Tennessee Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Southwest Tennessee Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Southwest Tennessee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cleveland State Community College | W, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at Covenant College JV | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Motlow State Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Motlow State Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Motlow State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Roane State Community College | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | vs. Pellissippi State | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Sewanee University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwest Virginia | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southwest Virginia | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 8-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Jan 25 | Southwest Virginia | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Gordon State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Gordon State College | L, 7-5 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 1.33 | 3 | 1 | - |
| Feb 2 | at Gordon State College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Gordon State College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | BCA Post Grad | W, 6-1 | 0 | 0 | 0 | 1 | 2.0 | 1 | - | - | 0.00 | .50 | - | 4 | - |
| Feb 3 | BCA Post Grad | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Edison State | W, 9-7 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Edison State | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Edison State | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Volunteer State Community College | W, 10-2 | 0 | 0 | 0 | 0 | 1.1 | - | - | - | 0.00 | - | - | 1 | - |
| Feb 14 | at Volunteer State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Snead State Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 3-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | .71 | 1 | 2 | - |
| Feb 23 | Jackson State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Snead State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Snead State Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Walters State Community College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Walters State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Walters State Community College | L, 16-2 | 1 | 0 | 1 | 0 | 2.0 | 6 | 7 | 7 | 31.50 | 4.50 | 3 | 1 | 2 |
| Mar 3 | BCA Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | BCA Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Roane State Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Roane State Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Roane State Community College | L, 8-4 | 1 | 0 | 1 | 0 | 2.0 | 6 | 7 | 7 | 31.50 | 3.50 | 1 | 4 | 2 |
| Mar 13 | at Dyersburg State Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dyersburg State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dyersburg State Community College | W, 9-6 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | - | 0.00 | .33 | - | 2 | - |
| Mar 19 | Covenant College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Covenant College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Columbia State Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 3-2 | 1 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 3.00 | 1.33 | 1 | 2 | - |
| Mar 25 | at Walters State Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pellissippi State | L, 14-13 | 1 | 0 | 0 | 0 | 3.0 | 6 | 4 | 4 | 12.00 | 3.00 | 3 | 4 | 1 |
| Apr 2 # | at Chattanooga Lookouts ( Reds Double A ) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cleveland State Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cleveland State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cleveland State Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.1 | 4 | 4 | 4 | 108.00 | 12.00 | - | 0 | 1 |
| Apr 12 | Southwest Tennessee Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Southwest Tennessee Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Southwest Tennessee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cleveland State Community College | W, 11-5 | 1 | 1 | 0 | 0 | 6.0 | 3 | 3 | 3 | 4.50 | 1.17 | 4 | 5 | 2 |
| Apr 16 | at Covenant College JV | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Motlow State Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Motlow State Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Motlow State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Roane State Community College | L, 9-4 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2 | 1 | 2.70 | 1.20 | 1 | 4 | - |
| May 6 | vs. Pellissippi State | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Sewanee University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwest Virginia | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southwest Virginia | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Gordon State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Gordon State College | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Gordon State College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Gordon State College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | BCA Post Grad | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | BCA Post Grad | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Edison State | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Edison State | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Edison State | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Volunteer State Community College | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Volunteer State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Snead State Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 3-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | Jackson State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Snead State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Snead State Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Walters State Community College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Walters State Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Walters State Community College | L, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | BCA Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | BCA Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Roane State Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Roane State Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Roane State Community College | L, 8-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 13 | at Dyersburg State Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dyersburg State Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dyersburg State Community College | W, 9-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Covenant College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Covenant College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Columbia State Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 25 | at Walters State Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
