Jackson State Community College vs. Columbia State Community College
4/30/2026 at Columbia
Jackson State Community College 5

Player AB R H RBI BB SO PO A LOB
 
Gehrig Syms 2b 5 0 1 0 0 2 0 0 0
James Fenton cf 3 0 0 0 1 0 1 0 0
Gage Nesbit 3b 4 1 2 0 0 1 3 0 0
Ethan Olson rf 4 1 1 0 0 1 1 0 0
Nate Rutledge 1b 3 1 0 0 1 3 0 0 0
Austin Wilson c 4 1 2 2 0 1 0 0 0
Levi Bryant dh 4 0 0 0 0 0 0 0 0
Jayce Goff lf 2 1 0 0 0 2 0 0 0
Brennan Bomar ss 4 0 2 2 0 1 2 0 0
Pedro Fuentes 1 0 0 0 0 0 0 0 0
   Yahir Cordero 0 0 0 0 0 0 0 0 0
   Anderson Cary 0 0 0 0 0 0 0 0 0
   Ellijah Hamilton 0 0 0 0 0 0 0 0 0
   Brian Griffin 0 0 0 0 0 0 0 0 0
   Luke Renfro 0 0 0 0 0 0 0 0 0
Totals 34 5 8 4 2 11 7 0 0
Columbia State Community College 10

Player AB R H RBI BB SO PO A LOB
 
Julian Richards dh 5 2 1 1 1 1 0 0 0
Ashton Kemp lf 5 0 1 0 1 2 0 0 0
Holden Warmath ss 4 1 4 2 0 0 2 0 0
Jordan Akins rf 4 1 2 2 1 1 1 0 0
Isaac Schafer cf 3 0 0 1 1 0 1 0 0
John Carter 1b 3 0 1 0 1 1 7 0 0
Cary Burke 2b 2 3 0 0 1 0 6 0 0
Sam Smith 3b 4 1 2 1 1 1 3 0 0
Russ Lambert c 3 0 0 0 0 0 8 0 0
JC Myers p 0 0 0 0 0 0 0 0 0
Jax Nichols 2 1 2 3 0 0 3 0 0
Owen Hutcheson 1 1 0 0 0 1 3 0 0
   Anthony Serrano 0 0 0 0 0 0 0 0 0
   Logan Johnson 0 0 0 0 0 0 1 0 0
Totals 36 10 13 10 7 7 35 0 0
Score by Innings R H E
 
Jackson State Community College 0 0 0 0 1 0 2 2 0 5 8 1
Columbia State Community College 2 1 0 1 0 0 5 1 X 10 13 1
Jackson State Community College: E - Brennan Bomar. 2B - Austin Wilson 2; Brennan Bomar. RBI - Austin Wilson 2; Brennan Bomar 2. SB - James Fenton; Ethan Olson.
Columbia State Community College: E - John Carter. 2B - Ashton Kemp; Holden Warmath; Jax Nichols. HR - Jordan Akins. RBI - Julian Richards; Holden Warmath 2; Jordan Akins 2; Isaac Schafer; Sam Smith; Jax Nichols 3. Sac - Holden Warmath; Isaac Schafer. SB - Julian Richards; Holden Warmath; Cary Burke. CS - Cary Burke.
Jackson State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Yahir Cordero 5.0 7 4 4 5 4 1 0 0 1 0 21 27 0 0 0
Brian Griffin 1.0 3 3 3 1 1 0 1 0 1 0 6 8 0 0 0
Luke Renfro 0.1 2 2 1 1 0 0 0 0 0 0 3 4 0 0 0
Ellijah Hamilton 0.2 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Anderson Cary 1.0 1 1 0 0 1 0 0 0 0 0 5 5 0 0 0
Totals 8.0 13 10 8 7 7 1 1 0 2 0 38 47 0 0 0
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JC Myers 6.2 4 3 2 2 7 0 0 0 1 0 23 26 0 0 0
Logan Johnson 1.1 4 2 2 0 2 0 0 0 0 0 8 8 0 0 0
Anthony Serrano 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 8 5 4 2 11 0 0 0 1 0 34 37 0 0 0
Jackson State Community College: Batters Faced - Yahir Cordero 27; Anderson Cary 5; Ellijah Hamilton 3; Brian Griffin 8; Luke Renfro 4. WP - Brian Griffin. HBP - Yahir Cordero; Brian Griffin.
Columbia State Community College: Batters Faced - JC Myers 26; Anthony Serrano 3; Logan Johnson 8. HBP - JC Myers.

Start: 1:00 PM Duration: Attendance: 0