2025-26 Baseball Statistics - Cleveland State Community College

Games
56
Runs
477
Batting Average
.318
On Base Percentage
.447
Slugging Percentage
.583
Home Runs
103
Team Summary
Title Record
Overall 33-23 (.589)
Conference 21-9 (.700)
Streak Lost 2
Home 19-10
Away 14-11
Neutral 0-2
Recent Results
Date Opponent Result
Apr 23 Walters State Community College L, 7-6
Apr 24 Walters State Community College L, 4-0
Apr 29 Motlow State Community College W, 16-10
Apr 30 Motlow State Community College W, 7-3
May 5 vs. Dyersburg State Community College L, 8-5
May 7 vs. Chattanooga State Community College L, 12-4
Team Stats
Statistics Overall Conf
Games 56 3rd 30 2nd
At Bats 1648 4th 905 4th
Runs 477 4th 242 5th
Hits 524 4th 292 3rd
Doubles 109 5th 67 5th
Triples 9 6th 3 10th
Home Runs 103 3rd 56 4th
Runs Batted In 418 5th 212 6th
Extra Base Hits 221 5th 126 3rd
Total Bases 960 5th 533 3rd
Walks 323 3rd 152 5th
Hit by pitch 82 7th 50 6th
Strikeouts 414 11th 239 11th
Sacrifice Flies 26 4th 17 3rd
Sacrifice Hits 18 2nd 11 2nd
Hit into double play 29 2nd 16 4th
Stolen Bases 114 3rd 40 5th
Caught Stealing 25 3rd 12 3rd
Batting Average .318 5th .323 5th
On Base Percentage .447 5th .440 4th
Slugging Percentage .583 4th .589 3rd
Earned Run Average 6.94 3rd 4.95 1st
WHIP 1.70 10th 1.43 11th
Shutouts 1 5th 1 2nd
At Bats Against 1572 6th 836 9th
Batting Average Against .274 2nd .243 1st
Home Games Played 29 8th 15 2nd
Home Attendance 10,143 1st 5,994 1st
Home Attendance average 350 1st 400 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 16 # Tennessee Wesleyan University T, 0-0 0 0 0 0 0 0 0 0 0 0 0
Jan 23 at South Georgia State College L, 6-3 25 3 3 0 0 1 3 3 8 3 1
Jan 23 at South Georgia State College L, 10-8 23 8 5 0 1 1 8 6 7 3 1
Jan 28 at Gordon State College W, 15-9 39 15 12 5 1 2 9 6 13 6 0
Feb 3 at Georgia Highlands College W, 13-5 32 13 13 3 0 3 12 5 6 3 1
Feb 3 at Georgia Highlands College L, 18-17 36 17 17 2 1 5 14 11 9 5 0
Feb 6 Vincennes University W, 15-5 33 15 8 0 0 4 13 12 7 9 1
Feb 7 Vincennes University W, 8-1 25 8 7 2 0 0 7 8 8 1 1
Feb 7 Vincennes University W, 16-1 21 16 8 2 1 1 12 11 2 7 0
Feb 8 Vincennes University W, 12-1 26 12 8 2 0 1 10 11 5 2 1
Feb 10 Georgia Highlands College W, 14-7 31 14 13 4 0 3 13 5 5 3 0
Feb 10 Georgia Highlands College L, 6-2 28 2 7 0 0 2 2 3 8 2 0
Feb 12 at Roane State Community College W, 15-1 32 15 14 3 0 1 14 11 6 1 1
Feb 13 at Roane State Community College W, 5-3 29 5 8 3 0 0 3 4 12 0 0
Feb 13 at Roane State Community College W, 12-7 26 12 8 1 0 3 10 4 10 0 1
Feb 17 Gordon State College L, 16-6 30 6 8 1 0 1 6 6 5 1 0
Feb 19 Columbia State Community College W, 5-4 37 5 10 1 0 2 4 6 16 0 0
Feb 19 Columbia State Community College W, 3-2 22 3 6 3 0 1 3 0 7 0 0
Feb 20 Columbia State Community College L, 6-5 37 5 11 2 0 0 3 4 13 3 0
Feb 27 Pellissippi State Community College W, 11-10 33 11 16 9 0 2 9 6 4 0 3
Feb 28 Pellissippi State Community College W, 5-4 22 5 4 1 0 0 4 6 6 2 0
Feb 28 Pellissippi State Community College W, 10-9 29 10 10 4 0 2 9 11 9 0 1
Mar 5 at Motlow State Community College W, 9-7 36 9 11 3 0 3 6 3 6 1 0
Mar 6 at Motlow State Community College L, 6-5 30 5 9 1 0 4 5 3 5 2 0
Mar 6 at Motlow State Community College W, 21-5 36 21 19 3 0 7 19 3 8 2 1
Mar 13 at Jackson State Community College W, 13-2 41 13 18 6 0 2 11 11 6 4 0
Mar 14 at Jackson State Community College W, 6-3 33 6 9 2 0 3 6 3 3 0 0
Mar 14 at Jackson State Community College W, 14-2 31 14 13 2 0 2 10 5 10 1 1
Mar 18 Motlow State Community College W, 12-2 33 12 14 2 0 3 11 8 5 3 0
Mar 20 Volunteer State Community College L, 7-4 32 4 8 3 0 0 3 3 11 1 0
Mar 21 Volunteer State Community College W, 9-5 23 9 7 2 1 2 8 6 8 0 0
Mar 21 Volunteer State Community College W, 10-0 26 10 12 2 0 0 10 7 3 0 0
Mar 24 at Pellissippi State Community College L, 5-3 28 3 9 0 0 0 3 7 4 1 2
Mar 24 at Pellissippi State Community College L, 11-10 27 10 8 0 0 3 9 8 4 1 0
Mar 27 Southwest Tennessee Community College L, 10-9 30 9 12 1 0 3 9 2 5 0 0
Mar 27 Southwest Tennessee Community College W, 13-10 33 13 18 3 0 4 13 2 7 0 1
Mar 28 Southwest Tennessee Community College W, 6-4 31 6 8 1 0 3 6 3 10 1 0
Mar 31 at Walters State Community College L, 19-7 24 7 8 3 0 2 7 1 8 1 1
Mar 31 at Walters State Community College L, 14-3 18 3 5 1 0 1 2 7 10 2 0
Apr 3 at Chattanooga State Community College L, 5-4 24 4 4 1 0 2 4 3 9 3 0
Apr 3 at Chattanooga State Community College W, 4-3 23 4 4 0 0 0 3 9 8 2 1
Apr 4 at Chattanooga State Community College W, 8-1 33 8 10 1 1 0 7 7 5 4 0
Apr 7 Roane State Community College W, 6-2 26 6 9 0 0 3 5 4 12 4 1
Apr 7 Roane State Community College W, 10-9 24 10 7 3 0 2 10 4 5 2 0
Apr 9 # Brett Carroll Academy W, 7-3 25 7 8 1 0 3 6 5 5 3 1
Apr 9 # Brett Carroll Academy W, 15-3 18 15 7 3 0 2 14 7 1 0 0
Apr 14 Chattanooga State Community College L, 5-4 27 4 8 2 0 1 4 3 7 4 0
Apr 14 Chattanooga State Community College L, 9-6 29 6 9 0 0 1 5 8 8 2 1
Apr 17 at Dyersburg State Community College W, 15-1 30 15 9 2 1 3 14 8 6 3 0
Apr 17 at Dyersburg State Community College L, 5-2 26 2 5 1 0 1 2 4 5 1 0
Apr 18 at Dyersburg State Community College W, 8-3 30 8 7 3 0 1 7 7 6 2 1
Apr 21 at Columbia State Community College L, 14-13 38 13 12 4 0 2 12 9 5 7 0
Apr 23 Walters State Community College L, 7-5 29 5 10 0 0 2 5 6 9 5 1
Apr 23 Walters State Community College L, 7-6 29 6 8 1 0 3 5 3 8 0 0
Apr 24 Walters State Community College L, 4-0 32 0 4 2 0 0 0 2 18 2 0
Apr 29 Motlow State Community College W, 16-10 37 16 16 1 1 1 15 8 6 1 1
Apr 30 Motlow State Community College W, 7-3 28 7 8 4 1 0 6 10 3 1 0
May 5 vs. Dyersburg State Community College L, 8-5 27 5 4 0 0 1 4 5 9 0 1
May 7 vs. Chattanooga State Community College L, 12-4 28 4 6 1 0 3 4 2 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 16 # Tennessee Wesleyan University T, 0-0 0 0 0 0 0 0 0 0 - 0
Jan 23 at South Georgia State College L, 6-3 0 0 0 6 1 1 4 8 .50 28
Jan 23 at South Georgia State College L, 10-8 1 0 0 10 2 1 8 3 2.67 30
Jan 28 at Gordon State College W, 15-9 3 0 1 25 8 1 8 5 1.60 49
Feb 3 at Georgia Highlands College W, 13-5 1 0 1 25 6 0 6 6 1.00 39
Feb 3 at Georgia Highlands College L, 18-17 1 0 0 36 8 1 2 5 .40 48
Feb 6 Vincennes University W, 15-5 0 2 0 20 4 0 5 10 .50 47
Feb 7 Vincennes University W, 8-1 1 0 0 9 2 0 4 4 1.00 34
Feb 7 Vincennes University W, 16-1 1 0 0 15 4 0 5 5 1.00 33
Feb 8 Vincennes University W, 12-1 1 0 0 13 3 0 3 9 .33 38
Feb 10 Georgia Highlands College W, 14-7 4 0 0 26 7 2 6 5 1.20 40
Feb 10 Georgia Highlands College L, 6-2 1 0 0 13 2 0 3 10 .30 32
Feb 12 at Roane State Community College W, 15-1 3 1 0 20 4 1 5 8 .63 47
Feb 13 at Roane State Community College W, 5-3 0 0 1 11 3 0 6 4 1.50 34
Feb 13 at Roane State Community College W, 12-7 5 2 0 18 4 1 4 4 1.00 37
Feb 17 Gordon State College L, 16-6 1 0 0 12 2 0 8 7 1.14 37
Feb 19 Columbia State Community College W, 5-4 2 0 0 17 3 0 6 5 1.20 45
Feb 19 Columbia State Community College W, 3-2 1 0 2 12 4 0 8 1 8.00 25
Feb 20 Columbia State Community College L, 6-5 3 0 0 13 2 2 8 5 1.60 44
Feb 27 Pellissippi State Community College W, 11-10 3 0 0 31 11 1 7 6 1.17 42
Feb 28 Pellissippi State Community College W, 5-4 2 0 0 5 1 1 8 3 2.67 30
Feb 28 Pellissippi State Community College W, 10-9 0 0 0 20 6 0 3 6 .50 40
Mar 5 at Motlow State Community College W, 9-7 2 0 0 23 6 1 11 7 1.57 41
Mar 6 at Motlow State Community College L, 6-5 2 0 0 22 5 1 6 9 .67 35
Mar 6 at Motlow State Community College W, 21-5 0 0 0 43 10 0 0 6 .00 39
Mar 13 at Jackson State Community College W, 13-2 6 1 0 30 8 1 6 12 .50 59
Mar 14 at Jackson State Community College W, 6-3 0 0 0 20 5 0 13 6 2.17 36
Mar 14 at Jackson State Community College W, 14-2 3 0 0 21 4 0 1 5 .20 39
Mar 18 Motlow State Community College W, 12-2 1 1 0 25 5 0 6 9 .67 43
Mar 20 Volunteer State Community College L, 7-4 2 1 1 11 3 1 6 9 .67 39
Mar 21 Volunteer State Community College W, 9-5 1 1 1 17 5 0 5 4 1.25 32
Mar 21 Volunteer State Community College W, 10-0 0 1 1 14 2 1 7 6 1.17 35
Mar 24 at Pellissippi State Community College L, 5-3 0 0 0 9 0 1 6 8 .75 35
Mar 24 at Pellissippi State Community College L, 11-10 4 1 1 17 3 0 10 6 1.67 41
Mar 27 Southwest Tennessee Community College L, 10-9 0 1 0 22 4 1 4 10 .40 33
Mar 27 Southwest Tennessee Community College W, 13-10 1 1 1 33 7 1 2 8 .25 38
Mar 28 Southwest Tennessee Community College W, 6-4 2 0 1 18 4 0 9 5 1.80 37
Mar 31 at Walters State Community College L, 19-7 3 0 1 17 5 0 4 5 .80 29
Mar 31 at Walters State Community College L, 14-3 0 0 1 9 2 1 4 0 - 26
Apr 3 at Chattanooga State Community College L, 5-4 0 1 0 11 3 1 4 8 .50 28
Apr 3 at Chattanooga State Community College W, 4-3 1 1 0 4 0 0 3 9 .33 34
Apr 4 at Chattanooga State Community College W, 8-1 3 3 0 13 2 1 8 13 .62 46
Apr 7 Roane State Community College W, 6-2 1 0 0 18 3 0 0 5 .00 31
Apr 7 Roane State Community College W, 10-9 0 1 0 16 5 0 7 6 1.17 29
Apr 9 # Brett Carroll Academy W, 7-3 1 0 0 18 4 0 3 9 .33 31
Apr 9 # Brett Carroll Academy W, 15-3 5 2 0 16 5 0 4 8 .50 32
Apr 14 Chattanooga State Community College L, 5-4 2 1 0 13 3 1 4 9 .44 33
Apr 14 Chattanooga State Community College L, 9-6 1 0 0 12 1 0 4 8 .50 38
Apr 17 at Dyersburg State Community College W, 15-1 4 1 1 22 6 0 9 7 1.29 44
Apr 17 at Dyersburg State Community College L, 5-2 0 0 0 9 2 0 8 8 1.00 30
Apr 18 at Dyersburg State Community College W, 8-3 3 2 1 13 4 0 8 12 .67 43
Apr 21 at Columbia State Community College L, 14-13 1 1 0 22 6 1 6 13 .46 49
Apr 23 Walters State Community College L, 7-5 0 0 1 16 2 0 5 6 .83 36
Apr 23 Walters State Community College L, 7-6 0 0 0 18 4 1 6 6 1.00 32
Apr 24 Walters State Community College L, 4-0 1 0 0 6 2 0 4 5 .80 35
Apr 29 Motlow State Community College W, 16-10 3 2 0 22 3 0 3 13 .23 50
Apr 30 Motlow State Community College W, 7-3 1 0 1 14 5 2 6 11 .55 40
May 5 vs. Dyersburg State Community College L, 8-5 0 0 1 7 1 1 11 3 3.67 33
May 7 vs. Chattanooga State Community College L, 12-4 0 0 0 16 4 0 6 9 .67 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 16 # Tennessee Wesleyan University T, 0-0 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Jan 23 at South Georgia State College L, 6-3 0 1 0 6.0 5 6 5 7.50 1.50 4 4 1
Jan 23 at South Georgia State College L, 10-8 0 1 0 6.0 12 10 10 15.00 2.50 3 6 0
Jan 28 at Gordon State College W, 15-9 1 0 1 9.0 12 9 6 6.00 1.89 5 11 2
Feb 3 at Georgia Highlands College W, 13-5 1 0 0 7.0 5 5 5 6.43 1.00 2 5 2
Feb 3 at Georgia Highlands College L, 18-17 0 1 0 6.1 14 18 18 25.58 4.11 12 3 4
Feb 6 Vincennes University W, 15-5 1 0 0 8.0 7 5 5 5.63 1.38 4 12 0
Feb 7 Vincennes University W, 8-1 1 0 0 7.0 3 1 1 1.29 0.71 2 13 0
Feb 7 Vincennes University W, 16-1 1 0 0 5.0 1 1 1 1.80 0.80 3 9 0
Feb 8 Vincennes University W, 12-1 1 0 0 7.0 3 1 1 1.29 1.00 4 9 1
Feb 10 Georgia Highlands College W, 14-7 1 0 1 7.0 8 7 7 9.00 1.43 2 9 4
Feb 10 Georgia Highlands College L, 6-2 0 1 0 7.0 12 6 6 7.71 2.57 6 2 1
Feb 12 at Roane State Community College W, 15-1 1 0 0 7.0 2 1 0 0.00 1.00 5 7 0
Feb 13 at Roane State Community College W, 5-3 1 0 1 7.0 6 3 1 1.29 1.14 2 10 1
Feb 13 at Roane State Community College W, 12-7 1 0 0 7.0 5 7 7 9.00 2.29 11 6 0
Feb 17 Gordon State College L, 16-6 0 1 0 7.0 12 16 10 12.86 3.29 11 7 3
Feb 19 Columbia State Community College W, 5-4 1 0 0 10.0 7 4 3 2.70 1.10 4 11 0
Feb 19 Columbia State Community College W, 3-2 1 0 0 7.0 3 2 2 2.57 0.71 2 11 0
Feb 20 Columbia State Community College L, 6-5 0 1 0 10.0 9 6 5 4.50 1.20 3 16 1
Feb 27 Pellissippi State Community College W, 11-10 1 0 1 9.0 12 10 8 8.00 1.89 5 15 3
Feb 28 Pellissippi State Community College W, 5-4 1 0 0 7.0 4 4 4 5.14 1.14 4 8 1
Feb 28 Pellissippi State Community College W, 10-9 1 0 0 7.0 7 9 8 10.29 2.43 10 9 4
Mar 5 at Motlow State Community College W, 9-7 1 0 1 9.0 13 7 3 3.00 1.56 1 13 1
Mar 6 at Motlow State Community College L, 6-5 0 1 0 6.1 9 6 6 8.53 1.74 2 7 2
Mar 6 at Motlow State Community College W, 21-5 1 0 0 5.0 4 5 5 9.00 2.20 7 5 1
Mar 13 at Jackson State Community College W, 13-2 1 0 0 9.0 5 2 1 1.00 1.11 5 12 1
Mar 14 at Jackson State Community College W, 6-3 1 0 1 7.0 8 3 3 3.86 1.71 4 11 0
Mar 14 at Jackson State Community College W, 14-2 1 0 0 6.0 4 2 2 3.00 0.83 1 9 0
Mar 18 Motlow State Community College W, 12-2 1 0 0 7.0 5 2 1 1.29 1.29 4 6 0
Mar 20 Volunteer State Community College L, 7-4 0 1 0 9.0 8 7 7 7.00 1.44 5 15 1
Mar 21 Volunteer State Community College W, 9-5 1 0 0 7.0 8 5 4 5.14 1.29 1 4 2
Mar 21 Volunteer State Community College W, 10-0 1 0 0 6.0 2 0 0 0.00 0.33 0 5 0
Mar 24 at Pellissippi State Community College L, 5-3 0 1 0 6.0 8 5 5 7.50 2.00 4 5 0
Mar 24 at Pellissippi State Community College L, 11-10 0 1 0 6.0 7 11 9 13.50 2.67 9 6 0
Mar 27 Southwest Tennessee Community College L, 10-9 0 1 0 7.0 9 10 10 12.86 2.43 8 7 1
Mar 27 Southwest Tennessee Community College W, 13-10 1 0 0 7.0 12 10 10 12.86 2.43 5 11 3
Mar 28 Southwest Tennessee Community College W, 6-4 1 0 1 9.0 8 4 4 4.00 1.33 4 16 2
Mar 31 at Walters State Community College L, 19-7 0 1 0 5.1 17 19 19 32.06 4.50 7 4 4
Mar 31 at Walters State Community College L, 14-3 0 1 0 4.2 12 14 14 27.00 4.07 7 4 3
Apr 3 at Chattanooga State Community College L, 5-4 0 1 0 6.0 4 5 4 6.00 1.33 4 5 1
Apr 3 at Chattanooga State Community College W, 4-3 1 0 0 7.0 6 3 3 3.86 1.86 7 6 0
Apr 4 at Chattanooga State Community College W, 8-1 1 0 0 9.0 3 1 1 1.00 0.56 2 7 0
Apr 7 Roane State Community College W, 6-2 1 0 0 7.0 9 2 2 2.57 1.29 0 8 0
Apr 7 Roane State Community College W, 10-9 1 0 1 7.0 12 9 8 10.29 2.43 5 7 2
Apr 9 # Brett Carroll Academy W, 7-3 1 0 0 7.0 3 3 3 3.86 1.00 4 11 1
Apr 9 # Brett Carroll Academy W, 15-3 1 0 0 5.0 4 3 3 5.40 1.20 2 7 1
Apr 14 Chattanooga State Community College L, 5-4 0 1 0 7.0 7 5 2 2.57 1.43 3 8 1
Apr 14 Chattanooga State Community College L, 9-6 0 1 0 7.0 10 9 9 11.57 2.57 8 8 1
Apr 17 at Dyersburg State Community College W, 15-1 1 0 0 7.0 5 1 0 0.00 0.86 1 4 0
Apr 17 at Dyersburg State Community College L, 5-2 0 1 0 6.0 6 5 3 4.50 1.33 2 4 0
Apr 18 at Dyersburg State Community College W, 8-3 1 0 0 9.0 6 3 2 2.00 0.89 2 15 0
Apr 21 at Columbia State Community College L, 14-13 0 1 0 8.2 10 14 14 14.54 2.65 13 9 0
Apr 23 Walters State Community College L, 7-5 0 1 0 7.0 7 7 7 9.00 1.57 4 7 3
Apr 23 Walters State Community College L, 7-6 0 1 0 7.0 12 7 7 9.00 2.29 4 5 4
Apr 24 Walters State Community College L, 4-0 0 1 0 9.0 9 4 4 4.00 1.44 4 7 0
Apr 29 Motlow State Community College W, 16-10 1 0 0 9.0 12 10 9 9.00 1.67 3 10 2
Apr 30 Motlow State Community College W, 7-3 1 0 0 9.0 6 3 3 3.00 1.11 4 10 2
May 5 vs. Dyersburg State Community College L, 8-5 0 1 0 9.0 7 8 8 8.00 2.00 11 13 1
May 7 vs. Chattanooga State Community College L, 12-4 0 1 0 7.0 12 12 12 15.43 2.71 7 13 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 16 # Tennessee Wesleyan University T, 0-0 0 0 0 0 - - - - - 0 0
Jan 23 at South Georgia State College L, 6-3 26 18 7 1 .962 - 2 - - 0 0
Jan 23 at South Georgia State College L, 10-8 32 18 13 1 .969 1 - 1 1.000 0 0
Jan 28 at Gordon State College W, 15-9 38 27 7 4 .895 - 1 - - 0 0
Feb 3 at Georgia Highlands College W, 13-5 32 22 10 0 1.000 - - - - 0 0
Feb 3 at Georgia Highlands College L, 18-17 25 16 7 2 .920 - 3 - - 0 0
Feb 6 Vincennes University W, 15-5 31 24 7 0 1.000 1 - - - 0 0
Feb 7 Vincennes University W, 8-1 28 21 5 2 .929 - - - - 0 0
Feb 7 Vincennes University W, 16-1 22 15 6 1 .955 - - - - 0 0
Feb 8 Vincennes University W, 12-1 29 21 8 0 1.000 2 - 2 1.000 0 0
Feb 10 Georgia Highlands College W, 14-7 29 21 7 1 .966 - - - - 0 0
Feb 10 Georgia Highlands College L, 6-2 30 21 8 1 .967 - 1 1 .500 0 0
Feb 12 at Roane State Community College W, 15-1 27 21 5 1 .963 1 - - - 1 0
Feb 13 at Roane State Community College W, 5-3 29 21 7 1 .966 2 2 - - 0 0
Feb 13 at Roane State Community College W, 12-7 36 21 13 2 .944 1 - - - 0 0
Feb 17 Gordon State College L, 16-6 33 21 9 3 .909 - 1 1 .500 2 0
Feb 19 Columbia State Community College W, 5-4 43 30 12 1 .977 1 1 - - 0 0
Feb 19 Columbia State Community College W, 3-2 27 21 6 0 1.000 1 1 - - 0 0
Feb 20 Columbia State Community College L, 6-5 42 30 11 1 .976 1 1 - - 0 0
Feb 27 Pellissippi State Community College W, 11-10 32 27 3 2 .938 - - - - 1 0
Feb 28 Pellissippi State Community College W, 5-4 31 21 9 1 .968 1 1 - - 0 0
Feb 28 Pellissippi State Community College W, 10-9 31 21 9 1 .968 1 2 - - 0 0
Mar 5 at Motlow State Community College W, 9-7 37 27 8 2 .946 - 1 - - 3 0
Mar 6 at Motlow State Community College L, 6-5 29 19 9 1 .966 1 3 - - 0 0
Mar 6 at Motlow State Community College W, 21-5 25 15 9 1 .960 - 3 - - 0 0
Mar 13 at Jackson State Community College W, 13-2 31 27 3 1 .968 - - - - 0 0
Mar 14 at Jackson State Community College W, 6-3 30 21 9 0 1.000 - - - - 0 0
Mar 14 at Jackson State Community College W, 14-2 23 18 3 2 .913 1 1 - - 0 0
Mar 18 Motlow State Community College W, 12-2 30 21 8 1 .967 1 - - - 2 0
Mar 20 Volunteer State Community College L, 7-4 36 27 9 0 1.000 - - - - 0 0
Mar 21 Volunteer State Community College W, 9-5 33 21 10 2 .939 2 - - - 0 0
Mar 21 Volunteer State Community College W, 10-0 26 18 8 0 1.000 2 - - - 0 0
Mar 24 at Pellissippi State Community College L, 5-3 25 18 7 0 1.000 1 1 1 .500 0 0
Mar 24 at Pellissippi State Community College L, 11-10 25 18 6 1 .960 - 3 1 .250 1 0
Mar 27 Southwest Tennessee Community College L, 10-9 28 21 7 0 1.000 - 1 - - 0 0
Mar 27 Southwest Tennessee Community College W, 13-10 27 21 5 1 .963 1 1 - - 0 0
Mar 28 Southwest Tennessee Community College W, 6-4 34 27 6 1 .971 - 2 1 .333 0 0
Mar 31 at Walters State Community College L, 19-7 24 16 8 0 1.000 1 - - - 0 0
Mar 31 at Walters State Community College L, 14-3 21 14 6 1 .952 - 1 - - 0 0
Apr 3 at Chattanooga State Community College L, 5-4 26 18 6 2 .923 - - 1 1.000 0 0
Apr 3 at Chattanooga State Community College W, 4-3 29 21 8 0 1.000 2 - - - 0 0
Apr 4 at Chattanooga State Community College W, 8-1 40 27 13 0 1.000 1 - - - 0 0
Apr 7 Roane State Community College W, 6-2 30 21 8 1 .967 - 4 - - 0 0
Apr 7 Roane State Community College W, 10-9 31 21 8 2 .935 - 1 - - 0 0
Apr 9 # Brett Carroll Academy W, 7-3 30 21 9 0 1.000 - 1 - - 0 0
Apr 9 # Brett Carroll Academy W, 15-3 22 15 7 0 1.000 - - - - 0 0
Apr 14 Chattanooga State Community College L, 5-4 28 21 6 1 .964 - - - - 0 0
Apr 14 Chattanooga State Community College L, 9-6 31 21 9 1 .968 - - - - 0 0
Apr 17 at Dyersburg State Community College W, 15-1 29 21 6 2 .931 1 - - - 0 0
Apr 17 at Dyersburg State Community College L, 5-2 33 18 13 2 .939 - 1 2 .667 0 0
Apr 18 at Dyersburg State Community College W, 8-3 40 27 11 2 .950 1 2 1 .333 0 0
Apr 21 at Columbia State Community College L, 14-13 35 26 8 1 .971 - - - - 0 0
Apr 23 Walters State Community College L, 7-5 25 21 4 0 1.000 - - - - 0 0
Apr 23 Walters State Community College L, 7-6 27 21 6 0 1.000 - - - - 0 0
Apr 24 Walters State Community College L, 4-0 38 27 9 2 .947 3 2 - - 0 0
Apr 29 Motlow State Community College W, 16-10 39 27 7 5 .872 1 - - - 0 0
Apr 30 Motlow State Community College W, 7-3 34 27 7 0 1.000 1 - - - 0 0
May 5 vs. Dyersburg State Community College L, 8-5 34 27 7 0 1.000 - 4 2 .333 0 0
May 7 vs. Chattanooga State Community College L, 12-4 24 21 2 1 .958 - - 1 1.000 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1648 477 524 109 9 103 418 323 414 114 25 .318 .447 .583
Conference 30 905 242 292 67 3 56 212 152 239 40 12 .323 .440 .589
Exhibition 3 43 22 15 4 0 5 20 12 6 3 1 .349 .524 .791
 
Home 29 843 235 274 58 4 47 210 168 220 56 12 .325 .451 .571
Away 25 750 233 240 50 5 52 200 148 179 58 12 .320 .453 .608
Neutral 2 55 9 10 1 0 4 8 7 15 0 1 .182 .274 .418
 
Wins 33 991 346 344 83 7 64 299 214 233 65 17 .347 .481 .639
Losses 23 657 131 180 26 2 39 119 109 181 49 8 .274 .392 .498
 
January 3 87 26 20 5 2 4 20 15 28 12 2 .230 .368 .471
February 18 529 174 176 43 2 31 148 124 138 39 10 .333 .480 .597
March 17 512 154 188 35 1 42 138 82 113 20 6 .367 .472 .686
April 16 465 114 130 25 4 22 104 95 120 43 6 .280 .414 .492
May 2 55 9 10 1 0 4 8 7 15 0 1 .182 .274 .418
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 82 26 18 960 221 29 319 385 .83 2097
Conference 30 50 17 11 533 126 16 180 203 .89 1135
Exhibition 3 6 2 0 34 9 0 7 17 .41 63
 
Home 29 36 12 9 481 109 14 152 196 .78 1068
Away 25 46 14 8 456 107 14 150 177 .85 966
Neutral 2 0 0 1 23 5 1 17 12 1.42 63
 
Wins 33 59 20 12 633 154 14 188 225 .84 1296
Losses 23 23 6 6 327 67 15 131 160 .82 801
 
January 3 4 0 1 41 11 3 20 16 1.25 107
February 18 30 5 4 316 76 9 97 103 .94 692
March 17 27 8 8 351 78 9 100 115 .87 637
April 16 21 13 4 229 51 7 85 139 .61 598
May 2 0 0 1 23 5 1 17 12 1.42 63
gp ip h r er bb k k/9 hr era whip
Total 56 407.1 431 351 314 262 469 10.36 67 6.94 1.70
Conference 30 225.1 203 143 124 119 268 10.70 32 4.95 1.43
Exhibition 3 12.0 7 6 6 6 18 13.50 2 4.50 1.08
 
Home 29 219.0 224 166 148 122 265 10.89 42 6.08 1.58
Away 25 172.1 188 165 146 122 178 9.30 23 7.62 1.80
Neutral 2 16.0 19 20 20 18 26 14.63 2 11.25 2.31
 
Wins 33 247.0 213 141 120 121 304 11.08 34 4.37 1.35
Losses 23 160.1 218 210 194 141 165 9.26 33 10.89 2.24
 
January 3 21.0 29 25 21 12 21 9.00 3 9.00 1.95
February 18 132.1 120 106 92 92 162 11.02 25 6.26 1.60
March 17 116.1 139 112 103 74 140 10.83 21 7.97 1.83
April 16 121.2 124 88 78 66 120 8.88 16 5.77 1.56
May 2 16.0 19 20 20 18 26 14.63 2 11.25 2.31
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1710 1220 428 62 .964 33 47 15 .242 11 0
Conference 30 944 676 237 31 .967 24 25 5 .167 5 0
Exhibition 3 52 36 16 0 1.000 - 1 - - 0 0
 
Home 29 905 657 217 31 .966 19 19 5 .208 5 0
Away 25 747 515 202 30 .960 14 24 7 .226 5 0
Neutral 2 58 48 9 1 .983 - 4 3 .429 1 0
 
Wins 33 1033 742 251 40 .961 25 23 4 .148 7 0
Losses 23 677 478 177 22 .968 8 24 11 .314 4 0
 
January 3 96 63 27 6 .938 1 3 1 .250 0 0
February 18 557 395 142 20 .964 12 13 4 .235 4 0
March 17 484 349 121 14 .971 10 17 3 .150 6 0
April 16 515 365 129 21 .959 10 10 4 .286 0 0
May 2 58 48 9 1 .983 - 4 3 .429 1 0
Date Opponent Score Attend
Jan 16 Tennessee Wesleyan University T, 0-0 0
Jan 23 at South Georgia State College L, 6-3 0
Jan 23 at South Georgia State College L, 10-8 0
Jan 28 at Gordon State College W, 15-9 0
Feb 3 at Georgia Highlands College W, 13-5 0
Feb 3 at Georgia Highlands College L, 18-17 0
Feb 6 Vincennes University W, 15-5 437
Feb 7 Vincennes University W, 8-1 253
Feb 7 Vincennes University W, 16-1 473
Feb 8 Vincennes University W, 12-1 473
Feb 10 Georgia Highlands College W, 14-7 473
Feb 10 Georgia Highlands College L, 6-2 350
Feb 12 at Roane State Community College W, 15-1 0
Feb 13 at Roane State Community College W, 5-3 0
Feb 13 at Roane State Community College W, 12-7 0
