Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Chattanooga State Community College 29 847-1718 49.3 187-507 36.9 385-609 63.2 10.8 22.1 32.9 14.0 11.8 6.2 2.2 4.1 83.2 1.176 -0.182
2 Cleveland State Community College 26 669-1553 43.1 232-650 35.7 372-558 66.7 12.7 25.2 37.9 11.8 12.4 7.3 1.9 19.2 74.7 1.065 0.080
3 Columbia State Community College 30 1097-2270 48.3 223-675 33.0 627-966 64.9 22.8 35.5 58.2 22.6 13.4 14.3 6.2 5.4 101.5 1.232 -0.174
4 Dyersburg State Community College 26 683-1832 37.3 240-835 28.7 303-524 57.8 13.8 20.7 34.5 11.0 12.5 7.8 1.3 17.5 73.4 0.927 -0.519
5 Jackson State Community College 28 819-1779 46.0 161-490 32.9 502-758 66.2 11.6 24.8 36.4 16.6 14.7 10.3 2.9 0.8 82.2 1.025 -0.409
6 Motlow State Community College 36 1060-2143 49.5 310-869 35.7 542-751 72.2 16.5 27.9 44.5 19.3 14.6 11.9 4.9 19.0 82.6 1.213 0.302
7 Roane State Community College 32 863-1901 45.4 281-847 33.2 437-726 60.2 10.7 23.8 34.6 15.8 19.4 7.7 6.0 2.0 76.4 0.962 -0.125
8 Southwest Tennessee Community College 29 775-1612 48.1 203-573 35.4 499-775 64.4 12.3 28.2 40.5 16.8 15.4 6.0 5.1 21.7 77.8 1.081 0.145
9 Volunteer State Community College 26 713-1644 43.4 205-569 36.0 330-484 68.2 6.8 22.9 29.7 15.0 11.8 7.6 1.1 3.0 78.3 1.010 -0.295
10 Walters State Community College 32 938-1987 47.2 153-425 36.0 440-641 68.6 14.5 23.2 37.7 15.1 10.6 7.3 2.3 16.0 77.2 1.132 0.051
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Chattanooga State Community College 29 625-1424 43.9 184-521 35.3 10.4 16.7 27.1 5.9 12.8 8.8 7.5 2.5 8.0 76.7 1.358 -0.182
2 Cleveland State Community College 26 650-1502 43.3 135-479 28.2 11.3 25.8 37.2 0.8 11.2 14.1 5.7 3.0 14.7 70.4 0.984 0.080
3 Columbia State Community College 30 669-1463 45.7 232-614 37.8 9.1 19.2 28.3 29.9 12.8 11.7 5.2 2.3 10.8 86.8 1.406 -0.174
4 Dyersburg State Community College 26 616-1230 50.1 139-401 34.7 11.7 25.9 37.7 -3.1 14.6 12.0 8.6 4.3 8.8 87.0 1.446 -0.519
5 Jackson State Community College 28 552-1199 46.0 148-471 31.4 9.3 18.2 27.5 8.9 11.8 9.3 4.9 2.5 9.3 72.4 1.434 -0.409
6 Motlow State Community College 36 858-2051 41.8 254-800 31.8 8.5 19.2 27.7 16.8 12.9 15.4 5.8 2.2 12.1 67.5 0.911 0.302
7 Roane State Community College 32 766-1797 42.6 174-543 32.0 11.2 21.8 33.0 1.6 10.8 12.9 9.0 2.4 9.2 74.9 1.087 -0.125
8 Southwest Tennessee Community College 29 661-1762 37.5 193-626 30.8 12.7 21.9 34.5 6.0 12.0 13.4 7.7 3.2 15.4 69.8 0.936 0.145
9 Volunteer State Community College 26 679-1395 48.7 183-528 34.7 11.7 24.5 36.1 -6.4 14.2 12.4 6.9 3.1 9.6 82.5 1.305 -0.295
10 Walters State Community College 32 705-1724 40.9 231-693 33.3 10.1 17.9 28.0 9.7 11.9 11.7 4.5 2.3 10.5 68.8 1.081 0.051
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Chattanooga State Community College 18 435-900 48.3 94-254 37.0 243-394 61.7 8.8 20.1 28.8 9.7 11.7 4.8 1.8 2.4 75.1 1.176 0.126
2 Cleveland State Community College 18 456-1071 42.6 164-462 35.5 261-392 66.6 12.5 24.2 36.7 11.7 13.3 7.3 1.7 18.9 74.3 1.043 0.037
3 Columbia State Community College 18 583-1283 45.4 140-435 32.2 378-599 63.1 20.9 35.1 56.0 22.8 13.5 13.4 6.4 4.9 93.6 1.162 0.126
4 Dyersburg State Community College 18 450-1246 36.1 162-577 28.1 211-367 57.5 12.4 19.8 32.3 8.8 12.1 6.7 1.2 18.7 70.7 0.895 -0.326
5 Jackson State Community College 18 450-1078 41.7 95-300 31.7 356-528 67.4 10.8 21.9 32.7 13.1 14.6 9.7 2.4 1.2 75.1 0.958 -0.129
6 Motlow State Community College 18 520-1070 48.6 157-454 34.6 254-351 72.4 17.1 28.1 45.1 19.4 15.2 11.4 4.7 19.3 80.6 1.198 0.259
7 Roane State Community College 18 453-1049 43.2 146-465 31.4 268-436 61.5 10.7 21.7 32.4 15.7 18.1 7.6 7.2 2.2 73.3 0.943 -0.055
8 Southwest Tennessee Community College 18 458-983 46.6 116-369 31.4 353-510 69.2 12.4 28.9 41.3 16.6 14.9 4.7 4.8 22.2 76.9 1.080 0.151
9 Volunteer State Community College 18 436-1056 41.3 144-398 36.2 219-315 69.5 6.9 20.8 27.7 13.2 11.6 6.5 1.3 2.3 73.0 1.013 -0.116
10 Walters State Community College 18 487-1052 46.3 68-215 31.6 279-391 71.4 13.7 22.2 35.9 14.1 10.8 6.8 2.1 18.3 73.4 1.104 -0.031
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Chattanooga State Community College 18 481-1127 42.7 141-411 34.3 12.6 20.8 33.4 -4.6 15.2 11.1 9.4 2.9 10.4 75.7 1.050 0.126
2 Cleveland State Community College 18 465-1054 44.1 92-323 28.5 12.6 26.9 39.4 -2.8 11.4 14.6 6.4 3.3 14.6 72.3 1.005 0.037
3 Columbia State Community College 18 539-1224 44.0 178-498 35.7 13.2 25.3 38.6 17.4 17.6 15.8 7.7 3.3 14.5 87.9 1.036 0.126
4 Dyersburg State Community College 18 503-1006 50.0 113-330 34.2 14.4 31.0 45.4 -13.1 17.8 14.6 10.7 5.3 8.9 86.9 1.221 -0.326
5 Jackson State Community College 18 497-1078 46.1 136-423 32.2 13.3 26.0 39.3 -6.6 16.3 12.9 6.9 3.5 12.0 76.7 1.087 -0.129
6 Motlow State Community College 18 427-1020 41.9 127-416 30.5 9.3 19.6 28.9 16.2 12.0 14.3 5.3 2.6 7.8 68.1 0.939 0.259
7 Roane State Community College 18 466-1087 42.9 95-298 31.9 13.5 24.4 37.9 -5.5 11.8 14.5 10.1 2.6 11.4 73.4 0.998 -0.055
8 Southwest Tennessee Community College 18 394-1091 36.1 116-401 28.9 12.5 22.1 34.6 6.7 12.1 12.1 8.1 3.4 12.8 68.8 0.929 0.151
9 Volunteer State Community College 18 563-1164 48.4 154-435 35.4 14.3 28.9 43.2 -15.4 17.7 14.3 8.6 3.9 10.0 84.6 1.129 -0.116
10 Walters State Community College 18 393-937 41.9 134-394 34.0 10.6 17.7 28.3 7.6 13.2 11.5 5.7 2.7 7.9 70.4 1.135 -0.031