#35 RAEKWON LONG (C) - Chattanooga State Community College

gp
28
pts/g
12.6
fg %
57.3
3pt %
23.8
ft %
77.6
reb/g
8.4
a/g
0.5
Player Stats
  Overall Conf
Games 28 36th 18 6th
Games started 27 16th 18 2nd
Minutes 48 80th 38 70th
Minutes per game 1.7 81st 2.1 72nd
FG 129-225 16th 90-151 10th
FG Pct 57.3 3rd 59.6 3rd
3PT 5-21 76th 4-13 67th
3PT Pct 23.8 - 30.8 -
FT 90-116 10th 60-75 8th
FT Pct 77.6 10th 80.0 12th
Off rebounds 72 8th 51 8th
Def rebounds 163 3rd 113 3rd
Total rebounds 235 8th 164 4th
Rebounds per game 8.4 7th 9.1 5th
Personal fouls 9 53rd 6 53rd
Disqualifications - - - -
Assists 15 77th 8 79th
Turnovers 37 37th 21 37th
Assist to turnover ratio 0.4 96th 0.4 92nd
Steals 7 91st 6 70th
Blocks 63 2nd 53 1st
Points 353 19th 244 11th
Points per game 12.6 20th 13.6 14th
Points per 40 min 294.2 - 256.8 -
Recent Results
Date Opponent/Event Result
Feb 14 at Roane State Community College W, 83-82
Feb 17 Walters State Community College W, 77-64
Feb 20 Hiwassee College JV W, 91-55
Feb 23 Southwest Tennessee Community College L, 83-77
Feb 24 Dyersburg State Community College W, 109-91
Mar 3 vs. Cleveland State Community College L, 86-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at King University JV W, 107-56 1 1 8-8 100.0 0-0 - 5-6 83.3 21
Nov 6 at Hiwassee College JV W, 96-42 1 1 6-8 75.0 0-0 - 1-2 50.0 13
Nov 10 at Southwest Tennessee Community College L, 87-76 1 21 3-8 37.5 0-0 - 3-6 50.0 9
Nov 11 vs. Dyersburg State Community College W, 88-67 1 1 0-3 0.0 0-0 - 7-9 77.8 7
Nov 17 Columbia State Community College W, 89-87 1 1 4-5 80.0 0-0 - 2-2 100.0 10
Nov 18 Jackson State Community College W, 84-68 1 1 11-14 78.6 0-0 - 2-2 100.0 24
Nov 21 Snead State Community College L, 76-73 1 1 1-4 25.0 0-1 0.0 2-4 50.0 4
Dec 1 at Volunteer State Community College W, 77-76 1 1 2-4 50.0 0-0 - 6-7 85.7 10
Dec 2 at Motlow State Community College L, 96-66 1 1 4-6 66.7 0-0 - 2-2 100.0 10
Dec 5 at Snead State Community College L, 84-73 1 1 2-6 33.3 0-1 0.0 3-4 75.0 7
Dec 14 vs. Cape Fear Community College L, 84-80 - 1 1-5 20.0 0-0 - 1-2 50.0 3
Dec 15 at Brunswick Community College W, 86-74 1 1 5-8 62.5 0-1 0.0 4-6 66.7 14
Dec 16 vs. Caldwell Community College & Technical Institute W, 94-65 1 1 4-11 36.4 0-3 0.0 3-3 100.0 11
Jan 11 Coastal Alabama - South L, 78-62 1 1 1-5 20.0 0-0 - 3-4 75.0 5
Jan 13 at Cleveland State Community College W, 77-68 1 1 8-13 61.5 0-1 0.0 2-4 50.0 18
Jan 20 at Walters State Community College L, 95-82 1 1 5-6 83.3 0-0 - 0-0 - 10
Jan 26 at Columbia State Community College W, 84-75 1 1 7-12 58.3 3-3 100.0 6-6 100.0 23
Jan 27 at Jackson State Community College W, 100-93 1 1 8-12 66.7 0-0 - 0-2 0.0 16
Jan 29 King University JV W, 91-65 1 1 3-6 50.0 0-1 0.0 5-6 83.3 11
Feb 2 Volunteer State Community College W, 89-56 1 1 5-12 41.7 0-2 0.0 4-4 100.0 14
Feb 3 Motlow State Community College W, 81-66 1 1 5-8 62.5 0-0 - 1-1 100.0 11
Feb 6 Roane State Community College L, 94-64 1 1 6-9 66.7 0-1 0.0 4-4 100.0 16
Feb 10 Cleveland State Community College W, 70-68 1 1 6-11 54.5 0-1 0.0 1-1 100.0 13
Feb 14 at Roane State Community College W, 83-82 1 1 3-7 42.9 0-1 0.0 4-4 100.0 10
Feb 17 Walters State Community College W, 77-64 1 1 2-4 50.0 0-1 0.0 7-10 70.0 11
Feb 20 Hiwassee College JV W, 91-55 - - - - - - - - -
Feb 23 Southwest Tennessee Community College L, 83-77 1 1 2-3 66.7 1-1 100.0 5-7 71.4 10
Feb 24 Dyersburg State Community College W, 109-91 1 1 9-14 64.3 0-2 0.0 4-4 100.0 22
Mar 3 vs. Cleveland State Community College L, 86-78 1 1 8-13 61.5 1-1 100.0 3-4 75.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at King University JV W, 107-56 1 1 4 6 10 4 1 4.0 0 0 0 -
Nov 6 at Hiwassee College JV W, 96-42 1 1 4 6 10 0 2 0.0 0 3 0 -
Nov 10 at Southwest Tennessee Community College L, 87-76 1 21 3 4 7 0 5 0.0 0 2 3 -
Nov 11 vs. Dyersburg State Community College W, 88-67 1 1 3 6 9 0 1 0.0 0 1 0 -
Nov 17 Columbia State Community College W, 89-87 1 1 2 3 5 0 0 - 0 4 0 -
Nov 18 Jackson State Community College W, 84-68 1 1 7 5 12 0 0 - 1 5 0 -
Nov 21 Snead State Community College L, 76-73 1 1 0 4 4 0 2 0.0 0 0 0 -
Dec 1 at Volunteer State Community College W, 77-76 1 1 2 7 9 0 1 0.0 1 3 0 -
Dec 2 at Motlow State Community College L, 96-66 1 1 1 3 4 0 2 0.0 0 2 0 -
Dec 5 at Snead State Community College L, 84-73 1 1 1 2 3 1 1 1.0 0 0 0 -
Dec 14 vs. Cape Fear Community College L, 84-80 - 1 3 3 6 0 1 0.0 0 1 0 -
Dec 15 at Brunswick Community College W, 86-74 1 1 4 4 8 0 2 0.0 0 1 0 -
Dec 16 vs. Caldwell Community College & Technical Institute W, 94-65 1 1 2 9 11 0 2 0.0 0 1 0 -
Jan 11 Coastal Alabama - South L, 78-62 1 1 0 5 5 0 1 0.0 0 1 0 -
Jan 13 at Cleveland State Community College W, 77-68 1 1 4 6 10 0 3 0.0 2 2 0 -
Jan 20 at Walters State Community College L, 95-82 1 1 4 6 10 0 0 - 0 2 0 -
Jan 26 at Columbia State Community College W, 84-75 1 1 3 7 10 3 0 - 1 2 0 -
Jan 27 at Jackson State Community College W, 100-93 1 1 2 7 9 0 0 - 0 5 0 -
Jan 29 King University JV W, 91-65 1 1 0 2 2 0 3 0.0 1 2 0 -
Feb 2 Volunteer State Community College W, 89-56 1 1 5 15 20 1 0 - 0 6 0 -
Feb 3 Motlow State Community College W, 81-66 1 1 0 3 3 0 0 - 0 2 0 -
Feb 6 Roane State Community College L, 94-64 1 1 2 5 7 0 3 0.0 0 2 0 -
Feb 10 Cleveland State Community College W, 70-68 1 1 1 3 4 1 1 1.0 0 1 3 -
Feb 14 at Roane State Community College W, 83-82 1 1 2 8 10 0 1 0.0 0 2 0 -
Feb 17 Walters State Community College W, 77-64 1 1 3 13 16 1 3 0.3 1 0 0 -
Feb 20 Hiwassee College JV W, 91-55 - - - - - - - - - - - -
Feb 23 Southwest Tennessee Community College L, 83-77 1 1 2 2 4 0 1 0.0 0 0 0 -
Feb 24 Dyersburg State Community College W, 109-91 1 1 5 10 15 2 0 - 0 12 0 -
Mar 3 vs. Cleveland State Community College L, 86-78 1 1 3 9 12 2 1 2.0 0 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 28 27 1.7 4.6-8.0 57.3 0.2-0.8 23.8 3.2-4.1 77.6 12.6
Total 28 27 1.7 4.6-8.0 57.3 0.2-0.8 23.8 3.2-4.1 77.6 12.6
  gp gs min fg pct 3pt pct ft pct pts
2017-18 28 27 48 129-225 57.3 5-21 23.8 90-116 77.6 353
Total 28 27 48 129-225 57.3 5-21 23.8 90-116 77.6 353
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 28 27 1.7 0.0-0.0 57.3 0.0-0.0 23.8 0.0-0.0 77.6 0.0
Total 28 27 1.7 0.0-0.0 57.3 0.0-0.0 23.8 0.0-0.0 77.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 28 27 1.7 2.6 5.8 8.4 0.3 - 0.5 1.3 0.4 0.3 2.3
Total 28 27 1.7 2.6 5.8 8.4 0.3 - 0.5 1.3 0.4 0.3 2.3
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 28 27 48 72 163 235 9 - 15 37 0.4 7 63
Total 28 27 48 72 163 235 9 - 15 37 0.4 7 63
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 28 27 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 28 27 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 1.7 4.6-8.0 57.3 0.2-0.8 23.8 3.2-4.1 77.6 12.6
Conference 18 18 2.1 5.0-8.4 59.6 0.2-0.7 30.8 3.3-4.2 80.0 13.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 4.6-7.9 57.9 0.1-0.8 10.0 3.3-4.1 81.6 12.6
Away 12 12 2.7 5.1-8.2 62.2 0.2-0.6 42.9 3.0-4.1 73.5 13.4
Neutral 4 3 1.0 3.2-8.0 40.6 0.2-1.0 25.0 3.5-4.5 77.8 10.3
-
Wins 18 18 1.0 5.3-8.9 60.0 0.2-0.9 18.8 3.6-4.4 81.0 14.4
Losses 10 9 3.0 3.3-6.5 50.8 0.2-0.5 40.0 2.6-3.7 70.3 9.4
-
November 7 7 3.9 4.7-7.1 66.0 0.0-0.1 0.0 3.1-4.4 71.0 12.6
December 6 5 1.0 3.0-6.7 45.0 0.0-0.8 0.0 3.2-4.0 79.2 9.2
January 6 6 1.0 5.3-9.0 59.3 0.5-0.8 60.0 2.7-3.7 72.7 13.8
February 8 8 1.0 4.8-8.5 55.9 0.1-1.1 11.1 3.8-4.4 85.7 13.4
March 1 1 1.0 8.0-13.0 61.5 1.0-1.0 100.0 3.0-4.0 75.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 48 129-225 57.3 5-21 23.8 90-116 77.6 353
Conference 18 18 38 90-151 59.6 4-13 30.8 60-75 80.0 244
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 55-95 57.9 1-10 10.0 40-49 81.6 151
Away 12 12 32 61-98 62.2 3-7 42.9 36-49 73.5 161
Neutral 4 3 4 13-32 40.6 1-4 25.0 14-18 77.8 41
-
Wins 18 18 18 96-160 60.0 3-16 18.8 64-79 81.0 259
Losses 10 9 30 33-65 50.8 2-5 40.0 26-37 70.3 94
-
November 7 7 27 33-50 66.0 0-1 0.0 22-31 71.0 88
December 6 5 6 18-40 45.0 0-5 0.0 19-24 79.2 55
January 6 6 6 32-54 59.3 3-5 60.0 16-22 72.7 83
February 8 8 8 38-68 55.9 1-9 11.1 30-35 85.7 107
March 1 1 1 8-13 61.5 1-1 100.0 3-4 75.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 1.7 0.0-0.0 57.3 0.0-0.0 23.8 0.0-0.0 77.6 0.0
Conference 18 18 2.1 0.0-0.0 59.6 0.0-0.0 30.8 0.0-0.0 80.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 0.0-0.0 57.9 0.0-0.0 10.0 0.0-0.0 81.6 0.0
Away 12 12 2.7 0.0-0.0 62.2 0.0-0.0 42.9 0.0-0.0 73.5 0.0
Neutral 4 3 1.0 0.0-0.0 40.6 0.0-0.0 25.0 0.0-0.0 77.8 0.0
-
Wins 18 18 1.0 0.0-0.0 60.0 0.0-0.0 18.8 0.0-0.0 81.0 0.0
Losses 10 9 3.0 0.0-0.0 50.8 0.0-0.0 40.0 0.0-0.0 70.3 0.0
-
November 7 7 3.9 0.0-0.0 66.0 0.0-0.0 0.0 0.0-0.0 71.0 0.0
December 6 5 1.0 0.0-0.0 45.0 0.0-0.0 0.0 0.0-0.0 79.2 0.0
January 6 6 1.0 0.0-0.0 59.3 0.0-0.0 60.0 0.0-0.0 72.7 0.0
February 8 8 1.0 0.0-0.0 55.9 0.0-0.0 11.1 0.0-0.0 85.7 0.0
March 1 1 1.0 0.0-0.0 61.5 0.0-0.0 100.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 1.7 2.6 5.8 8.4 0.3 - 0.5 1.3 0.4 0.3 2.3
Conference 18 18 2.1 2.8 6.3 9.1 0.3 - 0.4 1.2 0.4 0.3 2.9
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 2.3 5.8 8.1 0.3 - 0.4 1.2 0.4 0.3 2.9
Away 12 12 2.7 2.8 5.5 8.3 0.3 - 0.7 1.5 0.4 0.3 2.0
Neutral 4 3 1.0 2.8 6.8 9.5 0.8 - 0.5 1.3 0.4 0.0 1.0
-
Wins 18 18 1.0 2.9 6.7 9.6 0.2 - 0.7 1.1 0.6 0.4 2.9
Losses 10 9 3.0 1.9 4.3 6.2 0.6 - 0.3 1.7 0.2 0.0 1.1
-
November 7 7 3.9 3.3 4.9 8.1 0.4 - 0.6 1.6 0.4 0.1 2.1
December 6 5 1.0 2.2 4.7 6.8 0.0 - 0.2 1.5 0.1 0.2 1.3
January 6 6 1.0 2.2 5.5 7.7 0.0 - 0.5 1.2 0.4 0.7 2.3
February 8 8 1.0 2.5 7.4 9.9 0.4 - 0.6 1.1 0.6 0.1 3.1
March 1 1 1.0 3.0 9.0 12.0 3.0 - 2.0 1.0 2.0 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 48 72 163 235 9 - 15 37 0.4 7 63
Conference 18 18 38 51 113 164 6 - 8 21 0.4 6 53
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 27 70 97 3 - 5 14 0.4 3 35
Away 12 12 32 34 66 100 3 - 8 18 0.4 4 24
Neutral 4 3 4 11 27 38 3 - 2 5 0.4 0 4
-
Wins 18 18 18 53 120 173 3 - 12 20 0.6 7 52
Losses 10 9 30 19 43 62 6 - 3 17 0.2 0 11
-
November 7 7 27 23 34 57 3 - 4 11 0.4 1 15
December 6 5 6 13 28 41 0 - 1 9 0.1 1 8
January 6 6 6 13 33 46 0 - 3 7 0.4 4 14
February 8 8 8 20 59 79 3 - 5 9 0.6 1 25
March 1 1 1 3 9 12 3 - 2 1 2.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 18 18 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 12 12 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 4 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 18 18 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 10 9 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 7 7 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0