Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Chattanooga State Community College 28 796-1627 48.9 209-554 37.7 512-671 76.3 9.9 26.6 36.5 13.4 14.5 6.9 4.9 2.5 82.6 1.107 0.018
2 Cleveland State Community College 27 698-1672 41.7 199-654 30.4 438-628 69.7 14.1 26.2 40.3 12.4 12.2 6.8 3.4 18.6 75.3 1.051 -0.023
3 Columbia State Community College 31 1048-2170 48.3 208-641 32.4 456-733 62.2 20.9 33.9 54.8 19.7 16.0 8.2 7.6 2.4 91.7 1.192 -0.277
4 Dyersburg State Community College 25 744-1805 41.2 227-733 31.0 262-428 61.2 12.1 21.6 33.7 10.9 11.5 8.5 2.9 14.2 79.7 0.995 -0.665
5 Jackson State Community College 25 529-1281 41.3 136-423 32.2 236-345 68.4 7.6 15.2 22.8 11.6 9.8 8.3 1.6 2.2 77.1 1.276 -0.119
6 Motlow State Community College 31 935-2052 45.6 307-866 35.5 487-664 73.3 18.0 27.1 45.1 14.4 11.4 13.4 3.8 14.6 85.9 1.223 0.154
7 Roane State Community College 30 884-1846 47.9 240-660 36.4 495-737 67.2 9.9 24.7 34.6 15.3 15.7 7.6 4.3 7.2 83.4 1.048 -0.152
8 Southwest Tennessee Community College 29 941-1773 53.1 278-700 39.7 424-652 65.0 13.0 29.8 42.8 20.0 16.6 8.7 5.4 21.9 89.1 1.173 0.208
9 Volunteer State Community College 26 752-1765 42.6 206-540 38.1 344-511 67.3 9.5 23.4 32.9 12.6 10.7 8.1 1.7 3.3 79.0 1.002 -0.270
10 Walters State Community College 31 940-1972 47.7 173-531 32.6 480-674 71.2 12.7 22.8 35.5 15.6 12.8 8.3 2.0 15.8 81.7 1.096 0.048
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Chattanooga State Community College 28 702-1682 41.7 211-606 34.8 11.4 22.3 33.8 2.8 12.6 11.5 6.6 2.9 9.1 75.9 1.089 0.018
2 Cleveland State Community College 27 691-1538 44.9 155-459 33.8 11.3 25.7 37.0 3.2 11.5 11.6 6.4 3.1 15.7 72.5 1.074 -0.023
3 Columbia State Community College 31 626-1416 44.2 215-600 35.8 6.2 14.3 20.5 34.3 9.8 7.1 6.3 2.7 7.9 80.0 1.469 -0.277
4 Dyersburg State Community College 25 588-1174 50.1 146-356 41.0 10.5 20.6 31.0 2.7 11.2 8.9 6.5 3.0 6.4 93.2 1.660 -0.665
5 Jackson State Community College 25 636-1288 49.4 184-483 38.1 11.0 22.6 33.6 -10.8 15.0 11.6 5.4 4.0 6.5 82.4 1.394 -0.119
6 Motlow State Community College 31 707-1622 43.6 220-642 34.3 9.7 21.4 31.1 14.0 13.3 15.6 5.7 3.4 8.8 71.3 1.068 0.154
7 Roane State Community College 30 763-1649 46.3 153-475 32.2 11.1 22.2 33.3 1.3 11.1 11.7 6.5 3.3 11.2 78.2 1.201 -0.152
8 Southwest Tennessee Community College 29 628-1674 37.5 161-577 27.9 11.6 20.2 31.8 11.0 11.6 15.8 8.1 2.2 15.2 72.0 0.966 0.208
9 Volunteer State Community College 26 742-1551 47.8 176-535 32.9 13.6 27.3 40.8 -7.9 15.2 12.2 7.5 3.3 11.5 87.3 1.272 -0.270
10 Walters State Community College 31 870-1900 45.8 251-717 35.0 11.9 21.7 33.6 1.9 14.4 15.1 6.9 3.1 11.7 76.5 1.048 0.048
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Chattanooga State Community College 18 512-1034 49.5 131-334 39.2 318-406 78.3 9.7 26.1 35.8 13.6 14.9 5.8 6.0 2.5 81.8 1.107 0.103
2 Cleveland State Community College 18 468-1119 41.8 127-419 30.3 281-394 71.3 13.8 27.5 41.3 13.1 12.3 6.5 3.8 17.8 74.7 1.043 0.023
3 Columbia State Community College 18 516-1170 44.1 102-343 29.7 281-441 63.7 19.5 29.8 49.3 17.9 18.6 7.6 7.2 2.2 83.9 1.100 0.036
4 Dyersburg State Community College 18 490-1234 39.7 158-503 31.4 192-300 64.0 11.3 19.4 30.8 9.2 11.3 7.2 2.6 13.7 74.7 0.972 -0.491
5 Jackson State Community College 18 315-803 39.2 70-253 27.7 146-217 67.3 6.4 12.0 18.4 9.3 7.8 6.7 1.2 1.6 74.6 1.434 0.293
6 Motlow State Community College 18 542-1188 45.6 174-492 35.4 292-392 74.5 17.8 27.6 45.4 15.1 10.2 13.4 4.3 16.1 86.1 1.243 0.205
7 Roane State Community College 18 537-1098 48.9 159-412 38.6 297-442 67.2 9.1 25.3 34.4 16.1 16.1 7.4 3.9 7.5 85.0 1.059 -0.003
8 Southwest Tennessee Community College 18 563-1071 52.6 153-397 38.5 303-467 64.9 14.3 29.4 43.7 18.4 16.6 7.9 5.4 22.6 87.9 1.176 0.147
9 Volunteer State Community College 18 524-1206 43.4 143-358 39.9 246-361 68.1 8.0 22.8 30.8 13.1 9.7 7.1 1.8 1.8 79.8 1.014 -0.234
10 Walters State Community College 18 514-1121 45.9 106-310 34.2 258-357 72.3 13.4 22.1 35.5 15.1 13.5 7.5 1.8 15.2 77.3 1.070 0.002
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Chattanooga State Community College 18 521-1245 41.8 148-434 34.1 13.2 23.9 37.1 -1.2 14.2 12.6 7.8 3.5 9.3 78.7 1.004 0.103
2 Cleveland State Community College 18 474-1108 42.8 111-333 33.3 12.8 27.5 40.3 1.0 12.1 11.3 7.0 3.3 15.3 71.8 1.021 0.023
3 Columbia State Community College 18 511-1145 44.6 167-460 36.3 8.7 20.3 29.1 20.2 14.3 10.6 9.0 3.6 11.8 81.8 1.064 0.036
4 Dyersburg State Community College 18 510-991 51.5 129-306 42.2 13.7 26.3 40.1 -9.3 14.7 12.3 8.8 3.9 7.8 96.4 1.463 -0.491
5 Jackson State Community College 18 571-1161 49.2 154-415 37.1 13.9 28.5 42.4 -23.9 18.7 14.2 6.7 4.9 7.3 84.2 1.141 0.293
6 Motlow State Community College 18 438-999 43.8 142-396 35.9 9.4 22.3 31.7 13.7 13.4 15.8 6.3 3.9 6.4 73.3 1.038 0.205
7 Roane State Community College 18 521-1154 45.1 105-339 31.0 13.3 24.8 38.1 -3.7 12.1 12.9 7.9 4.1 9.9 79.5 1.062 -0.003
8 Southwest Tennessee Community College 18 376-996 37.8 91-325 28.0 11.1 19.2 30.3 13.3 10.7 14.3 7.6 2.7 15.2 73.6 1.029 0.147
9 Volunteer State Community College 18 562-1170 48.0 131-406 32.3 15.2 28.6 43.7 -12.9 16.1 12.6 8.6 4.1 10.2 92.3 1.248 -0.234
10 Walters State Community College 18 497-1075 46.2 145-407 35.6 12.2 20.6 32.7 2.8 14.4 14.3 7.4 4.1 7.8 74.6 1.068 0.002