#13 Anterrious Ryhan (PG) - Motlow State Community College

gp
33
pts/g
5.9
fg %
47.4
3pt %
45.8
ft %
80.7
reb/g
2.0
a/g
1.2
Player Stats
  Overall Conf
Games 33 1st 18 8th
Games started - - - -
Minutes 529 26th 300 31st
Minutes per game 16.0 39th 16.7 42nd
FG 64-135 56th 35-75 63rd
FG Pct 47.4 - 46.7 -
3PT 22-48 44th 14-33 40th
3PT Pct 45.8 - 42.4 -
FT 46-57 28th 28-34 31st
FT Pct 80.7 - 82.4 -
Off rebounds 27 39th 14 48th
Def rebounds 39 72nd 14 88th
Total rebounds 66 64th 28 75th
Rebounds per game 2.0 76th 1.6 78th
Personal fouls 63 120th 37 111th
Disqualifications 4 2nd 3 1st
Assists 41 36th 20 43rd
Turnovers 37 44th 24 45th
Assist to turnover ratio 1.1 46th 0.8 51st
Steals 38 18th 17 32nd
Blocks 2 70th 2 52nd
Points 196 50th 112 55th
Points per game 5.9 62nd 6.2 58th
Points per 40 min 14.8 52nd 14.9 44th
Recent Results
Date Opponent/Event Result
Feb 12 at Cleveland State Community College W, 68-60
Feb 15 Jackson State Community College L, 91-87
Feb 22 Columbia State Community College W, 72-61
Feb 28 vs. Cleveland State Community College W, 68-65
Feb 29 vs. Dyersburg State Community College W, 97-76
Mar 2 vs. Columbia State Community College L, 105-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Martin Methodist W, 112-49 - 17 1-2 50.0 1-1 100.0 2-2 100.0 5
Nov 4 Cumberland University W, 101-58 - 22 1-5 20.0 0-2 0.0 2-2 100.0 4
Nov 6 Wallace State Community College-Hanceville L, 87-83 - 17 2-3 66.7 0-0 - 0-0 - 4
Nov 8 at Georgia Highlands College W, 81-80 - 7 1-1 100.0 0-0 - 0-0 - 2
Nov 9 Middle Georgia Prep W, 76-64 - 4 1-1 100.0 0-0 - 2-2 100.0 4
Nov 11 Lawson State Community College L, 87-73 - 14 0-2 0.0 0-2 0.0 2-2 100.0 2
Nov 13 at Roane State Community College L, 81-74 - 15 2-4 50.0 0-1 0.0 0-0 - 4
Nov 16 Dyersburg State Community College L, 102-98 - 12 3-4 75.0 3-3 100.0 0-0 - 9
Nov 18 Itawamba Community College W, 86-80 - 24 3-3 100.0 1-1 100.0 3-3 100.0 10
Nov 20 at Walters State Community College L, 89-69 - 9 0-0 - 0-0 - 0-0 - 0
Nov 23 Volunteer State Community College W, 83-75 - 22 2-6 33.3 0-1 0.0 5-6 83.3 9
Dec 2 vs. Cumberland University W, 85-75 - 25 9-10 90.0 4-4 100.0 3-3 100.0 25
Dec 4 Chattanooga State Community College L, 105-90 - 25 3-5 60.0 3-4 75.0 4-5 80.0 13
Dec 7 at Southwest Tennessee Community College L, 84-81 - 24 2-5 40.0 0-1 0.0 6-6 100.0 10
Dec 10 at John A. Logan College L, 93-70 - 25 3-10 30.0 0-1 0.0 2-2 100.0 8
Dec 16 at Wallace State Community College-Hanceville L, 81-77 - 21 1-3 33.3 0-0 - 1-1 100.0 3
Jan 4 at Lawson State Community College L, 89-81 - 27 3-8 37.5 1-3 33.3 1-4 25.0 8
Jan 6 at Itawamba Community College L, 78-52 - 23 1-3 33.3 1-1 100.0 0-2 0.0 3
Jan 8 Cleveland State Community College W, 83-74 - 22 3-5 60.0 1-1 100.0 2-2 100.0 9
Jan 18 at Columbia State Community College L, 88-63 - 18 0-2 0.0 0-1 0.0 1-2 50.0 1
Jan 20 at Jackson State Community College L, 96-88 - 22 1-6 16.7 0-3 0.0 2-2 100.0 4
Jan 22 Roane State Community College W, 87-83 - 17 3-4 75.0 0-0 - 0-0 - 6
Jan 25 at Dyersburg State Community College L, 111-95 - 25 5-9 55.6 3-6 50.0 3-4 75.0 16
Jan 29 Walters State Community College W, 84-75 - 18 3-8 37.5 2-5 40.0 3-4 75.0 11
Feb 1 at Volunteer State Community College W, 87-80 - 17 3-5 60.0 1-2 50.0 1-1 100.0 8
Feb 5 at Chattanooga State Community College W, 82-79 - 7 0-0 - 0-0 - 0-0 - 0
Feb 8 Southwest Tennessee Community College L, 82-78 - 9 0-2 0.0 0-1 0.0 0-0 - 0
Feb 12 at Cleveland State Community College W, 68-60 - 8 2-4 50.0 0-1 0.0 1-2 50.0 5
Feb 15 Jackson State Community College L, 91-87 - 19 2-4 50.0 1-3 33.3 0-0 - 5
Feb 22 Columbia State Community College W, 72-61 - 11 1-2 50.0 0-0 - 0-0 - 2
Feb 28 vs. Cleveland State Community College W, 68-65 - 1 1-7 14.3 0-0 - 0-0 - 2
Feb 29 vs. Dyersburg State Community College W, 97-76 - 1 1-1 100.0 0-0 - 0-0 - 2
Mar 2 vs. Columbia State Community College L, 105-75 - 1 1-1 100.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Martin Methodist W, 112-49 - 17 1 2 3 3 2 1.5 4 0 3 -
Nov 4 Cumberland University W, 101-58 - 22 1 5 6 1 1 1.0 3 0 0 -
Nov 6 Wallace State Community College-Hanceville L, 87-83 - 17 1 2 3 0 0 - 0 0 1 -
Nov 8 at Georgia Highlands College W, 81-80 - 7 0 2 2 0 0 - 0 0 1 -
Nov 9 Middle Georgia Prep W, 76-64 - 4 0 1 1 2 1 2.0 1 0 0 -
Nov 11 Lawson State Community College L, 87-73 - 14 0 1 1 0 0 - 2 0 2 -
Nov 13 at Roane State Community College L, 81-74 - 15 2 0 2 1 3 0.3 2 0 1 -
Nov 16 Dyersburg State Community College L, 102-98 - 12 0 2 2 0 1 0.0 2 1 2 -
Nov 18 Itawamba Community College W, 86-80 - 24 1 0 1 3 1 3.0 3 0 1 -
Nov 20 at Walters State Community College L, 89-69 - 9 0 0 0 2 0 - 1 0 2 -
Nov 23 Volunteer State Community College W, 83-75 - 22 2 2 4 2 1 2.0 2 0 3 -
Dec 2 vs. Cumberland University W, 85-75 - 25 2 3 5 4 3 1.3 2 0 5 1
Dec 4 Chattanooga State Community College L, 105-90 - 25 1 0 1 1 4 0.3 1 0 5 1
Dec 7 at Southwest Tennessee Community College L, 84-81 - 24 1 1 2 4 3 1.3 5 0 1 -
Dec 10 at John A. Logan College L, 93-70 - 25 3 1 4 3 0 - 2 0 2 -
Dec 16 at Wallace State Community College-Hanceville L, 81-77 - 21 0 0 0 1 0 - 1 0 2 -
Jan 4 at Lawson State Community College L, 89-81 - 27 2 1 3 0 2 0.0 2 0 1 -
Jan 6 at Itawamba Community College L, 78-52 - 23 1 2 3 0 2 0.0 0 0 0 -
Jan 8 Cleveland State Community College W, 83-74 - 22 3 3 6 3 3 1.0 1 1 2 -
Jan 18 at Columbia State Community College L, 88-63 - 18 1 0 1 0 0 - 0 0 5 1
Jan 20 at Jackson State Community College L, 96-88 - 22 3 2 5 1 0 - 0 0 5 1
Jan 22 Roane State Community College W, 87-83 - 17 1 0 1 1 1 1.0 2 0 1 -
Jan 25 at Dyersburg State Community College L, 111-95 - 25 0 2 2 1 0 - 1 0 1 -
Jan 29 Walters State Community College W, 84-75 - 18 0 2 2 0 1 0.0 0 0 1 -
Feb 1 at Volunteer State Community College W, 87-80 - 17 0 0 0 0 1 0.0 0 0 3 -
Feb 5 at Chattanooga State Community College W, 82-79 - 7 0 0 0 2 2 1.0 0 0 2 -
Feb 8 Southwest Tennessee Community College L, 82-78 - 9 0 0 0 1 1 1.0 0 0 1 -
Feb 12 at Cleveland State Community College W, 68-60 - 8 0 0 0 0 0 - 0 0 1 -
Feb 15 Jackson State Community College L, 91-87 - 19 0 0 0 1 1 1.0 0 0 1 -
Feb 22 Columbia State Community College W, 72-61 - 11 0 0 0 0 2 0.0 0 0 0 -
Feb 28 vs. Cleveland State Community College W, 68-65 - 1 1 1 2 2 0 - 0 0 4 -
Feb 29 vs. Dyersburg State Community College W, 97-76 - 1 0 2 2 1 1 1.0 0 0 1 -
Mar 2 vs. Columbia State Community College L, 105-75 - 1 0 2 2 1 0 - 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 33 - 16.0 1.9-4.1 47.4 0.7-1.5 45.8 1.4-1.7 80.7 5.9
2020-21 18 16 23.9 4.5-9.6 47.1 1.6-4.3 37.2 1.4-1.9 71.4 12.0
Total 51 16 18.8 2.8-6.0 47.2 1.0-2.5 40.5 1.4-1.8 77.2 8.1
  gp gs min fg pct 3pt pct ft pct pts
2019-20 33 - 529 64-135 47.4 22-48 45.8 46-57 80.7 196
2020-21 18 16 430 81-172 47.1 29-78 37.2 25-35 71.4 216
Total 51 16 959 145-307 47.2 51-126 40.5 71-92 77.2 412
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 33 - 16.0 0.0-0.0 47.4 0.0-0.0 45.8 0.0-0.0 80.7 0.0
2020-21 18 16 23.9 0.0-0.0 47.1 0.0-0.0 37.2 0.0-0.0 71.4 0.0
Total 51 16 18.8 0.0-0.0 47.2 0.0-0.0 40.5 0.0-0.0 77.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 33 - 16.0 0.8 1.2 2.0 1.9 0.1 1.2 1.1 1.1 1.2 0.1
2020-21 18 16 23.9 0.6 2.1 2.7 2.9 0.1 3.1 1.9 1.6 2.4 0.3
Total 51 16 18.8 0.7 1.5 2.3 2.3 0.1 1.9 1.4 1.4 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 33 - 529 27 39 66 63 4 41 37 1.1 38 2
2020-21 18 16 430 11 38 49 53 1 56 34 1.6 43 5
Total 51 16 959 38 77 115 116 5 97 71 1.4 81 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 33 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2020-21 18 16 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 51 16 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 - 16.0 1.9-4.1 47.4 0.7-1.5 45.8 1.4-1.7 80.7 5.9
Conference 18 - 16.7 1.9-4.2 46.7 0.8-1.8 42.4 1.6-1.9 82.4 6.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 16.9 1.9-3.9 50.0 0.8-1.6 47.8 1.6-1.9 88.5 6.3
Away 15 - 17.7 1.7-4.1 40.3 0.5-1.4 33.3 1.3-1.9 71.4 5.1
Neutral 4 - 7.0 3.0-4.8 63.2 1.0-1.0 100.0 0.8-0.8 100.0 7.8
-
Wins 16 - 13.9 2.2-4.0 54.7 0.6-1.1 55.6 1.5-1.7 88.9 6.5
Losses 17 - 18.0 1.7-4.2 40.8 0.7-1.8 40.0 1.3-1.8 73.3 5.4
-
November 11 - 14.8 1.5-2.8 51.6 0.5-1.0 45.5 1.5-1.5 94.1 4.8
December 5 - 24.0 3.6-6.6 54.5 1.4-2.0 70.0 3.2-3.4 94.1 11.8
January 8 - 21.5 2.4-5.6 42.2 1.0-2.5 40.0 1.5-2.5 60.0 7.3
February 8 - 9.1 1.2-3.1 40.0 0.2-0.9 28.6 0.2-0.4 66.7 3.0
March 1 - 1.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 - 529 64-135 47.4 22-48 45.8 46-57 80.7 196
Conference 18 - 300 35-75 46.7 14-33 42.4 28-34 82.4 112
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 236 27-54 50.0 11-23 47.8 23-26 88.5 88
Away 15 - 265 25-62 40.3 7-21 33.3 20-28 71.4 77
Neutral 4 - 28 12-19 63.2 4-4 100.0 3-3 100.0 31
-
Wins 16 - 223 35-64 54.7 10-18 55.6 24-27 88.9 104
Losses 17 - 306 29-71 40.8 12-30 40.0 22-30 73.3 92
-
November 11 - 163 16-31 51.6 5-11 45.5 16-17 94.1 53
December 5 - 120 18-33 54.5 7-10 70.0 16-17 94.1 59
January 8 - 172 19-45 42.2 8-20 40.0 12-20 60.0 58
February 8 - 73 10-25 40.0 2-7 28.6 2-3 66.7 24
March 1 - 1 1-1 100.0 0-0 - 0-0 - 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 - 16.0 0.0-0.0 47.4 0.0-0.0 45.8 0.0-0.0 80.7 0.0
Conference 18 - 16.7 0.0-0.0 46.7 0.0-0.0 42.4 0.0-0.0 82.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 16.9 0.0-0.0 50.0 0.0-0.0 47.8 0.0-0.0 88.5 0.0
Away 15 - 17.7 0.0-0.0 40.3 0.0-0.0 33.3 0.0-0.0 71.4 0.0
Neutral 4 - 7.0 0.0-0.0 63.2 0.0-0.0 100.0 0.0-0.0 100.0 0.0
-
Wins 16 - 13.9 0.0-0.0 54.7 0.0-0.0 55.6 0.0-0.0 88.9 0.0
Losses 17 - 18.0 0.0-0.0 40.8 0.0-0.0 40.0 0.0-0.0 73.3 0.0
-
November 11 - 14.8 0.0-0.0 51.6 0.0-0.0 45.5 0.0-0.0 94.1 0.0
December 5 - 24.0 0.0-0.0 54.5 0.0-0.0 70.0 0.0-0.0 94.1 0.0
January 8 - 21.5 0.0-0.0 42.2 0.0-0.0 40.0 0.0-0.0 60.0 0.0
February 8 - 9.1 0.0-0.0 40.0 0.0-0.0 28.6 0.0-0.0 66.7 0.0
March 1 - 1.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 - 16.0 0.8 1.2 2.0 1.9 0.1 1.2 1.1 1.1 1.2 0.1
Conference 18 - 16.7 0.8 0.8 1.6 2.1 0.2 1.1 1.3 0.8 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 16.9 0.7 1.3 2.0 1.4 0.1 1.1 1.3 0.8 1.2 0.1
Away 15 - 17.7 0.9 0.9 1.8 2.0 0.1 1.2 1.0 1.2 1.2 0.0
Neutral 4 - 7.0 0.8 2.0 2.8 3.3 0.3 2.0 1.0 2.0 0.8 0.0
-
Wins 16 - 13.9 0.8 1.4 2.2 1.8 0.1 1.5 1.3 1.2 1.1 0.1
Losses 17 - 18.0 0.9 0.9 1.8 2.1 0.2 1.0 1.0 1.0 1.2 0.1
-
November 11 - 14.8 0.7 1.5 2.3 1.5 - 1.3 0.9 1.4 1.8 0.1
December 5 - 24.0 1.4 1.0 2.4 3.0 0.4 2.6 2.0 1.3 2.2 0.0
January 8 - 21.5 1.4 1.5 2.9 2.0 0.3 0.8 1.1 0.7 0.8 0.1
February 8 - 9.1 0.1 0.4 0.5 1.6 - 0.9 1.0 0.9 0.0 0.0
March 1 - 1.0 0.0 2.0 2.0 3.0 - 1.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 - 529 27 39 66 63 4 41 37 1.1 38 2
Conference 18 - 300 14 14 28 37 3 20 24 0.8 17 2
Exhibition - - - - - - - - - - - - -
-
Home 14 - 236 10 18 28 20 1 15 18 0.8 17 2
Away 15 - 265 14 13 27 30 2 18 15 1.2 18 0
Neutral 4 - 28 3 8 11 13 1 8 4 2.0 3 0
-
Wins 16 - 223 12 23 35 28 1 24 20 1.2 18 1
Losses 17 - 306 15 16 31 35 3 17 17 1.0 20 1
-
November 11 - 163 8 17 25 16 - 14 10 1.4 20 1
December 5 - 120 7 5 12 15 2 13 10 1.3 11 0
January 8 - 172 11 12 23 16 2 6 9 0.7 6 1
February 8 - 73 1 3 4 13 - 7 8 0.9 0 0
March 1 - 1 0 2 2 3 - 1 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 18 - 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 15 - 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 4 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 16 - 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 17 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 11 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 5 - 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 - 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 - 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0