Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Chattanooga State Community College 16 389-949 41.0 97-310 31.3 195-272 71.7 8.9 24.6 33.6 10.7 15.3 4.9 1.4 8.8 66.9 0.902 -0.169
2 Cleveland State Community College 18 444-1054 42.1 82-328 25.0 241-372 64.8 11.2 23.8 34.9 7.2 13.7 7.3 3.1 15.3 67.3 0.942 0.034
3 Columbia State Community College 17 469-948 49.5 96-252 38.1 182-309 58.9 16.5 31.5 48.0 15.4 11.2 6.6 6.1 11.6 75.6 1.269 0.330
4 Dyersburg State Community College 23 747-1608 46.5 214-636 33.6 341-500 68.2 15.3 28.3 43.5 17.7 15.1 7.8 2.7 16.8 89.1 1.105 0.132
5 Jackson State Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
6 Motlow State Community College 18 530-1188 44.6 176-496 35.5 212-302 70.2 13.2 25.9 39.1 14.1 12.8 8.0 3.4 18.4 80.4 1.086 0.158
7 Roane State Community College 18 485-1095 44.3 173-525 33.0 208-294 70.7 9.2 25.3 34.5 15.2 15.8 7.5 3.5 5.4 75.2 0.993 -0.103
8 Southwest Tennessee Community College 16 451-1055 42.7 155-422 36.7 167-280 59.6 11.5 23.3 34.8 17.6 14.4 10.0 4.1 18.9 76.6 0.987 -0.074
9 Volunteer State Community College 14 394-963 40.9 152-452 33.6 167-225 74.2 8.9 24.9 33.9 15.5 13.9 5.4 3.4 15.7 79.1 0.966 -0.225
10 Walters State Community College 18 569-1230 46.3 82-266 30.8 304-435 69.9 11.8 25.4 37.2 14.8 12.4 10.1 3.5 17.9 84.7 1.045 0.084
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Chattanooga State Community College 16 483-1060 45.6 119-370 32.2 12.0 25.4 37.4 -3.8 12.2 11.3 10.1 3.0 12.7 79.1 1.072 -0.169
2 Cleveland State Community College 18 437-1036 42.2 96-292 32.9 8.7 24.4 33.2 1.8 9.1 14.2 6.8 3.2 15.2 64.3 0.908 0.034
3 Columbia State Community College 17 348-956 36.4 173-528 32.8 8.5 17.4 25.8 22.2 13.3 12.3 6.9 3.3 14.3 62.7 0.938 0.330
4 Dyersburg State Community College 23 620-1494 41.5 230-678 33.9 10.3 23.3 33.6 9.9 13.1 13.6 6.9 3.4 16.5 75.1 0.973 0.132
5 Jackson State Community College - 0-0 - 0-0 - - - - - - - - - - - - -
6 Motlow State Community College 18 441-1030 42.8 103-358 28.8 8.2 23.5 31.7 7.4 11.7 15.8 6.1 3.1 9.3 70.4 0.928 0.158
7 Roane State Community College 18 467-1081 43.2 91-324 28.1 12.5 24.7 37.2 -2.7 11.0 11.5 7.1 2.8 12.4 74.6 1.097 -0.103
8 Southwest Tennessee Community College 16 411-917 44.8 108-297 36.4 12.3 26.9 39.2 -4.4 12.9 16.4 5.7 3.4 16.8 76.3 1.061 -0.074
9 Volunteer State Community College 14 495-1053 47.0 115-354 32.5 18.6 31.4 49.9 -16.1 21.2 11.1 8.2 4.2 15.2 93.2 1.192 -0.225
10 Walters State Community College 18 494-1134 43.6 158-487 32.4 9.9 23.8 33.7 3.4 13.1 16.9 6.5 3.1 17.7 77.9 0.961 0.084
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Chattanooga State Community College 16 389-949 41.0 97-310 31.3 195-272 71.7 8.9 24.6 33.6 10.7 15.3 4.9 1.4 8.8 66.9 0.902 -0.169
2 Cleveland State Community College 16 390-931 41.9 72-287 25.1 214-331 64.7 10.9 23.8 34.8 7.3 14.1 7.4 3.3 15.3 66.6 0.929 0.027
3 Columbia State Community College 13 345-702 49.1 68-185 36.8 142-248 57.3 15.7 30.8 46.5 15.1 10.8 5.8 5.4 11.8 74.7 1.273 0.383
4 Dyersburg State Community College 13 353-859 41.1 113-372 30.4 218-323 67.5 14.7 24.4 39.1 14.9 15.6 7.2 2.6 19.8 79.8 1.004 -0.057
5 Jackson State Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
6 Motlow State Community College 16 452-1027 44.0 145-427 34.0 185-267 69.3 12.8 25.2 37.9 12.8 13.3 7.8 3.1 18.4 77.1 1.056 0.101
7 Roane State Community College 14 367-831 44.2 125-381 32.8 160-227 70.5 8.3 24.9 33.1 14.5 16.0 6.9 3.5 5.9 72.8 0.968 -0.032
8 Southwest Tennessee Community College 15 428-996 43.0 147-393 37.4 159-266 59.8 11.5 23.3 34.8 18.1 14.0 10.1 4.1 18.6 77.5 0.997 -0.058
9 Volunteer State Community College 12 350-835 41.9 137-387 35.4 143-189 75.7 9.0 24.4 33.4 15.6 13.9 5.9 3.3 16.7 81.7 0.991 -0.183
10 Walters State Community College 15 443-980 45.2 61-203 30.0 258-379 68.1 11.1 24.1 35.3 12.7 12.5 10.5 3.5 18.4 80.3 1.012 0.063
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Chattanooga State Community College 16 483-1060 45.6 119-370 32.2 12.0 25.4 37.4 -3.8 12.2 11.3 10.1 3.0 12.7 79.1 1.072 -0.169
2 Cleveland State Community College 16 385-926 41.6 88-262 33.6 9.0 24.4 33.4 1.4 8.4 14.2 7.1 3.0 15.0 63.9 0.902 0.027
3 Columbia State Community College 13 277-767 36.1 138-417 33.1 8.8 17.2 26.1 20.4 13.6 13.1 7.2 3.3 17.9 62.7 0.890 0.383
4 Dyersburg State Community College 13 382-850 44.9 126-346 36.4 12.2 28.5 40.6 -1.5 17.4 13.1 8.4 4.6 17.8 81.9 1.062 -0.057
5 Jackson State Community College - 0-0 - 0-0 - - - - - - - - - - - - -
6 Motlow State Community College 16 395-901 43.8 93-298 31.2 8.4 23.2 31.6 6.4 12.2 15.4 6.4 3.0 8.9 71.0 0.955 0.101
7 Roane State Community College 14 393-921 42.7 76-280 27.1 12.8 25.8 38.6 -5.4 12.4 12.0 7.6 2.1 12.7 74.4 1.000 -0.032
8 Southwest Tennessee Community College 15 380-861 44.1 101-280 36.1 12.7 26.7 39.5 -4.7 12.8 16.6 5.5 3.4 16.5 75.4 1.055 -0.058
9 Volunteer State Community College 12 427-906 47.1 95-300 31.7 18.1 30.7 48.8 -15.3 20.8 11.8 8.4 4.3 14.9 93.9 1.175 -0.183
10 Walters State Community College 15 395-918 43.0 129-392 32.9 10.0 23.8 33.8 1.5 12.8 17.5 6.5 3.4 18.1 75.9 0.950 0.063