#2 Arecko Gipson (F) - Southwest Tennessee Community College

gp
25
pts/g
14.3
fg %
49.2
3pt %
20.0
ft %
61.5
reb/g
6.2
a/g
1.8
Player Stats
  Overall Conf
Games 25 36th 16 24th
Games started 24 19th 15 21st
Minutes 741 6th 461 9th
Minutes per game 29.6 4th 28.8 11th
FG 124-252 11th 83-166 9th
FG Pct 49.2 12th 50.0 10th
3PT 2-10 93rd 0-5 117th
3PT Pct 20.0 - 0.0 -
FT 107-174 2nd 73-110 2nd
FT Pct 61.5 17th 66.4 16th
Off rebounds 43 25th 33 13th
Def rebounds 111 13th 66 13th
Total rebounds 154 16th 99 14th
Rebounds per game 6.2 17th 6.2 15th
Personal fouls 39 103rd 24 104th
Disqualifications - - - -
Assists 44 31st 30 23rd
Turnovers 73 4th 50 4th
Assist to turnover ratio 0.6 80th 0.6 67th
Steals 26 24th 20 17th
Blocks 16 15th 9 14th
Points 357 9th 239 8th
Points per game 14.3 10th 14.9 9th
Points per 40 min 19.3 16th 20.7 15th
Recent Results
Date Opponent/Event Result
Feb 5 Motlow State Community College W, 95-91
Feb 12 at Walters State Community College L, 67-60
Feb 16 at Volunteer State Community College W, 84-74
Feb 19 Roane State Community College L, 89-68
Feb 26 vs. Walters State Community College W, 59-52
Feb 28 vs. Dyersburg State Community College L, 73-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Holmes Community College L, 2-0 1 38 5-6 83.3 0-0 - 6-11 54.5 16
Nov 5 vs. Southwest Mississippi Community College L, 80-66 1 32 5-12 41.7 1-2 50.0 4-6 66.7 15
Nov 6 at Chipola College L, 74-58 1 20 0-1 0.0 0-0 - 0-2 0.0 0
Nov 10 Dyersburg State Community College L, 2-0 1 33 5-14 35.7 0-1 0.0 8-13 61.5 18
Nov 13 at Chattanooga State Community College L, 2-0 1 35 9-18 50.0 0-0 - 3-5 60.0 21
Nov 17 at Columbia State Community College L, 2-0 1 18 4-7 57.1 0-1 0.0 2-2 100.0 10
Nov 20 Cleveland State Community College L, 63-57 - - - - - - - - -
Nov 25 vs. Northeastern Oklahoma AM College L, 88-69 - - - - - - - - -
Nov 26 at Three Rivers Community College - MO L, 68-53 - - - - - - - - -
Nov 27 vs. Otero College L, 83-73 - - - - - - - - -
Dec 1 Jackson State Community College W, 105-73 1 17 7-9 77.8 0-0 - 0-0 - 14
Dec 4 at Motlow State Community College W, 109-104 - - - - - - - - -
Dec 14 Arkansas State Mid-South W, 76-74 1 28 4-6 66.7 1-1 100.0 2-2 100.0 11
Dec 16 Holmes Community College W, 78-68 1 35 5-10 50.0 0-0 - 8-13 61.5 18
Dec 30 at Tallahassee Community College L, 89-50 1 29 3-11 27.3 0-0 - 1-5 20.0 7
Jan 4 at John A. Logan College L, 87-67 1 31 8-14 57.1 0-1 0.0 6-11 54.5 22
Jan 8 Walters State Community College W, 80-77 1 31 3-7 42.9 0-1 0.0 13-16 81.3 19
Jan 12 Volunteer State Community College W, 106-78 1 20 5-6 83.3 0-0 - 4-4 100.0 14
Jan 15 at Roane State Community College L, 80-59 1 30 6-9 66.7 0-0 - 0-1 0.0 12
Jan 19 at Dyersburg State Community College W, 81-73 1 30 4-14 28.6 0-0 - 4-6 66.7 12
Jan 22 Chattanooga State Community College W, 80-75 1 33 5-11 45.5 0-1 0.0 6-12 50.0 16
Jan 26 Columbia State Community College W, 69-58 1 36 6-9 66.7 0-0 - 4-4 100.0 16
Jan 29 at Cleveland State Community College W, 53-49 1 23 2-7 28.6 0-1 0.0 4-4 100.0 8
Feb 2 at Jackson State Community College W, 81-54 1 25 4-10 40.0 0-0 - 7-12 58.3 15
Feb 5 Motlow State Community College W, 95-91 1 37 9-12 75.0 0-0 - 3-5 60.0 21
Feb 12 at Walters State Community College L, 67-60 - 30 4-6 66.7 0-0 - 5-10 50.0 13
Feb 16 at Volunteer State Community College W, 84-74 1 34 6-15 40.0 0-0 - 5-10 50.0 17
Feb 19 Roane State Community College L, 89-68 1 29 4-12 33.3 0-0 - 5-6 83.3 13
Feb 26 vs. Walters State Community College W, 59-52 1 34 3-10 30.0 0-1 0.0 6-11 54.5 12
Feb 28 vs. Dyersburg State Community College L, 73-57 1 33 8-16 50.0 0-0 - 1-3 33.3 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Holmes Community College L, 2-0 1 38 1 9 10 3 2 1.5 2 0 2 -
Nov 5 vs. Southwest Mississippi Community College L, 80-66 1 32 2 7 9 3 1 3.0 1 0 3 -
Nov 6 at Chipola College L, 74-58 1 20 0 0 0 2 6 0.3 1 0 3 -
Nov 10 Dyersburg State Community College L, 2-0 1 33 3 6 9 4 2 2.0 3 0 1 -
Nov 13 at Chattanooga State Community College L, 2-0 1 35 0 6 6 3 3 1.0 0 2 1 -
Nov 17 at Columbia State Community College L, 2-0 1 18 1 2 3 0 1 0.0 0 0 1 -
Nov 20 Cleveland State Community College L, 63-57 - - - - - - - - - - - -
Nov 25 vs. Northeastern Oklahoma AM College L, 88-69 - - - - - - - - - - - -
Nov 26 at Three Rivers Community College - MO L, 68-53 - - - - - - - - - - - -
Nov 27 vs. Otero College L, 83-73 - - - - - - - - - - - -
Dec 1 Jackson State Community College W, 105-73 1 17 0 3 3 3 4 0.8 0 0 1 -
Dec 4 at Motlow State Community College W, 109-104 - - - - - - - - - - - -
Dec 14 Arkansas State Mid-South W, 76-74 1 28 0 3 3 0 2 0.0 1 3 2 -
Dec 16 Holmes Community College W, 78-68 1 35 2 6 8 4 0 - 0 0 1 -
Dec 30 at Tallahassee Community College L, 89-50 1 29 1 6 7 1 3 0.3 0 1 1 -
Jan 4 at John A. Logan College L, 87-67 1 31 1 2 3 0 2 0.0 1 1 3 -
Jan 8 Walters State Community College W, 80-77 1 31 3 4 7 2 7 0.3 2 2 2 -
Jan 12 Volunteer State Community College W, 106-78 1 20 3 1 4 3 2 1.5 3 0 1 -
Jan 15 at Roane State Community College L, 80-59 1 30 0 5 5 1 5 0.2 0 0 0 -
Jan 19 at Dyersburg State Community College W, 81-73 1 30 5 5 10 1 3 0.3 0 1 2 -
Jan 22 Chattanooga State Community College W, 80-75 1 33 2 7 9 0 2 0.0 1 0 1 -
Jan 26 Columbia State Community College W, 69-58 1 36 1 3 4 0 3 0.0 1 1 1 -
Jan 29 at Cleveland State Community College W, 53-49 1 23 2 3 5 0 4 0.0 1 0 2 -
Feb 2 at Jackson State Community College W, 81-54 1 25 7 6 13 2 3 0.7 1 1 4 -
Feb 5 Motlow State Community College W, 95-91 1 37 2 3 5 4 2 2.0 4 0 3 -
Feb 12 at Walters State Community College L, 67-60 - 30 1 3 4 2 4 0.5 0 0 2 -
Feb 16 at Volunteer State Community College W, 84-74 1 34 1 7 8 4 3 1.3 2 0 1 -
Feb 19 Roane State Community College L, 89-68 1 29 2 2 4 1 2 0.5 2 2 1 -
Feb 26 vs. Walters State Community College W, 59-52 1 34 1 6 7 1 4 0.3 0 2 0 -
Feb 28 vs. Dyersburg State Community College L, 73-57 1 33 2 6 8 0 3 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 25 24 29.6 5.0-10.1 49.2 0.1-0.4 20.0 4.3-7.0 61.5 14.3
Total 25 24 29.6 5.0-10.1 49.2 0.1-0.4 20.0 4.3-7.0 61.5 14.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 24 741 124-252 49.2 2-10 20.0 107-174 61.5 357
Total 25 24 741 124-252 49.2 2-10 20.0 107-174 61.5 357
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 25 24 29.6 0.0-0.0 49.2 0.0-0.0 20.0 0.0-0.0 61.5 0.0
Total 25 24 29.6 0.0-0.0 49.2 0.0-0.0 20.0 0.0-0.0 61.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 25 24 29.6 1.7 4.4 6.2 1.6 - 1.8 2.9 0.6 1.0 0.6
Total 25 24 29.6 1.7 4.4 6.2 1.6 - 1.8 2.9 0.6 1.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 25 24 741 43 111 154 39 - 44 73 0.6 26 16
Total 25 24 741 43 111 154 39 - 44 73 0.6 26 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 25 24 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 25 24 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 29.6 5.0-10.1 49.2 0.1-0.4 20.0 4.3-7.0 61.5 14.3
Conference 16 15 28.8 5.2-10.4 50.0 0.0-0.3 0.0 4.6-6.9 66.4 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 29.9 5.3-9.6 55.2 0.1-0.4 25.0 5.3-7.5 70.7 16.0
Away 12 11 28.6 4.6-9.8 46.6 0.0-0.2 0.0 3.6-6.6 54.4 12.8
Neutral 3 3 33.0 5.3-12.7 42.1 0.3-1.0 33.3 3.7-6.7 55.0 14.7
-
Wins 13 13 29.5 4.8-9.7 50.0 0.1-0.4 20.0 5.1-7.6 66.7 14.8
Losses 12 11 29.8 5.1-10.5 48.4 0.1-0.4 20.0 3.4-6.2 54.7 13.7
-
November 6 6 29.3 4.7-9.7 48.3 0.2-0.7 25.0 3.8-6.5 59.0 13.3
December 4 4 27.3 4.8-9.0 52.8 0.2-0.2 100.0 2.8-5.0 55.0 12.5
January 8 8 29.3 4.9-9.6 50.6 0.0-0.5 0.0 5.1-7.2 70.7 14.9
February 7 6 31.7 5.4-11.6 46.9 0.0-0.1 0.0 4.6-8.1 56.1 15.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 741 124-252 49.2 2-10 20.0 107-174 61.5 357
Conference 16 15 461 83-166 50.0 0-5 0.0 73-110 66.4 239
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 299 53-96 55.2 1-4 25.0 53-75 70.7 160
Away 12 11 343 55-118 46.6 0-3 0.0 43-79 54.4 153
Neutral 3 3 99 16-38 42.1 1-3 33.3 11-20 55.0 44
-
Wins 13 13 383 63-126 50.0 1-5 20.0 66-99 66.7 193
Losses 12 11 358 61-126 48.4 1-5 20.0 41-75 54.7 164
-
November 6 6 176 28-58 48.3 1-4 25.0 23-39 59.0 80
December 4 4 109 19-36 52.8 1-1 100.0 11-20 55.0 50
January 8 8 234 39-77 50.6 0-4 0.0 41-58 70.7 119
February 7 6 222 38-81 46.9 0-1 0.0 32-57 56.1 108
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 29.6 0.0-0.0 49.2 0.0-0.0 20.0 0.0-0.0 61.5 0.0
Conference 16 15 28.8 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 66.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 29.9 0.0-0.0 55.2 0.0-0.0 25.0 0.0-0.0 70.7 0.0
Away 12 11 28.6 0.0-0.0 46.6 0.0-0.0 0.0 0.0-0.0 54.4 0.0
Neutral 3 3 33.0 0.0-0.0 42.1 0.0-0.0 33.3 0.0-0.0 55.0 0.0
-
Wins 13 13 29.5 0.0-0.0 50.0 0.0-0.0 20.0 0.0-0.0 66.7 0.0
Losses 12 11 29.8 0.0-0.0 48.4 0.0-0.0 20.0 0.0-0.0 54.7 0.0
-
November 6 6 29.3 0.0-0.0 48.3 0.0-0.0 25.0 0.0-0.0 59.0 0.0
December 4 4 27.3 0.0-0.0 52.8 0.0-0.0 100.0 0.0-0.0 55.0 0.0
January 8 8 29.3 0.0-0.0 50.6 0.0-0.0 0.0 0.0-0.0 70.7 0.0
February 7 6 31.7 0.0-0.0 46.9 0.0-0.0 0.0 0.0-0.0 56.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 29.6 1.7 4.4 6.2 1.6 - 1.8 2.9 0.6 1.0 0.6
Conference 16 15 28.8 2.1 4.1 6.2 1.5 - 1.9 3.1 0.6 1.3 0.6
Exhibition - - - - - - - - - - - - -
-
Home 10 10 29.9 1.8 3.8 5.6 1.4 - 2.1 2.6 0.8 1.7 0.8
Away 12 11 28.6 1.7 4.5 6.2 1.8 - 1.6 3.3 0.5 0.7 0.5
Neutral 3 3 33.0 1.7 6.3 8.0 1.0 - 1.3 2.7 0.5 0.3 0.7
-
Wins 13 13 29.5 2.2 4.4 6.6 1.6 - 1.8 3.0 0.6 1.2 0.8
Losses 12 11 29.8 1.2 4.5 5.7 1.5 - 1.7 2.8 0.6 0.8 0.5
-
November 6 6 29.3 1.2 5.0 6.2 1.8 - 2.5 2.5 1.0 1.2 0.3
December 4 4 27.3 0.8 4.5 5.3 1.3 - 2.0 2.3 0.9 0.3 1.0
January 8 8 29.3 2.1 3.8 5.9 1.5 - 0.9 3.5 0.3 1.1 0.6
February 7 6 31.7 2.3 4.7 7.0 1.6 - 2.0 3.0 0.7 1.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 741 43 111 154 39 - 44 73 0.6 26 16
Conference 16 15 461 33 66 99 24 - 30 50 0.6 20 9
Exhibition - - - - - - - - - - - - -
-
Home 10 10 299 18 38 56 14 - 21 26 0.8 17 8
Away 12 11 343 20 54 74 22 - 19 39 0.5 8 6
Neutral 3 3 99 5 19 24 3 - 4 8 0.5 1 2
-
Wins 13 13 383 29 57 86 21 - 24 39 0.6 16 10
Losses 12 11 358 14 54 68 18 - 20 34 0.6 10 6
-
November 6 6 176 7 30 37 11 - 15 15 1.0 7 2
December 4 4 109 3 18 21 5 - 8 9 0.9 1 4
January 8 8 234 17 30 47 12 - 7 28 0.3 9 5
February 7 6 222 16 33 49 11 - 14 21 0.7 9 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 16 15 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 11 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 3 3 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 13 13 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 12 11 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 6 6 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 7 6 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0