Chattanooga State Community College at Cleveland State Community College November 13, 2024

(3-1, 1-0)
87
(2-3, 0-1)
67

Box Score

Chattanooga State Community College
Cleveland State Community College

Chattanooga State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yerald Mieses 26 4-9 0-1 4-5 0 3 3 5 2 0 1 4 12
12 - Kaden Herman 21 2-4 2-3 0-0 0 3 3 0 1 0 2 1 6
21 - Nicholas Jones-Hill 14 3-8 2-5 0-0 1 1 2 0 0 0 0 2 8
32 - Odell Bradley IV 19 2-3 1-1 2-2 0 4 4 0 2 2 1 1 7
34 - Nicholas Long 29 2-6 1-1 1-2 1 3 4 0 0 4 0 2 6
RESERVES  
1 - Tyree Smith 18 4-8 0-2 2-2 0 1 1 2 6 0 1 2 10
3 - Dennis Lewis 23 5-10 2-4 6-6 0 0 0 3 1 0 1 2 18
5 - Brenton Moore 7 0-1 0-1 2-2 0 0 0 0 0 1 1 0 2
10 - Jadon Jenkins 20 3-6 0-1 0-0 1 4 5 3 0 0 1 3 6
24 - Chauncey Williams 10 3-3 0-0 0-0 1 1 2 0 0 2 0 0 6
30 - Jaret Barber 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Janerus Snipe 11 3-5 0-0 0-0 1 2 3 0 1 0 1 2 6
TM - Team 0 0 0 2 0
TOTALS   31-64 8-19 17-19 5 22 27 13 13 9 11 19 87
    48.4% 42.1% 89.5%  

Cleveland State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Landen Paquette 19 1-7 0-3 2-2 4 3 7 1 3 0 2 5 4
12 - Carson Boyle 35 4-8 2-5 1-2 0 6 6 1 1 0 0 1 11
15 - Kam'Ron Lee 18 3-4 1-2 0-0 0 2 2 0 0 0 0 2 7
22 - Josiah Marsh 11 1-4 1-1 0-0 1 0 1 0 0 1 4 5 3
23 - Jeremiah Hayes 36 6-12 0-2 8-13 1 4 5 5 1 0 8 1 20
RESERVES  
2 - Allaric Hudson 12 0-5 0-3 2-3 0 1 1 0 0 0 0 0 2
3 - Ashton Munson 11 2-4 0-1 0-1 0 1 1 0 0 0 2 1 4
11 - Logan Brown 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
21 - Dwayne Haliburton 21 4-11 1-2 1-1 1 3 4 0 0 0 0 2 10
30 - Jaden Gaines 7 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0
35 - Wanye Griffin 27 2-6 0-0 0-0 1 2 3 0 0 0 0 1 4
TM - Team 0 0 0 1 0
TOTALS   24-64 5-19 14-22 10 24 34 8 5 1 17 18 67
    37.5% 26.3% 63.6%  

Game Information

Date/Time: November 13, 2024 - 7:30 PM
Location: Cleveland, TN
Technical fouls: Chattanooga State Community College-None ; Cleveland State Community College-None .
Officials: ,,
Attendance: 75

Play By Play

Team Stats

Team Statistics

Stat Chattanooga State Community College Cleveland State Community College
Field Goal 31-64 24-64
Field Goal % 48.4% 37.5%
3 Point 8-19 5-19
3 Point % 42.1% 26.3%
Free Throw 17-19 14-22
Free Throw % 89.5% 63.6%
Rebounds 27 34
Assists 13 8
Turnovers 11 17
Points off Turnovers 26 9
2nd Chance Points 4 10
Points in the Paint 30 32
Fastbreak Points 23 11
Bench Points 48 22
Largest Lead 20 2
Time of Largest Lead 2nd-05:54 1st-16:04
Trends Ties: 5; Lead Changes: 2
Field Goals %
Chattanooga State Community College
48.4%
37.5%
Cleveland State Community College
3 Point %
Chattanooga State Community College
42.1%
26.3%
Cleveland State Community College
Rebounds
Chattanooga State Community College
27
34
Cleveland State Community College
Turnovers
Chattanooga State Community College
11
17
Cleveland State Community College

Period1 Box Score

Chattanooga State Community College
Cleveland State Community College

Chattanooga State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yerald Mieses 11 1-3 0-0 0-0 0 2 2 2 1 0 1 2 2
12 - Kaden Herman 12 1-3 1-2 0-0 0 2 2 0 0 0 2 1 3
21 - Nicholas Jones-Hill 10 3-6 2-4 0-0 1 0 1 0 0 0 0 1 8
32 - Odell Bradley IV 12 2-2 1-1 2-2 0 3 3 0 0 2 1 1 7
34 - Nicholas Long 18 0-2 0-0 1-2 0 2 2 0 0 3 0 0 1
RESERVES  
1 - Tyree Smith 13 3-6 0-2 0-0 0 0 0 2 4 0 0 1 6
3 - Dennis Lewis 8 1-3 1-2 2-2 0 0 0 0 0 0 1 1 5
5 - Brenton Moore 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jadon Jenkins 9 2-2 0-0 0-0 0 2 2 2 0 0 1 2 4
24 - Chauncey Williams 4 2-2 0-0 0-0 0 0 0 0 0 1 0 0 4
30 - Jaret Barber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Janerus Snipe 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 1 0
TOTALS   15-29 5-11 5-6 1 12 13 6 5 6 6 11 40
    51.7% 45.5% 83.3%  

Cleveland State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Landen Paquette 11 0-2 0-1 2-2 3 3 6 1 2 0 1 1 2
12 - Carson Boyle 16 3-6 1-3 1-2 0 4 4 0 1 0 0 1 8
15 - Kam'Ron Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Josiah Marsh 6 0-2 0-0 0-0 1 0 1 0 0 0 1 2 0
23 - Jeremiah Hayes 19 3-6 0-2 4-6 0 2 2 1 1 0 3 0 10
RESERVES  
2 - Allaric Hudson 10 0-4 0-2 2-3 0 1 1 0 0 0 0 0 2
3 - Ashton Munson 7 0-1 0-1 0-1 0 1 1 0 0 0 1 1 0
11 - Logan Brown 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
21 - Dwayne Haliburton 11 1-4 0-1 1-1 0 1 1 0 0 0 0 0 3
30 - Jaden Gaines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Wanye Griffin 17 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   9-30 1-10 10-15 5 12 17 2 4 0 6 8 29
    30.0% 10.0% 66.7%  

Period2 Box Score

Chattanooga State Community College
Cleveland State Community College

Chattanooga State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yerald Mieses 15 3-6 0-1 4-5 0 1 1 3 1 0 0 2 10
12 - Kaden Herman 9 1-1 1-1 0-0 0 1 1 0 1 0 0 0 3
21 - Nicholas Jones-Hill 4 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
32 - Odell Bradley IV 7 0-1 0-0 0-0 0 1 1 0 2 0 0 0 0
34 - Nicholas Long 11 2-4 1-1 0-0 1 1 2 0 0 1 0 2 5
RESERVES  
1 - Tyree Smith 5 1-2 0-0 2-2 0 1 1 0 2 0 1 1 4
3 - Dennis Lewis 15 4-7 1-2 4-4 0 0 0 3 1 0 0 1 13
5 - Brenton Moore 5 0-1 0-1 2-2 0 0 0 0 0 1 1 0 2
10 - Jadon Jenkins 11 1-4 0-1 0-0 1 2 3 1 0 0 0 1 2
24 - Chauncey Williams 6 1-1 0-0 0-0 1 1 2 0 0 1 0 0 2
30 - Jaret Barber 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Janerus Snipe 9 3-5 0-0 0-0 1 2 3 0 1 0 1 0 6
TM - Team 0 0 0 1 0
TOTALS   16-35 3-8 12-13 4 11 15 7 8 3 3 8 47
    45.7% 37.5% 92.3%  

Cleveland State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Landen Paquette 8 1-5 0-2 0-0 1 0 1 0 1 0 1 4 2
12 - Carson Boyle 19 1-2 1-2 0-0 0 2 2 1 0 0 0 0 3
15 - Kam'Ron Lee 18 3-4 1-2 0-0 0 2 2 0 0 0 0 0 7
22 - Josiah Marsh 5 1-2 1-1 0-0 0 0 0 0 0 1 3 3 3
23 - Jeremiah Hayes 17 3-6 0-0 4-7 1 2 3 4 0 0 5 1 10
RESERVES  
2 - Allaric Hudson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Ashton Munson 4 2-3 0-0 0-0 0 0 0 0 0 0 1 0 4
11 - Logan Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Dwayne Haliburton 10 3-7 1-1 0-0 1 2 3 0 0 0 0 2 7
30 - Jaden Gaines 7 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0
35 - Wanye Griffin 10 1-3 0-0 0-0 1 2 3 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   15-34 4-9 4-7 5 12 17 6 1 1 10 10 38
    44.1% 44.4% 57.1%