Columbia State Community College at Cleveland State Community College November 23, 2024

(10-0, 5-0)
75
(2-6, 0-5)
54

Box Score

Columbia State Community College
Cleveland State Community College

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kenneth Ellis 20 1-5 0-2 1-2 0 6 6 4 0 1 2 0 3
5 - Mahki Wright 19 5-6 0-0 3-3 0 4 4 2 4 0 1 1 13
11 - Deing Wang 15 2-2 0-0 0-0 2 1 3 0 0 1 2 2 4
20 - Taveon Comage 20 6-9 0-0 2-4 2 0 2 1 3 0 2 2 14
22 - Simeon Williams 20 3-8 3-6 0-0 0 1 1 1 1 0 0 1 9
RESERVES  
0 - Jasiyah Suber 7 2-4 1-3 0-0 0 1 1 1 1 0 0 0 5
1 - Alex Pollard 7 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
3 - Jarrod Taylor 14 1-4 0-3 1-2 0 2 2 1 2 0 0 0 3
4 - Arnez Anderson 7 1-5 1-2 0-0 0 0 0 0 0 0 2 0 3
9 - Ron Brisbon 14 1-3 0-2 2-2 1 1 2 0 2 0 0 2 4
10 - Thaddeus Johnson 14 4-9 0-2 0-0 1 3 4 1 0 2 1 0 8
12 - Victor Brown 7 0-0 0-0 1-2 3 2 5 0 0 0 0 1 1
14 - Julius Sisk 11 1-2 0-0 0-0 2 1 3 0 0 0 2 3 2
15 - Emanuel Allen 8 0-1 0-1 0-0 0 2 2 0 0 2 1 4 0
23 - Terrell Reeves 6 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
24 - Jamison Glass 14 2-3 0-0 0-3 1 2 3 0 0 1 0 1 4
TM - Team 0 1 1 0 0
TOTALS   29-62 5-21 10-18 12 32 44 11 13 7 14 19 73
    46.8% 23.8% 55.6%  

Cleveland State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Landen Paquette 22 5-8 1-4 3-4 1 4 5 1 0 0 1 1 14
12 - Carson Boyle 29 3-7 1-2 0-2 2 1 3 2 1 0 4 2 7
20 - Joshua Brown 23 0-4 0-1 0-0 1 2 3 0 2 0 1 3 0
22 - Josiah Marsh 19 2-4 0-0 2-6 0 3 3 0 1 0 2 3 6
23 - Jeremiah Hayes 36 5-16 2-5 2-5 1 6 7 2 1 0 6 1 14
RESERVES  
2 - Allaric Hudson 12 2-7 1-4 1-1 1 3 4 1 0 0 1 0 6
3 - Ashton Munson 9 1-2 0-1 0-0 0 0 0 1 0 0 3 0 2
11 - Logan Brown 18 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0
21 - Dwayne Haliburton 10 1-3 0-0 0-2 0 0 0 0 0 0 0 1 2
30 - Jaden Gaines 22 1-2 0-0 1-2 1 5 6 1 0 0 0 2 3
TM - Team 2 3 5 0 0
TOTALS   20-54 5-17 9-22 9 29 38 8 5 0 20 13 54
    37.0% 29.4% 40.9%  

Game Information

Date/Time: November 23, 2024 - 4:00 PM
Location: L. Quentin Lane Gymnasium
Technical fouls: Columbia State Community College-1 ( Mahki Wright) ; Cleveland State Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Columbia State Community College Cleveland State Community College
Field Goal 29-62 20-54
Field Goal % 46.8% 37.0%
3 Point 5-21 5-17
3 Point % 23.8% 29.4%
Free Throw 10-18 9-22
Free Throw % 55.6% 40.9%
Rebounds 44 38
Assists 11 8
Turnovers 14 20
Points off Turnovers 28 16
2nd Chance Points 15 3
Points in the Paint 44 24
Fastbreak Points 12 14
Bench Points 32 13
Largest Lead 22 5
Time of Largest Lead 2nd-04:47 1st-19:04
Trends Ties: 1; Lead Changes: 5
Field Goals %
Columbia State Community College
46.8%
37.0%
Cleveland State Community College
3 Point %
Columbia State Community College
23.8%
29.4%
Cleveland State Community College
Rebounds
Columbia State Community College
44
38
Cleveland State Community College
Turnovers
Columbia State Community College
14
20
Cleveland State Community College

Period1 Box Score

Columbia State Community College
Cleveland State Community College

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kenneth Ellis 11 1-3 0-1 1-2 0 4 4 2 0 1 2 0 3
5 - Mahki Wright 11 2-3 0-0 1-1 0 0 0 1 2 0 1 0 5
11 - Deing Wang 6 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
20 - Taveon Comage 11 2-4 0-0 0-1 1 0 1 0 1 0 2 1 4
22 - Simeon Williams 11 3-6 3-4 0-0 0 1 1 1 1 0 0 0 9
RESERVES  
0 - Jasiyah Suber 3 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
1 - Alex Pollard 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
3 - Jarrod Taylor 6 0-1 0-1 1-2 0 2 2 1 1 0 0 0 1
4 - Arnez Anderson 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Ron Brisbon 6 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
10 - Thaddeus Johnson 6 4-8 0-2 0-0 1 1 2 0 0 1 0 0 8
12 - Victor Brown 3 0-0 0-0 1-2 3 1 4 0 0 0 0 0 1
14 - Julius Sisk 8 0-1 0-0 0-0 2 1 3 0 0 0 1 2 0
15 - Emanuel Allen 4 0-0 0-0 0-0 0 1 1 0 0 1 0 2 0
23 - Terrell Reeves 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Jamison Glass 6 2-3 0-0 0-1 1 1 2 0 0 1 0 0 4
TM - Team 0 1 1 0 0
TOTALS   15-35 4-12 4-9 8 15 23 5 6 5 8 6 38
    42.9% 33.3% 44.4%  

Cleveland State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Landen Paquette 11 1-1 1-1 1-2 1 4 5 1 0 0 0 0 4
12 - Carson Boyle 15 2-5 1-2 0-0 1 1 2 1 0 0 2 1 5
20 - Joshua Brown 12 0-3 0-0 0-0 0 1 1 0 2 0 0 2 0
22 - Josiah Marsh 8 2-3 0-0 0-1 0 0 0 0 1 0 0 2 4
23 - Jeremiah Hayes 19 4-12 1-3 0-1 1 5 6 1 0 0 5 1 9
RESERVES  
2 - Allaric Hudson 6 1-4 1-3 0-0 0 1 1 1 0 0 1 0 3
3 - Ashton Munson 6 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
11 - Logan Brown 10 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
21 - Dwayne Haliburton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jaden Gaines 13 1-2 0-0 0-0 1 5 6 1 0 0 0 1 2
TM - Team 2 0 2 0 0
TOTALS   12-33 4-10 1-4 4 18 22 5 3 0 11 7 29
    36.4% 40.0% 25.0%  

Period2 Box Score

Columbia State Community College
Cleveland State Community College

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kenneth Ellis 9 0-2 0-1 0-0 0 2 2 2 0 0 0 0 0
5 - Mahki Wright 8 3-3 0-0 2-2 0 4 4 1 2 0 0 1 8
11 - Deing Wang 9 2-2 0-0 0-0 2 0 2 0 0 0 1 1 4
20 - Taveon Comage 9 4-5 0-0 2-3 1 0 1 1 2 0 0 1 10
22 - Simeon Williams 9 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Jasiyah Suber 4 1-1 0-0 0-0 0 1 1 1 1 0 0 0 2
1 - Alex Pollard 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
3 - Jarrod Taylor 8 1-3 0-2 0-0 0 0 0 0 1 0 0 0 2
4 - Arnez Anderson 4 1-3 1-2 0-0 0 0 0 0 0 0 2 0 3
9 - Ron Brisbon 8 1-2 0-1 2-2 1 1 2 0 1 0 0 2 4
10 - Thaddeus Johnson 8 0-1 0-0 0-0 0 2 2 1 0 1 1 0 0
12 - Victor Brown 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
14 - Julius Sisk 3 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
15 - Emanuel Allen 4 0-1 0-1 0-0 0 1 1 0 0 1 1 2 0
23 - Terrell Reeves 4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
24 - Jamison Glass 8 0-0 0-0 0-2 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   15-28 1-9 6-9 4 16 20 6 7 2 6 13 37
    53.6% 11.1% 66.7%  

Cleveland State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Landen Paquette 11 4-7 0-3 2-2 0 0 0 0 0 0 1 1 10
12 - Carson Boyle 14 1-2 0-0 0-2 1 0 1 1 1 0 2 1 2
20 - Joshua Brown 11 0-1 0-1 0-0 1 1 2 0 0 0 1 1 0
22 - Josiah Marsh 11 0-1 0-0 2-5 0 3 3 0 0 0 2 1 2
23 - Jeremiah Hayes 17 1-4 1-2 2-4 0 1 1 1 1 0 1 0 5
RESERVES  
2 - Allaric Hudson 6 1-3 0-1 1-1 1 2 3 0 0 0 0 0 3
3 - Ashton Munson 3 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
11 - Logan Brown 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Dwayne Haliburton 10 1-3 0-0 0-2 0 0 0 0 0 0 0 1 2
30 - Jaden Gaines 9 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
TM - Team 0 3 3 0 0
TOTALS   8-21 1-7 8-18 3 8 11 3 2 0 9 6 25
    38.1% 14.3% 44.4%