Official Basketball Box Score
Cleveland State Community Coll at. Chattanooga State Community Co
1/29/2025 at 7:30 PM @ Chattanooga, TN

VISITORS: Cleveland State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Landen Paquette..... *   1-1   0-0   1-2 1 4 1 3 1 4 0 1
12 Carson Boyle........ *   5-8   3-5   2-4 0 2 3 15 0 1 1 1
15 Kam'Ron Lee......... *   6-12   1-2   2-2 3 6 1 15 0 2 0 1
20 Joshua Brown........ *   0-2   0-1   0-0 1 2 4 0 0 2 0 1
23 Jeremiah Hayes...... *   5-13   1-4   2-4 1 4 1 13 6 3 1 1
2 Allaric Hudson......   0-4   0-3   2-4 0 1 1 2 0 4 0 1
3 Ashton Munson.......   1-4   1-3   0-0 0 2 1 3 1 2 0 1
11 Logan Brown.........   2-2   0-0   0-0 2 2 1 4 0 1 1 1
30 Jaden Gaines........   1-6   1-3   3-5 1 0 3 6 0 2 0 1
TM Team................       2 3 0 0  
Totals.............. 21-52 7-21 12-21 11 26 37  16 61 8 21 3 9
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 57.1%

HOME TEAM: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Yerald Mieses....... *   1-8   0-2   0-0 1 7 0 2 8 0 1 1
10 Jadon Jenkins....... *   4-8   1-4   0-0 1 0 0 9 1 0 3 1
12 Kaden Herman........ *   4-11   4-11   0-0 2 3 0 12 2 1 1 1
32 Odell Bradley IV.... *   4-10   1-5   7-8 2 3 0 16 2 2 3 1
35 Janerus Snipe....... *   5-5   0-0   4-5 3 7 10  0 14 1 1 1 1
1 Tyree Smith.........   3-10   0-2   4-4 4 1 0 10 3 2 1 1
5 Brenton Moore.......   7-11   5-9   0-0 0 0 0 19 0 1 0 1
20 Caleb Clarke........   0-3   0-2   0-0 0 1 0 0 0 0 0 1
21 Nicholas Jones-Hill.   0-1   0-0   0-0 0 1 0 0 1 0 0 1
30 Jaret Barber........   0-2   0-0   0-0 0 0 0 0 0 1 1 1
34 Nicholas Long.......   1-2   0-1   0-0 1 2 0 2 0 0 2 1
TM Team................       0 0 0 0  
Totals.............. 29-71 11-36 15-17 14 25 39  0 84 18 8 13 11
TOTAL FG% Game: 40.8%
3-Pt. FG% Game: 30.6%
F Throw% Game: 88.2%

Score by Periods 1 2 Total
 
Cleveland State Community College 26 35 - 61
Chattanooga State Community College 34 50 - 84
Officials: ,,
Attendance: 0
Technical fouls: CLEVELAN-None. CHATTANO-None.