Roane State Community College vs. Columbia State Community College March 10, 2025

(19-10)
71
(26-4)
74
Final 1 2 OT T
Roane State Community College 14 49 8 71
Columbia State Community College 35 28 11 74

Box Score

Roane State Community College
Columbia State Community College

Roane State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Marcus Black 43 4-9 2-4 0-0 2 5 7 4 1 4 2 2 10
03 - Jacob Edwards 39 3-9 1-5 0-0 1 1 2 3 2 0 2 5 7
05 - Jordan Hamilton 45 3-10 3-5 3-5 1 1 2 5 2 0 4 4 12
11 - Jahiem Berry 45 6-16 2-10 0-0 1 2 3 1 3 0 2 5 14
14 - Walter Campbell 44 8-14 5-9 7-12 2 10 12 2 2 1 3 4 28
RESERVES  
00 - Victor Julio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ryan Seagrave 9 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0
TM - Team 2 6 8 0 0
TOTALS   24-59 13-34 10-19 9 25 34 15 10 5 13 20 71
    40.7% 38.2% 52.6%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Mahki Wright 36 7-15 0-1 0-5 6 7 13 0 1 2 1 1 14
10 - Thaddeus Johnson 35 6-16 1-3 5-5 1 4 5 2 1 1 4 1 18
11 - Deing Wang 13 0-0 0-0 0-0 0 2 2 0 0 1 0 4 0
20 - Taveon Comage 30 1-5 0-2 5-6 1 2 3 2 0 0 1 1 7
22 - Simeon Williams 23 4-8 0-2 2-4 0 4 4 0 0 0 0 3 10
RESERVES  
00 - Jasiyah Suber 10 1-3 0-0 0-0 0 0 0 2 1 0 1 0 2
02 - Kenneth Ellis 17 4-5 2-3 1-5 1 1 2 1 3 0 3 3 11
04 - Arnez Anderson 10 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
09 - Ron Brisbon 11 0-2 0-1 0-0 0 0 0 0 1 0 1 1 0
15 - Emanuel Allen 20 5-9 0-0 0-0 5 2 7 1 0 0 1 0 10
23 - Terrell Reeves 11 0-1 0-0 0-0 2 5 7 0 0 1 1 0 0
24 - Jamison Glass 9 0-2 0-0 0-0 2 2 4 0 0 0 1 1 0
TM - Team 1 0 1 0 0
TOTALS   29-67 3-12 13-25 20 30 50 8 7 5 14 16 74
    43.3% 25.0% 52.0%  

Game Information

Date/Time: March 10, 2025 - 4:00 PM
Location: Verties Sails Gymnasium
Technical fouls: Roane State Community College-None ; Columbia State Community College-None .
Officials: David Carter, Grant Tyler, Josh Pitto
Attendance: 93

Play By Play

Team Stats

Team Statistics

Stat Roane State Community College Columbia State Community College
Field Goal 24-59 29-67
Field Goal % 40.7% 43.3%
3 Point 13-34 3-12
3 Point % 38.2% 25.0%
Free Throw 10-19 13-25
Free Throw % 52.6% 52.0%
Rebounds 34 50
Assists 15 8
Turnovers 13 14
Points off Turnovers 15 8
2nd Chance Points 10 22
Points in the Paint 22 42
Fastbreak Points 6 6
Bench Points 0 25
Largest Lead 3 21
Time of Largest Lead 1st-18:21 1st-02:58
Trends Ties: 4; Lead Changes: 4
Field Goals %
Roane State Community College
40.7%
43.3%
Columbia State Community College
3 Point %
Roane State Community College
38.2%
25.0%
Columbia State Community College
Rebounds
Roane State Community College
34
50
Columbia State Community College
Turnovers
Roane State Community College
13
14
Columbia State Community College

Period1 Box Score

Roane State Community College
Columbia State Community College

Roane State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Marcus Black 18 0-3 0-2 0-0 0 1 1 2 0 1 2 0 0
03 - Jacob Edwards 14 1-3 1-2 0-0 1 1 2 0 1 0 2 1 3
05 - Jordan Hamilton 20 0-4 0-1 0-1 0 1 1 1 1 0 2 2 0
11 - Jahiem Berry 20 2-6 0-3 0-0 0 0 0 0 1 0 2 0 4
14 - Walter Campbell 19 2-4 1-1 2-3 1 2 3 0 0 0 1 2 7
RESERVES  
00 - Victor Julio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ryan Seagrave 9 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   5-21 2-10 2-6 2 5 7 3 3 1 9 6 14
    23.8% 20.0% 33.3%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Mahki Wright 15 3-6 0-1 0-2 2 6 8 0 1 0 1 0 6
10 - Thaddeus Johnson 14 4-7 1-2 2-2 0 1 1 0 0 0 2 1 11
11 - Deing Wang 10 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0
20 - Taveon Comage 14 0-2 0-1 2-2 1 1 2 1 0 0 1 0 2
22 - Simeon Williams 6 1-3 0-1 0-0 0 1 1 0 0 0 0 2 2
RESERVES  
00 - Jasiyah Suber 6 1-3 0-0 0-0 0 0 0 0 1 0 1 0 2
02 - Kenneth Ellis 6 2-2 0-0 0-0 0 0 0 0 2 0 0 1 4
04 - Arnez Anderson 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
09 - Ron Brisbon 8 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
15 - Emanuel Allen 6 3-3 0-0 0-0 2 1 3 1 0 0 1 0 6
23 - Terrell Reeves 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Jamison Glass 5 0-2 0-0 0-0 2 2 4 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   15-29 1-5 4-6 7 16 23 2 5 1 7 7 35
    51.7% 20.0% 66.7%  

Period2 Box Score

Roane State Community College
Columbia State Community College

Roane State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Marcus Black 20 4-6 2-2 0-0 1 4 5 2 1 2 0 1 10
03 - Jacob Edwards 20 1-5 0-3 0-0 0 0 0 2 1 0 0 3 2
05 - Jordan Hamilton 20 3-5 3-3 3-4 1 0 1 3 0 0 2 1 12
11 - Jahiem Berry 20 2-6 1-5 0-0 1 2 3 1 1 0 0 3 5
14 - Walter Campbell 20 6-10 4-8 4-4 1 7 8 2 2 1 1 2 20
RESERVES  
00 - Victor Julio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ryan Seagrave 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 4 5 0 0
TOTALS   16-32 10-21 7-8 4 13 17 10 5 3 4 11 49
    50.0% 47.6% 87.5%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Mahki Wright 16 4-9 0-0 0-3 4 1 5 0 0 0 0 0 8
10 - Thaddeus Johnson 16 1-7 0-1 0-0 1 2 3 2 1 1 2 0 2
11 - Deing Wang 3 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
20 - Taveon Comage 16 1-3 0-1 3-4 0 1 1 1 0 0 0 1 5
22 - Simeon Williams 12 1-3 0-1 1-2 0 2 2 0 0 0 0 1 3
RESERVES  
00 - Jasiyah Suber 4 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
02 - Kenneth Ellis 6 2-3 2-3 0-1 0 0 0 1 1 0 1 1 6
04 - Arnez Anderson 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
09 - Ron Brisbon 3 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
15 - Emanuel Allen 9 2-6 0-0 0-0 3 1 4 0 0 0 0 0 4
23 - Terrell Reeves 7 0-1 0-0 0-0 2 3 5 0 0 1 1 0 0
24 - Jamison Glass 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   11-34 2-7 4-11 11 11 22 6 2 2 5 7 28
    32.4% 28.6% 36.4%  

Period3 Box Score

Roane State Community College
Columbia State Community College

Roane State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Marcus Black 5 0-0 0-0 0-0 1 0 1 0 0 1 0 1 0
03 - Jacob Edwards 5 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
05 - Jordan Hamilton 5 0-1 0-1 0-0 0 0 0 1 1 0 0 1 0
11 - Jahiem Berry 5 2-4 1-2 0-0 0 0 0 0 1 0 0 2 5
14 - Walter Campbell 5 0-0 0-0 1-5 0 1 1 0 0 0 1 0 1
RESERVES  
00 - Victor Julio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ryan Seagrave 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-6 1-3 1-5 1 1 2 2 2 1 1 5 8
    50.0% 33.3% 20.0%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Mahki Wright 5 0-0 0-0 0-0 0 0 0 0 0 2 0 1 0
10 - Thaddeus Johnson 5 1-2 0-0 3-3 0 1 1 0 0 0 0 0 5
11 - Deing Wang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Taveon Comage 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Simeon Williams 5 2-2 0-0 1-2 0 1 1 0 0 0 0 0 5
RESERVES  
00 - Jasiyah Suber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Kenneth Ellis 5 0-0 0-0 1-4 1 1 2 0 0 0 2 1 1
04 - Arnez Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Ron Brisbon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Emanuel Allen 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Terrell Reeves 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jamison Glass 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-4 0-0 5-9 1 3 4 0 0 2 3 2 11
    75.0% 0% 55.6%