Official Basketball Box Score
Cleveland State Community Coll at. Bevill State Community College
12/15/2025 at 4:00 PM @ Jasper, Alabama

VISITORS: Cleveland State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ryan Neal........... *   4-12   2-6   4-4 0 2 2 14 3 0 1 1
3 Brandon Lanier...... *   7-11   0-0   4-6 5 1 3 18 2 3 1 1
11 Xavier Washington... *   6-14   3-6   1-3 1 4 2 16 0 5 1 1
15 Jacob Turner........ *   1-3   1-1   1-2 1 3 4 4 1 0 1 1
22 Zechariah Canidate.. *   2-4   0-0   1-2 1 2 5 5 3 2 2 1
1 Seneca Robinson.....   1-2   0-1   0-0 1 1 1 2 6 2 0 1
5 Kedrick Franklin....   2-4   1-1   4-6 0 2 4 9 1 1 0 1
12 Carson Boyle........   1-2   1-1   1-2 0 0 2 4 0 1 0 1
20 Pharez Nicholas.....   0-2   0-2   0-1 0 0 2 0 2 1 1 1
23 Egypt Daniel........   1-4   1-4   0-0 0 2 2 3 1 1 0 1
TM Team................       2 2 0 0  
Totals.............. 25-58 9-22 16-26 11 19 30  27 75 19 16 7 10
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 40.9%
F Throw% Game: 61.5%

HOME TEAM: Bevill State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Nick Dyer........... *   2-6   1-2   4-4 2 3 1 9 5 2 1 1
4 Jason Foster........ *   0-2   0-0   0-0 2 3 2 0 1 0 1 1
15 Jordan Presley...... *   0-3   0-3   6-6 0 2 0 6 1 1 0 1
20 Tierren Thomas...... *   2-6   0-1   4-6 2 2 2 8 1 1 1 1
21 Carson Pringle...... *   6-15   4-9   8-12 2 3 5 24 3 2 1 1
0 EJ King.............   8-17   3-6   8-13 6 5 11  2 27 4 2 2 1
1 Javion Williams.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Javon Gardner.......   0-1   0-0   4-4 1 2 4 4 0 1 0 1
11 Prince Williams.....   3-6   0-2   1-1 1 4 2 7 0 1 0 1
24 Matt Grice..........   0-2   0-1   0-0 0 3 2 0 2 3 0 1
TM Team................       0 0 0 0  
Totals.............. 21-58 8-24 35-46 16 27 43  20 85 17 13 6 10
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 76.1%

Score by Periods 1 2 Total
 
Cleveland State Community College 23 52 - 75
Bevill State Community College 48 37 - 85
Officials: ,,
Attendance: 0
Technical fouls: CLEVELAN-None. BEVILL S-None.