#22 Tayden Ware (F) - Motlow State Community College

gp
30
pts/g
6.6
fg %
44.0
3pt %
15.2
ft %
72.3
reb/g
4.9
a/g
1.6
Player Stats
  Overall Conf
Games 30 33rd 19 58th
Games started 28 18th 17 28th
Minutes 87 114th 50 109th
Minutes per game 2.9 113th 2.6 108th
FG 80-182 53rd 51-112 53rd
FG Pct 44.0 - 45.5 -
3PT 5-33 105th 3-22 102nd
3PT Pct 15.2 - 13.6 -
FT 34-47 63rd 23-32 64th
FT Pct 72.3 - 71.9 -
Off rebounds 61 12th 33 18th
Def rebounds 85 34th 58 28th
Total rebounds 146 20th 91 25th
Rebounds per game 4.9 22nd 4.8 23rd
Personal fouls 70 150th 44 142nd
Disqualifications 3 6th 2 7th
Assists 47 43rd 33 41st
Turnovers 59 12th 39 14th
Assist to turnover ratio 0.8 89th 0.8 78th
Steals 22 56th 16 42nd
Blocks 19 23rd 11 23rd
Points 199 57th 128 55th
Points per game 6.6 56th 6.7 55th
Points per 40 min 91.5 - 102.4 -
Recent Results
Date Opponent/Event Result
Feb 14 at Southwest Tennessee Community College L, 69-55
Feb 18 at Chattanooga State Community College W, 74-71
Feb 25 at Walters State Community College L, 104-56
Feb 28 Dyersburg State Community College W, 81-68
Mar 2 at Pellissippi State Community College L, 118-112
Mar 7 vs. Chattanooga State Community College L, 86-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 12 # at TCCAA Juco Tour   - - - - - - - - -
Oct 5 # at CB Hoops Juco Jamboree   - - - - - - - - -
Oct 12 # at Vincennes Juco Jamboree   - - - - - - - - -
Oct 25 # Middle Georgia Prep   - - - - - - - - -
Oct 31 Andrew College W, 88-72 1 1 3-6 50.0 0-1 0.0 0-0 - 6
Nov 1 Albany Technical College W, 98-89 1 1 3-9 33.3 0-0 - 0-0 - 6
Nov 6 Tennessee Valley Community Christian W, 111-72 1 1 6-8 75.0 1-2 50.0 0-0 - 13
Nov 8 at Columbia State Community College L, 107-70 1 18 1-7 14.3 0-2 0.0 5-6 83.3 7
Nov 12 Pellissippi State Community College W, 105-77 1 1 2-5 40.0 0-1 0.0 3-3 100.0 7
Nov 13 Snead State Community College L, 88-80 1 1 5-9 55.6 0-1 0.0 4-6 66.7 14
Nov 15 at Volunteer State Community College L, 81-76 1 1 3-5 60.0 0-0 - 2-4 50.0 8
Nov 19 at Roane State Community College L, 66-56 1 1 2-8 25.0 0-3 0.0 2-3 66.7 6
Nov 22 Jackson State Community College W, 96-87 1 1 5-5 100.0 0-0 - 1-2 50.0 11
Nov 25 Calhoun Community College W, 88-82 1 1 0-2 0.0 0-0 - 0-0 - 0
Dec 3 at Cleveland State Community College W, 78-74 1 15 3-6 50.0 0-2 0.0 0-0 - 6
Dec 6 Southwest Tennessee Community College W, 76-67 1 1 0-2 0.0 0-0 - 0-0 - 0
Dec 8 at Calhoun Community College L, 81-61 1 1 2-4 50.0 0-1 0.0 0-1 0.0 4
Dec 12 vs. Albany Technical College W, 93-81 1 1 5-12 41.7 1-2 50.0 0-0 - 11
Dec 13 at South Georgia State College L, 94-84 1 9 0-1 0.0 0-1 0.0 0-0 - 0
Dec 16 at Snead State Community College L, 103-78 1 1 2-4 50.0 0-1 0.0 2-2 100.0 6
Jan 7 Chattanooga State Community College L, 103-91 1 1 3-6 50.0 1-4 25.0 0-0 - 7
Jan 10 at Tennessee Valley Community Christian W, 80-70 1 1 2-9 22.2 0-2 0.0 4-4 100.0 8
Jan 14 Walters State Community College W, 68-66 1 1 8-9 88.9 2-2 100.0 1-1 100.0 19
Jan 17 at Dyersburg State Community College W, 84-71 1 1 2-5 40.0 0-1 0.0 0-0 - 4
Jan 23 Columbia State Community College L, 75-45 1 1 0-0 - 0-0 - 0-0 - 0
Jan 31 Volunteer State Community College L, 66-64 1 1 3-10 30.0 0-0 - 4-6 66.7 10
Feb 4 Roane State Community College W, 83-51 1 1 2-5 40.0 0-1 0.0 0-0 - 4
Feb 7 at Jackson State Community College W, 87-61 1 1 4-6 66.7 0-1 0.0 3-4 75.0 11
Feb 11 Cleveland State Community College W, 77-68 1 1 2-6 33.3 0-1 0.0 0-0 - 4
Feb 14 at Southwest Tennessee Community College L, 69-55 1 1 1-7 14.3 0-1 0.0 0-1 0.0 2
Feb 18 at Chattanooga State Community College W, 74-71 - - - - - - - - -
Feb 25 at Walters State Community College L, 104-56 - 1 2-3 66.7 0-0 - 0-0 - 4
Feb 28 Dyersburg State Community College W, 81-68 - 1 0-1 0.0 0-1 0.0 2-2 100.0 2
Mar 2 at Pellissippi State Community College L, 118-112 1 1 8-16 50.0 0-2 0.0 0-0 - 16
Mar 7 vs. Chattanooga State Community College L, 86-72 1 19 1-6 16.7 0-0 - 1-2 50.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 12 # at TCCAA Juco Tour   - - - - - - - - - - - -
Oct 5 # at CB Hoops Juco Jamboree   - - - - - - - - - - - -
Oct 12 # at Vincennes Juco Jamboree   - - - - - - - - - - - -
Oct 25 # Middle Georgia Prep   - - - - - - - - - - - -
Oct 31 Andrew College W, 88-72 1 1 1 2 3 0 2 0.0 2 1 3 -
Nov 1 Albany Technical College W, 98-89 1 1 3 3 6 1 0 - 0 0 3 -
Nov 6 Tennessee Valley Community Christian W, 111-72 1 1 3 3 6 1 1 1.0 0 1 3 -
Nov 8 at Columbia State Community College L, 107-70 1 18 2 0 2 2 1 2.0 1 0 2 -
Nov 12 Pellissippi State Community College W, 105-77 1 1 2 3 5 4 3 1.3 1 2 3 -
Nov 13 Snead State Community College L, 88-80 1 1 2 0 2 0 2 0.0 0 0 5 1
Nov 15 at Volunteer State Community College L, 81-76 1 1 4 0 4 3 3 1.0 0 2 3 -
Nov 19 at Roane State Community College L, 66-56 1 1 2 5 7 1 1 1.0 1 0 2 -
Nov 22 Jackson State Community College W, 96-87 1 1 2 4 6 0 4 0.0 1 0 3 -
Nov 25 Calhoun Community College W, 88-82 1 1 2 3 5 0 5 0.0 0 2 2 -
Dec 3 at Cleveland State Community College W, 78-74 1 15 0 4 4 2 3 0.7 1 1 2 -
Dec 6 Southwest Tennessee Community College W, 76-67 1 1 2 2 4 2 4 0.5 0 1 4 -
Dec 8 at Calhoun Community College L, 81-61 1 1 0 2 2 2 2 1.0 0 0 2 -
Dec 12 vs. Albany Technical College W, 93-81 1 1 6 3 9 1 3 0.3 0 0 0 -
Dec 13 at South Georgia State College L, 94-84 1 9 1 1 2 0 1 0.0 0 0 2 -
Dec 16 at Snead State Community College L, 103-78 1 1 1 3 4 1 2 0.5 0 0 0 -
Jan 7 Chattanooga State Community College L, 103-91 1 1 0 3 3 0 2 0.0 1 0 3 -
Jan 10 at Tennessee Valley Community Christian W, 80-70 1 1 5 5 10 7 2 3.5 4 3 1 -
Jan 14 Walters State Community College W, 68-66 1 1 2 4 6 2 2 1.0 1 1 5 1
Jan 17 at Dyersburg State Community College W, 84-71 1 1 1 7 8 6 1 6.0 2 1 2 -
Jan 23 Columbia State Community College L, 75-45 1 1 0 0 0 0 0 - 0 0 0 -
Jan 31 Volunteer State Community College L, 66-64 1 1 2 2 4 1 3 0.3 1 0 3 -
Feb 4 Roane State Community College W, 83-51 1 1 1 3 4 5 0 - 2 1 1 -
Feb 7 at Jackson State Community College W, 87-61 1 1 2 4 6 2 2 1.0 1 1 3 -
Feb 11 Cleveland State Community College W, 77-68 1 1 3 5 8 2 4 0.5 3 1 2 -
Feb 14 at Southwest Tennessee Community College L, 69-55 1 1 4 3 7 0 1 0.0 0 0 5 1
Feb 18 at Chattanooga State Community College W, 74-71 - - - - - - - - - - - -
Feb 25 at Walters State Community College L, 104-56 - 1 1 2 3 1 1 1.0 0 0 0 -
Feb 28 Dyersburg State Community College W, 81-68 - 1 0 3 3 0 0 - 0 0 1 -
Mar 2 at Pellissippi State Community College L, 118-112 1 1 3 4 7 0 4 0.0 0 0 0 -
Mar 7 vs. Chattanooga State Community College L, 86-72 1 19 4 2 6 1 0 - 0 1 5 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 28 2.9 2.7-6.1 44.0 0.2-1.1 15.2 1.1-1.6 72.3 6.6
Total 30 28 2.9 2.7-6.1 44.0 0.2-1.1 15.2 1.1-1.6 72.3 6.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 28 87 80-182 44.0 5-33 15.2 34-47 72.3 199
Total 30 28 87 80-182 44.0 5-33 15.2 34-47 72.3 199
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 28 2.9 36.8-83.7 44.0 2.3-15.2 15.2 15.6-21.6 72.3 91.5
Total 30 28 2.9 36.8-83.7 44.0 2.3-15.2 15.2 15.6-21.6 72.3 91.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 28 2.9 2.0 2.8 4.9 2.3 0.1 1.6 2.0 0.8 0.7 0.6
Total 30 28 2.9 2.0 2.8 4.9 2.3 0.1 1.6 2.0 0.8 0.7 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 28 87 61 85 146 70 3 47 59 0.8 22 19
Total 30 28 87 61 85 146 70 3 47 59 0.8 22 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 28 2.9 28.0 39.1 67.1 32.2 1.4 21.6 27.1 0.8 10.1 8.7
Total 30 28 2.9 28.0 39.1 67.1 32.2 1.4 21.6 27.1 0.8 10.1 8.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 2.9 2.7-6.1 44.0 0.2-1.1 15.2 1.1-1.6 72.3 6.6
Conference 19 17 2.6 2.7-5.9 45.5 0.2-1.2 13.6 1.2-1.7 71.9 6.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 1.0 2.8-5.5 50.6 0.3-0.9 28.6 1.0-1.3 75.0 6.9
Away 13 12 4.0 2.5-6.2 39.5 0.0-1.3 0.0 1.4-1.9 72.0 6.3
Neutral 2 2 10.0 3.0-9.0 33.3 0.5-1.0 50.0 0.5-1.0 50.0 7.0
-
Wins 16 15 1.9 2.9-6.0 49.0 0.2-1.1 23.5 0.9-1.0 87.5 7.0
Losses 14 13 4.1 2.4-6.1 38.4 0.1-1.1 6.3 1.4-2.2 64.5 6.2
-
October 1 1 1.0 3.0-6.0 50.0 0.0-1.0 0.0 0.0-0.0 - 6.0
November 9 9 2.9 3.0-6.4 46.6 0.1-1.0 11.1 1.9-2.7 70.8 8.0
December 6 6 4.7 2.0-4.8 41.4 0.2-1.2 14.3 0.3-0.5 66.7 4.5
January 6 6 1.0 3.0-6.5 46.2 0.5-1.5 33.3 1.5-1.8 81.8 8.0
February 6 4 1.0 1.8-4.7 39.3 0.0-0.8 0.0 0.8-1.2 71.4 4.5
March 2 2 10.0 4.5-11.0 40.9 0.0-1.0 0.0 0.5-1.0 50.0 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 87 80-182 44.0 5-33 15.2 34-47 72.3 199
Conference 19 17 50 51-112 45.5 3-22 13.6 23-32 71.9 128
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 15 42-83 50.6 4-14 28.6 15-20 75.0 103
Away 13 12 52 32-81 39.5 0-17 0.0 18-25 72.0 82
Neutral 2 2 20 6-18 33.3 1-2 50.0 1-2 50.0 14
-
Wins 16 15 30 47-96 49.0 4-17 23.5 14-16 87.5 112
Losses 14 13 57 33-86 38.4 1-16 6.3 20-31 64.5 87
-
October 1 1 1 3-6 50.0 0-1 0.0 0-0 - 6
November 9 9 26 27-58 46.6 1-9 11.1 17-24 70.8 72
December 6 6 28 12-29 41.4 1-7 14.3 2-3 66.7 27
January 6 6 6 18-39 46.2 3-9 33.3 9-11 81.8 48
February 6 4 6 11-28 39.3 0-5 0.0 5-7 71.4 27
March 2 2 20 9-22 40.9 0-2 0.0 1-2 50.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 2.9 36.8-83.7 44.0 2.3-15.2 15.2 15.6-21.6 72.3 91.5
Conference 19 17 2.6 40.8-89.6 45.5 2.4-17.6 13.6 18.4-25.6 71.9 102.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 1.0 112.0-221.3 50.6 10.7-37.3 28.6 40.0-53.3 75.0 274.7
Away 13 12 4.0 24.6-62.3 39.5 0.0-13.1 0.0 13.8-19.2 72.0 63.1
Neutral 2 2 10.0 12.0-36.0 33.3 2.0-4.0 50.0 2.0-4.0 50.0 28.0
-
Wins 16 15 1.9 62.7-128.0 49.0 5.3-22.7 23.5 18.7-21.3 87.5 149.3
Losses 14 13 4.1 23.2-60.4 38.4 0.7-11.2 6.3 14.0-21.8 64.5 61.1
-
October 1 1 1.0 120.0-240.0 50.0 0.0-40.0 0.0 0.0-0.0 - 240.0
November 9 9 2.9 41.5-89.2 46.6 1.5-13.8 11.1 26.2-36.9 70.8 110.8
December 6 6 4.7 17.1-41.4 41.4 1.4-10.0 14.3 2.9-4.3 66.7 38.6
January 6 6 1.0 120.0-260.0 46.2 20.0-60.0 33.3 60.0-73.3 81.8 320.0
February 6 4 1.0 73.3-186.7 39.3 0.0-33.3 0.0 33.3-46.7 71.4 180.0
March 2 2 10.0 18.0-44.0 40.9 0.0-4.0 0.0 2.0-4.0 50.0 38.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 2.9 2.0 2.8 4.9 2.3 0.1 1.6 2.0 0.8 0.7 0.6
Conference 19 17 2.6 1.7 3.1 4.8 2.3 0.1 1.7 2.1 0.8 0.8 0.6
Exhibition - - - - - - - - - - - - -
-
Home 15 14 1.0 1.7 2.7 4.3 2.7 0.1 1.2 2.1 0.6 0.8 0.7
Away 13 12 4.0 2.0 3.1 5.1 1.8 0.1 2.1 1.8 1.1 0.8 0.6
Neutral 2 2 10.0 5.0 2.5 7.5 2.5 0.0 1.0 1.5 0.7 0.0 0.5
-
Wins 16 15 1.9 2.2 3.6 5.8 2.4 0.1 2.2 2.3 1.0 1.1 1.0
Losses 14 13 4.1 1.9 1.9 3.8 2.3 0.1 0.9 1.6 0.5 0.3 0.2
-
October 1 1 1.0 1.0 2.0 3.0 3.0 - 0.0 2.0 0.0 2.0 1.0
November 9 9 2.9 2.4 2.3 4.8 2.9 0.1 1.3 2.2 0.6 0.4 0.8
December 6 6 4.7 1.7 2.5 4.2 1.7 - 1.3 2.5 0.5 0.2 0.3
January 6 6 1.0 1.7 3.5 5.2 2.3 0.2 2.7 1.7 1.6 1.5 0.8
February 6 4 1.0 1.8 3.3 5.2 2.0 0.2 1.7 1.3 1.3 1.0 0.5
March 2 2 10.0 3.5 3.0 6.5 2.5 0.0 0.5 2.0 0.3 0.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 87 61 85 146 70 3 47 59 0.8 22 19
Conference 19 17 50 33 58 91 44 2 33 39 0.8 16 11
Exhibition - - - - - - - - - - - - -
-
Home 15 14 15 25 40 65 41 2 18 32 0.6 12 10
Away 13 12 52 26 40 66 24 1 27 24 1.1 10 8
Neutral 2 2 20 10 5 15 5 0 2 3 0.7 0 1
-
Wins 16 15 30 35 58 93 38 1 35 36 1.0 18 16
Losses 14 13 57 26 27 53 32 2 12 23 0.5 4 3
-
October 1 1 1 1 2 3 3 - 0 2 0.0 2 1
November 9 9 26 22 21 43 26 1 12 20 0.6 4 7
December 6 6 28 10 15 25 10 - 8 15 0.5 1 2
January 6 6 6 10 21 31 14 1 16 10 1.6 9 5
February 6 4 6 11 20 31 12 1 10 8 1.3 6 3
March 2 2 20 7 6 13 5 0 1 4 0.3 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 2.9 28.0 39.1 67.1 32.2 1.4 21.6 27.1 0.8 10.1 8.7
Conference 19 17 2.6 26.4 46.4 72.8 35.2 1.6 26.4 31.2 0.8 12.8 8.8
Exhibition - - - - - - - - - - - - -
-
Home 15 14 1.0 66.7 106.7 173.3 109.3 5.3 48.0 85.3 0.6 32.0 26.7
Away 13 12 4.0 20.0 30.8 50.8 18.5 0.8 20.8 18.5 1.1 7.7 6.2
Neutral 2 2 10.0 20.0 10.0 30.0 10.0 0.0 4.0 6.0 0.7 0.0 2.0
-
Wins 16 15 1.9 46.7 77.3 124.0 50.7 1.3 46.7 48.0 1.0 24.0 21.3
Losses 14 13 4.1 18.2 18.9 37.2 22.5 1.4 8.4 16.1 0.5 2.8 2.1
-
October 1 1 1.0 40.0 80.0 120.0 120.0 0.0 0.0 80.0 0.0 80.0 40.0
November 9 9 2.9 33.8 32.3 66.2 40.0 1.5 18.5 30.8 0.6 6.2 10.8
December 6 6 4.7 14.3 21.4 35.7 14.3 0.0 11.4 21.4 0.5 1.4 2.9
January 6 6 1.0 66.7 140.0 206.7 93.3 6.7 106.7 66.7 1.6 60.0 33.3
February 6 4 1.0 73.3 133.3 206.7 80.0 6.7 66.7 53.3 1.3 40.0 20.0
March 2 2 10.0 14.0 12.0 26.0 10.0 0.0 2.0 8.0 0.3 0.0 2.0