2025-26 Basketball Statistics - Columbia State Community College

Games
33
Pts
81.9
FG %
45.5
3PT %
30.7
FT %
61.6
Reb
52.4
Ast
18.1
Team Summary
Title Record
Overall 27-6 (.818)
Conference 18-2 (.900)
Streak Lost 1
Home 16-2
Away 9-2
Neutral 2-2
Recent Results
Date Opponent Result
Feb 21 at Walters State Community College L, 61-57
Feb 25 at Southwest Tennessee Community College W, 52-45
Feb 28 Chattanooga State Community College W, 72-66
Mar 7 vs. Dyersburg State Community College W, 74-59
Mar 9 vs. Southwest Tennessee Community College W, 77-54
Mar 10 vs. Walters State Community College L, 68-65
Team Stats
Statistics Overall Conf
Games 33 2nd 20 3rd
Points 2703 2nd 1608 2nd
Points per game 81.9 2nd 80.4 2nd
FG made per game 31.6 2nd 31.4 2nd
FG attempts per game 69.5 1st 68.3 2nd
FG Pct 45.5 3rd 45.9 3rd
3PT made per game 5.6 10th 5.4 10th
3PT attempts per game 18.3 11th 17.4 11th
3PT Pct 30.7 9th 31.1 8th
FT made per game 13.0 10th 12.3 10th
FT attempt per game 21.1 9th 20.4 9th
FT Pct 61.6 10th 60.3 10th
Off rebounds per game 19.2 1st 19.4 1st
Def rebounds per game 33.3 1st 34.1 1st
Total rebounds per game 52.4 1st 53.6 1st
Opponents' Off rebounds per game 10.8 2nd 12.2 5th
Opponents' Def rebounds per game 22.7 2nd 23.2 2nd
Opponents' Total rebounds per game 33.4 2nd 35.4 2nd
Rebound margin per game 19.0 1st 18.3 1st
Assists per game 18.1 3rd 17.3 4th
Opponents' Assists per game 13.5 2nd 13.4 2nd
Turnovers per game 15.4 9th 14.9 8th
Opponents' Turnovers per game 18.8 1st 18.2 2nd
Steals per game 12.1 1st 11.5 2nd
Opponents' Steals per game 8.3 6th 8.3 5th
Blocks per game 6.5 1st 7.8 1st
Opponents' Blocks per game 4.6 10th 5.2 11th
Personal fouls per game 10.5 3rd 10.3 3rd
Offensive efficiency 1.073 2nd 1.086 2nd
Net efficiency 0.242 2nd 0.288 2nd
Opponents' Personal fouls per game 14.0 6th 13.6 6th
Offensive efficiency 0.831 11th 0.798 11th
Points per game allowed 63.0 1st 61.1 1st
Opponents' Field goal percentage 36.3 1st 35.0 1st
Opponents' 3PT percentage 30.2 3rd 28.1 2nd
Home Attendance 2,707 1st 2,270 1st
Home Attendance average 151 1st 227 1st
Field goal total-attempts 1044-2295 2nd 627-1367 2nd
3 point total-attempts 186-605 7th 108-347 10th
Free throw total-attempts 429-696 7th 246-408 10th
Opponents' Field goal total-attempts 703-1939 2nd 426-1217 2nd
Opponents' 3 point total-attempts 256-849 10th 143-508 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 12 vs. Tennessee JUCO Tour - Volunteer State   - - - - - - - - - - - - - - -
Oct 5 Corry Black/JUCO Advocate Showcase   - - - - - - - - - - - - - - -
Oct 12 Vincennes Jamboree   - - - - - - - - - - - - - - -
Oct 12 # vs. Lewis & Clark Community College   - - - - - - - - - - - - - - -
Oct 18 at Freed Hardeman Scrimmage   - - - - - - - - - - - - - - -
Oct 31 vs. Lincoln Trail College L, 82-73 28-67 41.8 4-14 28.6 13-23 56.5 20 22 42 11 25 12 1 0 73
Nov 1 at Vincennes University L, 81-68 18-51 35.3 5-16 31.3 27-42 64.3 15 24 39 6 10 3 3 0 68
Nov 5 Bryan College W, 103-59 38-87 43.7 11-27 40.7 16-20 80.0 24 36 60 27 16 15 5 15 103
Nov 8 Motlow State Community College W, 107-70 41-70 58.6 7-15 46.7 18-31 58.1 18 40 58 34 19 10 4 24 107
Nov 12 Volunteer State Community College W, 80-56 34-73 46.6 5-22 22.7 7-13 53.8 20 40 60 14 21 10 7 17 80
Nov 15 at Pellissippi State Community College W, 89-79 31-55 56.4 5-13 38.5 23-32 71.9 15 33 48 20 22 13 8 0 90
Nov 19 at Jackson State Community College W, 94-66 32-68 47.1 10-22 45.5 20-27 74.1 24 34 58 17 15 8 5 0 94
Nov 22 Cleveland State Community College W, 90-60 34-64 53.1 6-18 33.3 16-28 57.1 20 26 46 14 14 16 7 21 90
Dec 1 Bryan College W, 103-50 44-77 57.1 9-27 33.3 6-7 85.7 18 34 52 26 15 17 6 5 103
Dec 3 Dyersburg State Community College W, 101-59 44-89 49.4 4-20 20.0 9-14 64.3 20 33 53 12 10 15 4 18 101
Dec 6 at Roane State Community College W, 76-61 26-52 50.0 8-19 42.1 16-30 53.3 14 30 44 14 8 11 5 0 76
Dec 16 Community Christian College of Georgia W, 101-56 41-97 42.3 4-20 20.0 15-23 65.2 29 46 75 29 18 20 10 19 101
Dec 18 Tennessee Valley Community Christian W, 117-91 46-82 56.1 8-21 38.1 17-32 53.1 21 34 55 29 24 19 6 18 117
Dec 19 Shelton State Community College W, 72-55 26-71 36.6 4-19 21.1 16-23 69.6 23 29 52 12 18 15 1 16 72
Jan 2 Southwest Mississippi Community College W, 81-77 28-75 37.3 4-18 22.2 21-32 65.6 22 27 49 16 14 17 2 13 81
Jan 3 Vincennes University L, 69-38 14-52 26.9 1-11 9.1 9-15 60.0 17 21 38 9 18 6 1 11 38
Jan 7 Tennessee Valley Community Christian W, 123-55 47-87 54.0 5-21 23.8 24-38 63.2 23 45 68 32 12 26 9 0 123
Jan 10 Walters State Community College L, 87-59 19-57 33.3 2-22 9.1 19-31 61.3 19 25 44 11 16 7 10 10 59
Jan 14 Southwest Tennessee Community College W, 91-70 35-75 46.7 4-16 25.0 17-30 56.7 20 29 49 23 13 13 10 19 91
Jan 17 at Chattanooga State Community College W, 60-56 24-71 33.8 3-17 17.6 9-16 56.3 20 35 55 4 10 6 7 0 60
Jan 23 at Motlow State Community College W, 75-45 28-64 43.8 7-14 50.0 12-24 50.0 20 39 59 19 19 19 12 0 75
Feb 5 Jackson State Community College W, 106-75 43-80 53.8 5-11 45.5 15-25 60.0 22 42 64 26 17 15 9 24 106
Feb 7 at Cleveland State Community College W, 67-50 30-58 51.7 1-6 16.7 6-12 50.0 14 29 43 15 16 14 6 15 67
Feb 9 Pellissippi State Community College W, 73-53 31-83 37.3 5-23 21.7 6-9 66.7 29 36 65 14 19 11 9 11 73
Feb 11 at Dyersburg State Community College W, 85-58 38-68 55.9 5-17 29.4 4-6 66.7 17 34 51 26 11 15 11 0 85
Feb 14 Roane State Community College W, 82-42 36-69 52.2 6-19 31.6 4-6 66.7 12 42 54 22 14 10 13 16 82
Feb 16 at Volunteer State Community College W, 91-63 36-72 50.0 9-21 42.9 10-16 62.5 24 34 58 25 10 13 9 0 91
Feb 21 at Walters State Community College L, 61-57 17-57 29.8 4-14 28.6 19-24 79.2 15 33 48 14 22 12 8 0 57
Feb 25 at Southwest Tennessee Community College W, 52-45 23-77 29.9 0-13 0.0 6-14 42.9 29 31 60 10 11 7 10 16 52
Feb 28 Chattanooga State Community College W, 72-66 25-65 38.5 12-25 48.0 10-20 50.0 17 38 55 12 12 5 2 16 72
Mar 7 vs. Dyersburg State Community College W, 74-59 30-65 46.2 10-29 34.5 4-8 50.0 13 34 47 16 12 4 5 10 74
Mar 9 vs. Southwest Tennessee Community College W, 77-54 30-56 53.6 7-17 41.2 10-14 71.4 9 36 45 19 20 8 7 14 77
Mar 10 vs. Walters State Community College L, 68-65 27-61 44.3 6-18 33.3 5-11 45.5 9 27 36 20 8 7 4 17 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 1044-2295 45.5 186-605 30.7 429-696 61.6 19.2 33.3 52.4 18.1 15.4 12.1 6.5 10.5 81.9 1.073 0.242
Conference 20 627-1367 45.9 108-347 31.1 246-408 60.3 19.4 34.1 53.6 17.3 14.9 11.5 7.8 10.3 80.4 1.086 0.288
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 18 626-1353 46.3 102-355 28.7 245-397 61.7 20.8 34.6 55.4 20.1 16.1 13.7 6.4 15.2 88.8 1.090 0.266
Away 11 303-693 43.7 57-172 33.1 152-243 62.6 18.8 32.4 51.2 15.5 14.0 11.0 7.6 2.8 74.1 1.070 0.263
Neutral 4 115-249 46.2 27-78 34.6 32-56 57.1 12.8 29.8 42.5 16.5 16.3 7.8 4.3 10.3 72.3 0.993 0.062
 
Wins 27 921-1950 47.2 164-510 32.2 337-550 61.3 19.9 35.0 54.9 19.5 15.2 13.0 7.0 11.4 86.8 1.117 0.334
Losses 6 123-345 35.7 22-95 23.2 92-146 63.0 15.8 25.3 41.2 11.8 16.5 7.8 4.5 6.3 60.0 0.853 -0.216
 
October 1 28-67 41.8 4-14 28.6 13-23 56.5 20.0 22.0 42.0 11.0 25.0 12.0 1.0 0.0 73.0 0.874 -0.164
November 7 228-468 48.7 49-133 36.8 127-193 65.8 19.4 33.3 52.7 18.9 16.7 10.7 5.6 11.0 90.3 1.159 0.334
December 6 227-468 48.5 37-126 29.4 79-129 61.2 20.8 34.3 55.2 20.3 15.5 16.2 5.3 12.7 95.0 1.139 0.399
January 7 195-481 40.5 26-119 21.8 111-186 59.7 20.1 31.6 51.7 16.3 14.6 13.4 7.3 7.6 75.3 0.985 0.026
February 9 279-629 44.4 47-149 31.5 80-132 60.6 19.9 35.4 55.3 18.2 14.7 11.3 8.6 10.9 76.1 1.057 0.288
March 3 87-182 47.8 23-64 35.9 19-33 57.6 10.3 32.3 42.7 18.3 13.3 6.3 5.3 13.7 72.0 1.041 0.152
Date Opponent Score Attend
Sep 12 vs. Tennessee JUCO Tour - Volunteer State   -
Oct 5 Corry Black/JUCO Advocate Showcase   -
Oct 12 Vincennes Jamboree   -
Oct 12 vs. Lewis & Clark Community College   -
Oct 18 at Freed Hardeman Scrimmage   -
Oct 31 vs. Lincoln Trail College L, 82-73 0
Nov 1 at Vincennes University L, 81-68 0
Nov 5 Bryan College W, 103-59 99
Nov 8 Motlow State Community College W, 107-70 375
Nov 12 Volunteer State Community College W, 80-56 850
Nov 15 at Pellissippi State Community College W, 89-79 0
Nov 19 at Jackson State Community College W, 94-66 0
Nov 22 Cleveland State Community College W, 90-60 333
Dec 1 Bryan College W, 103-50 105
Dec 3 Dyersburg State Community College W, 101-59 300
Dec 6 at Roane State Community College W, 76-61 0
Dec 16 Community Christian College of Georgia W, 101-56 0
Dec 18 Tennessee Valley Community Christian W, 117-91 0
Dec 19 Shelton State Community College W, 72-55 0
Jan 2 Southwest Mississippi Community College W, 81-77 0
Jan 3 Vincennes University L, 69-38 233
Jan 7 Tennessee Valley Community Christian W, 123-55 0
Jan 10 Walters State Community College L, 87-59 303
Jan 14 Southwest Tennessee Community College W, 91-70 0
Jan 17 at Chattanooga State Community College W, 60-56 0
Jan 23 at Motlow State Community College W, 75-45 0
Feb 5 Jackson State Community College W, 106-75 0
Feb 7 at Cleveland State Community College W, 67-50 100
Feb 9 Pellissippi State Community College W, 73-53 109
Feb 11 at Dyersburg State Community College W, 85-58 0
Feb 14 Roane State Community College W, 82-42 0
Feb 16 at Volunteer State Community College W, 91-63 0
Feb 21 at Walters State Community College L, 61-57 312
Feb 25 at Southwest Tennessee Community College W, 52-45 0
Feb 28 Chattanooga State Community College W, 72-66 0
Mar 7 vs. Dyersburg State Community College W, 74-59 367
Mar 9 vs. Southwest Tennessee Community College W, 77-54 129
Mar 10 vs. Walters State Community College L, 68-65 349