2021-22 Softball Statistics - Dyersburg State Community College

Games
55
Runs
384
Batting Average
.349
On Base Percentage
.412
Slugging Percentage
.507
Home Runs
38
Team Summary
Title Record
Overall 39-16 (.709)
Conference 25-11 (.694)
Streak Lost 1
Home 25-1
Away 12-12
Neutral 2-3
Recent Results
Date Opponent Result
Apr 29 at Chattanooga State Community College L, 10-2
Apr 30 at Chattanooga State Community College L, 5-4
Apr 30 at Chattanooga State Community College L, 8-5
May 8 vs. Cleveland State Community College L, 7-6
May 9 vs. Motlow State Community College W, 9-4
May 10 vs. Walters State Community College L, 4-3
Team Stats
Statistics Overall Conf
Games 55 4th 36 2nd
At Bats 1466 6th 957 4th
Runs 384 4th 240 4th
Hits 512 5th 309 5th
Doubles 79 5th 43 6th
Triples 19 3rd 7 3rd
Home Runs 38 7th 26 6th
Runs Batted In 329 5th 197 5th
Extra Base Hits 136 5th 76 6th
Total Bases 743 5th 444 6th
Walks 143 5th 95 3rd
Hit by pitch 26 3rd 16 5th
Strikeouts 204 5th 131 5th
Sacrifice Flies 18 4th 16 2nd
Sacrifice Hits 51 1st 34 1st
Hit into double play 1 9th 1 8th
Stolen Bases 216 2nd 152 1st
Caught Stealing 17 1st 11 3rd
Batting Average .349 5th .323 5th
On Base Percentage .412 5th .387 5th
Slugging Percentage .507 5th .464 6th
Earned Run Average 2.90 3rd 3.22 3rd
WHIP 1.32 8th 1.37 8th
Shutouts 11 3rd 7 3rd
At Bats Against 1306 9th 917 6th
Batting Average Against .279 4th .283 4th
Home Games Played 26.0 7th 16.0 4th
Home Attendance 0 7th 0 8th
Home Attendance average 0 7th 0 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 10 # Southeastern Illinois College L, 11-5 23 7 8 2 0 1 7 4 5 0 0
Oct 10 # Southeastern Illinois College W, 10-0 25 10 13 5 0 1 10 0 4 4 0
Feb 1 at Three Rivers Community College - MO L, 9-1 16 1 2 0 0 0 1 2 2 0 2
Feb 1 at Three Rivers Community College - MO W, 9-1 32 9 12 1 0 0 8 3 6 2 0
Feb 11 Southeastern Illinois College W, 7-3 23 7 8 2 0 1 7 4 5 0 0
Feb 11 Southeastern Illinois College W, 10-1 25 10 13 5 0 1 10 0 4 4 0
Feb 13 vs. Kaskaskia College L, 4-3 27 3 8 1 3 0 3 4 7 2 2
Feb 13 vs. Lincoln Trail College W, 8-0 23 8 10 2 0 0 7 4 7 4 0
Feb 20 Mineral Area College W, 6-1 26 6 9 0 0 1 6 5 2 4 0
Feb 20 Mineral Area College W, 9-0 22 9 10 2 0 2 8 0 1 3 0
Feb 27 Rend Lake College W, 12-4 27 12 11 2 0 2 10 6 1 6 1
Feb 27 Rend Lake College W, 9-0 28 9 12 1 2 1 8 2 1 2 0
Feb 28 Shawnee Community College W, 8-1 29 8 11 4 2 1 8 3 3 9 1
Feb 28 Shawnee Community College W, 9-1 26 9 15 2 1 0 9 2 1 6 0
Mar 2 Three Rivers Community College - MO W, 6-5 25 6 8 1 2 0 5 2 6 1 0
Mar 2 Three Rivers Community College - MO L, 3-2 26 2 8 1 0 0 1 3 9 0 0
Mar 4 Cleveland State Community College W, 8-5 28 8 9 3 0 1 6 3 4 7 0
Mar 4 Cleveland State Community College W, 7-6 36 7 13 2 0 1 7 4 8 3 0
Mar 5 Cleveland State Community College W, 6-5 28 6 9 1 1 2 5 1 2 1 0
Mar 5 Cleveland State Community College W, 7-0 27 7 11 1 0 1 7 2 2 0 0
Mar 13 at Columbia State Community College W, 9-8 32 9 12 1 0 2 8 7 0 4 0
Mar 13 at Columbia State Community College W, 7-2 34 7 8 1 0 1 7 2 5 3 0
Mar 14 at Columbia State Community College W, 8-0 27 8 13 3 0 0 6 1 2 4 0
Mar 14 at Columbia State Community College W, 11-1 28 11 11 3 0 0 7 4 1 7 0
Mar 20 Southwest Tennessee Community College W, 7-2 27 7 10 1 1 2 7 0 2 7 0
Mar 20 Southwest Tennessee Community College W, 8-0 24 8 11 3 0 0 8 2 2 1 0
Mar 21 Southwest Tennessee Community College W, 4-3 25 4 6 2 0 0 4 0 0 3 1
Mar 21 Southwest Tennessee Community College W, 8-0 27 8 12 2 1 1 0 2 0 6 0
Mar 25 at Volunteer State Community College W, 14-12 37 14 14 2 0 3 13 6 2 3 1
Mar 25 at Volunteer State Community College L, 6-5 25 5 5 0 0 2 5 5 9 0 0
Mar 26 at Volunteer State Community College L, 2-1 30 1 9 0 0 1 1 1 8 1 0
Mar 26 at Volunteer State Community College L, 10-5 26 5 4 1 0 1 3 5 8 1 0
Mar 29 at Shawnee Community College W, 15-1 36 15 20 2 0 1 14 0 3 8 0
Mar 29 at Shawnee Community College W, 12-0 27 12 10 2 0 1 9 1 2 9 0
Apr 2 at Jackson State Community College W, 7-6 30 7 5 1 0 0 4 3 10 8 0
Apr 2 at Jackson State Community College W, 14-3 32 14 17 1 1 1 14 3 4 11 0
Apr 3 at Jackson State Community College W, 4-2 29 4 10 0 0 0 4 0 2 9 1
Apr 3 at Jackson State Community College W, 6-0 27 6 9 2 0 0 5 1 3 9 1
Apr 9 Motlow State Community College W, 2-1 24 2 4 1 0 0 1 2 0 2 0
Apr 9 Motlow State Community College W, 14-1 24 14 13 3 0 2 14 2 0 5 0
Apr 10 Motlow State Community College W, 8-1 27 8 10 2 1 0 7 4 0 4 0
Apr 10 Motlow State Community College W, 12-4 28 12 10 2 0 0 8 5 1 9 0
Apr 15 Roane State Community College W, 8-0 24 8 9 1 0 0 6 5 1 13 2
Apr 15 Roane State Community College W, 5-1 22 5 4 0 0 1 5 3 2 4 1
Apr 16 Roane State Community College W, 13-0 23 13 8 1 2 0 12 6 4 9 1
Apr 16 Roane State Community College W, 10-2 23 10 10 0 0 2 6 3 0 7 0
Apr 22 at Walters State Community College L, 4-1 25 1 4 0 0 0 1 1 14 0 0
Apr 22 at Walters State Community College L, 11-3 20 3 4 0 0 2 2 1 5 1 0
Apr 23 at Walters State Community College L, 9-1 21 1 3 1 0 0 0 0 5 1 1
Apr 23 at Walters State Community College L, 12-4 21 4 6 1 0 0 4 4 6 5 0
Apr 29 at Chattanooga State Community College L, 10-2 23 2 7 1 0 0 2 2 5 0 1
Apr 29 at Chattanooga State Community College L, 10-2 18 2 4 0 0 0 1 1 5 1 1
Apr 30 at Chattanooga State Community College L, 5-4 25 4 6 0 0 0 4 2 2 0 0
Apr 30 at Chattanooga State Community College L, 8-5 30 5 9 0 0 0 3 2 7 3 0
May 8 vs. Cleveland State Community College L, 7-6 35 6 12 2 2 0 6 2 4 0 0
May 9 vs. Motlow State Community College W, 9-4 30 9 14 5 0 0 9 2 1 0 0
May 10 vs. Walters State Community College L, 4-3 26 3 10 1 0 1 3 3 8 4 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 10 # Southeastern Illinois College L, 11-5 1 0 4 13 3 0 0 0 - 32
Oct 10 # Southeastern Illinois College W, 10-0 1 0 0 21 6 0 0 0 - 26
Feb 1 at Three Rivers Community College - MO L, 9-1 0 0 0 2 0 0 0 0 - 18
Feb 1 at Three Rivers Community College - MO W, 9-1 1 0 1 13 1 0 0 0 - 37
Feb 11 Southeastern Illinois College W, 7-3 1 0 4 13 3 0 0 0 - 32
Feb 11 Southeastern Illinois College W, 10-1 1 0 0 21 6 0 0 0 - 26
Feb 13 vs. Kaskaskia College L, 4-3 0 0 0 15 4 0 0 0 - 31
Feb 13 vs. Lincoln Trail College W, 8-0 0 0 0 12 2 0 0 0 - 27
Feb 20 Mineral Area College W, 6-1 1 0 0 12 1 0 0 0 - 32
Feb 20 Mineral Area College W, 9-0 1 0 0 18 4 0 0 0 - 23
Feb 27 Rend Lake College W, 12-4 4 0 1 19 4 0 0 0 - 38
Feb 27 Rend Lake College W, 9-0 0 0 0 20 4 0 0 0 - 30
Feb 28 Shawnee Community College W, 8-1 0 0 0 22 7 0 0 0 - 32
Feb 28 Shawnee Community College W, 9-1 0 0 0 19 3 0 0 0 - 28
Mar 2 Three Rivers Community College - MO W, 6-5 0 0 1 13 3 0 0 0 - 28
Mar 2 Three Rivers Community College - MO L, 3-2 0 0 1 9 1 0 0 0 - 30
Mar 4 Cleveland State Community College W, 8-5 0 0 0 15 4 0 0 0 - 31
Mar 4 Cleveland State Community College W, 7-6 0 1 1 18 3 0 0 0 - 42
Mar 5 Cleveland State Community College W, 6-5 0 0 0 18 4 0 0 0 - 29
Mar 5 Cleveland State Community College W, 7-0 2 1 3 15 2 0 0 0 - 35
Mar 13 at Columbia State Community College W, 9-8 0 0 2 19 3 0 0 0 - 41
Mar 13 at Columbia State Community College W, 7-2 0 0 0 12 2 0 0 0 - 36
Mar 14 at Columbia State Community College W, 8-0 0 0 2 16 3 0 0 0 - 30
Mar 14 at Columbia State Community College W, 11-1 1 0 3 14 3 0 0 0 - 36
Mar 20 Southwest Tennessee Community College W, 7-2 1 1 1 19 4 0 0 0 - 30
Mar 20 Southwest Tennessee Community College W, 8-0 0 1 2 14 3 0 0 0 - 29
Mar 21 Southwest Tennessee Community College W, 4-3 0 0 1 8 2 0 0 0 - 26
Mar 21 Southwest Tennessee Community College W, 8-0 0 3 1 19 4 0 0 0 - 33
Mar 25 at Volunteer State Community College W, 14-12 0 0 0 25 5 0 5 13 .38 43
Mar 25 at Volunteer State Community College L, 6-5 0 0 1 11 2 1 3 8 .38 31
Mar 26 at Volunteer State Community College L, 2-1 0 0 0 12 1 0 11 2 5.50 31
Mar 26 at Volunteer State Community College L, 10-5 0 0 1 8 2 0 5 8 .63 32
Mar 29 at Shawnee Community College W, 15-1 0 1 0 25 3 0 0 0 - 37
Mar 29 at Shawnee Community College W, 12-0 0 0 2 15 3 0 0 0 - 30
Apr 2 at Jackson State Community College W, 7-6 2 1 0 6 1 0 0 0 - 36
Apr 2 at Jackson State Community College W, 14-3 1 1 0 23 3 0 0 0 - 37
Apr 3 at Jackson State Community College W, 4-2 0 2 0 10 0 0 0 0 - 31
Apr 3 at Jackson State Community College W, 6-0 2 2 1 11 2 0 0 0 - 33
Apr 9 Motlow State Community College W, 2-1 1 0 2 5 1 0 0 0 - 29
Apr 9 Motlow State Community College W, 14-1 0 0 1 22 5 0 0 0 - 27
Apr 10 Motlow State Community College W, 8-1 0 0 1 14 3 0 0 0 - 32
Apr 10 Motlow State Community College W, 12-4 2 0 1 12 2 0 0 0 - 36
Apr 15 Roane State Community College W, 8-0 1 0 1 10 1 0 0 0 - 31
Apr 15 Roane State Community College W, 5-1 2 0 2 7 1 0 0 0 - 29
Apr 16 Roane State Community College W, 13-0 0 0 1 13 3 0 0 0 - 30
Apr 16 Roane State Community College W, 10-2 0 0 1 16 2 0 0 0 - 27
Apr 22 at Walters State Community College L, 4-1 1 1 0 4 0 - 0 - - 28
Apr 22 at Walters State Community College L, 11-3 0 0 1 10 2 - 0 - - 22
Apr 23 at Walters State Community College L, 9-1 0 0 0 4 1 - 0 - - 21
Apr 23 at Walters State Community College L, 12-4 0 1 0 7 1 - 0 - - 26
Apr 29 at Chattanooga State Community College L, 10-2 0 0 1 8 1 0 0 0 - 26
Apr 29 at Chattanooga State Community College L, 10-2 0 0 0 4 0 0 0 0 - 19
Apr 30 at Chattanooga State Community College L, 5-4 0 1 2 6 0 0 0 0 - 30
Apr 30 at Chattanooga State Community College L, 8-5 0 0 1 9 0 0 0 0 - 33
May 8 vs. Cleveland State Community College L, 7-6 0 1 2 18 4 0 7 15 .47 40
May 9 vs. Motlow State Community College W, 9-4 0 0 2 19 5 0 13 3 4.33 34
May 10 vs. Walters State Community College L, 4-3 1 0 3 14 2 0 3 8 .38 33
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 10 # Southeastern Illinois College L, 11-5 0 0 0 7.0 6 3 2 2.00 1.00 1 10 0
Oct 10 # Southeastern Illinois College W, 10-0 1 0 0 5.0 6 1 1 1.40 1.60 2 4 0
Feb 1 at Three Rivers Community College - MO L, 9-1 0 0 0 4.2 9 9 8 12.00 2.14 1 2 2
Feb 1 at Three Rivers Community College - MO W, 9-1 1 0 0 7.0 8 1 1 1.00 1.43 2 5 1
Feb 11 Southeastern Illinois College W, 7-3 1 0 0 7.0 6 3 2 2.00 1.00 1 10 0
Feb 11 Southeastern Illinois College W, 10-1 1 0 0 5.0 6 1 1 1.40 1.60 2 4 0
Feb 13 vs. Kaskaskia College L, 4-3 0 1 0 6.0 3 4 0 0.00 0.83 2 8 0
Feb 13 vs. Lincoln Trail College W, 8-0 1 0 0 5.0 4 0 0 0.00 1.60 4 6 0
Feb 20 Mineral Area College W, 6-1 1 0 0 7.0 5 1 1 1.00 0.71 0 8 0
Feb 20 Mineral Area College W, 9-0 1 0 0 5.0 2 0 0 0.00 0.60 1 3 0
Feb 27 Rend Lake College W, 12-4 1 0 0 6.0 9 4 4 4.67 1.83 2 7 0
Feb 27 Rend Lake College W, 9-0 1 0 0 6.0 3 0 0 0.00 0.83 2 4 0
Feb 28 Shawnee Community College W, 8-1 1 0 0 7.0 2 1 0 0.00 0.43 1 10 0
Feb 28 Shawnee Community College W, 9-1 1 0 0 5.0 2 1 1 1.40 0.40 0 2 0
Mar 2 Three Rivers Community College - MO W, 6-5 1 0 0 7.0 10 5 2 2.00 1.71 2 5 0
Mar 2 Three Rivers Community College - MO L, 3-2 0 1 0 7.0 5 3 3 3.00 0.71 0 8 0
Mar 4 Cleveland State Community College W, 8-5 1 0 0 7.0 6 5 3 3.00 1.00 1 3 2
Mar 4 Cleveland State Community College W, 7-6 1 0 0 9.0 13 6 5 3.89 1.67 2 6 0
Mar 5 Cleveland State Community College W, 6-5 1 0 0 7.0 13 5 5 5.00 2.00 1 3 1
Mar 5 Cleveland State Community College W, 7-0 1 0 0 7.0 1 0 0 0.00 0.14 0 3 0
Mar 13 at Columbia State Community College W, 9-8 1 0 0 7.0 7 8 1 1.00 1.14 1 6 2
Mar 13 at Columbia State Community College W, 7-2 1 0 0 8.0 4 2 2 1.75 0.63 1 4 1
Mar 14 at Columbia State Community College W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 4 0
Mar 14 at Columbia State Community College W, 11-1 1 0 0 6.0 4 1 1 1.17 0.83 1 4 1
Mar 20 Southwest Tennessee Community College W, 7-2 1 0 0 7.0 6 2 1 1.00 0.86 0 3 0
Mar 20 Southwest Tennessee Community College W, 8-0 1 0 0 5.0 4 0 0 0.00 1.00 1 5 0
Mar 21 Southwest Tennessee Community College W, 4-3 1 0 0 7.0 3 3 0 0.00 0.71 2 3 0
Mar 21 Southwest Tennessee Community College W, 8-0 1 0 0 6.0 3 0 0 0.00 0.67 1 3 0
Mar 25 at Volunteer State Community College W, 14-12 1 0 1 7.0 15 12 12 12.00 3.29 8 7 0
Mar 25 at Volunteer State Community College L, 6-5 0 1 0 6.1 10 6 6 6.63 1.74 1 3 1
Mar 26 at Volunteer State Community College L, 2-1 0 1 0 6.0 6 2 2 2.33 1.00 0 3 1
Mar 26 at Volunteer State Community College L, 10-5 0 1 0 6.0 13 10 6 7.00 2.67 3 1 2
Mar 29 at Shawnee Community College W, 15-1 1 0 0 5.0 5 1 1 1.40 1.00 0 2 0
Mar 29 at Shawnee Community College W, 12-0 1 0 0 5.0 2 0 0 0.00 0.60 1 4 0
Apr 2 at Jackson State Community College W, 7-6 1 0 0 7.0 6 6 2 2.00 1.57 5 0 0
Apr 2 at Jackson State Community College W, 14-3 1 0 0 5.0 6 3 0 0.00 1.40 1 2 0
Apr 3 at Jackson State Community College W, 4-2 1 0 0 7.0 6 2 0 0.00 1.00 1 5 0
Apr 3 at Jackson State Community College W, 6-0 1 0 0 7.0 2 0 0 0.00 0.71 3 6 0
Apr 9 Motlow State Community College W, 2-1 1 0 0 8.0 3 1 0 0.00 0.63 2 11 0
Apr 9 Motlow State Community College W, 14-1 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 10 Motlow State Community College W, 8-1 1 0 0 7.0 4 1 0 0.00 0.57 0 3 0
Apr 10 Motlow State Community College W, 12-4 1 0 0 6.0 5 4 4 4.67 1.17 2 5 0
Apr 15 Roane State Community College W, 8-0 1 0 0 6.0 2 0 0 0.00 0.83 3 4 0
Apr 15 Roane State Community College W, 5-1 1 0 0 7.0 2 1 0 0.00 0.29 0 3 0
Apr 16 Roane State Community College W, 13-0 1 0 0 5.0 1 0 0 0.00 0.60 2 3 0
Apr 16 Roane State Community College W, 10-2 1 0 0 5.0 3 2 2 2.80 1.00 2 6 0
Apr 22 at Walters State Community College L, 4-1 0 1 0 6.0 8 4 4 4.67 2.00 4 3 0
Apr 22 at Walters State Community College L, 11-3 0 1 0 4.2 13 11 8 12.00 3.21 2 3 0
Apr 23 at Walters State Community College L, 9-1 0 1 0 5.1 11 9 5 6.56 2.25 1 1 3
Apr 23 at Walters State Community College L, 12-4 0 1 0 4.1 13 12 11 17.77 4.15 5 2 1
Apr 29 at Chattanooga State Community College L, 10-2 0 1 0 5.1 9 10 6 7.88 2.06 2 0 1
Apr 29 at Chattanooga State Community College L, 10-2 0 1 0 4.2 13 10 7 10.50 3.43 3 1 2
Apr 30 at Chattanooga State Community College L, 5-4 0 1 0 6.2 7 5 4 4.20 1.35 2 0 1
Apr 30 at Chattanooga State Community College L, 8-5 0 1 0 6.0 13 8 4 4.67 2.33 1 1 1
May 8 vs. Cleveland State Community College L, 7-6 0 1 0 9.0 15 7 7 5.44 1.89 2 7 1
May 9 vs. Motlow State Community College W, 9-4 1 0 0 7.0 9 4 3 3.00 1.43 1 3 1
May 10 vs. Walters State Community College L, 4-3 0 1 0 6.0 9 4 4 4.67 2.17 4 3 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 10 # Southeastern Illinois College L, 11-5 25 21 3 1 .960 - - - - 0 0
Oct 10 # Southeastern Illinois College W, 10-0 16 15 1 0 1.000 - - - - 0 0
Feb 1 at Three Rivers Community College - MO L, 9-1 16 14 1 1 .938 1 1 - - 0 0
Feb 1 at Three Rivers Community College - MO W, 9-1 24 21 3 0 1.000 1 1 - - 0 0
Feb 11 Southeastern Illinois College W, 7-3 25 21 3 1 .960 - 2 - - 0 0
Feb 11 Southeastern Illinois College W, 10-1 18 15 3 0 1.000 2 2 - - 0 0
Feb 13 vs. Kaskaskia College L, 4-3 24 18 3 3 .875 - 2 - - 0 0
Feb 13 vs. Lincoln Trail College W, 8-0 17 15 2 0 1.000 - 1 - - 0 0
Feb 20 Mineral Area College W, 6-1 29 21 8 0 1.000 - - - - 0 0
Feb 20 Mineral Area College W, 9-0 20 15 5 0 1.000 1 - - - 0 0
Feb 27 Rend Lake College W, 12-4 31 18 13 0 1.000 - - - - 0 0
Feb 27 Rend Lake College W, 9-0 33 18 14 1 .970 - - - - 0 0
Feb 28 Shawnee Community College W, 8-1 32 21 8 3 .906 - 1 - - 0 0
Feb 28 Shawnee Community College W, 9-1 27 15 12 0 1.000 - - - - 0 0
Mar 2 Three Rivers Community College - MO W, 6-5 27 21 4 2 .926 - 2 - - 0 0
Mar 2 Three Rivers Community College - MO L, 3-2 27 21 6 0 1.000 - 2 - - 0 0
Mar 4 Cleveland State Community College W, 8-5 34 21 11 2 .941 - 1 - - 0 0
Mar 4 Cleveland State Community College W, 7-6 41 27 13 1 .976 - - - - 0 0
Mar 5 Cleveland State Community College W, 6-5 27 21 5 1 .963 - 1 - - 0 0
Mar 5 Cleveland State Community College W, 7-0 34 21 11 2 .941 - - - - 0 0
Mar 13 at Columbia State Community College W, 9-8 38 21 10 7 .816 - 1 - - 0 0
Mar 13 at Columbia State Community College W, 7-2 39 24 13 2 .949 - 1 - - 0 0
Mar 14 at Columbia State Community College W, 8-0 20 15 5 0 1.000 - - - - 0 0
Mar 14 at Columbia State Community College W, 11-1 27 18 8 1 .963 - - - - 0 0
Mar 20 Southwest Tennessee Community College W, 7-2 30 21 7 2 .933 - - - - 0 0
Mar 20 Southwest Tennessee Community College W, 8-0 21 15 6 0 1.000 - - - - 0 0
Mar 21 Southwest Tennessee Community College W, 4-3 22 21 0 1 .955 - 1 - - 0 0
Mar 21 Southwest Tennessee Community College W, 8-0 24 18 6 0 1.000 - - - - 0 0
Mar 25 at Volunteer State Community College W, 14-12 32 21 9 2 .938 1 2 - - 0 0
Mar 25 at Volunteer State Community College L, 6-5 23 19 4 0 1.000 - 3 - - 1 0
Mar 26 at Volunteer State Community College L, 2-1 33 18 12 3 .909 - - - - 0 0
Mar 26 at Volunteer State Community College L, 10-5 28 18 8 2 .929 - 2 - - 2 0
Mar 29 at Shawnee Community College W, 15-1 21 15 6 0 1.000 - 1 - - 0 0
Mar 29 at Shawnee Community College W, 12-0 18 15 3 0 1.000 - - - - 0 0
Apr 2 at Jackson State Community College W, 7-6 34 21 10 3 .912 - 3 - - 0 0
Apr 2 at Jackson State Community College W, 14-3 27 15 10 2 .926 - 2 - - 0 0
Apr 3 at Jackson State Community College W, 4-2 32 21 7 4 .875 - 2 - - 0 0
Apr 3 at Jackson State Community College W, 6-0 27 21 6 0 1.000 - - - - 0 0
Apr 9 Motlow State Community College W, 2-1 33 24 7 2 .939 - 2 - - 0 0
Apr 9 Motlow State Community College W, 14-1 21 15 6 0 1.000 - 1 - - 0 0
Apr 10 Motlow State Community College W, 8-1 32 21 8 3 .906 - 1 - - 0 0
Apr 10 Motlow State Community College W, 12-4 28 18 9 1 .964 - 2 - - 0 0
Apr 15 Roane State Community College W, 8-0 23 17 5 1 .957 - 1 - - 0 0
Apr 15 Roane State Community College W, 5-1 34 21 11 2 .941 - 3 - - 0 0
Apr 16 Roane State Community College W, 13-0 27 15 11 1 .963 - - - - 0 0
Apr 16 Roane State Community College W, 10-2 15 14 1 0 1.000 - - - - 0 0
Apr 22 at Walters State Community College L, 4-1 24 18 6 0 1.000 0 3 0 .000 0 0
Apr 22 at Walters State Community College L, 11-3 24 14 6 4 .833 0 6 0 .000 0 0
Apr 23 at Walters State Community College L, 9-1 24 16 6 2 .917 0 2 0 .000 0 0
Apr 23 at Walters State Community College L, 12-4 19 13 3 3 .842 0 8 0 .000 1 0
Apr 29 at Chattanooga State Community College L, 10-2 25 16 8 1 .960 - 1 - - 0 0
Apr 29 at Chattanooga State Community College L, 10-2 22 14 5 3 .864 - 3 - - 0 0
Apr 30 at Chattanooga State Community College L, 5-4 34 20 12 2 .941 - 2 - - 0 0
Apr 30 at Chattanooga State Community College L, 8-5 26 18 6 2 .923 - 4 - - 0 0
May 8 vs. Cleveland State Community College L, 7-6 35 27 6 2 .943 - 2 - - 1 0
May 9 vs. Motlow State Community College W, 9-4 32 21 10 1 .969 - 1 - - 0 0
May 10 vs. Walters State Community College L, 4-3 28 18 9 1 .964 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 55 1466 384 512 79 19 38 329 143 204 216 17 .349 .412 .507
Conference 36 957 240 309 43 7 26 197 95 131 152 11 .323 .387 .464
Exhibition 2 48 17 21 7 0 2 17 4 9 4 0 .438 .500 .708
 
Home 26 674 205 254 45 13 22 175 71 61 116 7 .377 .445 .580
Away 24 651 150 204 23 1 15 126 57 116 90 8 .313 .371 .421
Neutral 5 141 29 54 11 5 1 28 15 27 10 2 .383 .443 .553
 
Wins 39 1072 336 411 70 14 31 289 105 100 197 10 .383 .444 .562
Losses 16 394 48 101 9 5 7 40 38 104 19 7 .256 .322 .358
 
February 12 304 91 121 22 8 9 85 35 40 42 6 .398 .474 .612
March 20 575 150 203 32 5 20 123 51 75 69 2 .353 .404 .530
April 20 496 125 152 17 4 8 103 50 76 101 9 .306 .377 .405
May 3 91 18 36 8 2 1 18 7 13 4 0 .396 .440 .560
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 55 26 18 51 743 136 1 47 57 .82 1704
Conference 36 16 16 34 444 76 1 24 31 .77 1118
Exhibition 2 2 0 4 34 9 0 0 0 - 58
 
Home 26 17 7 26 391 80 0 0 0 - 795
Away 24 8 10 18 274 39 1 24 31 .77 744
Neutral 5 1 1 7 78 17 0 23 26 .88 165
 
Wins 39 24 14 38 602 115 0 18 16 1.13 1253
Losses 16 2 4 13 141 21 1 29 41 .71 451
 
February 12 9 0 6 186 39 0 0 0 - 354
March 20 4 8 22 305 57 1 24 31 .77 660
April 20 12 9 16 201 29 0 0 0 - 583
May 3 1 1 7 51 11 0 23 26 .88 107
gp ip h r er bb k k/7 hr era whip
Total 55 336.0 351 200 139 92 221 4.60 26 2.90 1.32
Conference 36 219.1 237 151 101 64 120 3.83 20 3.22 1.37
Exhibition 2 12.0 12 4 3 3 14 8.17 0 1.75 1.25
 
Home 26 161.0 119 49 34 30 125 5.43 3 1.48 0.93
Away 24 142.0 192 132 91 49 69 3.40 20 4.49 1.70
Neutral 5 33.0 40 19 14 13 27 5.73 3 2.97 1.61
 
Wins 39 242.0 194 86 54 59 175 5.06 9 1.56 1.05
Losses 16 94.0 157 114 85 33 46 3.43 17 6.33 2.02
 
February 12 70.2 59 25 18 18 69 6.83 3 1.78 1.09
March 20 130.1 132 71 50 26 80 4.30 11 2.69 1.21
April 20 113.0 127 89 57 41 59 3.65 9 3.53 1.49
May 3 22.0 33 15 14 7 13 4.14 3 4.45 1.82
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 55 1488 1021 390 77 .948 6 79 0 .000 5 0
Conference 36 1004 671 271 62 .938 1 58 0 .000 4 0
Exhibition 2 41 36 4 1 .976 - - - - 0 0
 
Home 26 715 496 193 26 .964 3 22 - - 0 0
Away 24 637 426 167 44 .931 3 48 0 .000 4 0
Neutral 5 136 99 30 7 .949 - 9 - - 1 0
 
Wins 39 1076 739 289 48 .955 5 35 - - 0 0
Losses 16 412 282 101 29 .930 1 44 0 .000 5 0
 
February 12 296 212 75 9 .970 5 10 - - 0 0
March 20 566 391 147 28 .951 1 17 - - 3 0
April 20 531 352 143 36 .932 0 46 0 .000 1 0
May 3 95 66 25 4 .958 - 6 - - 1 0
Date Opponent Score Attend
Oct 10 Southeastern Illinois College L, 11-5 0
Oct 10 Southeastern Illinois College W, 10-0 0
Feb 1 at Three Rivers Community College - MO L, 9-1 0
Feb 1 at Three Rivers Community College - MO W, 9-1 0
Feb 11 Southeastern Illinois College W, 7-3 0
Feb 11 Southeastern Illinois College W, 10-1 0
Feb 13 vs. Kaskaskia College L, 4-3 0
Feb 13 vs. Lincoln Trail College W, 8-0 0
Feb 20 Mineral Area College W, 6-1 0
Feb 20 Mineral Area College W, 9-0 0
Feb 27 Rend Lake College W, 12-4 0
Feb 27 Rend Lake College W, 9-0 0
Feb 28 Shawnee Community College W, 8-1 0
Feb 28 Shawnee Community College W, 9-1 0
Mar 2 Three Rivers Community College - MO W, 6-5 0
Mar 2 Three Rivers Community College - MO L, 3-2 0
Mar 4 Cleveland State Community College W, 8-5 0
Mar 4 Cleveland State Community College W, 7-6 0
Mar 5 Cleveland State Community College W, 6-5 0
Mar 5 Cleveland State Community College W, 7-0 0
Mar 13 at Columbia State Community College W, 9-8 0
Mar 13 at Columbia State Community College W, 7-2 0
Mar 14 at Columbia State Community College W, 8-0 0
Mar 14 at Columbia State Community College W, 11-1 0
Mar 20 Southwest Tennessee Community College W, 7-2 0
Mar 20 Southwest Tennessee Community College W, 8-0 0
Mar 21 Southwest Tennessee Community College W, 4-3 0
Mar 21 Southwest Tennessee Community College W, 8-0 0
Mar 25 at Volunteer State Community College W, 14-12 50
Mar 25 at Volunteer State Community College L, 6-5 35
