2022-23 Softball Statistics - Motlow State Community College

Games
50
Runs
196
Batting Average
.280
On Base Percentage
.336
Slugging Percentage
.370
Home Runs
17
Team Summary
Title Record
Overall 0-0 (.000)
Conference 0-0 (.000)
Streak -
Home 0-0
Away 0-0
Neutral 0-0
Recent Results
Date Opponent Result
Apr 29 at Volunteer State Community College L, 7-2
Apr 30 at Volunteer State Community College L, 15-2
Apr 30 at Volunteer State Community College L, 18-6
May 8 vs. Volunteer State Community College L, 12-2
May 9 vs. Jackson State Community College W, 4-1
May 10 vs. Dyersburg State Community College L, 6-1
Team Stats
Statistics Overall Conf
Games 50 8th 34 3rd
At Bats 1301 7th 904 4th
Runs 196 9th 138 7th
Hits 364 7th 264 5th
Doubles 57 8th 37 7th
Triples 5 10th 4 7th
Home Runs 17 9th 13 8th
Runs Batted In 168 9th 124 7th
Extra Base Hits 79 9th 54 8th
Total Bases 482 9th 348 7th
Walks 91 9th 55 9th
Hit by pitch 21 8th 15 7th
Strikeouts 218 6th 156 6th
Sacrifice Flies 4 9th 2 9th
Sacrifice Hits 38 1st 31 1st
Hit into double play 14 1st 6 3rd
Stolen Bases 85 5th 52 5th
Caught Stealing 9 4th 5 5th
Batting Average .280 7th .292 6th
On Base Percentage .336 8th .342 7th
Slugging Percentage .370 9th .385 8th
Earned Run Average 5.24 6th 5.31 7th
WHIP 1.84 4th 1.89 4th
Shutouts 1 7th - -
At Bats Against 1183 8th 777 7th
Batting Average Against .344 7th .348 7th
Home Games Played 20.0 1st 18.0 7th
Home Attendance 225 4th 225 4th
Home Attendance average 12 4th 13 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 27 vs. Southern Union State Community College W, 7-6 29 7 11 5 0 0 6 2 2 2 0
Jan 27 at Snead State Community College W, 14-5 31 14 10 2 1 0 10 6 6 8 0
Jan 28 vs. Bevill State Community College W, 5-2 28 5 8 1 0 0 4 3 3 4 1
Jan 28 vs. Marion Military Institute L, 11-1 24 1 6 1 0 0 1 1 2 1 0
Feb 16 vs. Three Rivers Community College - MO   - - - - - - - - - - -
Feb 17 vs. Northwest Mississippi Community College L, 8-6 26 6 6 2 0 1 2 4 8 3 1
Feb 17 at Northeast Mississippi Community College L, 5-0 23 0 1 1 0 0 0 2 1 0 0
Feb 19 at Northwest Florida State College L, 10-2 18 2 2 0 0 0 0 1 6 0 0
Feb 19 at Northwest Florida State College L, 9-0 14 0 2 0 0 0 0 6 5 1 0
Feb 20 at Gulf Coast State College L, 8-0 17 0 3 0 0 0 0 1 4 1 0
Feb 20 at Gulf Coast State College L, 5-0 24 0 3 0 0 0 0 2 6 0 0
Feb 25 Olney Central College   - - - - - - - - - - -
Feb 25 Olney Central College   - - - - - - - - - - -
Mar 1 Georgia Highlands College L, 6-5 29 5 6 2 0 0 4 2 2 1 0
Mar 1 Georgia Highlands College W, 4-2 26 4 11 1 0 0 3 1 1 4 1
Mar 5 Walters State Community College L, 7-0 21 0 1 0 0 0 0 1 15 1 0
Mar 5 Walters State Community College L, 17-0 17 0 2 2 0 0 0 0 7 0 0
Mar 6 Walters State Community College L, 14-4 27 4 8 3 0 0 4 2 4 0 0
Mar 6 Walters State Community College L, 6-0 23 0 3 0 0 0 0 1 9 0 0
Mar 10 Southwest Tennessee Community College W, 8-7 31 8 12 1 0 0 6 1 4 6 0
Mar 10 Southwest Tennessee Community College W, 5-1 26 5 10 2 1 0 4 2 3 4 1
Mar 11 Southwest Tennessee Community College W, 9-8 28 7 14 2 0 1 9 1 1 2 0
Mar 11 Southwest Tennessee Community College W, 11-9 34 11 18 3 0 0 11 1 1 6 0
Mar 15 at Columbia State Community College W, 7-0 35 7 14 4 0 1 7 2 5 4 0
Mar 18 at Chattanooga State Community College L, 7-3 25 3 4 0 0 2 3 3 7 0 0
Mar 18 at Chattanooga State Community College L, 9-1 20 1 5 1 0 0 1 1 4 0 0
Mar 19 at Chattanooga State Community College L, 8-0 21 0 5 0 0 0 0 1 5 0 0
Mar 19 at Chattanooga State Community College L, 5-1 22 1 3 0 0 0 0 2 4 2 0
Mar 26 Cleveland State Community College L, 3-1 21 1 2 0 0 0 0 2 6 0 0
Mar 26 Cleveland State Community College W, 6-5 28 6 7 0 1 1 6 2 5 0 2
Mar 27 Cleveland State Community College L, 7-3 28 3 9 2 0 0 3 0 10 1 1
Mar 27 Cleveland State Community College L, 10-1 25 1 4 1 0 0 1 1 4 1 0
Apr 1 at Roane State Community College W, 4-3 31 4 8 0 0 0 4 2 4 1 0
Apr 1 at Roane State Community College L, 12-11 43 11 17 3 0 1 9 3 3 0 0
Apr 2 at Roane State Community College L, 5-4 26 4 6 0 0 1 4 5 3 2 0
Apr 2 at Roane State Community College L, 9-7 34 7 8 0 0 2 7 1 4 0 0
Apr 8 Dyersburg State Community College   - - - - - - - - - - -
Apr 8 Dyersburg State Community College   - - - - - - - - - - -
Apr 10 Dyersburg State Community College L, 10-2 23 2 6 1 0 0 2 2 8 1 0
Apr 10 Dyersburg State Community College L, 10-1 20 1 7 0 0 0 1 1 3 1 0
Apr 14 Columbia State Community College W, 10-5 30 10 12 2 1 0 9 4 3 4 0
Apr 14 Columbia State Community College L, 6-5 30 5 8 2 0 0 3 1 5 2 0
Apr 15 Columbia State Community College W, 4-2 23 4 8 2 0 2 4 4 0 3 1
Apr 15 Columbia State Community College W, 7-2 27 7 10 1 0 0 5 1 6 4 0
Apr 23 at Jackson State Community College L, 2-1 28 1 6 0 1 0 1 0 2 0 0
Apr 23 at Jackson State Community College W, 5-3 30 5 11 1 0 1 4 1 4 1 0
Apr 24 at Jackson State Community College W, 3-2 27 3 6 2 0 0 3 0 4 3 0
Apr 24 at Jackson State Community College W, 7-5 34 7 15 2 0 0 7 2 4 2 0
Apr 29 at Volunteer State Community College W, 6-3 30 6 9 0 0 0 5 1 5 1 0
Apr 29 at Volunteer State Community College L, 7-2 27 2 7 1 0 1 2 3 3 2 0
Apr 30 at Volunteer State Community College L, 15-2 20 2 6 2 0 0 2 1 3 1 0
Apr 30 at Volunteer State Community College L, 18-6 24 6 7 1 0 1 4 2 3 1 0
May 8 vs. Volunteer State Community College L, 12-2 15 2 2 0 0 1 2 2 2 0 0
May 9 vs. Jackson State Community College W, 4-1 29 4 6 1 0 0 4 1 4 3 0
May 10 vs. Dyersburg State Community College L, 6-1 29 1 9 0 0 1 1 0 5 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 27 vs. Southern Union State Community College W, 7-6 0 0 0 16 5 - 0 - - 31
Jan 27 at Snead State Community College W, 14-5 1 0 0 14 3 0 0 0 - 38
Jan 28 vs. Bevill State Community College W, 5-2 0 0 0 9 1 0 0 0 - 31
Jan 28 vs. Marion Military Institute L, 11-1 1 0 0 7 1 0 0 0 - 26
Feb 16 vs. Three Rivers Community College - MO   - - - - - - - - - -
Feb 17 vs. Northwest Mississippi Community College L, 8-6 1 0 1 11 3 1 0 0 - 32
Feb 17 at Northeast Mississippi Community College L, 5-0 0 0 0 2 1 0 14 6 2.33 25
Feb 19 at Northwest Florida State College L, 10-2 0 0 0 2 0 0 0 0 - 19
Feb 19 at Northwest Florida State College L, 9-0 0 0 0 2 0 3 0 0 - 20
Feb 20 at Gulf Coast State College L, 8-0 1 0 1 3 0 1 0 0 - 20
Feb 20 at Gulf Coast State College L, 5-0 1 0 0 3 0 1 0 0 - 27
Feb 25 Olney Central College   - - - - - - - - - -
Feb 25 Olney Central College   - - - - - - - - - -
Mar 1 Georgia Highlands College L, 6-5 0 0 0 8 2 1 0 0 - 31
Mar 1 Georgia Highlands College W, 4-2 0 0 3 12 1 0 0 0 - 30
Mar 5 Walters State Community College L, 7-0 0 0 2 1 0 0 0 0 - 24
Mar 5 Walters State Community College L, 17-0 0 0 0 4 2 0 0 0 - 17
Mar 6 Walters State Community College L, 14-4 2 0 1 11 3 0 0 0 - 32
Mar 6 Walters State Community College L, 6-0 0 0 1 3 0 0 0 0 - 25
Mar 10 Southwest Tennessee Community College W, 8-7 1 0 1 13 1 0 0 0 - 34
Mar 10 Southwest Tennessee Community College W, 5-1 1 0 1 14 3 0 0 0 - 30
Mar 11 Southwest Tennessee Community College W, 9-8 1 0 1 19 3 0 0 0 - 31
Mar 11 Southwest Tennessee Community College W, 11-9 0 0 2 21 3 0 0 0 - 37
Mar 15 at Columbia State Community College W, 7-0 1 2 0 21 5 0 0 0 - 40
Mar 18 at Chattanooga State Community College L, 7-3 0 0 1 10 2 2 0 0 - 29
Mar 18 at Chattanooga State Community College L, 9-1 1 0 0 6 1 0 0 0 - 22
Mar 19 at Chattanooga State Community College L, 8-0 0 0 1 5 0 0 0 0 - 23
Mar 19 at Chattanooga State Community College L, 5-1 0 0 2 3 0 0 0 0 - 26
Mar 26 Cleveland State Community College L, 3-1 0 0 1 2 0 0 0 0 - 24
Mar 26 Cleveland State Community College W, 6-5 1 0 1 12 2 0 0 0 - 32
Mar 27 Cleveland State Community College L, 7-3 1 1 0 11 2 0 0 0 - 30
Mar 27 Cleveland State Community College L, 10-1 0 0 0 5 1 0 0 0 - 26
Apr 1 at Roane State Community College W, 4-3 0 0 0 8 0 0 0 0 - 33
Apr 1 at Roane State Community College L, 12-11 1 0 1 23 4 1 0 0 - 48
Apr 2 at Roane State Community College L, 5-4 1 0 0 9 1 1 0 0 - 32
Apr 2 at Roane State Community College L, 9-7 1 0 0 14 2 1 0 0 - 36
Apr 8 Dyersburg State Community College   - - - - - - - - - -
Apr 8 Dyersburg State Community College   - - - - - - - - - -
Apr 10 Dyersburg State Community College L, 10-2 0 0 0 7 1 - 0 - - 25
Apr 10 Dyersburg State Community College L, 10-1 0 0 3 7 0 - 0 - - 24
Apr 14 Columbia State Community College W, 10-5 0 0 0 16 3 0 0 0 - 34
Apr 14 Columbia State Community College L, 6-5 0 0 0 10 2 0 0 0 - 31
Apr 15 Columbia State Community College W, 4-2 1 0 1 16 4 0 0 0 - 29
Apr 15 Columbia State Community College W, 7-2 1 0 1 11 1 1 0 0 - 30
Apr 23 at Jackson State Community College L, 2-1 1 0 0 8 1 0 0 0 - 29
Apr 23 at Jackson State Community College W, 5-3 0 0 1 15 2 0 0 0 - 32
Apr 24 at Jackson State Community College W, 3-2 1 1 1 8 2 0 0 0 - 30
Apr 24 at Jackson State Community College W, 7-5 0 0 3 17 2 0 0 0 - 39
Apr 29 at Volunteer State Community College W, 6-3 0 0 3 9 0 0 11 4 2.75 34
Apr 29 at Volunteer State Community College L, 7-2 0 0 1 11 2 0 8 9 .89 31
Apr 30 at Volunteer State Community College L, 15-2 0 0 1 8 2 0 3 9 .33 22
Apr 30 at Volunteer State Community College L, 18-6 0 0 0 11 2 0 8 4 2.00 26
May 8 vs. Volunteer State Community College L, 12-2 0 0 1 5 1 1 8 4 2.00 18
May 9 vs. Jackson State Community College W, 4-1 0 0 1 7 1 0 10 7 1.43 31
May 10 vs. Dyersburg State Community College L, 6-1 0 0 0 12 1 0 5 9 .56 29
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 27 vs. Southern Union State Community College W, 7-6 0 0 0 7.0 8 6 6 6.00 1.43 2 7 1
Jan 27 at Snead State Community College W, 14-5 1 0 0 6.0 11 5 5 5.83 2.00 1 4 0
Jan 28 vs. Bevill State Community College W, 5-2 1 0 0 7.0 4 2 2 2.00 0.57 0 4 0
Jan 28 vs. Marion Military Institute L, 11-1 0 1 0 5.0 10 9 4 5.60 2.40 2 4 1
Feb 16 vs. Three Rivers Community College - MO   - - - - - - - - - - - -
Feb 17 vs. Northwest Mississippi Community College L, 8-6 0 1 0 6.0 8 8 5 5.83 1.83 3 4 1
Feb 17 at Northeast Mississippi Community College L, 5-0 0 1 0 6.0 7 5 4 4.67 1.67 3 6 0
Feb 19 at Northwest Florida State College L, 10-2 0 1 0 4.1 14 10 8 12.92 3.69 2 4 1
Feb 19 at Northwest Florida State College L, 9-0 0 1 0 4.0 11 9 9 15.75 3.25 2 1 3
Feb 20 at Gulf Coast State College L, 8-0 0 1 0 4.2 10 8 3 4.50 2.57 2 4 0
Feb 20 at Gulf Coast State College L, 5-0 0 1 0 6.0 9 4 3 3.50 1.83 2 1 2
Feb 25 Olney Central College   - - - - - - - - - - - -
Feb 25 Olney Central College   - - - - - - - - - - - -
Mar 1 Georgia Highlands College L, 6-5 0 1 0 7.0 7 6 2 2.00 1.14 1 2 1
Mar 1 Georgia Highlands College W, 4-2 1 0 0 7.0 5 2 0 0.00 0.86 1 3 0
Mar 5 Walters State Community College L, 7-0 0 1 0 7.0 8 7 1 1.00 1.29 1 4 0
Mar 5 Walters State Community College L, 17-0 0 1 0 5.0 17 17 16 22.40 4.00 3 2 2
Mar 6 Walters State Community College L, 14-4 0 1 0 6.0 16 13 10 11.67 3.67 6 3 2
Mar 6 Walters State Community College L, 6-0 0 1 0 7.0 10 6 5 5.00 1.86 3 4 0
Mar 10 Southwest Tennessee Community College W, 8-7 1 0 1 6.0 9 7 7 8.17 2.00 3 2 0
Mar 10 Southwest Tennessee Community College W, 5-1 1 0 0 7.0 7 1 0 0.00 1.29 2 5 0
Mar 11 Southwest Tennessee Community College W, 9-8 1 0 0 7.0 9 7 4 4.00 1.57 2 7 0
Mar 11 Southwest Tennessee Community College W, 11-9 1 0 0 7.0 13 9 9 9.00 2.57 5 0 0
Mar 15 at Columbia State Community College W, 7-0 1 0 0 7.0 5 0 0 0.00 1.00 2 12 0
Mar 18 at Chattanooga State Community College L, 7-3 0 1 0 6.0 8 7 7 8.17 1.83 3 3 2
Mar 18 at Chattanooga State Community College L, 9-1 0 1 0 4.0 7 9 0 0.00 1.75 0 0 0
Mar 19 at Chattanooga State Community College L, 8-0 0 1 0 5.2 9 11 3 3.71 2.65 6 8 1
Mar 19 at Chattanooga State Community College L, 5-1 0 1 0 6.0 6 5 2 2.33 1.50 3 4 2
Mar 26 Cleveland State Community College L, 3-1 0 1 0 7.0 7 3 2 2.00 1.57 4 9 0
Mar 26 Cleveland State Community College W, 6-5 1 0 0 8.0 13 5 3 2.63 2.13 4 3 1
Mar 27 Cleveland State Community College L, 7-3 0 1 0 7.0 9 7 5 5.00 1.57 2 4 0
Mar 27 Cleveland State Community College L, 10-1 0 1 0 7.0 11 10 4 4.00 2.14 4 2 1
Apr 1 at Roane State Community College W, 4-3 1 0 0 7.0 2 3 0 0.00 0.43 1 6 0
Apr 1 at Roane State Community College L, 12-11 0 1 0 7.0 11 11 9 9.00 2.71 8 5 1
Apr 2 at Roane State Community College L, 5-4 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 2 at Roane State Community College L, 9-7 0 1 0 6.0 6 8 1 1.17 1.33 2 6 1
Apr 8 Dyersburg State Community College   - - - - - - - - - - - -
Apr 8 Dyersburg State Community College   - - - - - - - - - - - -
Apr 10 Dyersburg State Community College L, 10-2 0 1 0 6.0 10 10 9 10.50 2.17 3 4 2
Apr 10 Dyersburg State Community College L, 10-1 0 0 0 5.0 13 10 10 14.00 3.20 3 2 2
Apr 14 Columbia State Community College W, 10-5 1 0 0 7.0 8 5 5 5.00 1.14 0 6 0
Apr 14 Columbia State Community College L, 6-5 0 1 0 7.0 8 6 3 3.00 1.29 1 7 0
Apr 15 Columbia State Community College W, 4-2 1 0 0 7.0 6 2 0 0.00 1.14 2 4 0
Apr 15 Columbia State Community College W, 7-2 1 0 0 7.0 3 2 1 1.00 0.57 1 6 0
Apr 23 at Jackson State Community College L, 2-1 0 1 0 6.0 3 2 0 0.00 1.00 3 8 0
Apr 23 at Jackson State Community College W, 5-3 1 0 0 7.0 5 3 2 2.00 1.00 2 13 1
Apr 24 at Jackson State Community College W, 3-2 1 0 1 7.0 6 2 1 1.00 0.86 0 1 0
Apr 24 at Jackson State Community College W, 7-5 1 0 0 7.0 5 5 3 3.00 1.14 3 7 2
Apr 29 at Volunteer State Community College W, 6-3 1 0 0 7.0 9 3 3 3.00 1.57 2 2 0
Apr 29 at Volunteer State Community College L, 7-2 0 1 0 6.0 9 7 6 7.00 2.50 6 5 2
Apr 30 at Volunteer State Community College L, 15-2 0 1 0 4.0 11 15 15 26.25 5.25 10 1 3
Apr 30 at Volunteer State Community College L, 18-6 0 1 0 4.0 16 18 13 22.75 6.00 8 2 4
May 8 vs. Volunteer State Community College L, 12-2 0 1 0 4.0 12 12 11 19.25 4.00 4 4 4
May 9 vs. Jackson State Community College W, 4-1 1 0 0 7.0 5 1 1 1.00 0.71 0 12 1
May 10 vs. Dyersburg State Community College L, 6-1 0 1 0 7.0 9 6 6 6.00 1.86 4 6 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 27 vs. Southern Union State Community College W, 7-6 32 21 8 3 .906 0 2 0 .000 0 0
Jan 27 at Snead State Community College W, 14-5 18 18 0 0 1.000 - 2 - - 1 0
Jan 28 vs. Bevill State Community College W, 5-2 22 21 0 1 .955 - 1 - - 0 0
Jan 28 vs. Marion Military Institute L, 11-1 20 16 4 0 1.000 - - - - 0 0
Feb 16 vs. Three Rivers Community College - MO   - - - - - - - - - - -
Feb 17 vs. Northwest Mississippi Community College L, 8-6 29 18 9 2 .931 - 2 - - 1 0
Feb 17 at Northeast Mississippi Community College L, 5-0 31 18 10 3 .903 - 5 1 .167 0 0
Feb 19 at Northwest Florida State College L, 10-2 20 13 5 2 .900 - 3 - - 1 0
Feb 19 at Northwest Florida State College L, 9-0 17 12 5 0 1.000 - 4 - - 0 0
Feb 20 at Gulf Coast State College L, 8-0 27 13 9 5 .815 - 3 - - 0 0
Feb 20 at Gulf Coast State College L, 5-0 27 18 7 2 .926 - 3 - - 0 0
Feb 25 Olney Central College   - - - - - - - - - - -
Feb 25 Olney Central College   - - - - - - - - - - -
Mar 1 Georgia Highlands College L, 6-5 33 22 9 2 .939 1 1 - - 0 0
Mar 1 Georgia Highlands College W, 4-2 31 21 9 1 .968 - - - - 0 0
Mar 5 Walters State Community College L, 7-0 44 21 15 8 .818 - 2 0 .000 0 0
Mar 5 Walters State Community College L, 17-0 17 12 3 2 .882 - 4 - - 0 0
Mar 6 Walters State Community College L, 14-4 17 12 3 2 .882 - 4 - - 0 0
Mar 6 Walters State Community College L, 6-0 34 23 8 3 .912 - 6 - - 0 0
Mar 10 Southwest Tennessee Community College W, 8-7 19 8 6 5 .737 - - - - 0 0
Mar 10 Southwest Tennessee Community College W, 5-1 20 13 4 3 .850 1 - - - 0 0
Mar 11 Southwest Tennessee Community College W, 9-8 4 0 0 4 .000 1 1 - - 0 0
Mar 11 Southwest Tennessee Community College W, 11-9 27 18 4 5 .815 - - - - 0 0
Mar 15 at Columbia State Community College W, 7-0 27 20 4 3 .889 - 1 - - 0 0
Mar 18 at Chattanooga State Community College L, 7-3 24 18 6 0 1.000 - 3 0 .000 0 0
Mar 18 at Chattanooga State Community College L, 9-1 19 12 1 6 .684 - 2 - - 1 0
Mar 19 at Chattanooga State Community College L, 8-0 24 17 6 1 .958 - 3 - - 3 0
Mar 19 at Chattanooga State Community College L, 5-1 28 18 9 1 .964 - 3 - - 1 0
Mar 26 Cleveland State Community College L, 3-1 25 21 3 1 .960 - - 0 - 0 0
Mar 26 Cleveland State Community College W, 6-5 30 24 5 1 .967 - - - - 0 0
Mar 27 Cleveland State Community College L, 7-3 32 21 8 3 .906 - - - - 0 0
Mar 27 Cleveland State Community College L, 10-1 43 24 15 4 .907 - - 0 - 0 0
Apr 1 at Roane State Community College W, 4-3 28 21 5 2 .929 - 6 - - 0 0
Apr 1 at Roane State Community College L, 12-11 31 21 6 4 .871 - 6 - - 4 0
Apr 2 at Roane State Community College L, 5-4 29 19 9 1 .966 - 4 0 .000 1 0
Apr 2 at Roane State Community College L, 9-7 26 18 2 6 .769 - 4 - - 1 0
Apr 8 Dyersburg State Community College   - - - - - - - - - - -
Apr 8 Dyersburg State Community College   - - - - - - - - - - -
Apr 10 Dyersburg State Community College L, 10-2 29 18 8 3 .897 0 0 1 1.000 0 0
Apr 10 Dyersburg State Community College L, 10-1 17 15 2 0 1.000 0 3 0 .000 0 0
Apr 14 Columbia State Community College W, 10-5 35 21 11 3 .914 - 2 - - 1 0
Apr 14 Columbia State Community College L, 6-5 25 21 3 1 .960 - - - - 1 0
Apr 15 Columbia State Community College W, 4-2 31 21 9 1 .968 - 1 - - 0 0
Apr 15 Columbia State Community College W, 7-2 30 21 6 3 .900 - 1 - - 1 0
Apr 23 at Jackson State Community College L, 2-1 25 18 6 1 .960 - 3 0 .000 0 0
Apr 23 at Jackson State Community College W, 5-3 24 20 3 1 .958 - - - - 1 0
Apr 24 at Jackson State Community College W, 3-2 31 21 9 1 .968 - 2 1 .333 0 0
Apr 24 at Jackson State Community College W, 7-5 30 21 6 3 .900 - - - - 0 0
Apr 29 at Volunteer State Community College W, 6-3 33 21 12 0 1.000 1 2 - - 0 0
Apr 29 at Volunteer State Community College L, 7-2 25 18 5 2 .920 1 1 - - 0 0
Apr 30 at Volunteer State Community College L, 15-2 20 12 8 0 1.000 - 6 - - 0 0
Apr 30 at Volunteer State Community College L, 18-6 21 12 7 2 .905 - 5 0 .000 1 0
May 8 vs. Volunteer State Community College L, 12-2 20 12 7 1 .950 - 2 1 .333 1 0
May 9 vs. Jackson State Community College W, 4-1 24 21 3 0 1.000 - - - - 0 0
May 10 vs. Dyersburg State Community College L, 6-1 27 21 5 1 .963 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1301 196 364 57 5 17 168 91 218 85 9 .280 .336 .370
Conference 34 904 138 264 37 4 13 124 55 156 52 5 .292 .342 .385
Exhibition - - - - - - - - - - - - - - -
 
Home 20 517 84 158 27 3 4 75 30 97 41 6 .306 .354 .393
Away 23 604 86 158 20 2 10 73 48 95 30 0 .262 .325 .351
Neutral 7 180 26 48 10 0 3 20 13 26 14 3 .267 .323 .372
 
Wins 19 557 124 200 32 4 6 111 37 65 62 6 .359 .406 .463
Losses 31 744 72 164 25 1 11 57 54 153 23 3 .220 .284 .301
 
January 4 112 27 35 9 1 0 21 12 13 15 1 .313 .389 .411
February 6 122 8 17 3 0 1 2 16 30 5 1 .139 .255 .189
March 19 487 67 138 24 2 5 62 26 97 32 5 .283 .330 .372
April 18 507 87 157 20 2 9 76 34 67 29 1 .310 .361 .410
May 3 73 7 17 1 0 2 7 3 11 4 1 .233 .263 .329
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 21 4 38 482 79 14 67 52 1.29 1455
Conference 34 15 2 31 348 54 6 30 26 1.15 1007
Exhibition - - - - 0 0 - - - - 0
 
Home 20 9 1 19 203 34 2 0 0 - 576
Away 23 10 3 16 212 32 10 44 32 1.38 681
Neutral 7 2 0 3 67 13 2 23 20 1.15 198
 
Wins 19 9 3 20 258 42 1 21 11 1.91 626
Losses 31 12 1 18 224 37 13 46 41 1.12 829
 
January 4 2 0 0 46 10 0 0 0 - 126
February 6 3 0 2 23 4 6 14 6 2.33 143
March 19 9 3 18 181 31 3 0 0 - 543
April 18 7 1 16 208 31 4 30 26 1.15 565
May 3 0 0 2 24 3 1 23 20 1.15 78
gp ip h r er bb k k/7 hr era whip
Total 50 304.2 425 329 228 137 223 5.12 46 5.24 1.84
Conference 34 209.2 290 236 159 106 145 4.84 29 5.31 1.89
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 134.0 189 135 96 51 79 4.13 11 5.01 1.79
Away 23 127.2 180 150 97 71 103 5.65 25 5.32 1.97
Neutral 7 43.0 56 44 35 15 41 6.67 10 5.70 1.65
 
Wins 19 132.0 133 70 52 33 104 5.52 6 2.76 1.26
Losses 31 172.2 292 259 176 104 119 4.82 40 7.14 2.29
 
January 4 25.0 33 22 17 5 19 5.32 2 4.76 1.52
February 6 31.0 59 44 32 14 20 4.52 7 7.23 2.35
March 19 123.2 176 132 80 55 77 4.36 12 4.53 1.87
April 18 107.0 131 112 81 55 85 5.56 18 5.30 1.74
May 3 18.0 26 19 18 8 22 8.56 7 7.00 1.89
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1302 886 307 109 .916 5 106 4 .036 20 0
Conference 34 897 601 213 83 .907 4 74 2 .026 16 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 543 357 131 55 .899 3 25 1 .038 3 0
Away 23 585 399 140 46 .921 2 71 2 .027 15 0
Neutral 7 174 130 36 8 .954 0 10 1 .091 2 0
 
Wins 19 496 352 104 40 .919 3 21 1 .045 4 0
Losses 31 806 534 203 69 .914 2 85 3 .034 16 0
 
January 4 92 76 12 4 .957 0 5 0 .000 1 0
February 6 151 92 45 14 .907 - 20 1 .048 2 0
March 19 498 325 118 55 .890 3 30 0 .000 5 0
April 18 490 339 117 34 .931 2 46 2 .042 11 0
May 3 71 54 15 2 .972 - 5 1 .167 1 0
Date Opponent Score Attend
Jan 27 vs. Southern Union State Community College W, 7-6 -
Jan 27 at Snead State Community College W, 14-5 300
Jan 28 vs. Bevill State Community College W, 5-2 0
Jan 28 vs. Marion Military Institute L, 11-1 0
Feb 16 vs. Three Rivers Community College - MO   -
Feb 17 vs. Northwest Mississippi Community College L, 8-6 0
Feb 17 at Northeast Mississippi Community College L, 5-0 83
Feb 19 at Northwest Florida State College L, 10-2 0
Feb 19 at Northwest Florida State College L, 9-0 0
Feb 20 at Gulf Coast State College L, 8-0 0
Feb 20 at Gulf Coast State College L, 5-0 0
Feb 25 Olney Central College   -
Feb 25 Olney Central College   -
Mar 1 Georgia Highlands College L, 6-5 0
Mar 1 Georgia Highlands College W, 4-2 0
Mar 5 Walters State Community College L, 7-0 0
Mar 5 Walters State Community College L, 17-0 0
Mar 6 Walters State Community College L, 14-4 0
Mar 6 Walters State Community College L, 6-0 0
Mar 10 Southwest Tennessee Community College W, 8-7 0
Mar 10 Southwest Tennessee Community College W, 5-1 0
Mar 11 Southwest Tennessee Community College W, 9-8 0
Mar 11 Southwest Tennessee Community College W, 11-9 0
Mar 15 at Columbia State Community College W, 7-0 0
Mar 18 at Chattanooga State Community College L, 7-3 0
Mar 18 at Chattanooga State Community College L, 9-1 0
Mar 19 at Chattanooga State Community College L, 8-0 0
Mar 19 at Chattanooga State Community College L, 5-1 0
Mar 26 Cleveland State Community College L, 3-1 75
Mar 26 Cleveland State Community College W, 6-5 50
Mar 27 Cleveland State Community College L, 7-3 50
Mar 27 Cleveland State Community College L, 10-1 50
Apr 1 at Roane State Community College W, 4-3 0
Apr 1 at Roane State Community College L, 12-11 0
Apr 2 at Roane State Community College L, 5-4 0
Apr 2 at Roane State Community College L, 9-7 0
Apr 8 Dyersburg State Community College   -
Apr 8 Dyersburg State Community College   -
Apr 10 Dyersburg State Community College L, 10-2 -
Apr 10 Dyersburg State Community College L, 10-1 -
Apr 14 Columbia State Community College W, 10-5 0
Apr 14 Columbia State Community College L, 6-5 0
Apr 15 Columbia State Community College W, 4-2 0
Apr 15 Columbia State Community College W, 7-2 0
Apr 23 at Jackson State Community College L, 2-1 0
Apr 23 at Jackson State Community College W, 5-3 0
Apr 24 at Jackson State Community College W, 3-2 0
Apr 24 at Jackson State Community College W, 7-5 0
Apr 29 at Volunteer State Community College W, 6-3 80
Apr 29 at Volunteer State Community College L, 7-2 78
Apr 30 at Volunteer State Community College L, 15-2 95
Apr 30 at Volunteer State Community College L, 18-6 65
May 8 vs. Volunteer State Community College L, 12-2 65
May 9 vs. Jackson State Community College W, 4-1 0
May 10 vs. Dyersburg State Community College L, 6-1 0