Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Chattanooga State Community College 57 1565 387 550 89 19 32 319 145 142 121 8 .351 .415 .494
2 Cleveland State Community College 43 1135 199 336 63 5 34 178 83 201 24 1 .296 .349 .450
3 Columbia State Community College 43 1084 163 297 54 6 18 129 59 127 42 10 .274 .316 .385
4 Dyersburg State Community College 43 1167 233 356 80 14 20 218 97 139 68 4 .305 .375 .449
5 Jackson State Community College 46 1248 248 388 65 12 18 224 116 195 80 9 .311 .379 .425
6 Motlow State Community College 42 1062 183 274 40 10 12 158 91 181 24 4 .258 .339 .348
7 Pellissippi State Community College 46 1060 149 284 44 5 8 123 84 280 94 13 .268 .328 .342
8 Roane State Community College 49 1314 287 380 75 12 30 244 166 216 69 3 .289 .382 .433
9 Southwest Tennessee Community College 45 1244 258 414 79 9 35 233 132 183 41 6 .333 .398 .495
10 Volunteer State Community College 61 1764 566 663 87 27 48 495 225 205 205 5 .376 .447 .537
11 Walters State Community College 52 1445 413 527 102 14 75 393 157 176 88 8 .365 .433 .610
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Chattanooga State Community College 57 1565 387 550 89 19 32 319 145 142 121 8 .351 .415 .494
2 Cleveland State Community College 43 1135 199 336 63 5 34 178 83 201 24 1 .296 .349 .450
3 Columbia State Community College 43 1084 163 297 54 6 18 129 59 127 42 10 .274 .316 .385
4 Dyersburg State Community College 43 1167 233 356 80 14 20 218 97 139 68 4 .305 .375 .449
5 Jackson State Community College 46 1248 248 388 65 12 18 224 116 195 80 9 .311 .379 .425
6 Motlow State Community College 42 1062 183 274 40 10 12 158 91 181 24 4 .258 .339 .348
7 Pellissippi State Community College 46 1060 149 284 44 5 8 123 84 280 94 13 .268 .328 .342
8 Roane State Community College 49 1314 287 380 75 12 30 244 166 216 69 3 .289 .382 .433
9 Southwest Tennessee Community College 45 1244 258 414 79 9 35 233 132 183 41 6 .333 .398 .495
10 Volunteer State Community College 61 1764 566 663 87 27 48 495 225 205 205 5 .376 .447 .537
11 Walters State Community College 52 1445 413 527 102 14 75 393 157 176 88 8 .365 .433 .610
Rk Team gp ip h r er bb k k/7 hr era whip
1 Chattanooga State Community College 57 363.0 258 110 83 67 437 8.43 17 1.60 0.90
2 Cleveland State Community College 43 267.1 355 287 243 200 130 3.40 27 6.36 2.08
3 Columbia State Community College 43 235.2 415 411 259 147 122 3.62 47 7.69 2.38
4 Dyersburg State Community College 43 258.0 319 191 128 85 109 2.96 4 3.47 1.57
5 Jackson State Community College 46 285.1 380 258 183 101 176 4.32 24 4.49 1.69
6 Motlow State Community College 42 250.2 380 297 184 75 82 2.29 11 5.14 1.82
7 Pellissippi State Community College 46 195.2 441 414 322 122 56 2.00 31 11.52 2.88
8 Roane State Community College 49 305.1 376 247 177 100 210 4.81 31 4.06 1.56
9 Southwest Tennessee Community College 45 273.0 484 364 246 107 118 3.03 38 6.31 2.16
10 Volunteer State Community College 61 383.2 389 220 167 149 254 4.63 33 3.05 1.40
11 Walters State Community College 52 315.0 388 299 232 191 169 3.76 49 5.16 1.84
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Chattanooga State Community College 57 1449 1094 299 56 .961 1 32 2 .059 4 0
2 Cleveland State Community College 43 1146 798 307 41 .964 - 101 3 .029 2 0
2 Columbia State Community College 43 1123 720 263 140 .875 1 141 1 .007 28 2
4 Dyersburg State Community College 43 943 827 54 62 .934 3 48 - - 0 0
5 Jackson State Community College 46 1215 877 270 68 .944 3 76 1 .013 8 0
5 Motlow State Community College 42 1232 765 347 120 .903 4 102 1 .010 21 0
5 Pellissippi State Community College 46 1131 717 313 101 .911 4 116 5 .041 11 1
8 Roane State Community College 49 1259 884 295 80 .936 2 64 2 .030 13 0
9 Southwest Tennessee Community College 45 1209 821 283 105 .913 3 114 0 .000 11 0
9 Volunteer State Community College 61 1560 1144 329 87 .944 2 53 3 .054 14 1
11 Walters State Community College 52 1264 924 259 81 .936 8 81 1 .012 21 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Chattanooga State Community College 28 759 235 300 51 12 19 191 85 50 78 2 .395 .456 .569
2 Cleveland State Community College 28 723 127 212 38 3 22 113 46 130 20 1 .293 .342 .445
3 Columbia State Community College 30 769 121 212 43 6 10 88 38 59 34 7 .276 .313 .386
4 Dyersburg State Community College 30 802 180 258 60 11 16 170 65 74 50 4 .322 .389 .484
5 Jackson State Community College 30 796 150 244 32 10 15 137 77 113 62 5 .307 .378 .428
6 Motlow State Community College 30 759 133 188 21 9 11 114 58 125 15 3 .248 .327 .343
7 Pellissippi State Community College 28 628 97 180 40 3 4 77 56 150 73 9 .287 .353 .379
8 Roane State Community College 28 740 195 232 47 5 21 168 110 115 39 0 .314 .415 .476
9 Southwest Tennessee Community College 30 830 157 273 43 5 28 147 71 129 18 2 .329 .383 .494
10 Volunteer State Community College 30 848 294 336 39 12 25 255 106 82 113 3 .396 .461 .559
11 Walters State Community College 28 764 236 292 56 7 39 221 82 82 59 6 .382 .445 .627
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Chattanooga State Community College 28 759 235 300 51 12 19 191 85 50 78 2 .395 .456 .569
2 Cleveland State Community College 28 723 127 212 38 3 22 113 46 130 20 1 .293 .342 .445
3 Columbia State Community College 30 769 121 212 43 6 10 88 38 59 34 7 .276 .313 .386
4 Dyersburg State Community College 30 802 180 258 60 11 16 170 65 74 50 4 .322 .389 .484
5 Jackson State Community College 30 796 150 244 32 10 15 137 77 113 62 5 .307 .378 .428
6 Motlow State Community College 30 759 133 188 21 9 11 114 58 125 15 3 .248 .327 .343
7 Pellissippi State Community College 28 628 97 180 40 3 4 77 56 150 73 9 .287 .353 .379
8 Roane State Community College 28 740 195 232 47 5 21 168 110 115 39 0 .314 .415 .476
9 Southwest Tennessee Community College 30 830 157 273 43 5 28 147 71 129 18 2 .329 .383 .494
10 Volunteer State Community College 30 848 294 336 39 12 25 255 106 82 113 3 .396 .461 .559
11 Walters State Community College 28 764 236 292 56 7 39 221 82 82 59 6 .382 .445 .627
Rk Team gp ip h r er bb k k/7 hr era whip
1 Chattanooga State Community College 28 169.0 98 38 28 22 232 9.61 9 1.16 0.71
2 Cleveland State Community College 28 168.1 231 178 155 123 73 3.04 15 6.45 2.10
3 Columbia State Community College 30 164.0 264 264 151 81 84 3.59 29 6.45 2.10
3 Dyersburg State Community College 30 184.0 235 138 86 57 81 3.08 4 3.27 1.59
5 Jackson State Community College 30 183.1 246 157 116 68 105 4.01 17 4.43 1.71
6 Motlow State Community College 30 175.1 254 208 128 48 62 2.48 11 5.11 1.72
7 Pellissippi State Community College 28 117.2 257 232 189 71 26 1.55 23 11.24 2.79
8 Roane State Community College 28 160.0 190 126 76 52 123 5.38 17 3.32 1.51
9 Southwest Tennessee Community College 30 180.1 356 287 199 84 56 2.17 29 7.72 2.44
10 Volunteer State Community College 30 178.2 158 74 54 54 115 4.51 12 2.12 1.19
11 Walters State Community College 28 170.0 168 118 78 95 109 4.49 17 3.21 1.55
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Chattanooga State Community College 28 664 513 127 24 .964 - 11 0 .000 1 0
2 Cleveland State Community College 28 724 505 195 24 .967 - 64 1 .015 1 0
2 Columbia State Community College 30 782 504 168 110 .859 - 87 - - 20 0
2 Dyersburg State Community College 30 602 553 6 43 .929 3 37 - - 0 0
2 Jackson State Community College 30 784 571 173 40 .949 1 41 0 .000 6 0
2 Motlow State Community College 30 886 548 251 87 .902 2 75 0 .000 19 0
2 Pellissippi State Community College 28 695 440 202 53 .924 2 69 0 .000 7 1
8 Roane State Community College 28 708 498 155 55 .922 1 37 1 .026 8 0
9 Southwest Tennessee Community College 30 820 545 202 73 .911 1 91 0 .000 7 0
9 Volunteer State Community College 30 701 535 129 37 .947 1 18 1 .053 9 0
9 Walters State Community College 28 673 505 132 36 .947 3 31 0 .000 9 0