#13 Kristyna Boyd (F) - Chattanooga State Community College

gp
29
pts/g
10.6
fg %
46.3
3pt %
33.3
ft %
62.6
reb/g
7.4
a/g
0.7
Player Stats
  Overall Conf
Games 29 12th 17 19th
Games started 29 5th 17 6th
Minutes 165 57th 119 52nd
Minutes per game 5.7 58th 7.0 53rd
FG 111-240 10th 66-137 15th
FG Pct 46.3 7th 48.2 5th
3PT 2-6 67th 1-2 67th
3PT Pct 33.3 - 50.0 -
FT 82-131 8th 47-77 8th
FT Pct 62.6 15th 61.0 15th
Off rebounds 94 3rd 56 6th
Def rebounds 121 9th 78 9th
Total rebounds 215 7th 134 7th
Rebounds per game 7.4 8th 7.9 7th
Personal fouls 75 113th 48 108th
Disqualifications 4 6th 3 4th
Assists 21 43rd 11 51st
Turnovers 45 36th 22 51st
Assist to turnover ratio 0.5 54th 0.5 53rd
Steals 27 34th 14 43rd
Blocks 7 28th 4 33rd
Points 306 10th 180 16th
Points per game 10.6 15th 10.6 18th
Points per 40 min 74.2 - 60.5 -
Recent Results
Date Opponent/Event Result
Feb 15 at Walters State Community College L, 61-37
Feb 18 Southwest Tennessee Community College W, 96-54
Feb 25 Volunteer State Community College W, 98-46
Mar 4 vs. Jackson State Community College W, 74-64
Mar 6 vs. Cleveland State Community College W, 68-62
Mar 7 vs. Walters State Community College L, 62-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Bryan College JV W, 93-37 1 1 2-4 50.0 0-0 - 5-6 83.3 9
Nov 4 Snead State Community College W, 65-57 1 1 3-11 27.3 0-0 - 0-1 0.0 6
Nov 9 at Cleveland State Community College W, 73-61 1 29 4-12 33.3 0-0 - 5-9 55.6 13
Nov 12 Jackson State Community College W, 81-65 1 1 5-11 45.5 0-0 - 3-4 75.0 13
Nov 16 at Motlow State Community College W, 2-0 - - - - - - - - -
Nov 19 Dyersburg State Community College W, 85-47 1 1 4-7 57.1 0-0 - 1-2 50.0 9
Nov 22 at Gadsden State Community College W, 79-52 1 1 5-12 41.7 0-1 0.0 3-6 50.0 13
Nov 28 at Snead State Community College W, 101-61 1 1 4-6 66.7 0-0 - 3-6 50.0 11
Nov 30 Roane State Community College W, 70-64 1 1 5-10 50.0 0-1 0.0 4-5 80.0 14
Dec 3 at Columbia State Community College W, 77-54 1 1 1-6 16.7 0-0 - 2-3 66.7 4
Dec 6 Meridian Community College L, 70-68 1 1 1-5 20.0 0-0 - 4-6 66.7 6
Dec 9 at Milligan College JV W, 71-66 1 1 5-11 45.5 0-0 - 3-4 75.0 13
Dec 13 Gadsden State Community College W, 123-48 1 1 6-10 60.0 0-0 - 1-2 50.0 13
Jan 5 at Lawson State Community College W, 68-61 1 1 2-4 50.0 0-0 - 4-6 66.7 8
Jan 11 Walters State Community College L, 69-60 1 26 5-8 62.5 0-0 - 6-8 75.0 16
Jan 14 at Southwest Tennessee Community College W, 69-66 1 28 2-5 40.0 0-0 - 2-2 100.0 6
Jan 18 at Bryan College JV   - - - - - - - - -
Jan 21 at Volunteer State Community College W, 74-47 1 1 0-3 0.0 0-0 - 1-2 50.0 1
Jan 23 Milligan College JV W, 82-57 1 1 3-7 42.9 1-1 100.0 1-2 50.0 8
Jan 25 Cleveland State Community College L, 74-69 1 1 4-6 66.7 0-0 - 2-6 33.3 10
Jan 28 at Jackson State Community College L, 56-53 1 1 4-8 50.0 0-0 - 0-0 - 8
Feb 1 Motlow State Community College W, 111-45 1 1 4-10 40.0 1-1 100.0 0-0 - 9
Feb 4 at Dyersburg State Community College W, 77-73 1 1 3-4 75.0 0-0 - 8-13 61.5 14
Feb 8 at Roane State Community College W, 84-62 1 1 7-12 58.3 0-0 - 3-5 60.0 17
Feb 11 Columbia State Community College W, 92-68 1 1 4-8 50.0 0-0 - 2-4 50.0 10
Feb 15 at Walters State Community College L, 61-37 1 23 3-6 50.0 0-0 - 3-5 60.0 9
Feb 18 Southwest Tennessee Community College W, 96-54 1 1 4-10 40.0 0-0 - 2-2 100.0 10
Feb 25 Volunteer State Community College W, 98-46 1 1 7-11 63.6 0-0 - 3-7 42.9 17
Mar 4 vs. Jackson State Community College W, 74-64 1 1 5-11 45.5 0-0 - 1-1 100.0 11
Mar 6 vs. Cleveland State Community College W, 68-62 1 1 6-12 50.0 0-0 - 6-9 66.7 18
Mar 7 vs. Walters State Community College L, 62-52 1 35 3-10 30.0 0-2 0.0 4-5 80.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Bryan College JV W, 93-37 1 1 6 3 9 0 5 0.0 2 0 1 -
Nov 4 Snead State Community College W, 65-57 1 1 4 7 11 2 0 - 0 0 5 1
Nov 9 at Cleveland State Community College W, 73-61 1 29 6 8 14 1 2 0.5 2 1 5 1
Nov 12 Jackson State Community College W, 81-65 1 1 3 5 8 1 1 1.0 0 0 1 -
Nov 16 at Motlow State Community College W, 2-0 - - - - - - - - - - - -
Nov 19 Dyersburg State Community College W, 85-47 1 1 0 1 1 0 3 0.0 0 0 3 -
Nov 22 at Gadsden State Community College W, 79-52 1 1 1 3 4 1 2 0.5 0 0 3 -
Nov 28 at Snead State Community College W, 101-61 1 1 3 1 4 0 1 0.0 1 0 2 -
Nov 30 Roane State Community College W, 70-64 1 1 4 4 8 0 2 0.0 2 0 3 -
Dec 3 at Columbia State Community College W, 77-54 1 1 0 9 9 0 2 0.0 1 0 2 -
Dec 6 Meridian Community College L, 70-68 1 1 4 4 8 0 5 0.0 1 0 2 -
Dec 9 at Milligan College JV W, 71-66 1 1 3 6 9 1 2 0.5 3 2 4 -
Dec 13 Gadsden State Community College W, 123-48 1 1 5 5 10 1 2 0.5 2 0 2 -
Jan 5 at Lawson State Community College W, 68-61 1 1 2 2 4 0 1 0.0 1 0 3 -
Jan 11 Walters State Community College L, 69-60 1 26 5 1 6 1 0 - 0 0 3 -
Jan 14 at Southwest Tennessee Community College W, 69-66 1 28 4 4 8 0 2 0.0 1 0 5 1
Jan 18 at Bryan College JV   - - - - - - - - - - - -
Jan 21 at Volunteer State Community College W, 74-47 1 1 2 7 9 1 0 - 3 1 5 1
Jan 23 Milligan College JV W, 82-57 1 1 0 2 2 0 3 0.0 0 1 0 -
Jan 25 Cleveland State Community College L, 74-69 1 1 5 6 11 0 3 0.0 1 0 3 -
Jan 28 at Jackson State Community College L, 56-53 1 1 4 4 8 0 2 0.0 0 0 2 -
Feb 1 Motlow State Community College W, 111-45 1 1 5 7 12 3 1 3.0 0 0 1 -
Feb 4 at Dyersburg State Community College W, 77-73 1 1 3 4 7 1 1 1.0 1 0 3 -
Feb 8 at Roane State Community College W, 84-62 1 1 2 5 7 1 1 1.0 0 1 1 -
Feb 11 Columbia State Community College W, 92-68 1 1 9 5 14 2 1 2.0 0 1 3 -
Feb 15 at Walters State Community College L, 61-37 1 23 1 3 4 0 0 - 0 0 3 -
Feb 18 Southwest Tennessee Community College W, 96-54 1 1 1 2 3 0 1 0.0 1 0 3 -
Feb 25 Volunteer State Community College W, 98-46 1 1 2 3 5 0 0 - 2 0 2 -
Mar 4 vs. Jackson State Community College W, 74-64 1 1 4 1 5 2 0 - 1 0 1 -
Mar 6 vs. Cleveland State Community College W, 68-62 1 1 6 5 11 1 2 0.5 2 0 2 -
Mar 7 vs. Walters State Community College L, 62-52 1 35 0 4 4 2 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 29 5.7 3.8-8.3 46.3 0.1-0.2 33.3 2.8-4.5 62.6 10.6
Total 29 29 5.7 3.8-8.3 46.3 0.1-0.2 33.3 2.8-4.5 62.6 10.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 29 165 111-240 46.3 2-6 33.3 82-131 62.6 306
Total 29 29 165 111-240 46.3 2-6 33.3 82-131 62.6 306
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 29 5.7 0.0-0.0 46.3 0.0-0.0 33.3 0.0-0.0 62.6 0.0
Total 29 29 5.7 0.0-0.0 46.3 0.0-0.0 33.3 0.0-0.0 62.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 29 5.7 3.2 4.2 7.4 2.6 0.1 0.7 1.6 0.5 0.9 0.2
Total 29 29 5.7 3.2 4.2 7.4 2.6 0.1 0.7 1.6 0.5 0.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 29 165 94 121 215 75 4 21 45 0.5 27 7
Total 29 29 165 94 121 215 75 4 21 45 0.5 27 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 29 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 29 29 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 5.7 3.8-8.3 46.3 0.1-0.2 33.3 2.8-4.5 62.6 10.6
Conference 17 17 7.0 3.9-8.1 48.2 0.1-0.1 50.0 2.8-4.5 61.0 10.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 2.8 4.1-8.4 48.3 0.1-0.2 66.7 2.4-3.9 61.8 10.7
Away 12 12 7.4 3.3-7.4 44.9 0.0-0.1 0.0 3.1-5.1 60.7 9.8
Neutral 3 3 12.3 4.7-11.0 42.4 0.0-0.7 0.0 3.7-5.0 73.3 13.0
-
Wins 23 23 3.4 4.0-8.6 46.2 0.1-0.2 50.0 2.7-4.4 62.4 10.7
Losses 6 6 14.5 3.3-7.2 46.5 0.0-0.3 0.0 3.2-5.0 63.3 9.8
-
November 8 8 4.5 4.0-9.1 43.8 0.0-0.2 0.0 3.0-4.9 61.5 11.0
December 4 4 1.0 3.2-8.0 40.6 0.0-0.0 - 2.5-3.8 66.7 9.0
January 7 7 8.4 2.9-5.9 48.8 0.1-0.1 100.0 2.3-3.7 61.5 8.1
February 7 7 4.1 4.6-8.7 52.5 0.1-0.1 100.0 3.0-5.1 58.3 12.3
March 3 3 12.3 4.7-11.0 42.4 0.0-0.7 0.0 3.7-5.0 73.3 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 165 111-240 46.3 2-6 33.3 82-131 62.6 306
Conference 17 17 119 66-137 48.2 1-2 50.0 47-77 61.0 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 39 57-118 48.3 2-3 66.7 34-55 61.8 150
Away 12 12 89 40-89 44.9 0-1 0.0 37-61 60.7 117
Neutral 3 3 37 14-33 42.4 0-2 0.0 11-15 73.3 39
-
Wins 23 23 78 91-197 46.2 2-4 50.0 63-101 62.4 247
Losses 6 6 87 20-43 46.5 0-2 0.0 19-30 63.3 59
-
November 8 8 36 32-73 43.8 0-2 0.0 24-39 61.5 88
December 4 4 4 13-32 40.6 0-0 - 10-15 66.7 36
January 7 7 59 20-41 48.8 1-1 100.0 16-26 61.5 57
February 7 7 29 32-61 52.5 1-1 100.0 21-36 58.3 86
March 3 3 37 14-33 42.4 0-2 0.0 11-15 73.3 39
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 5.7 0.0-0.0 46.3 0.0-0.0 33.3 0.0-0.0 62.6 0.0
Conference 17 17 7.0 0.0-0.0 48.2 0.0-0.0 50.0 0.0-0.0 61.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 2.8 0.0-0.0 48.3 0.0-0.0 66.7 0.0-0.0 61.8 0.0
Away 12 12 7.4 0.0-0.0 44.9 0.0-0.0 0.0 0.0-0.0 60.7 0.0
Neutral 3 3 12.3 0.0-0.0 42.4 0.0-0.0 0.0 0.0-0.0 73.3 0.0
-
Wins 23 23 3.4 0.0-0.0 46.2 0.0-0.0 50.0 0.0-0.0 62.4 0.0
Losses 6 6 14.5 0.0-0.0 46.5 0.0-0.0 0.0 0.0-0.0 63.3 0.0
-
November 8 8 4.5 0.0-0.0 43.8 0.0-0.0 0.0 0.0-0.0 61.5 0.0
December 4 4 1.0 0.0-0.0 40.6 0.0-0.0 - 0.0-0.0 66.7 0.0
January 7 7 8.4 0.0-0.0 48.8 0.0-0.0 100.0 0.0-0.0 61.5 0.0
February 7 7 4.1 0.0-0.0 52.5 0.0-0.0 100.0 0.0-0.0 58.3 0.0
March 3 3 12.3 0.0-0.0 42.4 0.0-0.0 0.0 0.0-0.0 73.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 5.7 3.2 4.2 7.4 2.6 0.1 0.7 1.6 0.5 0.9 0.2
Conference 17 17 7.0 3.3 4.6 7.9 2.8 0.2 0.6 1.3 0.5 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 2.8 3.8 3.9 7.7 2.3 0.1 0.7 1.9 0.4 0.8 0.1
Away 12 12 7.4 2.6 4.7 7.3 3.2 0.3 0.5 1.3 0.4 1.1 0.4
Neutral 3 3 12.3 3.3 3.3 6.7 1.7 - 1.7 0.7 2.5 1.0 0.0
-
Wins 23 23 3.4 3.3 4.3 7.6 2.6 0.2 0.8 1.5 0.5 1.1 0.3
Losses 6 6 14.5 3.2 3.7 6.8 2.5 - 0.5 1.7 0.3 0.3 0.0
-
November 8 8 4.5 3.4 4.0 7.4 2.9 0.3 0.6 2.0 0.3 0.9 0.1
December 4 4 1.0 3.0 6.0 9.0 2.5 - 0.5 2.8 0.2 1.8 0.5
January 7 7 8.4 3.1 3.7 6.9 3.0 0.3 0.3 1.6 0.2 0.9 0.3
February 7 7 4.1 3.3 4.1 7.4 2.3 - 1.0 0.7 1.4 0.6 0.3
March 3 3 12.3 3.3 3.3 6.7 1.7 - 1.7 0.7 2.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 165 94 121 215 75 4 21 45 0.5 27 7
Conference 17 17 119 56 78 134 48 3 11 22 0.5 14 4
Exhibition - - - - - - - - - - - - -
-
Home 14 14 39 53 55 108 32 1 10 27 0.4 11 2
Away 12 12 89 31 56 87 38 3 6 16 0.4 13 5
Neutral 3 3 37 10 10 20 5 - 5 2 2.5 3 0
-
Wins 23 23 78 75 99 174 60 4 18 35 0.5 25 7
Losses 6 6 87 19 22 41 15 - 3 10 0.3 2 0
-
November 8 8 36 27 32 59 23 2 5 16 0.3 7 1
December 4 4 4 12 24 36 10 - 2 11 0.2 7 2
January 7 7 59 22 26 48 21 2 2 11 0.2 6 2
February 7 7 29 23 29 52 16 - 7 5 1.4 4 2
March 3 3 37 10 10 20 5 - 5 2 2.5 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 17 17 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 12 12 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 3 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
Wins 23 23 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 6 6 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 8 8 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 7 7 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 7 7 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 3 3 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0