Southwest Tennessee Community College at Columbia State Community College March 8, 2025

56
74
Final 1 2 3 4 T
Southwest Tennessee Community College 16 15 14 11 56
Columbia State Community College 18 16 20 20 74

Box Score

Southwest Tennessee Community College
Columbia State Community College

Southwest Tennessee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jamiyah Jones 33 2-18 1-15 3-4 0 5 5 2 0 0 4 4 8
12 - Latonya Bobo 31 4-9 3-6 2-3 3 2 5 1 1 0 1 3 13
23 - Wynter Beck 38 3-16 1-5 4-11 0 8 8 6 5 2 5 4 11
33 - Jaliyah Zackery 37 9-19 0-0 2-3 11 7 18 1 1 0 1 2 20
35 - Jernesha Clark 19 1-2 0-0 0-0 0 1 1 2 0 0 3 1 2
RESERVES  
11 - Alexandria Clemmons 6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
15 - Journey Williams 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Deyjah Ray 10 1-5 0-0 0-0 0 0 0 0 1 0 0 4 2
41 - Amia Craft 19 0-1 0-0 0-0 1 1 2 1 0 0 2 2 0
45 - Cydney Hurt 4 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
TM - TEAM 2 0 2 0 0
TOTALS   20-72 5-27 11-21 17 25 42 14 8 2 16 23 56
    27.8% 18.5% 52.4%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jacqueline Hardrick 36 6-12 2-6 0-0 3 1 4 1 0 0 5 1 14
10 - Ansley Burleson 25 3-8 0-2 6-6 2 7 9 0 0 1 1 4 12
20 - Tennley Dowty 18 0-2 0-1 0-0 0 1 1 0 1 1 0 3 0
24 - Lily Melton 37 10-21 1-7 5-5 4 9 13 3 4 1 8 4 26
31 - Burleson, Braley 22 1-5 1-4 0-0 3 2 5 1 0 0 1 4 3
RESERVES  
11 - Queen Benjamin 28 2-7 0-0 0-3 6 9 15 1 2 1 2 5 4
30 - Jacie Scott 33 5-16 0-2 5-8 1 5 6 9 1 1 3 0 15
TM - TEAM 3 6 9 0 0
TOTALS   27-71 4-22 16-22 22 40 62 15 8 5 20 21 74
    38.0% 18.2% 72.7%  

Game Information

Date/Time: March 8, 2025
Location: Verties Sails Gymnasium
Technical fouls: Southwest Tennessee Community College-None ; Columbia State Community College-None .
Officials: David Gilliam, Matt Spraker, Walter Williams
Attendance: 500

Play By Play

Team Stats

Team Statistics

Stat Southwest Tennessee Community College Columbia State Community College
Field Goal 20-72 27-71
Field Goal % 27.8% 38.0%
3 Point 5-27 4-22
3 Point % 18.5% 18.2%
Free Throw 11-21 16-22
Free Throw % 52.4% 72.7%
Rebounds 42 62
Assists 14 15
Turnovers 16 20
Points off Turnovers 10 16
2nd Chance Points 13 8
Points in the Paint 26 42
Fastbreak Points 8 31
Bench Points 2 19
Largest Lead 8 20
Trends Ties: 2; Lead Changes: 1
Field Goals %
Southwest Tennessee Community College
27.8%
38.0%
Columbia State Community College
3 Point %
Southwest Tennessee Community College
18.5%
18.2%
Columbia State Community College
Rebounds
Southwest Tennessee Community College
42
62
Columbia State Community College
Turnovers
Southwest Tennessee Community College
16
20
Columbia State Community College

Period1 Box Score

Southwest Tennessee Community College
Columbia State Community College

Southwest Tennessee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jamiyah Jones 9 0-5 0-5 0-0 0 2 2 1 0 0 0 0 0
12 - Latonya Bobo 5 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
23 - Wynter Beck 10 1-5 1-2 1-2 0 2 2 2 0 1 1 1 4
33 - Jaliyah Zackery 9 3-5 0-0 1-1 2 1 3 1 1 0 0 0 7
35 - Jernesha Clark 7 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
11 - Alexandria Clemmons 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Journey Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Deyjah Ray 3 1-3 0-0 0-0 0 0 0 0 1 0 0 2 2
41 - Amia Craft 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Cydney Hurt 4 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   6-20 2-9 2-3 2 7 10 5 2 1 1 7 16
    30.0% 22.2% 66.7%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jacqueline Hardrick 10 1-4 0-2 0-0 1 1 2 1 0 0 3 0 2
10 - Ansley Burleson 10 1-5 0-2 4-4 1 3 4 0 0 1 0 0 6
20 - Tennley Dowty 5 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
24 - Lily Melton 9 2-6 0-2 0-0 2 2 4 0 0 0 1 1 4
31 - Burleson, Braley 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
11 - Queen Benjamin 6 1-2 0-0 0-1 2 3 5 0 0 0 0 1 2
30 - Jacie Scott 8 1-3 0-0 2-4 1 1 2 3 0 0 0 0 4
TM - TEAM 0-0 2 0 2 0 0 0
TOTALS   6-21 0-6 6-9 8 11 21 4 0 1 4 4 18
    28.6% 0% 66.7%  

Period2 Box Score

Southwest Tennessee Community College
Columbia State Community College

Southwest Tennessee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jamiyah Jones 8 1-4 0-3 2-2 0 3 3 0 0 0 0 0 4
12 - Latonya Bobo 8 0-2 0-1 0-0 1 0 1 1 0 0 1 1 0
23 - Wynter Beck 10 2-4 0-2 1-2 0 1 1 1 1 1 1 1 5
33 - Jaliyah Zackery 8 3-5 0-0 0-0 3 3 6 0 0 0 0 0 6
35 - Jernesha Clark 9 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0
RESERVES  
11 - Alexandria Clemmons 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Journey Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Deyjah Ray 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Amia Craft 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Cydney Hurt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   6-17 0-6 3-4 4 8 12 3 1 1 4 2 15
    35.3% 0% 75.0%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jacqueline Hardrick 6 2-3 2-3 0-0 0 0 0 0 0 0 0 1 6
10 - Ansley Burleson 7 1-1 0-0 0-0 0 2 2 0 0 0 1 3 2
20 - Tennley Dowty 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Lily Melton 10 3-5 0-1 0-0 1 2 3 0 0 0 2 0 6
31 - Burleson, Braley 8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
11 - Queen Benjamin 6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
30 - Jacie Scott 10 1-5 0-1 0-0 0 0 0 4 1 0 0 0 2
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   7-16 2-5 0-0 1 6 9 4 2 0 3 5 16
    43.8% 40.0% 0%  

Period3 Box Score

Southwest Tennessee Community College
Columbia State Community College

Southwest Tennessee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jamiyah Jones 10 0-1 0-1 1-2 0 0 0 1 0 0 1 1 1
12 - Latonya Bobo 10 2-3 2-3 0-0 0 1 1 0 0 0 0 0 6
23 - Wynter Beck 10 0-3 0-0 1-5 0 3 3 3 2 0 2 1 1
33 - Jaliyah Zackery 10 2-4 0-0 0-0 1 1 2 0 0 0 1 0 4
35 - Jernesha Clark 3 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
11 - Alexandria Clemmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Journey Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Deyjah Ray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Amia Craft 6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
45 - Cydney Hurt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   5-13 2-4 2-7 1 5 7 5 2 0 5 3 14
    38.5% 50.0% 28.6%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jacqueline Hardrick 10 2-4 0-1 0-0 2 0 2 0 0 0 2 0 4
10 - Ansley Burleson 4 1-2 0-0 0-0 1 2 3 0 0 0 0 1 2
20 - Tennley Dowty 4 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
24 - Lily Melton 10 3-7 1-3 0-0 1 2 3 2 2 1 3 1 7
31 - Burleson, Braley 10 1-4 1-4 0-0 2 1 3 1 0 0 0 3 3
RESERVES  
11 - Queen Benjamin 6 1-1 0-0 0-0 1 0 1 1 2 0 0 0 2
30 - Jacie Scott 6 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
TM - TEAM 0-0 1 2 3 0 0 0
TOTALS   9-22 2-10 0-0 7 6 16 5 4 2 5 5 20
    40.9% 20.0% 0%  

Period4 Box Score

Southwest Tennessee Community College
Columbia State Community College

Southwest Tennessee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jamiyah Jones 6 1-8 1-6 0-0 0 0 0 0 0 0 3 3 3
12 - Latonya Bobo 8 1-2 0-0 2-3 2 0 2 0 1 0 0 1 4
23 - Wynter Beck 8 0-4 0-1 1-2 0 2 2 0 2 0 1 1 1
33 - Jaliyah Zackery 10 1-5 0-0 1-2 5 2 7 0 0 0 0 2 3
35 - Jernesha Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Alexandria Clemmons 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Journey Williams 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Deyjah Ray 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
41 - Amia Craft 9 0-0 0-0 0-0 1 1 2 0 0 0 2 2 0
45 - Cydney Hurt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   3-22 1-8 4-7 8 5 13 1 3 0 6 11 11
    13.6% 12.5% 57.1%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jacqueline Hardrick 10 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Ansley Burleson 4 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
20 - Tennley Dowty 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Lily Melton 8 2-3 0-1 5-5 0 3 3 1 2 0 2 2 9
31 - Burleson, Braley 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
11 - Queen Benjamin 10 0-3 0-0 0-2 3 5 8 0 0 1 2 3 0
30 - Jacie Scott 10 2-5 0-0 3-4 0 3 3 1 0 1 3 0 7
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   5-12 0-1 10-13 3 11 16 2 2 2 8 7 20
    41.7% 0% 76.9%