#23 Janiya Jones (F) - Jackson State Community College

gp
26
pts/g
8.9
fg %
45.3
3pt %
45.5
ft %
59.8
reb/g
6.4
a/g
1.4
Player Stats
  Overall Conf
Games 26 50th 20 1st
Games started 26 22nd 20 1st
Minutes 663 7th 528 3rd
Minutes per game 25.5 8th 26.4 8th
FG 86-190 30th 63-139 27th
FG Pct 45.3 9th 45.3 11th
3PT 5-11 57th 4-9 55th
3PT Pct 45.5 - 44.4 -
FT 55-92 19th 43-77 15th
FT Pct 59.8 18th 55.8 18th
Off rebounds 70 10th 50 8th
Def rebounds 96 26th 75 18th
Total rebounds 166 19th 125 12th
Rebounds per game 6.4 11th 6.3 14th
Personal fouls 68 97th 51 103rd
Disqualifications 2 12th 2 8th
Assists 37 38th 29 35th
Turnovers 33 58th 21 63rd
Assist to turnover ratio 1.1 24th 1.4 16th
Steals 38 28th 27 26th
Blocks 4 51st 3 46th
Points 232 29th 173 24th
Points per game 8.9 30th 8.7 30th
Points per 40 min 14.0 17th 13.1 18th
Recent Results
Date Opponent/Event Result
Feb 12 at Southwest Tennessee Community College W, 82-72
Feb 15 Pellissippi State W, 75-58
Feb 22 Roane State Community College L, 71-62
Mar 1 at Walters State Community College L, 67-54
Mar 3 at Volunteer State Community College W, 57-54
Mar 8 vs. Chattanooga State Community College L, 59-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 vs. Trevecca Nazarene JV W, 75-51 1 21 6-11 54.5 1-2 50.0 0-0 - 13
Nov 9 at Cleveland State Community College W, 71-51 1 20 5-10 50.0 0-1 0.0 1-2 50.0 11
Nov 13 Dyersburg State Community College L, 69-61 1 21 2-6 33.3 1-2 50.0 0-0 - 5
Nov 16 at Chattanooga State Community College L, 60-48 1 27 4-5 80.0 0-0 - 3-6 50.0 11
Nov 20 Columbia State Community College L, 74-67 1 22 6-8 75.0 0-0 - 2-3 66.7 14
Nov 23 Motlow State Community College W, 66-43 1 25 3-4 75.0 0-0 - 0-0 - 6
Dec 2 at Freed-Hardeman University W, 59-48 1 26 3-7 42.9 0-0 - 4-4 100.0 10
Dec 4 Southwest Tennessee Community College W, 72-63 1 31 5-10 50.0 0-0 - 9-13 69.2 19
Dec 7 at Pellissippi State W, 67-62 1 32 2-9 22.2 0-0 - 0-3 0.0 4
Dec 14 at Arkansas State Mid-South W, 75-57 1 17 3-8 37.5 0-0 - 0-2 0.0 6
Jan 8 Volunteer State Community College W, 83-50 1 19 4-7 57.1 0-0 - 0-0 - 8
Jan 14 at Trevecca Nazarene JV W, 72-42 1 20 4-8 50.0 0-0 - 3-3 100.0 11
Jan 18 Walters State Community College L, 72-57 1 32 2-5 40.0 1-1 100.0 2-4 50.0 7
Jan 20 at Blue Mountain College JV W, 93-65 1 18 5-9 55.6 0-0 - 0-0 - 10
Jan 23 at Roane State Community College L, 79-51 1 26 4-8 50.0 0-1 0.0 0-0 - 8
Jan 25 Cleveland State Community College L, 57-54 1 23 0-2 0.0 0-0 - 1-4 25.0 1
Jan 29 at Dyersburg State Community College L, 66-61 1 31 3-10 30.0 0-0 - 7-12 58.3 13
Feb 1 Chattanooga State Community College W, 62-57 1 25 2-7 28.6 0-0 - 6-6 100.0 10
Feb 5 at Columbia State Community College L, 68-64 1 35 5-9 55.6 1-1 100.0 4-5 80.0 15
Feb 8 at Motlow State Community College W, 67-49 1 23 2-6 33.3 0-0 - 1-2 50.0 5
Feb 12 at Southwest Tennessee Community College W, 82-72 1 28 1-5 20.0 0-0 - 0-0 - 2
Feb 15 Pellissippi State W, 75-58 1 25 5-7 71.4 0-1 0.0 3-6 50.0 13
Feb 22 Roane State Community College L, 71-62 1 32 5-13 38.5 1-2 50.0 1-5 20.0 12
Mar 1 at Walters State Community College L, 67-54 1 25 1-3 33.3 0-0 - 3-6 50.0 5
Mar 3 at Volunteer State Community College W, 57-54 1 26 2-5 40.0 0-0 - 0-0 - 4
Mar 8 vs. Chattanooga State Community College L, 59-47 1 33 2-8 25.0 0-0 - 5-6 83.3 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 vs. Trevecca Nazarene JV W, 75-51 1 21 4 3 7 1 1 1.0 1 0 2 -
Nov 9 at Cleveland State Community College W, 71-51 1 20 2 2 4 0 1 0.0 4 1 3 -
Nov 13 Dyersburg State Community College L, 69-61 1 21 1 0 1 1 0 - 0 0 4 -
Nov 16 at Chattanooga State Community College L, 60-48 1 27 6 3 9 1 1 1.0 1 0 3 -
Nov 20 Columbia State Community College L, 74-67 1 22 2 2 4 1 1 1.0 1 0 2 -
Nov 23 Motlow State Community College W, 66-43 1 25 2 1 3 2 2 1.0 2 0 4 -
Dec 2 at Freed-Hardeman University W, 59-48 1 26 5 5 10 3 2 1.5 4 1 4 -
Dec 4 Southwest Tennessee Community College W, 72-63 1 31 2 5 7 0 0 - 3 0 4 -
Dec 7 at Pellissippi State W, 67-62 1 32 3 6 9 2 2 1.0 1 2 5 1
Dec 14 at Arkansas State Mid-South W, 75-57 1 17 3 3 6 2 3 0.7 2 0 4 -
Jan 8 Volunteer State Community College W, 83-50 1 19 3 1 4 2 0 - 0 0 0 -
Jan 14 at Trevecca Nazarene JV W, 72-42 1 20 3 2 5 0 3 0.0 1 0 4 -
Jan 18 Walters State Community College L, 72-57 1 32 2 5 7 2 1 2.0 1 0 1 -
Jan 20 at Blue Mountain College JV W, 93-65 1 18 2 2 4 2 0 - 2 0 0 -
Jan 23 at Roane State Community College L, 79-51 1 26 0 4 4 1 2 0.5 1 0 1 -
Jan 25 Cleveland State Community College L, 57-54 1 23 1 2 3 4 4 1.0 2 0 3 -
Jan 29 at Dyersburg State Community College L, 66-61 1 31 3 5 8 1 0 - 3 0 3 -
Feb 1 Chattanooga State Community College W, 62-57 1 25 2 2 4 2 0 - 0 0 4 -
Feb 5 at Columbia State Community College L, 68-64 1 35 7 6 13 4 4 1.0 1 0 5 1
Feb 8 at Motlow State Community College W, 67-49 1 23 2 4 6 1 1 1.0 2 0 1 -
Feb 12 at Southwest Tennessee Community College W, 82-72 1 28 3 5 8 0 1 0.0 3 0 0 -
Feb 15 Pellissippi State W, 75-58 1 25 1 6 7 0 0 - 1 0 4 -
Feb 22 Roane State Community College L, 71-62 1 32 3 1 4 2 1 2.0 1 0 2 -
Mar 1 at Walters State Community College L, 67-54 1 25 3 9 12 2 0 - 0 0 1 -
Mar 3 at Volunteer State Community College W, 57-54 1 26 2 6 8 1 0 - 0 0 1 -
Mar 8 vs. Chattanooga State Community College L, 59-47 1 33 3 6 9 0 3 0.0 1 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 24 19 20.8 2.7-6.7 40.4 0.1-0.3 28.6 1.9-3.0 62.5 7.4
2024-25 26 26 25.5 3.3-7.3 45.3 0.2-0.4 45.5 2.1-3.5 59.8 8.9
Total 50 45 23.2 3.0-7.0 43.0 0.1-0.4 38.9 2.0-3.3 61.0 8.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 19 498 65-161 40.4 2-7 28.6 45-72 62.5 177
2024-25 26 26 663 86-190 45.3 5-11 45.5 55-92 59.8 232
Total 50 45 1161 151-351 43.0 7-18 38.9 100-164 61.0 409
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 24 19 20.8 0.0-0.0 40.4 0.0-0.0 28.6 0.0-0.0 62.5 0.0
2024-25 26 26 25.5 5.2-11.5 45.3 0.3-0.7 45.5 3.3-5.6 59.8 14.0
Total 50 45 23.2 5.2-12.1 43.0 0.2-0.6 38.9 3.4-5.7 61.0 14.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 24 19 20.8 1.8 2.3 4.1 2.5 0.1 1.2 1.2 1.0 1.2 0.0
2024-25 26 26 25.5 2.7 3.7 6.4 2.6 0.1 1.4 1.3 1.1 1.5 0.2
Total 50 45 23.2 2.3 3.0 5.3 2.6 0.1 1.3 1.2 1.1 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 24 19 498 44 54 98 61 2 28 28 1.0 28 1
2024-25 26 26 663 70 96 166 68 2 37 33 1.1 38 4
Total 50 45 1161 114 150 264 129 4 65 61 1.1 66 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 24 19 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 26 26 25.5 4.2 5.8 10.0 4.1 0.1 2.2 2.0 1.1 2.3 0.2
Total 50 45 23.2 3.9 5.2 9.1 4.4 0.1 2.2 2.1 1.1 2.3 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 25.5 3.3-7.3 45.3 0.2-0.4 45.5 2.1-3.5 59.8 8.9
Conference 20 20 26.4 3.1-7.0 45.3 0.2-0.5 44.4 2.1-3.9 55.8 8.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 25.5 3.4-6.9 49.3 0.3-0.6 50.0 2.4-4.1 58.5 9.5
Away 14 14 25.3 3.1-7.3 43.1 0.1-0.2 33.3 1.9-3.2 57.8 8.2
Neutral 2 2 27.0 4.0-9.5 42.1 0.5-1.0 50.0 2.5-3.0 83.3 11.0
-
Wins 15 15 23.7 3.5-7.5 46.0 0.1-0.3 25.0 1.8-2.7 65.9 8.8
Losses 11 11 27.9 3.1-7.0 44.2 0.4-0.6 57.1 2.5-4.6 54.9 9.1
-
November 6 6 22.7 4.3-7.3 59.1 0.3-0.8 40.0 1.0-1.8 54.5 10.0
December 4 4 26.5 3.2-8.5 38.2 0.0-0.0 - 3.2-5.5 59.1 9.8
January 7 7 24.1 3.1-7.0 44.9 0.1-0.3 50.0 1.9-3.3 56.5 8.3
February 6 6 28.0 3.3-7.8 42.6 0.3-0.7 50.0 2.5-4.0 62.5 9.5
March 3 3 28.0 1.7-5.3 31.3 0.0-0.0 - 2.7-4.0 66.7 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 663 86-190 45.3 5-11 45.5 55-92 59.8 232
Conference 20 20 528 63-139 45.3 4-9 44.4 43-77 55.8 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 255 34-69 49.3 3-6 50.0 24-41 58.5 95
Away 14 14 354 44-102 43.1 1-3 33.3 26-45 57.8 115
Neutral 2 2 54 8-19 42.1 1-2 50.0 5-6 83.3 22
-
Wins 15 15 356 52-113 46.0 1-4 25.0 27-41 65.9 132
Losses 11 11 307 34-77 44.2 4-7 57.1 28-51 54.9 100
-
November 6 6 136 26-44 59.1 2-5 40.0 6-11 54.5 60
December 4 4 106 13-34 38.2 0-0 - 13-22 59.1 39
January 7 7 169 22-49 44.9 1-2 50.0 13-23 56.5 58
February 6 6 168 20-47 42.6 2-4 50.0 15-24 62.5 57
March 3 3 84 5-16 31.3 0-0 - 8-12 66.7 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 25.5 5.2-11.5 45.3 0.3-0.7 45.5 3.3-5.6 59.8 14.0
Conference 20 20 26.4 4.8-10.5 45.3 0.3-0.7 44.4 3.3-5.8 55.8 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 25.5 5.3-10.8 49.3 0.5-0.9 50.0 3.8-6.4 58.5 14.9
Away 14 14 25.3 5.0-11.5 43.1 0.1-0.3 33.3 2.9-5.1 57.8 13.0
Neutral 2 2 27.0 5.9-14.1 42.1 0.7-1.5 50.0 3.7-4.4 83.3 16.3
-
Wins 15 15 23.7 5.8-12.7 46.0 0.1-0.4 25.0 3.0-4.6 65.9 14.8
Losses 11 11 27.9 4.4-10.0 44.2 0.5-0.9 57.1 3.6-6.6 54.9 13.0
-
November 6 6 22.7 7.6-12.9 59.1 0.6-1.5 40.0 1.8-3.2 54.5 17.6
December 4 4 26.5 4.9-12.8 38.2 0.0-0.0 - 4.9-8.3 59.1 14.7
January 7 7 24.1 5.2-11.6 44.9 0.2-0.5 50.0 3.1-5.4 56.5 13.7
February 6 6 28.0 4.8-11.2 42.6 0.5-1.0 50.0 3.6-5.7 62.5 13.6
March 3 3 28.0 2.4-7.6 31.3 0.0-0.0 - 3.8-5.7 66.7 8.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 25.5 2.7 3.7 6.4 2.6 0.1 1.4 1.3 1.1 1.5 0.2
Conference 20 20 26.4 2.5 3.8 6.3 2.5 0.1 1.4 1.1 1.4 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 25.5 1.9 2.5 4.4 2.8 - 1.6 0.9 1.8 1.1 0.0
Away 14 14 25.3 3.1 4.4 7.6 2.5 0.1 1.4 1.4 1.0 1.8 0.3
Neutral 2 2 27.0 3.5 4.5 8.0 2.5 0.0 0.5 2.0 0.3 1.0 0.0
-
Wins 15 15 23.7 2.6 3.5 6.1 2.7 0.1 1.2 1.1 1.1 1.7 0.3
Losses 11 11 27.9 2.8 3.9 6.7 2.5 0.1 1.7 1.5 1.1 1.1 0.0
-
November 6 6 22.7 2.8 1.8 4.7 3.0 - 1.0 1.0 1.0 1.5 0.2
December 4 4 26.5 3.3 4.8 8.0 4.3 0.3 1.8 1.8 1.0 2.5 0.8
January 7 7 24.1 2.0 3.0 5.0 1.7 - 1.7 1.4 1.2 1.4 0.0
February 6 6 28.0 3.0 4.0 7.0 2.7 0.2 1.5 1.2 1.3 1.3 0.0
March 3 3 28.0 2.7 7.0 9.7 1.7 0.0 1.0 1.0 1.0 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 663 70 96 166 68 2 37 33 1.1 38 4
Conference 20 20 528 50 75 125 51 2 29 21 1.4 27 3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 255 19 25 44 28 - 16 9 1.8 11 0
Away 14 14 354 44 62 106 35 2 20 20 1.0 25 4
Neutral 2 2 54 7 9 16 5 0 1 4 0.3 2 0
-
Wins 15 15 356 39 53 92 40 1 18 16 1.1 26 4
Losses 11 11 307 31 43 74 28 1 19 17 1.1 12 0
-
November 6 6 136 17 11 28 18 - 6 6 1.0 9 1
December 4 4 106 13 19 32 17 1 7 7 1.0 10 3
January 7 7 169 14 21 35 12 - 12 10 1.2 10 0
February 6 6 168 18 24 42 16 1 9 7 1.3 8 0
March 3 3 84 8 21 29 5 0 3 3 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 25.5 4.2 5.8 10.0 4.1 0.1 2.2 2.0 1.1 2.3 0.2
Conference 20 20 26.4 3.8 5.7 9.5 3.9 0.2 2.2 1.6 1.4 2.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 25.5 3.0 3.9 6.9 4.4 0.0 2.5 1.4 1.8 1.7 0.0
Away 14 14 25.3 5.0 7.0 12.0 4.0 0.2 2.3 2.3 1.0 2.8 0.5
Neutral 2 2 27.0 5.2 6.7 11.9 3.7 0.0 0.7 3.0 0.3 1.5 0.0
-
Wins 15 15 23.7 4.4 6.0 10.3 4.5 0.1 2.0 1.8 1.1 2.9 0.4
Losses 11 11 27.9 4.0 5.6 9.6 3.6 0.1 2.5 2.2 1.1 1.6 0.0
-
November 6 6 22.7 5.0 3.2 8.2 5.3 0.0 1.8 1.8 1.0 2.6 0.3
December 4 4 26.5 4.9 7.2 12.1 6.4 0.4 2.6 2.6 1.0 3.8 1.1
January 7 7 24.1 3.3 5.0 8.3 2.8 0.0 2.8 2.4 1.2 2.4 0.0
February 6 6 28.0 4.3 5.7 10.0 3.8 0.2 2.1 1.7 1.3 1.9 0.0
March 3 3 28.0 3.8 10.0 13.8 2.4 0.0 1.4 1.4 1.0 0.5 0.0