2025-26 Basketball Statistics - Dyersburg State Community College

Games
28
Pts
60.6
FG %
37.7
3PT %
29.8
FT %
71.6
Reb
32.6
Ast
11.3
Team Summary
Title Record
Overall 19-9 (.679)
Conference 14-6 (.700)
Streak Lost 2
Home 12-3
Away 7-5
Neutral 0-1
Recent Results
Date Opponent Result
Feb 18 at Southwest Tennessee Community College W, 68-61
Feb 21 Chattanooga State Community College L, 64-50
Feb 23 at Jackson State Community College L, 63-57
Feb 25 Volunteer State Community College W, 58-52
Feb 28 at Motlow State Community College L, 87-76
Mar 8 vs. Cleveland State Community College L, 58-53
Team Stats
Statistics Overall Conf
Games 28 8th 20 4th
Points 1697 9th 1188 10th
Points per game 60.6 9th 59.4 10th
FG made per game 20.8 10th 19.3 10th
FG attempts per game 55.1 10th 51.9 10th
FG Pct 37.7 6th 37.2 6th
3PT made per game 7.6 3rd 7.7 3rd
3PT attempts per game 25.5 2nd 24.1 2nd
3PT Pct 29.8 3rd 31.7 3rd
FT made per game 9.7 9th 10.3 7th
FT attempt per game 13.6 9th 14.0 9th
FT Pct 71.6 1st 73.6 1st
Off rebounds per game 8.5 10th 8.3 9th
Def rebounds per game 24.2 6th 22.8 8th
Total rebounds per game 32.6 7th 31.1 9th
Opponents' Off rebounds per game 10.6 4th 11.7 4th
Opponents' Def rebounds per game 21.5 2nd 21.8 3rd
Opponents' Total rebounds per game 32.1 2nd 33.5 3rd
Rebound margin per game 0.6 6th -2.4 8th
Assists per game 11.3 8th 11.3 8th
Opponents' Assists per game 8.1 2nd 8.4 2nd
Turnovers per game 15.4 4th 15.8 5th
Opponents' Turnovers per game 12.5 9th 13.2 9th
Steals per game 8.5 8th 7.8 10th
Opponents' Steals per game 8.3 3rd 8.7 3rd
Blocks per game 2.4 7th 2.0 8th
Opponents' Blocks per game 2.2 2nd 2.6 6th
Personal fouls per game 11.4 3rd 10.3 3rd
Offensive efficiency 0.881 3rd 0.894 4th
Net efficiency 0.015 3rd 0.067 2nd
Opponents' Personal fouls per game 10.6 9th 11.2 8th
Offensive efficiency 0.866 9th 0.827 9th
Points per game allowed 55.1 2nd 55.8 2nd
Opponents' Field goal percentage 34.9 2nd 34.8 2nd
Opponents' 3PT percentage 28.0 4th 29.0 6th
Home Attendance 0 4th 0 3rd
Home Attendance average 0 4th 0 3rd
Field goal total-attempts 581-1542 9th 386-1038 10th
3 point total-attempts 213-715 3rd 153-482 3rd
Free throw total-attempts 272-380 9th 206-280 7th
Opponents' Field goal total-attempts 530-1520 2nd 406-1166 2nd
Opponents' 3 point total-attempts 137-490 5th 109-376 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 15 # at E OK   - - - - - - - - - - - - - - -
Oct 18 # at Phillips College College AR/ Copiah-Lin CC MS   - - - - - - - - - - - - - - -
Oct 31 Blue Mountian College W, 79-40 32-77 41.6 5-32 15.6 10-21 47.6 11 32 43 10 12 14 5 12 79
Nov 4 at Northwest Mississippi Community College L, 77-61 23-59 39.0 5-23 21.7 17-22 77.3 9 30 39 11 27 7 8 19 68
Nov 8 Pellissippi State Community College W, 45-34 15-50 30.0 5-21 23.8 10-17 58.8 7 31 38 9 16 11 1 15 45
Nov 12 Jackson State Community College W, 60-55 21-62 33.9 6-21 28.6 12-15 80.0 13 34 47 6 20 5 0 16 60
Nov 15 at Cleveland State Community College W, 56-50 20-46 43.5 6-19 31.6 10-16 62.5 3 21 24 8 15 8 3 14 56
Nov 18 at Rend Lake College W, 57-47 20-56 35.7 11-36 30.6 6-7 85.7 7 26 33 8 22 15 2 16 57
Nov 22 Roane State Community College W, 88-46 30-61 49.2 14-33 42.4 15-22 68.2 14 21 35 16 12 13 1 13 89
Nov 29 Northwest Mississippi Community College L, 52-49 16-61 26.2 9-32 28.1 8-10 80.0 7 30 37 8 14 7 1 15 49
Dec 3 at Columbia State Community College L, 52-44 17-68 25.0 4-30 13.3 6-11 54.5 19 22 41 11 13 12 3 15 44
Dec 6 Walters State Community College L, 59-40 13-52 25.0 7-22 31.8 7-12 58.3 6 19 25 6 23 5 5 6 40
Dec 13 Northeast Mississippi Community College W, 62-53 25-58 43.1 9-26 34.6 3-7 42.9 10 29 39 19 13 7 5 16 62
Jan 5 Rend Lake College W, 65-62 27-65 41.5 4-22 18.2 7-12 58.3 4 24 28 6 7 7 3 11 65
Jan 7 Southwest Tennessee Community College W, 73-58 24-54 44.4 13-29 44.8 12-15 80.0 11 22 33 15 15 8 1 15 73
Jan 10 at Chattanooga State Community College W, 62-56 21-53 39.6 7-16 43.8 13-15 86.7 3 31 34 8 13 4 4 8 62
Jan 14 at Volunteer State Community College W, 65-44 22-52 42.3 9-22 40.9 12-13 92.3 10 19 29 15 12 6 4 14 65
Jan 17 Motlow State Community College W, 68-67 22-55 40.0 10-33 30.3 14-17 82.4 9 29 38 13 17 7 1 18 68
Jan 20 Trevecca Nazarene University W, 83-40 36-74 48.6 10-32 31.3 1-2 50.0 13 27 40 22 7 16 0 8 83
Jan 22 at Pellissippi State Community College W, 61-56 21-53 39.6 8-23 34.8 11-15 73.3 8 17 25 12 15 11 2 9 61
Feb 7 at Roane State Community College W, 61-36 22-65 33.8 11-33 33.3 6-8 75.0 7 22 29 16 6 15 1 6 61
Feb 9 Cleveland State Community College W, 62-50 19-50 38.0 7-19 36.8 17-19 89.5 2 25 27 12 9 5 2 8 62
Feb 11 Columbia State Community College W, 53-45 19-51 37.3 6-20 30.0 9-16 56.3 8 19 27 15 13 9 2 11 53
Feb 14 at Walters State Community College L, 80-41 14-46 30.4 4-18 22.2 9-12 75.0 5 18 23 7 26 4 4 10 41
Feb 18 at Southwest Tennessee Community College W, 68-61 21-48 43.8 10-29 34.5 16-21 76.2 10 19 29 15 23 14 2 14 68
Feb 21 Chattanooga State Community College L, 64-50 17-50 34.0 7-28 25.0 9-12 75.0 5 27 32 11 18 1 0 4 50
Feb 23 at Jackson State Community College L, 63-57 20-70 28.6 12-47 25.5 5-8 62.5 14 39 53 16 16 6 0 0 57
Feb 25 Volunteer State Community College W, 58-52 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 58
Feb 28 at Motlow State Community College L, 87-76 28-52 53.8 7-19 36.8 13-16 81.3 11 21 32 14 34 11 5 11 76
Mar 8 vs. Cleveland State Community College L, 58-53 16-54 29.6 7-30 23.3 14-19 73.7 11 23 34 8 13 9 3 15 53
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 581-1542 37.7 213-715 29.8 272-380 71.6 8.5 24.2 32.6 11.3 15.4 8.5 2.4 11.4 60.6 0.881 0.015
Conference 20 386-1038 37.2 153-482 31.7 206-280 73.6 8.3 22.8 31.1 11.3 15.8 7.8 2.0 10.3 59.4 0.894 0.067
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 316-820 38.5 112-370 30.3 134-197 68.0 8.0 24.6 32.6 11.2 13.1 7.7 1.8 11.2 62.3 0.940 0.069
Away 12 249-668 37.3 94-315 29.8 124-164 75.6 8.8 23.8 32.6 11.8 18.5 9.4 3.2 11.3 59.7 0.827 -0.032
Neutral 1 16-54 29.6 7-30 23.3 14-19 73.7 11.0 23.0 34.0 8.0 13.0 9.0 3.0 15.0 53.0 0.809 -0.090
 
Wins 19 417-1030 40.5 151-466 32.4 184-258 71.3 7.9 23.6 31.5 11.8 13.0 9.2 2.1 11.8 64.5 0.976 0.135
Losses 9 164-512 32.0 62-249 24.9 88-122 72.1 9.7 25.4 35.1 10.2 20.4 6.9 3.2 10.6 53.1 0.713 -0.197
 
October 1 32-77 41.6 5-32 15.6 10-21 47.6 11.0 32.0 43.0 10.0 12.0 14.0 5.0 12.0 79.0 0.893 0.893
November 7 145-395 36.7 56-185 30.3 78-109 71.6 8.6 27.6 36.1 9.4 18.0 9.4 2.3 15.4 60.6 0.823 0.109
December 3 55-178 30.9 20-78 25.6 16-30 53.3 11.7 23.3 35.0 12.0 16.3 8.0 4.3 12.3 48.7 0.705 -0.085
January 7 173-406 42.6 61-177 34.5 70-89 78.7 8.3 24.1 32.4 13.0 12.3 8.4 2.1 11.9 68.1 0.997 0.086
February 9 160-432 37.0 64-213 30.0 84-112 75.0 6.9 21.1 28.0 11.8 16.1 7.2 1.8 7.1 58.4 0.921 -0.000
March 1 16-54 29.6 7-30 23.3 14-19 73.7 11.0 23.0 34.0 8.0 13.0 9.0 3.0 15.0 53.0 0.809 -0.090
Date Opponent Score Attend
Oct 15 at E OK   -
Oct 18 at Phillips College College AR/ Copiah-Lin CC MS   -
Oct 31 Blue Mountian College W, 79-40 0
Nov 4 at Northwest Mississippi Community College L, 77-61 0
Nov 8 Pellissippi State Community College W, 45-34 0
Nov 12 Jackson State Community College W, 60-55 0
Nov 15 at Cleveland State Community College W, 56-50 0
Nov 18 at Rend Lake College W, 57-47 0
Nov 22 Roane State Community College W, 88-46 0
Nov 29 Northwest Mississippi Community College L, 52-49 0
Dec 3 at Columbia State Community College L, 52-44 259
Dec 6 Walters State Community College L, 59-40 0
Dec 13 Northeast Mississippi Community College W, 62-53 0
Jan 5 Rend Lake College W, 65-62 0
Jan 7 Southwest Tennessee Community College W, 73-58 0
Jan 10 at Chattanooga State Community College W, 62-56 0
Jan 14 at Volunteer State Community College W, 65-44 0
Jan 17 Motlow State Community College W, 68-67 0
Jan 20 Trevecca Nazarene University W, 83-40 0
Jan 22 at Pellissippi State Community College W, 61-56 0
Feb 7 at Roane State Community College W, 61-36 0
Feb 9 Cleveland State Community College W, 62-50 0
Feb 11 Columbia State Community College W, 53-45 0
Feb 14 at Walters State Community College L, 80-41 0
Feb 18 at Southwest Tennessee Community College W, 68-61 0
Feb 21 Chattanooga State Community College L, 64-50 0
Feb 23 at Jackson State Community College L, 63-57 0
Feb 25 Volunteer State Community College W, 58-52 0
Feb 28 at Motlow State Community College L, 87-76 0
Mar 8 vs. Cleveland State Community College L, 58-53 219