2025-26 Basketball Statistics - Pellissippi State Community College

Games
29
Pts
60.6
FG %
34.5
3PT %
27.0
FT %
57.7
Reb
34.5
Ast
10.2
Team Summary
Title Record
Overall 13-16 (.448)
Conference 8-12 (.400)
Streak Lost 1
Home 8-5
Away 4-10
Neutral 1-1
Recent Results
Date Opponent Result
Feb 21 at Volunteer State Community College L, 65-60
Feb 25 at Cleveland State Community College L, 64-60
Feb 28 Southwest Tennessee Community College W, 80-64
Mar 2 Motlow State Community College L, 101-72
Mar 6 vs. Southwest Tennessee Community College W, 83-81
Mar 8 vs. Walters State Community College L, 81-51
Team Stats
Statistics Overall Conf
Games 29 5th 20 7th
Points 1758 7th 1228 9th
Points per game 60.6 8th 61.4 9th
FG made per game 22.3 6th 22.8 5th
FG attempts per game 64.7 6th 65.3 4th
FG Pct 34.5 8th 34.9 8th
3PT made per game 5.6 5th 5.8 5th
3PT attempts per game 20.8 6th 21.0 5th
3PT Pct 27.0 7th 27.9 7th
FT made per game 10.4 8th 9.9 8th
FT attempt per game 18.1 8th 16.8 8th
FT Pct 57.7 10th 59.4 10th
Off rebounds per game 11.6 7th 11.4 7th
Def rebounds per game 22.9 7th 23.3 7th
Total rebounds per game 34.5 6th 34.6 6th
Opponents' Off rebounds per game 14.3 9th 13.3 8th
Opponents' Def rebounds per game 28.2 11th 27.9 10th
Opponents' Total rebounds per game 42.5 10th 41.1 9th
Rebound margin per game -8.0 9th -6.5 9th
Assists per game 10.2 9th 10.9 9th
Opponents' Assists per game 12.0 6th 12.2 6th
Turnovers per game 16.8 6th 17.4 7th
Opponents' Turnovers per game 16.4 5th 15.7 5th
Steals per game 10.3 7th 11.0 3rd
Opponents' Steals per game 10.1 9th 10.5 9th
Blocks per game 3.2 4th 3.7 4th
Opponents' Blocks per game 2.7 6th 2.4 5th
Personal fouls per game 17.1 10th 17.2 9th
Offensive efficiency 0.768 11th 0.771 11th
Net efficiency -0.100 7th -0.083 7th
Opponents' Personal fouls per game 12.4 7th 10.8 9th
Offensive efficiency 0.869 8th 0.854 7th
Points per game allowed 65.4 6th 63.6 6th
Opponents' Field goal percentage 36.5 5th 36.1 6th
Opponents' 3PT percentage 29.6 7th 29.6 7th
Home Attendance 0 4th 0 3rd
Home Attendance average 0 4th 0 3rd
Field goal total-attempts 646-1875 5th 456-1306 5th
3 point total-attempts 163-603 6th 117-420 5th
Free throw total-attempts 303-525 8th 199-335 8th
Opponents' Field goal total-attempts 660-1807 8th 445-1234 7th
Opponents' 3 point total-attempts 150-507 6th 94-318 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 19 # at Region 7 JUCO Tour - Walters State   - - - - - - - - - - - - - - -
Oct 6 # Southwest Virginia   - - - - - - - - - - - - - - -
Oct 12 # vs. Lawson State Community College   - - - - - - - - - - - - - - -
Oct 18 # at Tennessee Wesleyan University   - - - - - - - - - - - - - - -
Oct 25 # Young Harris College   - - - - - - - - - - - - - - -
Nov 1 at Gadsden State Community College W, 63-62 25-60 41.7 8-24 33.3 5-11 45.5 9 22 31 8 10 11 3 20 63
Nov 4 South Georgia Technical College W, 83-70 26-58 44.8 5-18 27.8 26-34 76.5 9 31 40 11 18 6 2 24 83
Nov 8 at Dyersburg State Community College L, 45-34 10-55 18.2 2-21 9.5 12-22 54.5 9 24 33 2 14 3 5 20 34
Nov 12 at Motlow State Community College W, 2-0 23-68 33.8 6-20 30.0 12-19 63.2 10 31 41 12 21 8 11 24 64
Nov 15 Columbia State Community College W, 57-45 19-57 33.3 7-19 36.8 12-22 54.5 8 27 35 9 16 8 7 17 57
Nov 19 at Chattanooga State Community College L, 57-47 18-51 35.3 3-10 30.0 8-17 47.1 7 26 33 5 18 6 0 20 47
Nov 22 at Calhoun Community College L, 68-45 16-68 23.5 2-11 18.2 11-21 52.4 11 17 28 4 17 9 3 12 45
Nov 25 at Snead State Community College L, 69-56 24-74 32.4 2-19 10.5 6-15 40.0 13 27 40 5 13 9 2 22 56
Dec 3 Roane State Community College W, 94-45 35-71 49.3 15-32 46.9 9-12 75.0 15 23 38 23 19 23 4 7 94
Dec 6 at Jackson State Community College L, 89-68 25-74 33.8 5-20 25.0 13-27 48.1 17 16 33 8 23 13 5 26 68
Dec 16 Calhoun Community College W, 61-44 22-67 32.8 6-21 28.6 11-19 57.9 9 25 34 11 16 12 2 8 61
Dec 19 at Wallace State Community College-Hanceville L, 97-32 9-59 15.3 2-21 9.5 12-17 70.6 11 14 25 2 18 13 3 9 32
Jan 5 Gadsden State Community College W, 56-53 22-65 33.8 7-25 28.0 5-26 19.2 16 25 41 13 12 6 1 15 56
Jan 7 at Walters State Community College L, 101-42 16-62 25.8 3-17 17.6 7-12 58.3 7 21 28 3 21 5 2 23 42
Jan 10 Volunteer State Community College W, 74-58 29-73 39.7 11-27 40.7 5-11 45.5 13 21 34 15 11 18 3 15 74
Jan 14 Cleveland State Community College W, 68-63 25-66 37.9 6-22 27.3 12-16 75.0 4 25 29 12 16 10 5 14 68
Jan 17 at Southwest Tennessee Community College W, 56-46 20-58 34.5 5-22 22.7 11-21 52.4 18 31 49 9 27 13 3 21 56
Jan 22 Dyersburg State Community College L, 61-56 21-56 37.5 3-12 25.0 11-14 78.6 8 15 23 9 18 11 1 10 56
Feb 5 Chattanooga State Community College L, 71-55 21-54 38.9 2-13 15.4 11-16 68.8 4 19 23 5 14 15 1 15 55
Feb 7 Snead State Community College   - - - - - - - - - - - - - - -
Feb 9 at Columbia State Community College L, 54-46 16-59 27.1 1-14 7.1 13-21 61.9 19 24 43 10 14 13 3 17 46
Feb 11 at Roane State Community College W, 79-43 31-80 38.8 12-32 37.5 5-6 83.3 20 32 52 24 6 7 1 7 79
Feb 14 Jackson State Community College L, 69-63 23-88 26.1 6-33 18.2 11-17 64.7 15 21 36 13 6 15 3 18 63
Feb 18 Walters State Community College L, 65-53 23-66 34.8 4-17 23.5 3-6 50.0 8 20 28 8 10 6 5 17 53
Feb 21 at Volunteer State Community College L, 65-60 21-64 32.8 5-27 18.5 13-22 59.1 16 16 32 14 26 11 4 25 60
Feb 25 at Cleveland State Community College L, 64-60 20-58 34.5 5-21 23.8 15-21 71.4 8 27 35 11 25 7 4 17 60
Feb 28 Southwest Tennessee Community College W, 80-64 33-77 42.9 7-21 33.3 7-11 63.6 10 24 34 13 14 15 3 12 80
Mar 2 Motlow State Community College L, 101-72 27-69 39.1 9-20 45.0 9-22 40.9 12 22 34 13 28 13 4 19 72
Mar 6 vs. Southwest Tennessee Community College W, 83-81 26-55 47.3 10-24 41.7 21-37 56.8 16 22 38 14 13 6 1 22 83
Mar 8 vs. Walters State Community College L, 81-51 20-63 31.7 4-20 20.0 7-10 70.0 13 17 30 10 22 7 2 21 51
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 646-1875 34.5 163-603 27.0 303-525 57.7 11.6 22.9 34.5 10.2 16.8 10.3 3.2 17.1 60.6 0.768 -0.100
Conference 20 456-1306 34.9 117-420 27.9 199-335 59.4 11.4 23.3 34.6 10.9 17.4 11.0 3.7 17.2 61.4 0.771 -0.083
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 326-867 37.6 88-280 31.4 132-226 58.4 10.1 22.9 33.0 11.9 15.2 12.2 3.2 14.7 67.1 0.833 0.047
Away 14 274-890 30.8 61-279 21.9 143-252 56.7 12.5 23.4 35.9 8.4 18.1 9.1 3.5 18.8 53.7 0.687 -0.230
Neutral 2 46-118 39.0 14-44 31.8 28-47 59.6 14.5 19.5 34.0 12.0 17.5 6.5 1.5 21.5 67.0 0.908 -0.205
 
Wins 13 336-855 39.3 105-307 34.2 141-245 57.6 12.1 26.1 38.2 13.4 15.3 11.0 3.5 15.8 70.6 0.900 0.115
Losses 16 310-1020 30.4 58-296 19.6 162-280 57.9 11.1 20.4 31.5 7.6 17.9 9.8 2.9 18.2 52.5 0.662 -0.270
 
November 8 161-491 32.8 35-142 24.6 92-161 57.1 9.5 25.6 35.1 7.0 15.9 7.5 4.1 19.9 56.1 0.721 -0.054
December 4 91-271 33.6 28-94 29.8 45-75 60.0 13.0 19.5 32.5 11.0 19.0 15.3 3.5 12.5 63.8 0.767 -0.067
January 6 133-380 35.0 35-125 28.0 51-100 51.0 11.0 23.0 34.0 10.2 17.5 10.5 2.5 16.3 58.7 0.751 -0.125
February 8 188-546 34.4 42-178 23.6 78-120 65.0 12.5 22.9 35.4 12.3 14.4 11.1 3.0 16.0 62.0 0.799 -0.100
March 3 73-187 39.0 23-64 35.9 37-69 53.6 13.7 20.3 34.0 12.3 21.0 8.7 2.3 20.7 68.7 0.846 -0.236
Date Opponent Score Attend
Sep 19 at Region 7 JUCO Tour - Walters State   -
Oct 6 Southwest Virginia   -
Oct 12 vs. Lawson State Community College   -
Oct 18 at Tennessee Wesleyan University   -
Oct 25 Young Harris College   -
Nov 1 at Gadsden State Community College W, 63-62 0
Nov 4 South Georgia Technical College W, 83-70 0
Nov 8 at Dyersburg State Community College L, 45-34 0
Nov 12 at Motlow State Community College W, 2-0 0
Nov 15 Columbia State Community College W, 57-45 0
Nov 19 at Chattanooga State Community College L, 57-47 0
Nov 22 at Calhoun Community College L, 68-45 0
Nov 25 at Snead State Community College L, 69-56 0
Dec 3 Roane State Community College W, 94-45 0
Dec 6 at Jackson State Community College L, 89-68 0
Dec 16 Calhoun Community College W, 61-44 0
Dec 19 at Wallace State Community College-Hanceville L, 97-32 0
Jan 5 Gadsden State Community College W, 56-53 0
Jan 7 at Walters State Community College L, 101-42 0
Jan 10 Volunteer State Community College W, 74-58 0
Jan 14 Cleveland State Community College W, 68-63 0
Jan 17 at Southwest Tennessee Community College W, 56-46 0
Jan 22 Dyersburg State Community College L, 61-56 0
Feb 5 Chattanooga State Community College L, 71-55 0
Feb 7 Snead State Community College   -
Feb 9 at Columbia State Community College L, 54-46 0
Feb 11 at Roane State Community College W, 79-43 0
Feb 14 Jackson State Community College L, 69-63 0
Feb 18 Walters State Community College L, 65-53 0
Feb 21 at Volunteer State Community College L, 65-60 0
Feb 25 at Cleveland State Community College L, 64-60 0
Feb 28 Southwest Tennessee Community College W, 80-64 0
Mar 2 Motlow State Community College L, 101-72 0
Mar 6 vs. Southwest Tennessee Community College W, 83-81 -
Mar 8 vs. Walters State Community College L, 81-51 276