#9 Katlyn Knight (DS) - Cleveland State Community College
m
27
k/s
0.05
h %
-.125
a/s
0.28
b/s
0.00
sa/s
0.17
d/s
2.73
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 11th | 4 | 1st |
| Sets | 83 | 11th | 15 | 6th |
| Kills | 4 | 29th | 0 | 27th |
| Kills per set | 0.05 | 29th | 0.00 | 26th |
| Errors | 9 | 27th | 1 | 28th |
| Total Attacks | 40 | 29th | 4 | 28th |
| Total Attacks per set | 0.48 | - | 0.27 | - |
| Hitting Percentage | -.125 | - | -.250 | - |
| Assists | 23 | 10th | 4 | 9th |
| Assists per set | 0.28 | 10th | 0.27 | 9th |
| Service Total Attempts | 35 | 2nd | 0 | 1st |
| Service Aces | 14 | 15th | 0 | 17th |
| Service Errors | 16 | 13th | 2 | 10th |
| Service Aces per set | 0.17 | 17th | 0.00 | 17th |
| Receptions | 329 | 6th | 56 | 5th |
| Reception Errors | 24 | 7th | 4 | 7th |
| Digs | 227 | 6th | 33 | 8th |
| Digs per set | 2.73 | 5th | 2.20 | 9th |
| Block Solo | 0 | 19th | 0 | 12th |
| Block Assist | 0 | 27th | 0 | 23rd |
| Block Total | 0 | 27th | 0 | 23rd |
| Blocks per set | 0.00 | 24th | 0.00 | 23rd |
| Block Errors | 0 | 25th | 0 | 18th |
| Ball Handling Errors | 1 | 24th | 0 | 18th |
| Points | 18.0 | 29th | 0.0 | 32nd |
| Points per set | 0.2 | 29th | 0.0 | 31st |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 26 | at Gadsden State Community College | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 15 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | at Snead State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Alice Lloyd | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 12 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | at Welch College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Bryan College JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 5 | at Johnson (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Reinhardt College JV | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 2 | 17 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Snead State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 13 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Walters State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Bryan College JV | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 2 | 2 | 0 | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | Gadsden State Community College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Chattanooga State Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 21 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Covenant College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 2 | at Reinhardt College JV | W, 3-1 | - | 4 | 0 | 3 | 5 | -.600 | 2 | 1 | 0 | 19 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | vs. Central Carolina Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | vs. Southwest Virginia | W, 3-1 | - | 4 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 19 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | Walters State Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Johnson (TN) | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 14 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | vs. Spartanburg Methodist | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | vs. Catawba Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | vs. Chattanooga State Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 17 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | vs. MUW | L, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 3 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Chattanooga State Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 17 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Chattanooga State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 25 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | vs. Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 10 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 27 | 83 | 4 | 0.05 | 9 | 40 | -.125 | 23 | 0.28 | 14 | 0.17 | 329 | 24 | 227 | 2.73 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| Total | 27 | 83 | 4 | 0.05 | 9 | 40 | -.125 | 23 | 0.28 | 14 | 0.17 | 329 | 24 | 227 | 2.73 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 83 | 4 | 0.05 | 9 | 40 | -.125 | 23 | 0.28 | 14 | 0.17 | 329 | 24 | 227 | 2.73 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| Conference | 4 | 15 | 0 | 0.00 | 1 | 4 | -.250 | 4 | 0.27 | 0 | 0.00 | 56 | 4 | 33 | 2.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 30 | 1 | 0.03 | 1 | 12 | .000 | 5 | 0.17 | 10 | 0.33 | 104 | 4 | 84 | 2.80 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| Away | 9 | 23 | 1 | 0.04 | 6 | 14 | -.357 | 9 | 0.39 | 3 | 0.13 | 107 | 12 | 47 | 2.04 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Neutral | 9 | 30 | 2 | 0.07 | 2 | 14 | .000 | 9 | 0.30 | 1 | 0.03 | 118 | 8 | 96 | 3.20 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 11 | 38 | 2 | 0.05 | 6 | 18 | -.222 | 13 | 0.34 | 11 | 0.29 | 156 | 8 | 114 | 3.00 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| Losses | 16 | 45 | 2 | 0.04 | 3 | 22 | -.045 | 10 | 0.22 | 3 | 0.07 | 173 | 16 | 113 | 2.51 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 5 | 11 | 2 | 0.18 | 2 | 6 | .000 | 2 | 0.18 | 2 | 0.18 | 67 | 5 | 24 | 2.18 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| September | 10 | 29 | 0 | 0.00 | 2 | 10 | -.200 | 8 | 0.28 | 9 | 0.31 | 95 | 9 | 71 | 2.45 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| October | 12 | 43 | 2 | 0.05 | 5 | 24 | -.125 | 13 | 0.30 | 3 | 0.07 | 167 | 10 | 132 | 3.07 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |











