#25 Madi Neeley (MB) - Roane State Community College
m
19
k/s
1.19
h %
.118
a/s
0.00
b/s
0.03
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 28th | 6 | 42nd |
| Sets | 32 | 46th | 10 | 44th |
| Kills | 38 | 28th | 16 | 24th |
| Kills per set | 1.19 | 23rd | 1.60 | 11th |
| Errors | 25 | 25th | 7 | 29th |
| Total Attacks | 110 | 29th | 42 | 30th |
| Total Attacks per set | 3.44 | - | 4.20 | 20th |
| Hitting Percentage | .118 | 19th | .214 | 9th |
| Assists | 0 | 49th | 0 | 41st |
| Assists per set | 0.00 | 44th | 0.00 | 38th |
| Service Total Attempts | 0 | 18th | 0 | 1st |
| Service Aces | 0 | 53rd | 0 | 46th |
| Service Errors | 1 | 52nd | 0 | 45th |
| Service Aces per set | 0.00 | 46th | 0.00 | 39th |
| Receptions | 7 | 41st | 2 | 42nd |
| Reception Errors | 1 | 40th | 1 | 33rd |
| Digs | 12 | 52nd | 4 | 52nd |
| Digs per set | 0.38 | 43rd | 0.40 | 39th |
| Block Solo | 1 | 33rd | 0 | 29th |
| Block Assist | 0 | 43rd | 0 | 36th |
| Block Total | 1 | 40th | 0 | 40th |
| Blocks per set | 0.03 | 37th | 0.00 | 35th |
| Block Errors | 11 | 11th | 7 | 5th |
| Ball Handling Errors | 0 | 39th | 0 | 24th |
| Points | 39.0 | 33rd | 16.0 | 36th |
| Points per set | 1.2 | 25th | 1.6 | 20th |
| Matches started | 4 | 38th | 1 | 39th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | USC Lancaster | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | Wallace State Community College-Hanceville | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 # | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | at Southwest Virginia | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | Covenant College | W, 3-1 | - | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 | Southwest Virginia | W, 3-1 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Snead State Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Bishop State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Gadsden State Community College | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Sep 12 | at Cleveland State Community College | W, 3-0 | - | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 13 | Bryan College | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Sep 15 | Cumberland University | W, 3-0 | - | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 19 | Walters State Community College | W, 3-1 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 22 | vs. Calhoun Community College | L, 3-1 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Sep 22 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at Pellissippi State | W, 3-0 | - | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 3 | at Chattanooga State Community College | L, 3-2 | - | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1.0 |
| Oct 5 | Cleveland State Community College | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 10 | at Walters State Community College | L, 3-0 | - | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Pellissippi State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Bryan College | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 27 | vs. Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Walters State Community College | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 32 | 38 | 1.19 | 25 | 110 | .118 | 0 | 0.00 | 0 | 0.00 | 7 | 1 | 12 | 0.38 | 1 | 0 | 1 | 0.03 | 39.0 | 1.2 |
| Total | 19 | 32 | 38 | 1.19 | 25 | 110 | .118 | 0 | 0.00 | 0 | 0.00 | 7 | 1 | 12 | 0.38 | 1 | 0 | 1 | 0.03 | 39.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 32 | 38 | 1.19 | 25 | 110 | .118 | 0 | 0.00 | 0 | 0.00 | 7 | 1 | 12 | 0.38 | 1 | 0 | 1 | 0.03 | 39.0 | 1.2 |
| Conference | 6 | 10 | 16 | 1.60 | 7 | 42 | .214 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 16.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 14 | 18 | 1.29 | 14 | 55 | .073 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 4 | 0.29 | 0 | 0 | 0 | 0.00 | 18.0 | 1.3 |
| Away | 7 | 10 | 12 | 1.20 | 7 | 31 | .161 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 12.0 | 1.2 |
| Neutral | 5 | 8 | 8 | 1.00 | 4 | 24 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.63 | 1 | 0 | 1 | 0.13 | 9.0 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 14 | 23 | 31 | 1.35 | 18 | 80 | .163 | 0 | 0.00 | 0 | 0.00 | 7 | 1 | 9 | 0.39 | 1 | 0 | 1 | 0.04 | 32.0 | 1.4 |
| Losses | 5 | 9 | 7 | 0.78 | 7 | 30 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0.00 | 7.0 | 0.8 |
| - | |||||||||||||||||||||
| August | 4 | 6 | 5 | 0.83 | 6 | 17 | -.059 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 |
| September | 10 | 20 | 28 | 1.40 | 13 | 72 | .208 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 0.40 | 1 | 0 | 1 | 0.05 | 29.0 | 1.4 |
| October | 5 | 6 | 5 | 0.83 | 6 | 21 | -.048 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 |











