Pellissippi State at University of the Cumberlands JV
@ Williamsburg, KY
10/30/2024 at 7:00 PM
@ Williamsburg, KY
10/30/2024 at 7:00 PM
|
Pellissippi State
3 |
University of the Cumberlands JV
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pellissippi State | 25 | 31 | 21 | 25 | 3 |
| University of the Cumberlands JV | 10 | 29 | 25 | 19 | 1 |
Pellissippi State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
University of the Cumberlands JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pellissippi State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devyn Dunn | 4 | 3 | 4 | 15 | -.067 | 34 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 3 | Molly Crumby | 4 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Addie Haun | 4 | 1 | 0 | 1 | 1.000 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Isabella Forte | 4 | 9 | 7 | 33 | .061 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Reagan Forester | 4 | 6 | 5 | 21 | .048 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Cadence Mancil | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hannah Gray | 4 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Natalie Knight | 4 | 9 | 7 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Yevdokiya Glushchenko | 4 | 13 | 2 | 28 | .393 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18.5 |
| 15 | Grayson Jones | 4 | 1 | 0 | 1 | 1.000 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 45 | 30 | 150 | .100 | 57 | 17 | 9 | 5 | 0 | 1 | 6 | 0 | 1 | 66.0 | ||
University of the Cumberlands JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |











