#12 Frida Hoellger (MB) - Roane State Community College

m
24
k/s
2.15
h %
.318
a/s
0.12
b/s
0.65
sa/s
0.09
d/s
0.73
Player Stats
  Overall Conf
Matches 24 26th 8 1st
Sets 85 22nd 29 5th
Kills 183 13th 76 7th
Kills per set 2.15 9th 2.62 9th
Errors 54 22nd 16 18th
Total Attacks 406 19th 163 11th
Total Attacks per set 4.78 22nd 5.62 12th
Hitting Percentage .318 1st .368 3rd
Assists 10 27th 5 22nd
Assists per set 0.12 25th 0.17 25th
Service Total Attempts 0 30th 0 29th
Service Aces 8 36th 2 32nd
Service Errors 16 20th 7 12th
Service Aces per set 0.09 39th 0.07 39th
Receptions 18 44th 8 33rd
Reception Errors 2 45th 0 42nd
Digs 62 38th 29 27th
Digs per set 0.73 42nd 1.00 33rd
Block Solo 44 1st 11 1st
Block Assist 11 17th 5 14th
Block Total 55 8th 16 7th
Blocks per set 0.65 8th 0.55 9th
Block Errors 37 1st 14 1st
Ball Handling Errors 0 31st 0 11th
Points 240.5 13th 91.5 6th
Points per set 2.8 9th 3.2 8th
Matches started 24 6th 8 1st
Recent Results
Date Opponent/Event Result
Oct 8 Chattanooga State Community College W, 3-1
Oct 10 at Cleveland State Community College W, 3-0
Oct 15 Walters State Community College L, 3-0
Oct 16 at Bryan College W, 3-0
Oct 22 at Pellissippi State W, 3-1
Nov 1 vs. Chattanooga State Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Wallace State Community College-Hanceville L, 3-1 1 4 7 6 16 .063 1 0 3 0 0 3 1 0 3 1 0 8.0
Aug 23 Southern Union State Community College W, 3-2 1 5 9 4 25 .200 0 0 0 0 0 3 2 0 4 2 0 11.0
Aug 23 Bevill State Community College W, 3-0 1 3 3 3 12 .000 0 0 0 0 0 1 1 1 1 2 0 4.5
Aug 24 Southwest Virginia W, 3-0 1 3 6 1 18 .278 0 0 0 0 0 0 2 0 0 2 0 8.0
Aug 27 # Maryville College   - - - - - - - - - - - - - - - - - -
Aug 27 # at Tennessee Wesleyan University   - - - - - - - - - - - - - - - - - -
Aug 30 vs. Garden City Community College L, 3-2 1 5 6 6 21 .000 0 0 0 0 0 1 3 1 0 4 0 9.5
Aug 30 at Pensacola State College L, 3-0 1 3 2 4 13 -.154 0 0 0 0 0 0 1 0 1 1 0 3.0
Aug 31 vs. Gadsden State Community College W, 3-0 1 3 6 0 9 .667 0 2 0 0 0 0 7 1 1 8 0 15.5
Aug 31 vs. Calhoun Community College L, 3-1 1 4 6 1 11 .455 1 0 1 0 0 6 2 1 3 3 0 8.5
Sep 10 at Chattanooga State Community College W, 3-1 1 4 11 2 21 .429 0 0 2 0 0 3 2 1 2 3 0 13.5
Sep 11 Bryan College W, 3-0 1 3 7 3 15 .267 1 0 1 0 0 1 1 1 1 2 0 8.5
Sep 12 at Southwest Virginia W, 3-0 1 3 8 1 15 .467 0 2 0 0 0 3 4 0 1 4 0 14.0
Sep 17 Cleveland State Community College W, 3-0 1 3 9 0 18 .500 0 0 1 0 0 3 3 0 0 3 0 12.0
Sep 20 vs. Lawson State Community College W, 3-0 1 3 5 0 11 .455 0 0 0 1 0 1 2 0 0 2 0 7.0
Sep 20 vs. Wallace State Community College-Hanceville L, 3-2 1 5 13 4 27 .333 1 0 1 5 1 3 2 0 3 2 0 15.0
Sep 21 vs. Enterprise State Community College   - - - - - - - - - - - - - - - - - -
Sep 21 vs. Snead State Community College W, 3-0 1 3 7 2 13 .385 1 0 1 4 1 3 1 0 2 1 0 8.0
Sep 24 at Walters State Community College L, 3-1 1 4 11 3 30 .267 0 1 0 6 0 7 1 4 4 5 0 15.0
Oct 1 Pellissippi State W, 3-1 1 4 9 1 18 .444 0 1 1 0 0 3 1 0 2 1 0 11.0
Oct 2 at Covenant College W, 3-0 1 3 10 0 14 .714 0 2 2 0 0 2 1 0 2 1 0 13.0
Oct 8 Chattanooga State Community College W, 3-1 1 4 13 4 29 .310 2 0 0 1 0 3 1 0 1 1 0 14.0
Oct 10 at Cleveland State Community College W, 3-0 1 3 9 2 18 .389 3 0 1 1 0 5 1 0 2 1 0 10.0
Oct 15 Walters State Community College L, 3-0 1 3 8 4 15 .267 0 0 2 0 0 3 2 0 1 2 0 10.0
Oct 16 at Bryan College W, 3-0 1 3 8 1 12 .583 0 0 0 0 0 3 1 0 0 1 0 9.0
Oct 22 at Pellissippi State W, 3-1 1 4 6 0 14 .429 0 0 0 0 0 2 0 0 2 0 0 6.0
Nov 1 vs. Chattanooga State Community College L, 3-0 1 3 4 2 11 .182 0 0 0 0 0 3 2 1 1 3 0 6.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 24 85 183 2.15 54 406 .318 10 0.12 8 0.09 18 2 62 0.73 44 11 55 0.65 240.5 2.8
Total 24 85 183 2.15 54 406 .318 10 0.12 8 0.09 18 2 62 0.73 44 11 55 0.65 240.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 85 183 2.15 54 406 .318 10 0.12 8 0.09 18 2 62 0.73 44 11 55 0.65 240.5 2.8
Conference 8 29 76 2.62 16 163 .368 5 0.17 2 0.07 8 0 29 1.00 11 5 16 0.55 91.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 71 2.22 26 166 .271 4 0.13 1 0.03 1 0 20 0.63 14 2 16 0.50 87.0 2.7
Away 8 27 65 2.41 13 137 .380 3 0.11 5 0.19 7 0 25 0.93 11 5 16 0.59 83.5 3.1
Neutral 7 26 47 1.81 15 103 .311 3 0.12 2 0.08 10 2 17 0.65 19 4 23 0.88 70.0 2.7
-
Wins 16 54 126 2.33 24 262 .389 7 0.13 7 0.13 7 1 36 0.67 30 4 34 0.63 165.0 3.1
Losses 8 31 57 1.84 30 144 .188 3 0.10 1 0.03 11 1 26 0.84 14 7 21 0.68 75.5 2.4
-
August 8 30 45 1.50 25 125 .160 2 0.07 2 0.07 0 0 14 0.47 19 4 23 0.77 68.0 2.3
September 8 28 71 2.54 15 150 .373 3 0.11 3 0.11 16 2 24 0.86 16 6 22 0.79 93.0 3.3
October 7 24 63 2.63 12 120 .425 5 0.21 3 0.13 2 0 21 0.88 7 0 7 0.29 73.0 3.0
November 1 3 4 1.33 2 11 .182 0 0.00 0 0.00 0 0 3 1.00 2 1 3 1.00 6.5 2.2