#16 Sadie Rich (RS) - Chattanooga State Community College

m
29
k/s
1.88
h %
.196
a/s
0.00
b/s
0.43
sa/s
0.07
d/s
0.66
Player Stats
  Overall Conf
Matches 29 11th 8 1st
Sets 88 21st 23 34th
Kills 165 16th 38 15th
Kills per set 1.88 13th 1.65 14th
Errors 80 9th 21 13th
Total Attacks 433 17th 119 18th
Total Attacks per set 4.92 18th 5.17 18th
Hitting Percentage .196 14th .143 16th
Assists 0 59th 0 48th
Assists per set 0.00 52nd 0.00 47th
Service Total Attempts 0 30th 0 29th
Service Aces 6 41st 0 47th
Service Errors 9 35th 0 49th
Service Aces per set 0.07 43rd 0.00 44th
Receptions 46 31st 0 53rd
Reception Errors 9 28th 0 42nd
Digs 58 40th 11 43rd
Digs per set 0.66 43rd 0.48 45th
Block Solo 2 28th 2 19th
Block Assist 36 8th 10 7th
Block Total 38 12th 12 11th
Blocks per set 0.43 11th 0.52 10th
Block Errors 1 21st 0 17th
Ball Handling Errors 0 31st 0 11th
Points 191.0 16th 45.0 18th
Points per set 2.2 15th 2.0 16th
Matches started 5 35th 2 32nd
Recent Results
Date Opponent/Event Result
Oct 18 at Gadsden State Community College W, 3-1
Oct 24 Pellissippi State W, 3-1
Oct 25 at Walters State Community College W, 3-1
Nov 1 vs. Roane State Community College W, 3-0
Nov 2 vs. Walters State Community College L, 3-1
Nov 8 at Richard Bland College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 at Snead State Community College   - - - - - - - - - - - - - - - - - -
Aug 15 vs. Lawson State Community College   - - - - - - - - - - - - - - - - - -
Aug 21 at Sewanee   - - - - - - - - - - - - - - - - - -
Aug 23 at Itawamba Community College L, 3-2 - 5 11 6 33 .152 0 2 2 9 3 9 0 1 0 1 0 13.5
Aug 23 vs. Calhoun Community College L, 3-0 1 3 7 3 23 .174 0 0 0 6 2 1 0 0 1 0 0 7.0
Aug 27 Shorter JV W, 3-0 - 3 3 1 5 .400 0 1 1 0 0 1 0 1 0 1 0 4.5
Aug 27 Reinhardt JV W, 3-0 - 1 3 1 5 .400 0 0 1 0 0 3 0 0 0 0 0 3.0
Aug 30 vs. John A. Logan College L, 3-0 - 3 3 4 8 -.125 0 0 1 3 0 4 0 2 0 2 0 4.0
Aug 30 vs. Snead State Community College W, 3-0 - 3 8 2 15 .400 0 2 2 9 1 3 0 1 0 1 0 10.5
Aug 31 vs. Pasco-Hernando State College W, 3-2 - 5 10 5 23 .217 0 1 2 9 1 3 0 3 0 3 0 12.5
Aug 31 vs. Wallace State Community College-Hanceville W, 3-2 - 5 11 3 32 .250 0 0 0 6 1 1 0 2 0 2 0 12.0
Sep 4 at Cumberland JV W, 3-0 - 3 7 2 11 .455 0 0 0 0 0 1 0 4 0 4 0 9.0
Sep 10 Roane State Community College L, 3-1 - 4 6 2 23 .174 0 0 0 0 0 4 0 3 0 3 0 7.5
Sep 13 Bryan JV W, 3-0 1 3 5 1 11 .364 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 16 at Shorter JV W, 3-0 1 3 5 1 9 .444 0 0 0 0 0 2 0 0 0 0 0 5.0
Sep 17 at Reinhardt JV W, 3-0 - 3 5 4 15 .067 0 0 0 1 1 2 0 1 0 1 0 5.5
Sep 20 at Wallace State Community College-Hanceville W, 3-0 - 3 7 1 10 .600 0 0 0 0 0 3 0 2 0 2 0 8.0
Sep 20 vs. Lawson State Community College W, 3-0 - 3 12 6 21 .286 0 0 0 0 0 2 0 0 0 0 0 12.0
Sep 21 vs. Snead State Community College L, 3-1 - 3 7 4 20 .150 0 0 0 0 0 3 0 2 0 2 0 8.0
Sep 21 at Wallace State Community College-Hanceville L, 3-1 - 4 4 5 16 -.063 0 0 0 0 0 3 0 2 0 2 0 5.0
Sep 24 at Cleveland State Community College W, 3-0 - 3 3 1 10 .200 0 0 0 0 0 2 0 0 0 0 0 3.0
Sep 26 at Pellissippi State W, 3-0 - 3 6 2 12 .333 0 0 0 0 0 0 0 2 0 2 0 7.0
Oct 4 Walters State Community College L, 3-0 - 3 8 5 26 .115 0 0 0 0 0 2 0 4 0 4 0 10.0
Oct 8 at Roane State Community College L, 3-1 1 4 6 6 22 .000 0 0 0 0 0 0 2 0 0 2 0 8.0
Oct 11 Trevecca JV W, 3-0 - 3 9 1 20 .400 0 0 0 0 0 4 0 0 0 0 0 9.0
Oct 15 Cleveland State Community College W, 3-0 1 3 6 2 17 .235 0 0 0 0 0 2 0 1 0 1 0 6.5
Oct 18 at Gadsden State Community College W, 3-1 - 4 6 6 22 .000 0 0 0 0 0 1 0 2 0 2 0 7.0
Oct 24 Pellissippi State W, 3-1 - 2 1 3 5 -.400 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 25 at Walters State Community College W, 3-1 - 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 0 2.0
Nov 1 vs. Roane State Community College W, 3-0 - 1 1 0 6 .167 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 2 vs. Walters State Community College L, 3-1 - 3 3 3 9 .000 0 0 0 3 0 0 0 1 0 1 0 3.5
Nov 8 at Richard Bland College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 18 69 18 0.26 11 58 .121 722 10.46 25 0.36 2 0 117 1.70 1 7 8 0.12 47.5 0.7
2024-25 29 88 165 1.88 80 433 .196 0 0.00 6 0.07 46 9 58 0.66 2 36 38 0.43 191.0 2.2
Total 47 157 183 1.17 91 491 .187 722 4.60 31 0.20 48 9 175 1.11 3 43 46 0.29 238.5 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 88 165 1.88 80 433 .196 0 0.00 6 0.07 46 9 58 0.66 2 36 38 0.43 191.0 2.2
Conference 8 23 38 1.65 21 119 .143 0 0.00 0 0.00 0 0 11 0.48 2 10 12 0.52 45.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 22 41 1.86 16 112 .223 0 0.00 1 0.05 0 0 18 0.82 0 11 11 0.50 47.5 2.2
Away 12 37 62 1.68 34 164 .171 0 0.00 2 0.05 10 4 23 0.62 2 14 16 0.43 73.0 2.0
Neutral 9 29 62 2.14 30 157 .204 0 0.00 3 0.10 36 5 17 0.59 0 11 11 0.38 70.5 2.4
-
Wins 19 55 110 2.00 42 253 .269 0 0.00 4 0.07 25 4 32 0.58 0 21 21 0.38 124.5 2.3
Losses 10 33 55 1.67 38 180 .094 0 0.00 2 0.06 21 5 26 0.79 2 15 17 0.52 66.5 2.0
-
August 8 28 56 2.00 25 144 .215 0 0.00 6 0.21 42 8 25 0.89 0 10 10 0.36 67.0 2.4
September 11 35 67 1.91 29 158 .241 0 0.00 0 0.00 1 1 23 0.66 0 18 18 0.51 76.0 2.2
October 7 20 38 1.90 23 116 .129 0 0.00 0 0.00 0 0 10 0.50 2 7 9 0.45 43.5 2.2
November 3 5 4 0.80 3 15 .067 0 0.00 0 0.00 3 0 0 0.00 0 1 1 0.20 4.5 0.9