2024-25 Volleyball Statistics - Pellissippi State

Matches
25
Kills per set
11.08
Hitting %
.118
Assists per set
10.13
Blocks per set
0.66
Service Aces per set
2.32
Digs per set
15.23
Team Summary
Title Record
Overall 12-13 (.480)
Conference 2-6 (.250)
Streak Lost 1
Home 6-4
Away 5-8
Neutral 1-1
Recent Results
Date Opponent Result
Oct 22 Roane State Community College L, 3-1
Oct 24 at Chattanooga State Community College L, 3-1
Oct 29 at Trevecca University JV L, 3-1
Oct 30 at University of the Cumberlands JV W, 3-1
Nov 1 vs. Cleveland State Community College W, 3-0
Nov 1 vs. Walters State Community College L, 3-1
Team Stats
Statistics Overall Conf
Matches 25 3rd 8 3rd
Sets 91 3rd 30 1st
Kills 1008 3rd 320 4th
Kills per set 11.08 4th 10.67 4th
Errors 628 1st 217 1st
Total Attacks 3232 2nd 1134 1st
Hitting Percentage .118 4th .091 4th
Assists 922 3rd 296 4th
Assists per set 10.13 4th 9.87 4th
Service Aces 211 3rd 60 3rd
Service Errors 204 2nd 57 3rd
Service Aces per set 2.32 1st 2.00 3rd
Receptions 1732 3rd 627 1st
Reception Errors 160 3rd 58 2nd
Digs 1386 4th 466 4th
Digs per set 15.23 5th 15.53 5th
Block Solo 20 5th 5 5th
Block Assist 81 3rd 22 3rd
Block Total 61 5th 16 5th
Blocks per set 0.66 5th 0.53 5th
Block Errors 0 5th 0 5th
Ball Handling Errors 19 2nd 4 2nd
Points 1279.5 4th 396.0 4th
Points per set 14.1 4th 13.2 4th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at Johnson University   - - - - - - - - - - - - - - - - -
Aug 20 # at Tennessee Wesleyan   - - - - - - - - - - - - - - - - -
Aug 22 at Gadsden State Community College L, 3-1 4 33 34 135 -.007 30 8 9 88 7 61 5 0 0 5 6 46.0
Aug 27 Wallace State Community College-Hanceville L, 3-1 4 23 19 93 .043 30 8 10 63 7 35 1 5 0 4 1 34.5
Aug 29 Itawamba Community College W, 3-1 4 43 20 130 .177 38 5 11 69 6 59 1 5 0 4 0 51.5
Sep 4 at Bryan College W, 3-0 3 33 17 98 .163 31 15 15 52 5 41 1 0 0 1 1 49.0
Sep 10 at Cleveland State Community College W, 3-2 5 51 30 178 .118 48 12 12 96 11 83 1 4 0 3 2 66.0
Sep 12 Cumberland University W, 3-2 5 57 31 170 .153 48 10 4 86 6 71 0 2 0 1 1 68.0
Sep 14 at Wallace State Community College-Hanceville L, 3-0 3 26 17 88 .102 0 5 9 65 7 43 0 0 0 0 1 31.0
Sep 17 Walters State Community College L, 3-0 3 33 24 110 .082 30 5 6 69 7 45 0 0 0 0 0 38.0
Sep 19 Gadsden State Community College W, 3-1 4 51 30 139 .151 48 13 6 62 5 73 1 4 0 3 0 67.0
Sep 21 at Caldwell Community College & Technical Institute L, 3-0 3 27 29 80 -.025 19 8 8 49 13 47 1 0 0 1 1 36.0
Sep 21 at Patrick & Henry Community College W, 3-0 3 38 11 83 .325 31 15 8 31 5 56 0 0 0 0 0 53.0
Sep 24 University of the Cumberlands JV W, 3-0 3 45 22 109 .211 43 13 5 61 1 43 2 5 0 5 0 62.5
Sep 26 Chattanooga State Community College L, 3-0 3 31 29 127 .016 26 8 9 71 4 41 2 4 0 4 0 43.0
Oct 1 at Roane State Community College L, 3-1 4 31 22 126 .071 29 8 7 79 12 58 0 2 0 1 1 40.0
Oct 2 Bryan College W, 3-0 3 46 22 121 .198 36 11 6 53 2 56 1 6 0 4 2 61.0
Oct 4 at Itawamba Community College L, 3-1 4 35 31 142 .028 32 1 9 81 6 69 0 8 0 4 0 40.0
Oct 4 at Henderson State JV W, 3-0 3 43 12 119 .261 44 7 4 47 4 67 0 2 0 1 0 51.0
Oct 8 Cleveland State Community College W, 3-0 3 42 20 117 .188 40 7 4 54 3 51 1 2 0 2 1 51.0
Oct 10 at Walters State Community College L, 3-1 4 41 27 159 .088 40 5 3 88 7 63 0 0 0 0 0 46.0
Oct 22 Roane State Community College L, 3-1 4 52 33 160 .119 47 6 10 78 5 64 0 8 0 4 0 62.0
Oct 24 at Chattanooga State Community College L, 3-1 4 39 32 157 .045 36 9 6 92 9 61 1 2 0 2 0 50.0
Oct 29 at Trevecca University JV L, 3-1 4 50 38 167 .072 47 9 22 86 12 77 0 4 0 2 1 61.0
Oct 30 at University of the Cumberlands JV W, 3-1 4 45 30 150 .100 57 17 9 73 5 0 1 6 0 4 1 66.0
Nov 1 vs. Cleveland State Community College W, 3-0 3 46 13 93 .355 45 4 4 47 5 47 1 4 0 3 0 53.0
Nov 1 vs. Walters State Community College L, 3-1 4 47 35 181 .066 47 2 8 92 6 75 0 8 0 4 0 53.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 91 1008 11.08 628 3232 .118 922 10.13 211 2.32 1732 160 1386 15.23 20 81 61 0.66 1279.5 14.1
Conference 8 30 320 10.67 217 1134 .091 296 9.87 60 2.00 627 58 466 15.53 5 22 16 0.53 396.0 13.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 36 423 11.75 250 1276 .136 386 10.72 86 2.39 666 46 538 14.94 9 41 30 0.82 538.5 15.0
Away 13 48 492 10.25 330 1682 .096 444 9.25 119 2.48 927 103 726 15.13 10 28 24 0.50 635.0 13.2
Neutral 2 7 93 13.29 48 274 .164 92 13.14 6 0.86 139 11 122 17.43 1 12 7 1.00 106.0 15.1
 
Wins 12 43 540 12.56 258 1507 .187 509 11.84 129 3.00 731 58 647 15.05 10 40 30 0.70 699.0 16.3
Losses 13 48 468 9.75 370 1725 .057 413 8.60 82 1.71 1001 102 739 15.40 10 41 31 0.64 580.5 12.1
 
August 3 12 99 8.25 73 358 .073 98 8.17 21 1.75 220 20 155 12.92 7 10 12 1.00 132.0 11.0
September 10 35 392 11.20 240 1182 .129 324 9.26 104 2.97 642 64 543 15.51 8 19 18 0.50 513.5 14.7
October 10 37 424 11.46 267 1418 .111 408 11.03 80 2.16 731 65 566 15.30 4 40 24 0.65 528.0 14.3
November 2 7 93 13.29 48 274 .164 92 13.14 6 0.86 139 11 122 17.43 1 12 7 1.00 106.0 15.1
Date Opponent Score Attend
Aug 19 at Johnson University   -
Aug 20 at Tennessee Wesleyan   -
Aug 22 at Gadsden State Community College L, 3-1 0
Aug 27 Wallace State Community College-Hanceville L, 3-1 0
Aug 29 Itawamba Community College W, 3-1 0
Sep 4 at Bryan College W, 3-0 0
Sep 10 at Cleveland State Community College W, 3-2 0
Sep 12 Cumberland University W, 3-2 0
Sep 14 at Wallace State Community College-Hanceville L, 3-0 0
Sep 17 Walters State Community College L, 3-0 0
Sep 19 Gadsden State Community College W, 3-1 0
Sep 21 at Caldwell Community College & Technical Institute L, 3-0 0
Sep 21 at Patrick & Henry Community College W, 3-0 0
Sep 24 University of the Cumberlands JV W, 3-0 0
Sep 26 Chattanooga State Community College L, 3-0 0
Oct 1 at Roane State Community College L, 3-1 0
Oct 2 Bryan College W, 3-0 0
Oct 4 at Itawamba Community College L, 3-1 0
Oct 4 at Henderson State JV W, 3-0 0
Oct 8 Cleveland State Community College W, 3-0 0
Oct 10 at Walters State Community College L, 3-1 0
Oct 22 Roane State Community College L, 3-1 0
Oct 24 at Chattanooga State Community College L, 3-1 0
Oct 29 at Trevecca University JV L, 3-1 0
Oct 30 at University of the Cumberlands JV W, 3-1 0
Nov 1 vs. Cleveland State Community College W, 3-0 0
Nov 1 vs. Walters State Community College L, 3-1 0