#15 Quincie Hrinik () - Chattanooga State Community College

m
26
k/s
3.45
h %
.187
a/s
0.01
b/s
0.40
sa/s
0.06
d/s
0.84
Player Stats
  Overall Conf
Matches 26 36th 12 1st
Sets 87 32nd 42 3rd
Kills 300 3rd 174 1st
Kills per set 3.45 3rd 4.14 1st
Errors 147 1st 65 3rd
Total Attacks 818 5th 429 2nd
Total Attacks per set 9.40 4th 10.21 3rd
Hitting Percentage .187 11th .254 3rd
Assists 1 77th 0 70th
Assists per set 0.01 60th 0.00 47th
Service Total Attempts 3 47th 0 1st
Service Aces 5 55th 2 49th
Service Errors 4 62nd 0 75th
Service Aces per set 0.06 48th 0.05 38th
Receptions 3 83rd 1 73rd
Reception Errors 2 62nd 0 62nd
Digs 73 47th 48 38th
Digs per set 0.84 44th 1.14 37th
Block Solo 9 16th 3 16th
Block Assist 26 21st 12 16th
Block Total 35 16th 15 14th
Blocks per set 0.40 13th 0.36 15th
Block Errors 5 13th 2 16th
Ball Handling Errors 2 18th 1 15th
Points 327.0 6th 185.0 2nd
Points per set 3.8 5th 4.4 2nd
Matches started 16 32nd 9 27th
Recent Results
Date Opponent/Event Result
Oct 16 Walters State Community College L, 3-2
Oct 17 Roane State Community College W, 3-0
Oct 20 Cumberland JV W, 3-1
Oct 23 at Bryan JV W, 3-0
Oct 30 vs. Dyersburg State Community College W, 3-0
Oct 31 vs. Pellissippi State Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # Blue and Orange Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 20 # Sewanee   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Snead State Community College L, 3-2 1 3 7 9 27 -.074 0 0 0 0 0 1 0 1 1 1 0 7.5
Aug 25 at Northwest Mississippi Community College W, 3-2 - 5 11 6 34 .147 0 1 1 0 0 5 2 1 1 3 0 14.5
Aug 25 vs. Rust College W, 3-0 - 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 2 at Shorter JV W, 3-2 - 5 2 3 14 -.071 0 0 0 0 0 0 0 4 0 4 0 4.0
Sep 9 at Cleveland State Community College L, 3-0 1 3 3 2 9 .111 0 1 0 0 0 1 0 0 1 0 0 4.0
Sep 11 vs. Bryan JV W, 3-0 - 3 10 3 24 .292 0 0 0 0 0 3 0 0 0 0 0 10.0
Sep 16 at Pellissippi State Community College W, 3-1 - 4 14 7 43 .163 0 0 0 0 0 5 0 2 0 2 0 15.0
Sep 19 Jackson State Community College W, 3-0 1 3 14 3 27 .407 0 0 0 0 0 3 0 3 0 3 0 15.5
Sep 20 Dyersburg State Community College W, 3-0 1 3 13 2 26 .423 0 0 0 0 0 3 0 0 0 0 0 13.0
Sep 23 at Roane State Community College W, 3-1 1 4 18 6 52 .231 0 0 0 0 0 3 0 0 0 0 0 18.0
Sep 25 at Walters State Community College W, 3-0 1 3 21 7 47 .298 0 0 0 0 0 5 0 1 0 1 0 21.5
Sep 26 vs. Enterprise State Community College L, 3-0 1 3 9 10 35 -.029 0 0 0 0 0 0 1 0 0 1 0 10.0
Sep 26 at Calhoun Community College L, 3-0 1 3 10 9 39 .026 0 0 0 0 0 0 0 0 0 0 1 10.0
Sep 30 at Snead State Community College L, 3-0 1 3 7 3 29 .138 0 0 0 0 0 0 2 1 0 3 0 9.5
Oct 1 at Covenant JV W, 3-0 - 3 8 6 31 .065 1 0 0 0 0 1 0 2 0 2 0 9.0
Oct 2 Reinhardt JV W, 3-0 - 3 12 4 25 .320 0 0 0 1 1 0 0 2 0 2 0 13.0
Oct 7 Cleveland State Community College L, 3-1 1 4 10 6 42 .095 0 0 0 0 0 3 0 2 0 2 0 11.0
Oct 10 at Jackson State Community College W, 3-1 1 4 16 7 35 .257 0 0 0 1 0 4 0 2 1 2 0 17.0
Oct 11 at Dyersburg State Community College W, 3-0 1 2 10 2 15 .533 0 1 0 0 0 3 0 1 0 1 0 11.5
Oct 14 Pellissippi State Community College W, 3-1 1 4 19 7 42 .286 0 0 0 0 0 5 2 1 0 3 1 21.5
Oct 16 Walters State Community College L, 3-2 - 5 29 13 67 .239 0 0 0 0 0 5 0 0 0 0 0 29.0
Oct 17 Roane State Community College W, 3-0 - 3 7 3 24 .167 0 0 0 0 0 8 1 0 0 1 0 8.0
Oct 20 Cumberland JV W, 3-1 1 4 9 8 30 .033 0 0 0 0 0 6 0 2 0 2 0 10.0
Oct 23 at Bryan JV W, 3-0 - 3 19 7 41 .293 0 2 2 1 1 3 0 1 1 1 0 21.5
Oct 30 vs. Dyersburg State Community College W, 3-0 1 3 5 3 19 .105 0 0 0 0 0 2 0 0 0 0 0 5.0
Oct 31 vs. Pellissippi State Community College L, 3-0 1 3 16 9 38 .184 0 0 1 0 0 4 1 0 0 1 0 17.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 15 29 28 0.97 15 83 .157 2 0.07 7 0.24 7 1 20 0.69 2 23 25 0.86 48.5 1.7
2025-26 26 87 300 3.45 147 818 .187 1 0.01 5 0.06 3 2 73 0.84 9 26 35 0.40 327.0 3.8
Total 41 116 328 2.83 162 901 .184 3 0.03 12 0.10 10 3 93 0.80 11 49 60 0.52 375.5 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 87 300 3.45 147 818 .187 1 0.01 5 0.06 3 2 73 0.84 9 26 35 0.40 327.0 3.8
Conference 12 42 174 4.14 65 429 .254 0 0.00 2 0.05 1 0 48 1.14 3 12 15 0.36 185.0 4.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 29 113 3.90 46 283 .237 0 0.00 0 0.00 1 1 33 1.14 3 10 13 0.45 121.0 4.2
Away 12 42 139 3.31 65 389 .190 1 0.02 5 0.12 2 1 30 0.71 4 15 19 0.45 155.5 3.7
Neutral 6 16 48 3.00 36 146 .082 0 0.00 0 0.00 0 0 10 0.63 2 1 3 0.19 50.5 3.2
-
Wins 18 60 209 3.48 86 532 .231 1 0.02 4 0.07 3 2 59 0.98 5 22 27 0.45 229.0 3.8
Losses 8 27 91 3.37 61 286 .105 0 0.00 1 0.04 0 0 14 0.52 4 4 8 0.30 98.0 3.6
-
August 3 9 19 2.11 17 64 .031 0 0.00 1 0.11 0 0 6 0.67 2 2 4 0.44 23.0 2.6
September 11 37 121 3.27 55 345 .191 0 0.00 1 0.03 0 0 23 0.62 3 11 14 0.38 130.5 3.5
October 12 41 160 3.90 75 409 .208 1 0.02 3 0.07 3 2 44 1.07 4 13 17 0.41 173.5 4.2