#12 Jadyn Parker (MB) - Roane State Community College

m
27
k/s
1.65
h %
.108
a/s
0.17
b/s
0.36
sa/s
0.14
d/s
1.97
Player Stats
  Overall Conf
Matches 27 24th 12 1st
Sets 88 28th 39 23rd
Kills 145 24th 62 20th
Kills per set 1.65 18th 1.59 16th
Errors 84 13th 42 12th
Total Attacks 566 17th 283 12th
Total Attacks per set 6.43 14th 7.26 10th
Hitting Percentage .108 22nd .071 23rd
Assists 15 27th 7 23rd
Assists per set 0.17 23rd 0.18 17th
Service Total Attempts 6 36th 0 1st
Service Aces 12 42nd 1 57th
Service Errors 14 41st 6 32nd
Service Aces per set 0.14 40th 0.03 43rd
Receptions 182 25th 113 18th
Reception Errors 13 30th 8 26th
Digs 173 31st 91 23rd
Digs per set 1.97 28th 2.33 22nd
Block Solo 22 3rd 9 4th
Block Assist 10 36th 2 40th
Block Total 32 20th 11 25th
Blocks per set 0.36 18th 0.28 19th
Block Errors 13 7th 8 6th
Ball Handling Errors 0 53rd 0 26th
Points 184.0 23rd 73.0 23rd
Points per set 2.1 18th 1.9 19th
Matches started 27 9th 12 1st
Recent Results
Date Opponent/Event Result
Oct 14 at Cleveland State Community College L, 3-0
Oct 17 at Chattanooga State Community College L, 3-0
Oct 21 at Pellissippi State Community College L, 3-1
Oct 24 Jackson State Community College L, 3-0
Oct 25 Dyersburg State Community College W, 3-0
Oct 30 vs. Pellissippi State Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Richard Bland College L, 3-0 1 3 4 2 12 .167 1 0 1 0 0 5 3 2 0 5 0 8.0
Aug 22 Southwest Virginia W, 3-0 1 3 4 3 15 .067 1 0 1 0 0 9 1 0 0 1 0 5.0
Aug 22 Cleveland Community College L, 3-0 1 3 4 3 12 .083 0 1 1 0 0 4 3 1 1 4 0 8.5
Aug 23 USC Lancaster L, 3-0 1 3 2 2 10 .000 0 0 2 0 0 2 1 0 0 1 0 3.0
Aug 29 vs. Kansas City Kansas Community College L, 3-0 1 3 3 1 7 .286 0 1 0 0 0 3 1 0 0 1 0 5.0
Aug 29 at Pensacola State College L, 3-0 1 3 4 3 14 .071 1 0 0 0 0 2 0 0 0 0 0 4.0
Aug 30 vs. Gadsden State Community College L, 3-2 1 5 5 3 21 .095 0 2 0 0 0 8 1 1 0 2 0 8.5
Aug 30 vs. Calhoun Community College L, 3-0 1 3 3 2 17 .059 0 0 0 0 0 2 0 0 0 0 0 3.0
Sep 5 at Jackson State Community College L, 3-0 1 3 6 3 15 .200 0 0 0 0 0 2 0 0 0 0 0 6.0
Sep 6 at Dyersburg State Community College W, 3-0 1 3 4 4 21 .000 0 0 0 1 0 1 0 0 0 0 0 4.0
Sep 9 Walters State Community College L, 3-0 1 3 2 5 21 -.143 0 0 0 2 0 4 0 0 0 0 0 2.0
Sep 16 Cleveland State Community College L, 3-0 1 3 7 5 26 .077 1 0 1 0 0 6 2 1 0 3 0 9.5
Sep 20 vs. Forsyth Technical Community College L, 3-2 1 5 15 1 35 .400 0 0 0 0 0 6 1 0 0 1 0 16.0
Sep 20 at Southwest Virginia L, 3-0 1 3 3 3 14 .000 1 2 1 0 0 4 0 1 0 1 0 5.5
Sep 23 Chattanooga State Community College L, 3-1 1 4 4 5 25 -.040 1 1 2 0 0 2 2 1 1 3 0 7.5
Sep 24 Bryan College W, 3-0 1 3 6 0 14 .429 1 4 0 0 0 5 2 0 0 2 0 12.0
Sep 30 Pellissippi State Community College L, 3-1 1 4 6 3 28 .107 1 0 0 0 0 5 3 0 2 3 0 9.0
Oct 7 at Walters State Community College L, 3-0 1 3 7 2 20 .250 2 0 0 23 2 13 0 0 1 0 0 7.0
Oct 11 vs. USC Salkehatchie W, 3-0 1 3 12 6 36 .167 2 0 1 14 2 10 0 1 2 1 0 12.5
Oct 11 vs. Lurleen B. Wallace Community College L, 3-0 1 3 4 7 24 -.125 0 0 0 20 2 11 0 0 1 0 0 4.0
Oct 13 at Bryan College W, 3-0 1 3 9 4 24 .208 1 1 1 7 0 5 0 0 0 0 0 10.0
Oct 14 at Cleveland State Community College L, 3-0 1 3 6 6 40 .000 0 0 0 23 0 10 0 0 2 0 0 6.0
Oct 17 at Chattanooga State Community College L, 3-0 1 3 7 4 27 .111 1 0 1 15 1 11 0 0 1 0 0 7.0
Oct 21 at Pellissippi State Community College L, 3-1 1 4 7 4 32 .094 0 0 1 26 4 11 2 0 1 2 0 9.0
Oct 24 Jackson State Community College L, 3-0 1 3 4 1 15 .200 0 0 0 12 0 13 0 0 0 0 0 4.0
Oct 25 Dyersburg State Community College W, 3-0 1 3 2 0 13 .154 1 0 1 11 1 13 0 0 0 0 0 2.0
Oct 30 vs. Pellissippi State Community College L, 3-0 1 3 5 2 28 .107 0 0 0 28 1 6 0 2 1 2 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 88 145 1.65 84 566 .108 15 0.17 12 0.14 182 13 173 1.97 22 10 32 0.36 184.0 2.1
Total 27 88 145 1.65 84 566 .108 15 0.17 12 0.14 182 13 173 1.97 22 10 32 0.36 184.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 88 145 1.65 84 566 .108 15 0.17 12 0.14 182 13 173 1.97 22 10 32 0.36 184.0 2.1
Conference 12 39 62 1.59 42 283 .071 7 0.18 1 0.03 113 8 91 2.33 9 2 11 0.28 73.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 35 45 1.29 29 191 .084 7 0.20 6 0.17 25 1 68 1.94 17 5 22 0.63 70.5 2.0
Away 9 28 53 1.89 33 207 .097 6 0.21 3 0.11 95 7 59 2.11 2 1 3 0.11 58.5 2.1
Neutral 7 25 47 1.88 22 168 .149 2 0.08 3 0.12 62 5 46 1.84 3 4 7 0.28 55.0 2.2
-
Wins 6 18 37 2.06 17 123 .163 6 0.33 5 0.28 33 3 43 2.39 3 1 4 0.22 45.5 2.5
Losses 21 70 108 1.54 67 443 .093 9 0.13 7 0.10 149 10 130 1.86 19 9 28 0.40 138.5 2.0
-
August 8 26 29 1.12 19 108 .093 3 0.12 4 0.15 0 0 35 1.35 10 4 14 0.54 45.0 1.7
September 9 31 53 1.71 29 199 .121 5 0.16 7 0.23 3 0 35 1.13 10 3 13 0.42 71.5 2.3
October 10 31 63 2.03 36 259 .104 7 0.23 1 0.03 179 13 103 3.32 2 3 5 0.16 67.5 2.2