#5 Zowee Dillard (OH) - Cleveland State Community College
m
27
k/s
3.38
h %
.175
a/s
0.09
b/s
0.18
sa/s
0.34
d/s
2.48
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 24th | 12 | 1st |
| Sets | 87 | 32nd | 39 | 23rd |
| Kills | 294 | 4th | 132 | 5th |
| Kills per set | 3.38 | 4th | 3.38 | 4th |
| Errors | 144 | 2nd | 70 | 1st |
| Total Attacks | 857 | 3rd | 403 | 3rd |
| Total Attacks per set | 9.85 | 1st | 10.33 | 2nd |
| Hitting Percentage | .175 | 14th | .154 | 15th |
| Assists | 8 | 34th | 4 | 27th |
| Assists per set | 0.09 | 32nd | 0.10 | 22nd |
| Service Total Attempts | 21 | 22nd | 0 | 1st |
| Service Aces | 30 | 17th | 10 | 25th |
| Service Errors | 29 | 14th | 11 | 19th |
| Service Aces per set | 0.34 | 14th | 0.26 | 22nd |
| Receptions | 230 | 20th | 116 | 17th |
| Reception Errors | 22 | 22nd | 9 | 24th |
| Digs | 216 | 23rd | 107 | 17th |
| Digs per set | 2.48 | 21st | 2.74 | 14th |
| Block Solo | 2 | 35th | 2 | 21st |
| Block Assist | 14 | 29th | 6 | 27th |
| Block Total | 16 | 36th | 8 | 30th |
| Blocks per set | 0.18 | 30th | 0.21 | 22nd |
| Block Errors | 0 | 42nd | 0 | 25th |
| Ball Handling Errors | 1 | 27th | 0 | 26th |
| Points | 333.0 | 4th | 147.0 | 5th |
| Points per set | 3.8 | 4th | 3.8 | 4th |
| Matches started | 27 | 9th | 12 | 1st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | University of the Cumberlands | W, 3-0 |
| Oct 31 | at Walters State Community College | W, 3-0 |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 |
| Apr 4 | vs. South Florida State College | |
| Apr 4 | at Florida State College at Jacksonville | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | 1 | 2 | 9 | 4 | 22 | .227 | 0 | 2 | 1 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | 1 | 2 | 9 | 4 | 20 | .250 | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 6 | Georgia Highlands College | W, 3-0 | 1 | 2 | 8 | 2 | 17 | .353 | 0 | 4 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 9 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 5 | 2 | 20 | .150 | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 16 | at Roane State Community College | W, 3-0 | 1 | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 19 | Dyersburg State Community College | W, 3-0 | 1 | 3 | 8 | 3 | 23 | .217 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 20 | Jackson State Community College | W, 3-0 | 1 | 3 | 13 | 8 | 27 | .185 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Sep 22 | Bryan College | W, 3-0 | 1 | 3 | 10 | 0 | 16 | .625 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | 1 | 4 | 10 | 8 | 38 | .053 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 30 | Walters State Community College | W, 3-0 | 1 | 3 | 6 | 10 | 28 | -.143 | 0 | 0 | 1 | 12 | 1 | 13 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 1 | Gadsden State Community College | L, 3-2 | 1 | 5 | 9 | 7 | 32 | .063 | 1 | 0 | 1 | 10 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | 1 | 5 | 14 | 4 | 37 | .270 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Oct 7 | at Chattanooga State Community College | W, 3-1 | 1 | 4 | 15 | 6 | 51 | .176 | 1 | 2 | 0 | 18 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Oct 10 | at Dyersburg State Community College | W, 3-0 | 1 | 2 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 11 | at Jackson State Community College | W, 3-1 | 1 | 4 | 15 | 5 | 46 | .217 | 2 | 1 | 2 | 26 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Oct 14 | Roane State Community College | W, 3-0 | 1 | 3 | 16 | 2 | 37 | .378 | 0 | 1 | 0 | 19 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Oct 16 | Pellissippi State Community College | W, 3-0 | 1 | 3 | 16 | 6 | 37 | .270 | 1 | 2 | 0 | 13 | 0 | 15 | 1 | 1 | 0 | 2 | 0 | 19.5 |
| Oct 18 | at Crown College | W, 3-0 | 1 | 3 | 11 | 1 | 28 | .357 | 0 | 2 | 2 | 10 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Oct 21 | at Walters State Community College | W, 3-1 | 1 | 4 | 14 | 11 | 53 | .057 | 0 | 0 | 1 | 19 | 0 | 20 | 1 | 0 | 0 | 1 | 0 | 15.0 |
| Oct 23 | at Gadsden State Community College | L, 3-2 | 1 | 5 | 14 | 11 | 51 | .059 | 0 | 3 | 0 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Oct 25 | Snead State Community College | W, 3-0 | 1 | 1 | 12 | 4 | 25 | .320 | 0 | 0 | 1 | 7 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Oct 28 | University of the Cumberlands | W, 3-0 | 1 | 3 | 5 | 6 | 21 | -.048 | 1 | 2 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 31 | at Walters State Community College | W, 3-0 | 1 | 3 | 16 | 6 | 47 | .213 | 0 | 1 | 1 | 17 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | 1 | 4 | 17 | 8 | 48 | .188 | 1 | 1 | 2 | - | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | 1 | 4 | 16 | 7 | 42 | .214 | 1 | 0 | 4 | 18 | 2 | 11 | 0 | 2 | 0 | 2 | 1 | 17.0 |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 72 | 232 | 3.22 | 104 | 679 | .189 | 257 | 3.57 | 30 | 0.42 | 92 | 10 | 211 | 2.93 | 10 | 2 | 12 | 0.17 | 273.0 | 3.8 |
| 2025-26 | 27 | 87 | 294 | 3.38 | 144 | 857 | .175 | 8 | 0.09 | 30 | 0.34 | 230 | 22 | 216 | 2.48 | 2 | 14 | 16 | 0.18 | 333.0 | 3.8 |
| Total | 47 | 159 | 526 | 3.31 | 248 | 1536 | .181 | 265 | 1.67 | 60 | 0.38 | 322 | 32 | 427 | 2.69 | 12 | 16 | 28 | 0.18 | 606.0 | 3.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 87 | 294 | 3.38 | 144 | 857 | .175 | 8 | 0.09 | 30 | 0.34 | 230 | 22 | 216 | 2.48 | 2 | 14 | 16 | 0.18 | 333.0 | 3.8 |
| Conference | 12 | 39 | 132 | 3.38 | 70 | 403 | .154 | 4 | 0.10 | 10 | 0.26 | 116 | 9 | 107 | 2.74 | 2 | 6 | 8 | 0.21 | 147.0 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 14 | 42 | 135 | 3.21 | 62 | 357 | .204 | 3 | 0.07 | 17 | 0.40 | 88 | 8 | 91 | 2.17 | 1 | 10 | 11 | 0.26 | 158.0 | 3.8 |
| Away | 10 | 34 | 118 | 3.47 | 61 | 379 | .150 | 3 | 0.09 | 12 | 0.35 | 112 | 9 | 97 | 2.85 | 1 | 2 | 3 | 0.09 | 132.0 | 3.9 |
| Neutral | 3 | 11 | 41 | 3.73 | 21 | 121 | .165 | 2 | 0.18 | 1 | 0.09 | 30 | 5 | 28 | 2.55 | 0 | 2 | 2 | 0.18 | 43.0 | 3.9 |
| - | |||||||||||||||||||||
| Wins | 23 | 69 | 238 | 3.45 | 111 | 684 | .186 | 5 | 0.07 | 26 | 0.38 | 193 | 15 | 174 | 2.52 | 2 | 11 | 13 | 0.19 | 271.5 | 3.9 |
| Losses | 4 | 18 | 56 | 3.11 | 33 | 173 | .133 | 3 | 0.17 | 4 | 0.22 | 37 | 7 | 42 | 2.33 | 0 | 3 | 3 | 0.17 | 61.5 | 3.4 |
| - | |||||||||||||||||||||
| August | 2 | 5 | 17 | 3.40 | 10 | 53 | .132 | 0 | 0.00 | 2 | 0.40 | 18 | 1 | 7 | 1.40 | 0 | 1 | 1 | 0.20 | 19.5 | 3.9 |
| September | 10 | 29 | 80 | 2.76 | 47 | 232 | .142 | 0 | 0.00 | 13 | 0.45 | 36 | 3 | 51 | 1.76 | 0 | 4 | 4 | 0.14 | 95.0 | 3.3 |
| October | 13 | 45 | 164 | 3.64 | 72 | 482 | .191 | 6 | 0.13 | 14 | 0.31 | 158 | 14 | 133 | 2.96 | 2 | 7 | 9 | 0.20 | 183.5 | 4.1 |
| November | 2 | 8 | 33 | 4.13 | 15 | 90 | .200 | 2 | 0.25 | 1 | 0.13 | 18 | 4 | 25 | 3.13 | 0 | 2 | 2 | 0.25 | 35.0 | 4.4 |











