#6 Saylor Clark (OH) - Cleveland State Community College
m
11
k/s
1.47
h %
.224
a/s
0.10
b/s
0.10
sa/s
0.23
d/s
2.20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 86th | 5 | 80th |
| Sets | 30 | 83rd | 15 | 75th |
| Kills | 44 | 42nd | 8 | 51st |
| Kills per set | 1.47 | - | 0.53 | - |
| Errors | 18 | 46th | 3 | 55th |
| Total Attacks | 116 | 46th | 27 | 55th |
| Total Attacks per set | 3.87 | - | 1.80 | - |
| Hitting Percentage | .224 | - | .185 | - |
| Assists | 3 | 59th | 3 | 33rd |
| Assists per set | 0.10 | - | 0.20 | - |
| Service Total Attempts | 0 | 56th | 0 | 1st |
| Service Aces | 7 | 50th | 3 | 43rd |
| Service Errors | 7 | 55th | 3 | 51st |
| Service Aces per set | 0.23 | - | 0.20 | - |
| Receptions | 75 | 40th | 43 | 35th |
| Reception Errors | 3 | 59th | 1 | 51st |
| Digs | 66 | 50th | 34 | 46th |
| Digs per set | 2.20 | - | 2.27 | - |
| Block Solo | 0 | 53rd | 0 | 43rd |
| Block Assist | 3 | 51st | 0 | 54th |
| Block Total | 3 | 55th | 0 | 58th |
| Blocks per set | 0.10 | - | 0.00 | - |
| Block Errors | 0 | 42nd | 0 | 25th |
| Ball Handling Errors | 0 | 53rd | 0 | 26th |
| Points | 52.5 | 47th | 11.0 | 63rd |
| Points per set | 1.8 | - | 0.7 | - |
| Matches started | 9 | 38th | 3 | 39th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | University of the Cumberlands | W, 3-0 |
| Oct 31 | at Walters State Community College | W, 3-0 |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 |
| Apr 4 | vs. South Florida State College | |
| Apr 4 | at Florida State College at Jacksonville | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | 1 | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 1 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Aug 22 | at Georgia Highlands College | W, 3-0 | 1 | 2 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | 1 | 3 | 6 | 6 | 28 | .000 | 0 | 1 | 0 | 10 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | 1 | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 6 | Georgia Highlands College | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 3 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 9 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 7 | 3 | 24 | .167 | 2 | 1 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 16 | at Roane State Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | Dyersburg State Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Jackson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Bryan College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 14 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Gadsden State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Dyersburg State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Jackson State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Pellissippi State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Crown College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Walters State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Gadsden State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | University of the Cumberlands | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 30 | 44 | 1.47 | 18 | 116 | .224 | 3 | 0.10 | 7 | 0.23 | 75 | 3 | 66 | 2.20 | 0 | 3 | 3 | 0.10 | 52.5 | 1.8 |
| Total | 11 | 30 | 44 | 1.47 | 18 | 116 | .224 | 3 | 0.10 | 7 | 0.23 | 75 | 3 | 66 | 2.20 | 0 | 3 | 3 | 0.10 | 52.5 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 44 | 1.47 | 18 | 116 | .224 | 3 | 0.10 | 7 | 0.23 | 75 | 3 | 66 | 2.20 | 0 | 3 | 3 | 0.10 | 52.5 | 1.8 |
| Conference | 5 | 15 | 8 | 0.53 | 3 | 27 | .185 | 3 | 0.20 | 3 | 0.20 | 43 | 1 | 34 | 2.27 | 0 | 0 | 0 | 0.00 | 11.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 18 | 25 | 1.39 | 12 | 77 | .169 | 2 | 0.11 | 5 | 0.28 | 41 | 3 | 37 | 2.06 | 0 | 3 | 3 | 0.17 | 31.5 | 1.8 |
| Away | 3 | 9 | 9 | 1.00 | 2 | 17 | .412 | 1 | 0.11 | 2 | 0.22 | 19 | 0 | 20 | 2.22 | 0 | 0 | 0 | 0.00 | 11.0 | 1.2 |
| Neutral | 1 | 3 | 10 | 3.33 | 4 | 22 | .273 | 0 | 0.00 | 0 | 0.00 | 15 | 0 | 9 | 3.00 | 0 | 0 | 0 | 0.00 | 10.0 | 3.3 |
| - | |||||||||||||||||||||
| Wins | 11 | 30 | 44 | 1.47 | 18 | 116 | .224 | 3 | 0.10 | 7 | 0.23 | 75 | 3 | 66 | 2.20 | 0 | 3 | 3 | 0.10 | 52.5 | 1.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 2 | 5 | 18 | 3.60 | 6 | 37 | .324 | 0 | 0.00 | 0 | 0.00 | 17 | 0 | 13 | 2.60 | 0 | 0 | 0 | 0.00 | 18.0 | 3.6 |
| September | 9 | 25 | 26 | 1.04 | 12 | 79 | .177 | 3 | 0.12 | 7 | 0.28 | 58 | 3 | 53 | 2.12 | 0 | 3 | 3 | 0.12 | 34.5 | 1.4 |











