#25 Hannah Ray () - Dyersburg State Community College

m
24
k/s
0.88
h %
-.025
a/s
0.03
b/s
0.08
sa/s
0.13
d/s
0.87
Player Stats
  Overall Conf
Matches 24 48th 12 1st
Sets 76 46th 36 42nd
Kills 67 36th 35 30th
Kills per set 0.88 30th 0.97 22nd
Errors 78 16th 31 21st
Total Attacks 447 24th 199 19th
Total Attacks per set 5.88 17th 5.53 16th
Hitting Percentage -.025 32nd .020 28th
Assists 2 68th 1 53rd
Assists per set 0.03 53rd 0.03 40th
Service Total Attempts 5 39th 0 1st
Service Aces 10 45th 2 49th
Service Errors 14 41st 5 37th
Service Aces per set 0.13 41st 0.06 36th
Receptions 130 31st 47 31st
Reception Errors 28 16th 12 15th
Digs 66 50th 25 53rd
Digs per set 0.87 43rd 0.69 42nd
Block Solo 4 25th 1 28th
Block Assist 2 56th 2 40th
Block Total 6 49th 3 44th
Blocks per set 0.08 39th 0.08 32nd
Block Errors 7 10th 3 12th
Ball Handling Errors 5 10th 4 8th
Points 82.0 37th 39.0 36th
Points per set 1.1 32nd 1.1 27th
Matches started 1 69th - -
Recent Results
Date Opponent/Event Result
Oct 11 Chattanooga State Community College L, 3-0
Oct 14 at Jackson State Community College L, 3-0
Oct 21 St. Louis Community College L, 3-0
Oct 25 at Roane State Community College L, 3-0
Oct 27 at Itawamba Community College L, 3-0
Oct 30 vs. Chattanooga State Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at Freed-Hardeman University JV W, 2-1 - - - - - - - - - - - - - - - - - -
Aug 21 # at Freed-Hardeman University Varsity L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 Brescia W, 3-1 - 4 5 3 29 .069 0 3 2 18 4 9 0 0 1 0 0 8.0
Aug 28 Itawamba Community College L, 3-0 - 3 1 3 13 -.154 0 1 0 26 8 2 0 0 1 0 0 2.0
Sep 4 Bethel University L, 3-1 - 4 6 6 33 .000 0 1 1 9 1 2 0 0 0 0 0 7.0
Sep 6 Roane State Community College L, 3-0 - 3 2 2 16 .000 0 0 0 5 3 1 0 0 0 0 0 2.0
Sep 8 Freed-Hardeman University JV L, 3-2 - 5 3 8 30 -.167 0 0 0 1 0 3 0 0 0 0 0 3.0
Sep 12 Pellissippi State Community College L, 3-0 - 3 7 0 14 .500 0 0 1 2 0 1 0 0 0 0 0 7.0
Sep 13 Walters State Community College L, 3-0 - 3 2 3 13 -.077 0 1 0 0 0 1 0 0 0 0 0 3.0
Sep 15 at Cumberland University L, 3-0 - 3 1 4 12 -.250 0 1 2 1 1 3 0 0 0 0 0 2.0
Sep 15 at Trevecca Nazarene University at Cumberland University L, 3-1 - 1 0 1 3 -.333 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 19 at Cleveland State Community College L, 3-0 - 3 1 7 23 -.261 0 0 0 0 0 2 0 0 0 0 0 1.0
Sep 20 at Chattanooga State Community College L, 3-0 - 3 3 1 25 .080 0 1 0 2 0 2 0 0 0 0 0 4.0
Sep 23 Jackson State Community College L, 3-0 - 3 3 1 14 .143 0 0 1 2 0 4 0 1 1 1 0 3.5
Sep 25 at Brescia University L, 3-1 - 4 4 2 21 .095 0 1 2 5 0 2 1 0 0 1 0 6.0
Sep 29 at St. Louis Community College L, 3-0 - 3 2 4 13 -.154 0 0 0 2 0 4 2 0 1 2 1 4.0
Oct 3 at Pellissippi State Community College L, 3-0 - 3 2 1 6 .167 1 0 1 2 0 0 0 0 0 0 0 2.0
Oct 4 at Walters State Community College L, 3-0 - 3 1 1 13 .000 0 0 0 12 4 3 0 1 2 1 0 1.5
Oct 8 at Bethel University L, 3-1 - 4 5 5 50 .000 0 0 1 9 1 6 0 0 0 0 0 5.0
Oct 10 Cleveland State Community College L, 3-0 - 3 6 6 34 .000 0 0 0 1 1 3 0 0 0 0 0 6.0
Oct 11 Chattanooga State Community College L, 3-0 - 3 2 3 16 -.063 0 0 1 5 2 0 0 0 0 0 1 2.0
Oct 14 at Jackson State Community College L, 3-0 - 3 3 4 13 -.077 0 0 0 6 1 4 1 0 0 1 3 4.0
Oct 21 St. Louis Community College L, 3-0 - 3 2 7 24 -.208 0 0 0 2 0 4 0 0 1 0 0 2.0
Oct 25 at Roane State Community College L, 3-0 - 3 3 2 12 .083 0 0 1 10 1 4 0 0 0 0 0 3.0
Oct 27 at Itawamba Community College L, 3-0 - 3 1 2 13 -.077 0 1 0 5 1 1 0 0 0 0 0 2.0
Oct 30 vs. Chattanooga State Community College L, 3-0 1 3 2 2 7 .000 1 0 1 5 0 4 0 0 0 0 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 24 76 67 0.88 78 447 -.025 2 0.03 10 0.13 130 28 66 0.87 4 2 6 0.08 82.0 1.1
Total 24 76 67 0.88 78 447 -.025 2 0.03 10 0.13 130 28 66 0.87 4 2 6 0.08 82.0 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 76 67 0.88 78 447 -.025 2 0.03 10 0.13 130 28 66 0.87 4 2 6 0.08 82.0 1.1
Conference 12 36 35 0.97 31 199 .020 1 0.03 2 0.06 47 12 25 0.69 1 2 3 0.08 39.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 37 39 1.05 42 236 -.013 0 0.00 6 0.16 71 19 30 0.81 0 1 1 0.03 45.5 1.2
Away 12 36 26 0.72 34 204 -.039 1 0.03 4 0.11 54 9 32 0.89 4 1 5 0.14 34.5 1.0
Neutral 1 3 2 0.67 2 7 .000 1 0.33 0 0.00 5 0 4 1.33 0 0 0 0.00 2.0 0.7
-
Wins 1 4 5 1.25 3 29 .069 0 0.00 3 0.75 18 4 9 2.25 0 0 0 0.00 8.0 2.0
Losses 23 72 62 0.86 75 418 -.031 2 0.03 7 0.10 112 24 57 0.79 4 2 6 0.08 74.0 1.0
-
August 2 7 6 0.86 6 42 .000 0 0.00 4 0.57 44 12 11 1.57 0 0 0 0.00 10.0 1.4
September 12 38 34 0.89 39 217 -.023 0 0.00 5 0.13 29 5 26 0.68 3 1 4 0.11 42.5 1.1
October 10 31 27 0.87 33 188 -.032 2 0.06 1 0.03 57 11 29 0.94 1 1 2 0.06 29.5 1.0