#17 Kenzie Mullins () - Dyersburg State Community College

m
24
k/s
0.28
h %
.041
a/s
1.01
b/s
0.14
sa/s
0.04
d/s
0.99
Player Stats
  Overall Conf
Matches 24 48th 12 1st
Sets 76 46th 36 42nd
Kills 21 55th 6 53rd
Kills per set 0.28 39th 0.17 35th
Errors 16 50th 7 48th
Total Attacks 121 45th 55 46th
Total Attacks per set 1.59 - 1.53 -
Hitting Percentage .041 - -.018 -
Assists 77 17th 43 14th
Assists per set 1.01 12th 1.19 9th
Service Total Attempts 5 39th 0 1st
Service Aces 3 61st 3 43rd
Service Errors 8 52nd 4 43rd
Service Aces per set 0.04 49th 0.08 34th
Receptions 33 51st 15 46th
Reception Errors 6 42nd 2 42nd
Digs 75 45th 35 44th
Digs per set 0.99 42nd 0.97 38th
Block Solo 5 22nd 2 21st
Block Assist 6 42nd 4 36th
Block Total 11 43rd 6 36th
Blocks per set 0.14 34th 0.17 25th
Block Errors 17 5th 6 8th
Ball Handling Errors 19 3rd 15 1st
Points 32.0 63rd 13.0 60th
Points per set 0.4 45th 0.4 44th
Matches started 1 69th - -
Recent Results
Date Opponent/Event Result
Oct 11 Chattanooga State Community College L, 3-0
Oct 14 at Jackson State Community College L, 3-0
Oct 21 St. Louis Community College L, 3-0
Oct 25 at Roane State Community College L, 3-0
Oct 27 at Itawamba Community College L, 3-0
Oct 30 vs. Chattanooga State Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at Freed-Hardeman University JV W, 2-1 - - - - - - - - - - - - - - - - - -
Aug 21 # at Freed-Hardeman University Varsity L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 Brescia W, 3-1 - 4 2 1 5 .200 1 0 0 3 0 0 0 0 1 0 0 2.0
Aug 28 Itawamba Community College L, 3-0 - 3 0 0 2 .000 0 0 1 4 0 1 1 0 3 1 0 1.0
Sep 4 Bethel University L, 3-1 - 4 0 2 4 -.500 1 0 0 4 1 0 0 0 2 0 0 0.0
Sep 6 Roane State Community College L, 3-0 - 3 0 0 2 .000 0 0 0 5 0 0 0 0 1 0 1 0.0
Sep 8 Freed-Hardeman University JV L, 3-2 - 5 1 0 1 1.000 1 0 0 3 1 2 0 0 0 0 0 1.0
Sep 12 Pellissippi State Community College L, 3-0 - 3 1 2 7 -.143 1 0 0 1 0 0 0 0 0 0 0 1.0
Sep 13 Walters State Community College L, 3-0 - 3 2 1 5 .200 1 0 0 2 1 1 0 0 2 0 0 2.0
Sep 15 at Cumberland University L, 3-0 - 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 15 at Trevecca Nazarene University at Cumberland University L, 3-1 - 1 0 0 2 .000 0 0 0 1 0 1 0 0 0 0 0 0.0
Sep 19 at Cleveland State Community College L, 3-0 - 3 0 0 2 .000 0 0 0 1 1 3 0 1 0 1 0 0.5
Sep 20 at Chattanooga State Community College L, 3-0 - 3 0 2 8 -.250 2 0 0 1 0 2 1 1 0 2 0 1.5
Sep 23 Jackson State Community College L, 3-0 - 3 0 0 4 .000 7 0 0 0 0 0 0 0 0 0 2 0.0
Sep 25 at Brescia University L, 3-1 - 4 3 0 12 .250 10 0 0 0 0 0 0 1 2 1 1 3.5
Sep 29 at St. Louis Community College L, 3-0 - 3 2 0 4 .500 3 0 0 0 0 0 0 0 1 0 3 2.0
Oct 3 at Pellissippi State Community College L, 3-0 - 3 1 2 6 -.167 2 0 0 0 0 1 0 0 0 0 2 1.0
Oct 4 at Walters State Community College L, 3-0 - 3 0 0 1 .000 5 0 0 0 0 1 0 0 0 0 3 0.0
Oct 8 at Bethel University L, 3-1 - 4 3 4 18 -.056 9 0 1 1 0 22 0 0 0 0 0 3.0
Oct 10 Cleveland State Community College L, 3-0 - 3 0 0 5 .000 8 0 1 1 0 6 0 2 1 2 2 1.0
Oct 11 Chattanooga State Community College L, 3-0 - 3 0 0 6 .000 6 1 0 2 0 12 1 0 1 1 2 2.0
Oct 14 at Jackson State Community College L, 3-0 - 3 1 0 8 .125 7 1 2 2 0 4 0 0 1 0 2 2.0
Oct 21 St. Louis Community College L, 3-0 - 3 1 0 4 .250 6 0 1 1 1 5 2 1 2 3 0 3.5
Oct 25 at Roane State Community College L, 3-0 - 3 1 0 1 1.000 4 1 1 0 0 5 0 0 0 0 1 2.0
Oct 27 at Itawamba Community College L, 3-0 - 3 2 0 3 .667 0 0 0 0 0 7 0 0 0 0 0 2.0
Oct 30 vs. Chattanooga State Community College L, 3-0 1 3 1 2 10 -.100 3 0 1 1 1 2 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 24 76 21 0.28 16 121 .041 77 1.01 3 0.04 33 6 75 0.99 5 6 11 0.14 32.0 0.4
Total 24 76 21 0.28 16 121 .041 77 1.01 3 0.04 33 6 75 0.99 5 6 11 0.14 32.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 76 21 0.28 16 121 .041 77 1.01 3 0.04 33 6 75 0.99 5 6 11 0.14 32.0 0.4
Conference 12 36 6 0.17 7 55 -.018 43 1.19 3 0.08 15 2 35 0.97 2 4 6 0.17 13.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 37 7 0.19 6 45 .022 32 0.86 1 0.03 26 4 27 0.73 4 3 7 0.19 13.5 0.4
Away 12 36 13 0.36 8 66 .076 42 1.17 2 0.06 6 1 46 1.28 1 3 4 0.11 17.5 0.5
Neutral 1 3 1 0.33 2 10 -.100 3 1.00 0 0.00 1 1 2 0.67 0 0 0 0.00 1.0 0.3
-
Wins 1 4 2 0.50 1 5 .200 1 0.25 0 0.00 3 0 0 0.00 0 0 0 0.00 2.0 0.5
Losses 23 72 19 0.26 15 116 .034 76 1.06 3 0.04 30 6 75 1.04 5 6 11 0.15 30.0 0.4
-
August 2 7 2 0.29 1 7 .143 1 0.14 0 0.00 7 0 1 0.14 1 0 1 0.14 3.0 0.4
September 12 38 9 0.24 7 52 .038 26 0.68 0 0.00 18 4 9 0.24 1 3 4 0.11 11.5 0.3
October 10 31 10 0.32 8 62 .032 50 1.61 3 0.10 8 2 65 2.10 3 3 6 0.19 17.5 0.6