#20 Kaylee England () - Dyersburg State Community College

m
24
k/s
0.30
h %
.254
a/s
3.30
b/s
0.04
sa/s
0.32
d/s
2.83
Player Stats
  Overall Conf
Matches 24 48th 12 1st
Sets 76 46th 36 42nd
Kills 23 52nd 5 58th
Kills per set 0.30 37th 0.14 38th
Errors 5 66th 2 60th
Total Attacks 71 59th 28 53rd
Total Attacks per set 0.93 - 0.78 -
Hitting Percentage .254 - .107 -
Assists 251 8th 101 8th
Assists per set 3.30 9th 2.81 7th
Service Total Attempts 6 36th 0 1st
Service Aces 24 28th 8 28th
Service Errors 28 16th 15 11th
Service Aces per set 0.32 21st 0.22 25th
Receptions 10 67th 8 55th
Reception Errors 0 81st 0 62nd
Digs 215 24th 88 24th
Digs per set 2.83 13th 2.44 18th
Block Solo 0 53rd 0 43rd
Block Assist 3 51st 0 54th
Block Total 3 55th 0 58th
Blocks per set 0.04 40th 0.00 36th
Block Errors 2 24th 1 21st
Ball Handling Errors 28 2nd 15 1st
Points 48.5 49th 13.0 60th
Points per set 0.6 39th 0.4 44th
Matches started 1 69th 1 48th
Recent Results
Date Opponent/Event Result
Oct 11 Chattanooga State Community College L, 3-0
Oct 14 at Jackson State Community College L, 3-0
Oct 21 St. Louis Community College L, 3-0
Oct 25 at Roane State Community College L, 3-0
Oct 27 at Itawamba Community College L, 3-0
Oct 30 vs. Chattanooga State Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at Freed-Hardeman University JV W, 2-1 - - - - - - - - - - - - - - - - - -
Aug 21 # at Freed-Hardeman University Varsity L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 Brescia W, 3-1 - 4 0 1 1 -1.000 26 2 3 0 0 10 0 0 0 0 1 2.0
Aug 28 Itawamba Community College L, 3-0 - 3 2 0 2 1.000 8 2 0 0 0 6 0 0 1 0 0 4.0
Sep 4 Bethel University L, 3-1 - 4 0 1 2 -.500 25 4 3 1 0 15 0 1 0 1 2 4.5
Sep 6 Roane State Community College L, 3-0 - 3 0 0 0 - 13 0 0 0 0 11 0 0 0 0 3 0.0
Sep 8 Freed-Hardeman University JV L, 3-2 - 5 5 0 5 1.000 24 3 0 0 0 18 0 0 0 0 4 8.0
Sep 12 Pellissippi State Community College L, 3-0 - 3 0 1 2 -.500 14 1 2 1 0 9 0 0 0 0 0 1.0
Sep 13 Walters State Community College L, 3-0 - 3 1 0 1 1.000 14 0 1 0 0 11 0 0 0 0 1 1.0
Sep 15 at Cumberland University L, 3-0 - 3 2 0 3 .667 12 0 0 0 0 7 0 0 0 0 0 2.0
Sep 15 at Trevecca Nazarene University at Cumberland University L, 3-1 - 1 0 1 6 -.167 9 2 1 0 0 6 0 0 0 0 0 2.0
Sep 19 at Cleveland State Community College L, 3-0 1 3 0 0 10 .000 13 0 0 0 0 3 0 0 0 0 0 0.0
Sep 20 at Chattanooga State Community College L, 3-0 - 3 0 0 3 .000 6 1 2 2 0 3 0 0 1 0 4 1.0
Sep 23 Jackson State Community College L, 3-0 - 3 0 0 2 .000 6 3 2 1 0 4 0 0 0 0 1 3.0
Sep 25 at Brescia University L, 3-1 - 4 3 0 5 .600 2 1 2 0 0 9 0 0 0 0 0 4.0
Sep 29 at St. Louis Community College L, 3-0 - 3 1 0 1 1.000 4 1 1 0 0 4 0 0 0 0 4 2.0
Oct 3 at Pellissippi State Community College L, 3-0 - 3 0 0 0 - 5 0 1 1 0 7 0 0 0 0 1 0.0
Oct 4 at Walters State Community College L, 3-0 - 3 0 0 0 - 5 1 1 0 0 9 0 0 0 0 0 1.0
Oct 8 at Bethel University L, 3-1 - 4 2 0 3 .667 12 0 1 0 0 17 0 0 0 0 1 2.0
Oct 10 Cleveland State Community College L, 3-0 - 3 0 0 3 .000 11 1 2 0 0 10 0 0 0 0 2 1.0
Oct 11 Chattanooga State Community College L, 3-0 - 3 3 0 4 .750 6 1 2 1 0 2 0 0 0 0 0 4.0
Oct 14 at Jackson State Community College L, 3-0 - 3 1 0 1 1.000 3 0 1 0 0 9 0 0 0 0 2 1.0
Oct 21 St. Louis Community College L, 3-0 - 3 0 0 0 - 5 0 1 0 0 10 0 0 0 0 0 0.0
Oct 25 at Roane State Community College L, 3-0 - 3 0 1 2 -.500 5 0 1 2 0 10 0 0 0 0 1 0.0
Oct 27 at Itawamba Community College L, 3-0 - 3 2 0 4 .500 11 1 1 0 0 14 0 0 0 0 1 3.0
Oct 30 vs. Chattanooga State Community College L, 3-0 - 3 1 0 11 .091 12 0 0 1 0 11 0 2 0 2 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 24 76 23 0.30 5 71 .254 251 3.30 24 0.32 10 0 215 2.83 0 3 3 0.04 48.5 0.6
Total 24 76 23 0.30 5 71 .254 251 3.30 24 0.32 10 0 215 2.83 0 3 3 0.04 48.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 76 23 0.30 5 71 .254 251 3.30 24 0.32 10 0 215 2.83 0 3 3 0.04 48.5 0.6
Conference 12 36 5 0.14 2 28 .107 101 2.81 8 0.22 8 0 88 2.44 0 0 0 0.00 13.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 37 11 0.30 3 22 .364 152 4.11 17 0.46 4 0 106 2.86 0 1 1 0.03 28.5 0.8
Away 12 36 11 0.31 2 38 .237 87 2.42 7 0.19 5 0 98 2.72 0 0 0 0.00 18.0 0.5
Neutral 1 3 1 0.33 0 11 .091 12 4.00 0 0.00 1 0 11 3.67 0 2 2 0.67 2.0 0.7
-
Wins 1 4 0 0.00 1 1 -1.000 26 6.50 2 0.50 0 0 10 2.50 0 0 0 0.00 2.0 0.5
Losses 23 72 23 0.32 4 70 .271 225 3.13 22 0.31 10 0 205 2.85 0 3 3 0.04 46.5 0.6
-
August 2 7 2 0.29 1 3 .333 34 4.86 4 0.57 0 0 16 2.29 0 0 0 0.00 6.0 0.9
September 12 38 12 0.32 3 40 .225 142 3.74 16 0.42 5 0 100 2.63 0 1 1 0.03 28.5 0.8
October 10 31 9 0.29 1 28 .286 75 2.42 4 0.13 5 0 99 3.19 0 2 2 0.06 14.0 0.5