#1 McKenna Cameron (S/RS) - Roane State Community College

m
27
k/s
1.08
h %
-.040
a/s
5.61
b/s
0.20
sa/s
0.31
d/s
2.74
Player Stats
  Overall Conf
Matches 27 24th 12 1st
Sets 88 28th 39 23rd
Kills 95 30th 35 30th
Kills per set 1.08 27th 0.90 24th
Errors 112 7th 54 5th
Total Attacks 428 26th 170 28th
Total Attacks per set 4.86 23rd 4.36 23rd
Hitting Percentage -.040 34th -.112 30th
Assists 494 6th 264 5th
Assists per set 5.61 5th 6.77 4th
Service Total Attempts 8 33rd 0 1st
Service Aces 27 24th 20 4th
Service Errors 56 3rd 26 1st
Service Aces per set 0.31 25th 0.51 4th
Receptions 28 55th 10 53rd
Reception Errors 5 49th 1 51st
Digs 241 17th 116 15th
Digs per set 2.74 15th 2.97 12th
Block Solo 14 8th 6 12th
Block Assist 4 47th 1 46th
Block Total 18 33rd 7 31st
Blocks per set 0.20 27th 0.18 24th
Block Errors 16 6th 15 2nd
Ball Handling Errors 10 5th 5 5th
Points 138.0 29th 61.5 29th
Points per set 1.6 26th 1.6 21st
Matches started 27 9th 12 1st
Recent Results
Date Opponent/Event Result
Oct 14 at Cleveland State Community College L, 3-0
Oct 17 at Chattanooga State Community College L, 3-0
Oct 21 at Pellissippi State Community College L, 3-1
Oct 24 Jackson State Community College L, 3-0
Oct 25 Dyersburg State Community College W, 3-0
Oct 30 vs. Pellissippi State Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Richard Bland College L, 3-0 1 3 5 9 29 -.138 10 0 1 0 0 3 1 2 0 3 1 7.0
Aug 22 Southwest Virginia W, 3-0 1 3 5 3 23 .087 8 1 0 0 0 8 1 0 0 1 1 7.0
Aug 22 Cleveland Community College L, 3-0 1 3 4 5 19 -.053 9 1 2 4 0 4 1 0 0 1 0 6.0
Aug 23 USC Lancaster L, 3-0 1 3 7 2 19 .263 9 0 1 1 1 7 1 0 0 1 0 8.0
Aug 29 vs. Kansas City Kansas Community College L, 3-0 1 3 3 6 22 -.136 9 0 0 3 1 5 0 0 0 0 0 3.0
Aug 29 at Pensacola State College L, 3-0 1 3 4 3 17 .059 9 0 2 0 0 3 0 0 0 0 2 4.0
Aug 30 vs. Gadsden State Community College L, 3-2 1 5 9 8 29 .034 16 0 2 3 1 17 0 1 0 1 0 9.5
Aug 30 vs. Calhoun Community College L, 3-0 1 3 1 2 20 -.050 1 0 1 4 0 9 0 0 0 0 0 1.0
Sep 5 at Jackson State Community College L, 3-0 1 3 3 8 19 -.263 7 1 2 1 0 4 0 0 0 0 0 4.0
Sep 6 at Dyersburg State Community College W, 3-0 1 3 2 1 5 .200 29 4 2 0 0 6 0 0 0 0 0 6.0
Sep 9 Walters State Community College L, 3-0 1 3 7 5 18 .111 10 1 0 0 0 10 0 0 0 0 0 8.0
Sep 16 Cleveland State Community College L, 3-0 1 3 2 4 15 -.133 22 0 2 3 1 15 2 0 0 2 0 4.0
Sep 20 vs. Forsyth Technical Community College L, 3-2 1 5 1 1 9 .000 32 1 4 0 0 17 1 0 0 1 1 3.0
Sep 20 at Southwest Virginia L, 3-0 1 3 6 6 21 .000 17 0 2 1 0 7 0 0 0 0 0 6.0
Sep 23 Chattanooga State Community College L, 3-1 1 4 1 3 12 -.167 26 0 1 2 0 12 1 1 3 2 3 2.5
Sep 24 Bryan College W, 3-0 1 3 4 2 11 .182 20 1 2 0 0 9 0 0 0 0 0 5.0
Sep 30 Pellissippi State Community College L, 3-1 1 4 2 8 20 -.300 27 0 2 0 0 20 0 0 3 0 0 2.0
Oct 7 at Walters State Community College L, 3-0 1 3 3 6 14 -.214 17 2 1 3 0 7 1 0 3 1 0 6.0
Oct 11 vs. USC Salkehatchie W, 3-0 1 3 1 0 4 .250 32 1 3 1 1 9 2 0 0 2 0 4.0
Oct 11 vs. Lurleen B. Wallace Community College L, 3-0 1 3 4 6 21 -.095 14 0 3 1 0 8 0 0 1 0 0 4.0
Oct 13 at Bryan College W, 3-0 1 3 4 5 10 -.100 27 1 3 0 0 7 1 0 0 1 0 6.0
Oct 14 at Cleveland State Community College L, 3-0 1 3 0 4 9 -.444 21 3 3 0 0 8 1 0 0 1 1 4.0
Oct 17 at Chattanooga State Community College L, 3-0 1 3 4 2 8 .250 21 1 3 0 0 0 0 0 3 0 0 5.0
Oct 21 at Pellissippi State Community College L, 3-1 1 4 4 4 15 .000 32 4 1 0 0 18 0 0 2 0 1 8.0
Oct 24 Jackson State Community College L, 3-0 1 3 1 2 10 -.100 27 3 5 0 0 8 0 0 1 0 0 4.0
Oct 25 Dyersburg State Community College W, 3-0 1 3 6 7 25 -.040 25 1 4 1 0 8 1 0 0 1 0 8.0
Oct 30 vs. Pellissippi State Community College L, 3-0 1 3 2 0 4 .500 17 1 4 0 0 12 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 88 95 1.08 112 428 -.040 494 5.61 27 0.31 28 5 241 2.74 14 4 18 0.20 138.0 1.6
Total 27 88 95 1.08 112 428 -.040 494 5.61 27 0.31 28 5 241 2.74 14 4 18 0.20 138.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 88 95 1.08 112 428 -.040 494 5.61 27 0.31 28 5 241 2.74 14 4 18 0.20 138.0 1.6
Conference 12 39 35 0.90 54 170 -.112 264 6.77 20 0.51 10 1 116 2.97 6 1 7 0.18 61.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 35 44 1.26 50 201 -.030 193 5.51 8 0.23 11 2 104 2.97 8 3 11 0.31 61.5 1.8
Away 9 28 30 1.07 39 118 -.076 180 6.43 16 0.57 5 0 60 2.14 3 0 3 0.11 49.0 1.8
Neutral 7 25 21 0.84 23 109 -.018 121 4.84 3 0.12 12 3 77 3.08 3 1 4 0.16 27.5 1.1
-
Wins 6 18 22 1.22 18 78 .051 141 7.83 9 0.50 2 1 47 2.61 5 0 5 0.28 36.0 2.0
Losses 21 70 73 1.04 94 350 -.060 353 5.04 18 0.26 26 4 194 2.77 9 4 13 0.19 102.0 1.5
-
August 8 26 38 1.46 38 178 .000 71 2.73 2 0.08 15 3 56 2.15 4 3 7 0.27 45.5 1.8
September 9 31 28 0.90 38 130 -.077 190 6.13 8 0.26 7 1 100 3.23 4 1 5 0.16 40.5 1.3
October 10 31 29 0.94 36 120 -.058 233 7.52 17 0.55 6 1 85 2.74 6 0 6 0.19 52.0 1.7