#16 Isabelle Brickey () - Walters State Community College

m
30
k/s
1.74
h %
.127
a/s
0.04
b/s
0.30
sa/s
0.08
d/s
1.25
Player Stats
  Overall Conf
Matches 30 15th 12 1st
Sets 91 24th 41 14th
Kills 158 20th 88 11th
Kills per set 1.74 15th 2.15 9th
Errors 84 13th 36 14th
Total Attacks 581 16th 288 11th
Total Attacks per set 6.38 15th 7.02 11th
Hitting Percentage .127 21st .181 10th
Assists 4 49th 3 33rd
Assists per set 0.04 44th 0.07 30th
Service Total Attempts 0 56th 0 1st
Service Aces 7 50th 4 39th
Service Errors 13 43rd 8 27th
Service Aces per set 0.08 47th 0.10 31st
Receptions 120 35th 41 38th
Reception Errors 7 40th 2 42nd
Digs 114 37th 54 36th
Digs per set 1.25 39th 1.32 34th
Block Solo 4 25th 1 28th
Block Assist 23 23rd 12 16th
Block Total 27 26th 13 20th
Blocks per set 0.30 22nd 0.32 16th
Block Errors 0 42nd 0 25th
Ball Handling Errors 2 18th 1 15th
Points 180.5 25th 99.0 11th
Points per set 2.0 20th 2.4 10th
Matches started 25 21st 12 1st
Recent Results
Date Opponent/Event Result
Oct 16 at Chattanooga State Community College W, 3-2
Oct 18 at Pellissippi State Community College L, 3-0
Oct 21 Cleveland State Community College L, 3-1
Oct 24 Davidson-Davie Community College L, 3-0
Oct 30 Jackson State Community College W, 3-1
Oct 31 Cleveland State Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Lake-Sumter State College L, 3-0 - 1 0 2 3 -.667 0 0 0 1 0 1 0 1 0 1 0 0.5
Aug 22 vs. Fayetteville Tech Community College L, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 vs. St. Johns River State College W, 3-0 - 3 5 3 14 .143 1 0 1 5 1 0 0 0 0 0 0 5.0
Aug 23 at Cape Fear Community College L, 3-1 - 4 5 4 18 .056 0 0 0 6 1 5 0 1 0 1 0 5.5
Aug 30 at Southwest Virginia W, 3-1 1 4 6 3 31 .097 0 0 2 5 0 3 0 1 0 1 0 6.5
Aug 30 vs. Patrick & Henry Community College W, 3-0 1 1 3 2 8 .125 0 0 0 1 0 0 0 1 0 1 0 3.5
Sep 2 Southwest Virginia W, 3-1 1 4 6 4 25 .080 0 0 1 7 0 9 0 0 0 0 0 6.0
Sep 2 Campbellsville University JV W, 3-0 1 3 8 2 18 .333 0 3 1 10 0 9 0 0 0 0 0 11.0
Sep 9 at Roane State Community College W, 3-0 1 3 8 2 23 .261 0 1 2 2 0 3 1 0 0 1 0 10.0
Sep 12 at Jackson State Community College L, 3-2 1 5 10 6 31 .129 0 0 0 4 0 6 0 1 0 1 0 10.5
Sep 13 at Dyersburg State Community College W, 3-0 1 2 6 2 13 .308 0 1 1 1 0 2 0 0 0 0 0 7.0
Sep 19 vs. Vincennes University L, 3-0 1 3 3 2 14 .071 0 0 0 3 0 1 1 1 0 2 0 4.5
Sep 19 vs. Itawamba Community College L, 3-1 1 2 2 2 8 .000 0 0 0 1 0 1 0 0 0 0 0 2.0
Sep 20 vs. Bevill State Community College L, 3-0 - 3 2 3 18 -.056 0 0 0 9 2 1 0 0 0 0 1 2.0
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 1 3 2 3 11 -.091 0 0 0 9 1 0 0 0 0 0 0 2.0
Sep 23 Pellissippi State Community College L, 3-1 1 4 9 3 27 .222 0 1 0 7 1 2 0 1 0 1 0 10.5
Sep 25 Chattanooga State Community College L, 3-0 1 3 5 3 20 .100 0 0 1 3 0 8 0 2 0 2 0 6.0
Sep 30 at Cleveland State Community College L, 3-0 1 3 7 2 25 .200 1 0 1 4 0 5 0 0 0 0 1 7.0
Oct 3 Jackson State Community College W, 3-0 1 3 5 0 18 .278 0 1 2 4 0 7 0 1 0 1 0 6.5
Oct 4 Dyersburg State Community College W, 3-0 1 3 12 4 30 .267 1 0 1 1 0 5 0 3 0 3 0 13.5
Oct 7 Roane State Community College W, 3-0 1 3 7 2 18 .278 1 0 0 2 1 3 0 2 0 2 0 8.0
Oct 10 Monroe University L, 3-1 1 4 7 2 21 .238 0 0 0 4 0 7 1 0 0 1 0 8.0
Oct 10 USC Salkehatchie W, 3-0 1 3 5 2 12 .250 0 0 0 3 0 5 0 1 0 1 0 5.5
Oct 10 Lurleen B. Wallace Community College L, 3-1 1 1 7 4 35 .086 0 0 0 5 0 7 1 3 0 4 0 9.5
Oct 16 at Chattanooga State Community College W, 3-2 1 5 8 3 28 .179 0 0 0 2 0 5 0 0 0 0 0 8.0
Oct 18 at Pellissippi State Community College L, 3-0 1 3 3 3 20 .000 0 0 0 7 0 3 0 0 0 0 0 3.0
Oct 21 Cleveland State Community College L, 3-1 1 4 8 6 35 .057 0 0 0 4 0 5 0 2 0 2 0 9.0
Oct 24 Davidson-Davie Community College L, 3-0 1 3 2 2 13 .000 0 0 0 2 0 2 0 0 0 0 0 2.0
Oct 30 Jackson State Community College W, 3-1 1 4 5 4 21 .048 0 0 0 4 0 3 0 0 0 0 0 5.0
Oct 31 Cleveland State Community College L, 3-0 1 3 2 4 23 -.087 0 0 0 4 0 6 0 2 0 2 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 30 91 158 1.74 84 581 .127 4 0.04 7 0.08 120 7 114 1.25 4 23 27 0.30 180.5 2.0
Total 30 91 158 1.74 84 581 .127 4 0.04 7 0.08 120 7 114 1.25 4 23 27 0.30 180.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 91 158 1.74 84 581 .127 4 0.04 7 0.08 120 7 114 1.25 4 23 27 0.30 180.5 2.0
Conference 12 41 88 2.15 36 288 .181 3 0.07 4 0.10 41 2 54 1.32 1 12 13 0.32 99.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 45 88 1.96 42 316 .146 2 0.04 5 0.11 60 2 78 1.73 2 17 19 0.42 103.5 2.3
Away 8 29 53 1.83 25 189 .148 1 0.03 2 0.07 31 1 32 1.10 1 3 4 0.14 57.5 2.0
Neutral 8 17 17 1.00 17 76 .000 1 0.06 0 0.00 29 4 4 0.24 1 3 4 0.24 19.5 1.1
-
Wins 13 41 84 2.05 33 259 .197 3 0.07 6 0.15 47 2 54 1.32 1 9 10 0.24 95.5 2.3
Losses 17 50 74 1.48 51 322 .071 1 0.02 1 0.02 73 5 60 1.20 3 14 17 0.34 85.0 1.7
-
August 6 14 19 1.36 14 74 .068 1 0.07 0 0.00 18 2 9 0.64 0 4 4 0.29 21.0 1.5
September 12 38 68 1.79 34 233 .146 1 0.03 6 0.16 60 4 47 1.24 2 5 7 0.18 78.5 2.1
October 12 39 71 1.82 36 274 .128 2 0.05 1 0.03 42 1 58 1.49 2 14 16 0.41 81.0 2.1