#12 Veda Barton (MB/RS) - Walters State Community College

m
30
k/s
3.34
h %
.272
a/s
0.19
b/s
0.90
sa/s
0.40
d/s
2.18
Player Stats
  Overall Conf
Matches 30 15th 12 1st
Sets 105 11th 42 3rd
Kills 351 1st 150 3rd
Kills per set 3.34 5th 3.57 3rd
Errors 77 18th 34 17th
Total Attacks 1009 1st 439 1st
Total Attacks per set 9.61 2nd 10.45 1st
Hitting Percentage .272 4th .264 2nd
Assists 20 23rd 7 23rd
Assists per set 0.19 21st 0.17 19th
Service Total Attempts 28 15th 0 1st
Service Aces 42 7th 17 10th
Service Errors 20 30th 5 37th
Service Aces per set 0.40 10th 0.40 11th
Receptions 369 13th 158 12th
Reception Errors 29 15th 15 10th
Digs 229 20th 111 16th
Digs per set 2.18 24th 2.64 16th
Block Solo 14 8th 8 7th
Block Assist 81 1st 34 1st
Block Total 95 2nd 42 1st
Blocks per set 0.90 2nd 1.00 1st
Block Errors 2 24th 0 25th
Ball Handling Errors 4 13th 2 12th
Points 447.5 1st 192.0 1st
Points per set 4.3 2nd 4.6 1st
Matches started 30 5th 12 1st
Recent Results
Date Opponent/Event Result
Oct 16 at Chattanooga State Community College W, 3-2
Oct 18 at Pellissippi State Community College L, 3-0
Oct 21 Cleveland State Community College L, 3-1
Oct 24 Davidson-Davie Community College L, 3-0
Oct 30 Jackson State Community College W, 3-1
Oct 31 Cleveland State Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Lake-Sumter State College L, 3-0 1 3 3 1 24 .083 0 0 1 6 2 1 0 3 0 3 0 4.5
Aug 22 vs. Fayetteville Tech Community College L, 3-2 1 5 13 4 33 .273 0 0 0 10 1 5 2 3 0 5 0 16.5
Aug 23 vs. St. Johns River State College W, 3-0 1 3 12 2 25 .400 2 0 0 1 1 0 0 4 0 4 0 14.0
Aug 23 at Cape Fear Community College L, 3-1 1 4 15 3 38 .316 0 0 0 2 0 4 0 0 0 0 1 15.0
Aug 30 at Southwest Virginia W, 3-1 1 4 12 3 33 .273 1 0 0 5 0 5 0 5 0 5 0 14.5
Aug 30 vs. Patrick & Henry Community College W, 3-0 1 3 13 0 21 .619 0 6 0 4 0 3 1 0 0 1 0 20.0
Sep 2 Southwest Virginia W, 3-1 1 4 15 3 46 .261 3 3 0 11 1 9 1 2 0 3 0 20.0
Sep 2 Campbellsville University JV W, 3-0 1 3 9 1 24 .333 0 3 1 14 2 3 0 0 0 0 0 12.0
Sep 9 at Roane State Community College W, 3-0 1 3 7 2 18 .278 1 2 0 2 0 7 0 1 0 1 0 9.5
Sep 12 at Jackson State Community College L, 3-2 1 5 12 4 35 .229 2 4 2 8 3 3 0 5 0 5 0 18.5
Sep 13 at Dyersburg State Community College W, 3-0 1 3 12 2 25 .400 0 1 0 1 0 4 0 3 0 3 0 14.5
Sep 19 vs. Vincennes University L, 3-0 1 3 6 1 23 .217 0 2 2 10 1 5 0 4 0 4 0 10.0
Sep 19 vs. Itawamba Community College L, 3-1 1 4 11 3 34 .235 1 2 2 12 0 10 0 3 0 3 0 14.5
Sep 20 vs. Bevill State Community College L, 3-0 1 3 8 1 21 .333 0 0 0 3 0 4 1 3 0 4 1 10.5
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 1 3 11 3 39 .205 1 0 0 13 1 3 0 2 0 2 0 12.0
Sep 23 Pellissippi State Community College L, 3-1 1 4 16 5 52 .212 1 3 1 21 1 18 2 4 0 6 0 23.0
Sep 25 Chattanooga State Community College L, 3-0 1 3 12 2 44 .227 1 1 0 12 0 3 0 1 0 1 0 13.5
Sep 30 at Cleveland State Community College L, 3-0 1 3 15 4 44 .250 0 1 0 18 1 13 1 1 0 2 0 17.5
Oct 3 Jackson State Community College W, 3-0 1 3 9 2 33 .212 0 0 0 17 3 10 0 2 0 2 0 10.0
Oct 4 Dyersburg State Community College W, 3-0 1 3 12 0 26 .462 1 0 0 2 0 4 2 2 0 4 0 15.0
Oct 7 Roane State Community College W, 3-0 1 3 8 1 23 .304 1 0 0 9 1 6 1 3 0 4 0 10.5
Oct 10 Monroe University L, 3-1 1 4 13 5 28 .286 0 3 3 29 0 8 1 0 2 1 0 17.0
Oct 10 USC Salkehatchie W, 3-0 1 3 12 1 28 .393 1 1 1 3 0 7 0 5 0 5 0 15.5
Oct 10 Lurleen B. Wallace Community College L, 3-1 1 4 10 2 40 .200 2 1 3 16 0 14 0 8 0 8 0 15.0
Oct 16 at Chattanooga State Community College W, 3-2 1 5 21 5 58 .276 0 2 0 25 2 14 1 4 0 5 1 26.0
Oct 18 at Pellissippi State Community College L, 3-0 1 3 12 2 33 .303 0 2 0 23 2 11 0 4 0 4 0 16.0
Oct 21 Cleveland State Community College L, 3-1 1 4 14 5 48 .188 0 1 2 20 2 18 1 4 0 5 1 18.0
Oct 24 Davidson-Davie Community College L, 3-0 1 3 10 2 31 .258 0 1 1 23 1 5 0 1 0 1 0 11.5
Oct 30 Jackson State Community College W, 3-1 1 4 17 5 50 .240 1 3 1 25 2 19 0 1 0 1 0 20.5
Oct 31 Cleveland State Community College L, 3-0 1 3 11 3 32 .250 1 0 0 24 2 13 0 3 0 3 0 12.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 34 123 226 1.84 55 676 .253 12 0.10 1 0.01 40 3 100 0.81 13 87 100 0.81 283.5 2.3
2025-26 30 105 351 3.34 77 1009 .272 20 0.19 42 0.40 369 29 229 2.18 14 81 95 0.90 447.5 4.3
Total 64 228 577 2.53 132 1685 .264 32 0.14 43 0.19 409 32 329 1.44 27 168 195 0.86 731.0 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 105 351 3.34 77 1009 .272 20 0.19 42 0.40 369 29 229 2.18 14 81 95 0.90 447.5 4.3
Conference 12 42 150 3.57 34 439 .264 7 0.17 17 0.40 158 15 111 2.64 8 34 42 1.00 192.0 4.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 48 168 3.50 37 505 .259 12 0.25 20 0.42 226 15 137 2.85 8 36 44 0.92 214.0 4.5
Away 8 30 106 3.53 25 284 .285 4 0.13 12 0.40 84 8 61 2.03 2 23 25 0.83 131.5 4.4
Neutral 8 27 77 2.85 15 220 .282 4 0.15 10 0.37 59 6 31 1.15 4 22 26 0.96 102.0 3.8
-
Wins 13 44 159 3.61 27 410 .322 11 0.25 21 0.48 119 12 91 2.07 6 32 38 0.86 202.0 4.6
Losses 17 61 192 3.15 50 599 .237 9 0.15 21 0.34 250 17 138 2.26 8 49 57 0.93 245.5 4.0
-
August 6 22 68 3.09 13 174 .316 3 0.14 6 0.27 28 4 18 0.82 3 15 18 0.82 84.5 3.8
September 12 41 134 3.27 31 405 .254 10 0.24 22 0.54 125 10 82 2.00 5 29 34 0.83 175.5 4.3
October 12 42 149 3.55 33 430 .270 7 0.17 14 0.33 216 15 129 3.07 6 37 43 1.02 187.5 4.5