2025-26 Volleyball Statistics - Cleveland State Community College

Matches
27
Kills per set
12.48
Hitting %
.202
Assists per set
11.54
Blocks per set
1.68
Service Aces per set
2.24
Digs per set
18.95
Team Summary
Title Record
Overall 23-4 (.852)
Conference 12-0 (1.000)
Streak Lost 2
Home 13-1
Away 9-1
Neutral 1-2
Recent Results
Date Opponent Result
Oct 28 University of the Cumberlands W, 3-0
Oct 31 at Walters State Community College W, 3-0
Nov 1 vs. Pellissippi State Community College L, 3-1
Nov 7 vs. Davidson-Davie Community College L, 3-1
Apr 4 vs. South Florida State College
Apr 4 at Florida State College at Jacksonville W, 3-0
Team Stats
Statistics Overall Conf
Matches 27 4th 12 2nd
Sets 93 4th 40 5th
Kills 1161 3rd 504 3rd
Kills per set 12.48 1st 12.60 2nd
Errors 456 4th 222 4th
Total Attacks 3491 4th 1603 2nd
Hitting Percentage .202 2nd .176 2nd
Assists 1073 4th 473 3rd
Assists per set 11.54 2nd 11.82 2nd
Service Aces 208 4th 86 4th
Service Errors 149 7th 60 6th
Service Aces per set 2.24 3rd 2.15 4th
Receptions 1399 7th 659 7th
Reception Errors 109 7th 51 7th
Digs 1762 4th 848 2nd
Digs per set 18.95 2nd 21.20 1st
Block Solo 38 6th 25 2nd
Block Assist 237 4th 97 3rd
Block Total 157 4th 74 2nd
Blocks per set 1.68 2nd 1.84 2nd
Block Errors 3 7th 0 6th
Ball Handling Errors 8 6th 1 6th
Points 1525.5 3rd 663.5 2nd
Points per set 16.4 1st 16.6 2nd
Home Attendance 0 2nd 0 1st
Home Attendance average 0 2nd 0 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Andrew College W, 3-0 3 37 18 108 .176 35 11 7 50 3 53 2 6 0 5 0 53.0
Aug 22 at Georgia Highlands College W, 3-0 3 35 9 91 .286 33 6 5 32 1 48 0 4 0 2 0 43.0
Sep 2 Trevecca Nazarene University W, 3-0 3 35 19 98 .163 30 11 9 40 3 54 2 6 0 5 0 51.0
Sep 4 Crown College (Tennessee) W, 3-0 3 36 13 95 .242 34 4 3 38 4 35 0 6 0 3 0 43.0
Sep 6 Georgia Highlands College W, 3-0 3 34 10 81 .296 29 21 3 20 0 42 0 4 0 2 0 57.0
Sep 9 Chattanooga State Community College W, 3-0 3 42 9 99 .333 42 11 8 50 4 51 0 2 0 1 0 54.0
Sep 16 at Roane State Community College W, 3-0 3 30 23 124 .056 28 9 2 28 3 65 0 6 0 3 1 42.0
Sep 19 Dyersburg State Community College W, 3-0 3 39 9 85 .353 37 10 1 26 1 54 4 6 0 7 0 56.0
Sep 20 Jackson State Community College W, 3-0 3 46 15 104 .298 43 3 7 50 1 49 1 16 0 9 0 58.0
Sep 22 Bryan College W, 3-0 3 42 8 101 .337 38 7 7 33 0 41 0 5 0 3 1 51.5
Sep 25 at Pellissippi State Community College W, 3-1 4 46 29 160 .106 44 7 6 73 5 69 1 16 0 9 0 62.0
Sep 30 Walters State Community College W, 3-0 3 40 22 136 .132 37 6 8 55 3 73 0 8 0 4 0 50.0
Oct 1 Gadsden State Community College L, 3-2 5 63 27 189 .190 61 6 5 98 5 84 0 20 0 10 3 79.0
Oct 4 Northwest Shoals Community College W, 3-2 5 68 16 173 .301 56 6 6 71 9 87 3 18 0 12 0 86.0
Oct 7 at Chattanooga State Community College W, 3-1 4 43 20 169 .136 40 8 8 77 6 81 1 8 0 5 0 56.0
Oct 10 at Dyersburg State Community College W, 3-0 3 42 17 124 .202 41 7 4 46 4 67 0 8 0 4 0 53.0
Oct 11 at Jackson State Community College W, 3-1 4 54 21 166 .199 48 9 7 83 12 83 5 4 0 7 0 70.0
Oct 14 Roane State Community College W, 3-0 3 36 17 111 .171 34 2 4 48 3 65 1 13 0 8 0 45.5
Oct 16 Pellissippi State Community College W, 3-0 3 40 16 140 .171 35 9 1 55 5 76 4 6 0 7 0 56.0
Oct 18 at Crown College W, 3-0 3 34 4 100 .300 31 8 9 54 3 35 0 6 0 3 0 45.0
Oct 21 at Walters State Community College W, 3-1 4 46 24 185 .119 44 5 4 68 4 115 8 4 0 10 0 61.0
Oct 23 at Gadsden State Community College L, 3-2 5 57 28 185 .157 55 12 8 92 5 94 1 14 0 8 0 77.0
Oct 25 Snead State Community College W, 3-0 3 40 14 106 .245 37 8 7 48 4 53 0 15 0 8 0 55.5
Oct 28 University of the Cumberlands W, 3-0 3 39 10 84 .345 34 8 5 33 2 36 0 6 0 3 0 50.0
Oct 31 at Walters State Community College W, 3-0 3 46 15 136 .228 43 6 3 54 4 81 1 8 1 5 0 57.0
Nov 1 vs. Pellissippi State Community College L, 3-1 4 50 23 183 .148 50 5 5 - 9 89 3 10 0 8 0 63.0
Nov 7 vs. Davidson-Davie Community College L, 3-1 4 41 20 158 .133 34 3 7 77 6 82 1 12 2 7 3 51.0
Apr 4 # vs. South Florida State College   - - - - - - - - - - - - - - - - -
Apr 4 # at Florida State College at Jacksonville W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 93 1161 12.48 456 3491 .202 1073 11.54 208 2.24 1399 109 1762 18.95 38 237 157 1.68 1525.5 16.4
Conference 12 40 504 12.60 222 1603 .176 473 11.82 86 2.15 659 51 848 21.20 25 97 74 1.84 663.5 16.6
Exhibition 1 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
 
Home 14 46 600 13.04 205 1602 .247 547 11.89 112 2.43 665 44 800 17.39 15 131 81 1.75 792.5 17.2
Away 10 36 433 12.03 190 1440 .169 407 11.31 77 2.14 607 47 738 20.50 17 78 56 1.56 566.0 15.7
Neutral 3 11 128 11.64 61 449 .149 119 10.82 19 1.73 127 18 224 20.36 6 28 20 1.82 167.0 15.2
 
Wins 23 75 950 12.67 358 2776 .213 873 11.64 182 2.43 1132 84 1413 18.84 33 181 124 1.65 1255.5 16.7
Losses 4 18 211 11.72 98 715 .158 200 11.11 26 1.44 267 25 349 19.39 5 56 33 1.83 270.0 15.0
 
August 2 6 72 12.00 27 199 .226 68 11.33 17 2.83 82 4 101 16.83 2 10 7 1.17 96.0 16.0
September 10 31 390 12.58 157 1083 .215 362 11.68 89 2.87 413 24 533 17.19 8 75 46 1.47 524.5 16.9
October 13 48 608 12.67 229 1868 .203 559 11.65 94 1.96 827 66 957 19.94 24 130 89 1.85 791.0 16.5
November 2 8 91 11.38 43 341 .141 84 10.50 8 1.00 77 15 171 21.38 4 22 15 1.88 114.0 14.3
Date Opponent Score Attend
Aug 22 vs. Andrew College W, 3-0 0
Aug 22 at Georgia Highlands College W, 3-0 0
Sep 2 Trevecca Nazarene University W, 3-0 0
Sep 4 Crown College (Tennessee) W, 3-0 0
Sep 6 Georgia Highlands College W, 3-0 0
Sep 9 Chattanooga State Community College W, 3-0 0
Sep 16 at Roane State Community College W, 3-0 0
Sep 19 Dyersburg State Community College W, 3-0 0
Sep 20 Jackson State Community College W, 3-0 0
Sep 22 Bryan College W, 3-0 0
Sep 25 at Pellissippi State Community College W, 3-1 0
Sep 30 Walters State Community College W, 3-0 0
Oct 1 Gadsden State Community College L, 3-2 0
Oct 4 Northwest Shoals Community College W, 3-2 0
Oct 7 at Chattanooga State Community College W, 3-1 0
Oct 10 at Dyersburg State Community College W, 3-0 0
Oct 11 at Jackson State Community College W, 3-1 0
Oct 14 Roane State Community College W, 3-0 0
Oct 16 Pellissippi State Community College W, 3-0 0
Oct 18 at Crown College W, 3-0 0
Oct 21 at Walters State Community College W, 3-1 0
Oct 23 at Gadsden State Community College L, 3-2 0
Oct 25 Snead State Community College W, 3-0 0
Oct 28 University of the Cumberlands W, 3-0 0
Oct 31 at Walters State Community College W, 3-0 360
Nov 1 vs. Pellissippi State Community College L, 3-1 355
Nov 7 vs. Davidson-Davie Community College L, 3-1 0
Apr 4 vs. South Florida State College   -
Apr 4 at Florida State College at Jacksonville W, 3-0 0