April 4, 2022 Maryville College at Chattanooga State Community College
5

(29-9, 11-3)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Maryville College | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 0 | 0 |
| Chattanooga State Community College | 0 | 2 | 0 | 1 | 7 | 2 | X | 12 | 13 | 2 |
Box Score
Maryville College
Chattanooga State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Burchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haiden Hunt cf | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Griffin Clark ss | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Jared Emory 1b | 5 | 1 | 4 | 6 | 0 | 0 | 0 |
| Logan Smith dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cam Grimes 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zak Rice c | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Stoney Smith 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scott Campbell rf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Adam Haber lf | 1 | 3 | 1 | 2 | 3 | 0 | 0 |
| Riley George | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan McAskie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 13 | 11 | 9 | 2 | 0 |
Batting
2B:
Adam Haber
HR:
Jared Emory
RBI:
Haiden Hunt
, Griffin Clark (2)
, Jared Emory (6)
, Adam Haber (2)
Baserunning
SB:
Haiden Hunt (2)
, Griffin Clark
, Scott Campbell
Fielding
E:
Griffin Clark
, Cam Grimes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Burchett | 6.0 | 7 | 5 | 2 | 0 | 3 | 0 |
| Hunter Davis | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 5 | 2 | 0 | 3 | 0 |
Pitching
Batters faced:
Ty Burchett (26)
, Hunter Davis (5)
HBP:
Ty Burchett
Other Information
| Location: | Chattanooga, TN |
| Attendance: | 0 |
| Weather: | |











