2023-24 Baseball Statistics - Cleveland State Community College

Games
58
Runs
420
Batting Average
.306
On Base Percentage
.420
Slugging Percentage
.445
Home Runs
38
Team Summary
Title Record
Overall 38-20 (.655)
Conference 14-13 (.519)
Streak Lost 1
Home 22-8
Away 11-10
Neutral 5-2
Recent Results
Date Opponent Result
May 6 vs. Walters State Community College W, 10-4
May 7 vs. Columbia State Community College W, 9-8
May 8 vs. Chattanooga State Community College W, 9-4
May 9 vs. Motlow State Community College W, 10-6
May 10 vs. Dyersburg State Community College W, 5-4
May 10 vs. Dyersburg State Community College L, 26-2
Team Stats
Statistics Overall Conf
Games 58 1st 27 2nd
At Bats 1705 2nd 812 1st
Runs 420 4th 202 3rd
Hits 521 2nd 261 2nd
Doubles 110 2nd 53 2nd
Triples 7 9th 5 3rd
Home Runs 38 3rd 21 2nd
Runs Batted In 381 4th 185 2nd
Extra Base Hits 155 2nd 79 2nd
Total Bases 759 2nd 387 2nd
Walks 281 4th 137 3rd
Hit by pitch 75 5th 34 3rd
Strikeouts 359 8th 168 2nd
Sacrifice Flies 25 5th 14 3rd
Sacrifice Hits 27 2nd 16 1st
Hit into double play 31 1st 15 2nd
Stolen Bases 105 4th 55 2nd
Caught Stealing 21 3rd 9 2nd
Batting Average .306 3rd .321 2nd
On Base Percentage .420 4th .433 2nd
Slugging Percentage .445 4th .477 2nd
Earned Run Average 5.42 3rd 6.46 6th
WHIP 1.52 9th 1.59 6th
Shutouts 7 2nd 3 2nd
At Bats Against 1688 1st 800 1st
Batting Average Against .256 2nd .256 3rd
Home Games Played 30 8th 15 7th
Home Attendance 7,438 1st 4,932 1st
Home Attendance average 248 1st 329 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 29 # at Lee University   - - - - - - - - - - -
Feb 2 at Abraham Baldwin Agricultural College L, 8-7 32 7 7 2 0 0 7 7 11 2 0
Feb 3 at Abraham Baldwin Agricultural College L, 7-4 25 4 4 1 0 0 4 3 13 3 0
Feb 3 at Abraham Baldwin Agricultural College W, 6-1 32 6 11 2 0 1 5 2 2 2 1
Feb 7 at Gordon State College L, 13-0 26 0 4 0 0 0 0 2 6 0 1
Feb 8 Vincennes University W, 8-3 25 8 11 2 0 1 6 7 4 2 2
Feb 8 Vincennes University W, 5-4 25 5 8 2 0 0 5 3 8 0 0
Feb 13 at Calhoun Community College   - - - - - - - - - - -
Feb 17 Cuyahoga Community College W, 11-1 26 11 9 1 0 1 9 9 4 3 0
Feb 17 Cuyahoga Community College W, 2-0 22 2 4 2 0 1 2 0 4 0 0
Feb 18 Cuyahoga Community College W, 4-3 22 4 5 1 0 1 2 4 3 1 0
Feb 18 Cuyahoga Community College L, 8-4 26 4 6 2 1 0 3 1 5 0 0
Feb 19 Cuyahoga Community College W, 19-1 29 19 15 1 0 1 17 7 3 3 0
Feb 23 Lincoln Trail College W, 5-3 30 5 4 2 0 0 4 5 11 0 0
Feb 24 Lincoln Trail College W, 9-4 25 9 7 1 0 2 9 4 9 2 1
Feb 24 Lincoln Trail College W, 5-2 25 5 5 0 0 1 5 2 7 4 0
Feb 27 BCA W, 6-0 26 6 7 2 0 0 6 5 6 3 0
Feb 27 BCA W, 3-1 26 3 7 1 0 0 3 0 2 2 0
Mar 2 Southwest Tennessee Community College L, 11-9 34 9 11 1 0 1 6 3 6 2 2
Mar 2 Southwest Tennessee Community College L, 3-2 24 2 4 2 0 0 2 6 8 2 0
Mar 3 Southwest Tennessee Community College W, 8-0 27 8 9 2 0 0 7 3 5 2 0
Mar 6 at Georgia Highlands College   - - - - - - - - - - -
Mar 10 at Dyersburg State Community College W, 6-4 37 6 13 0 0 1 4 6 5 3 1
Mar 11 at Dyersburg State Community College L, 8-6 32 6 13 3 0 0 5 3 4 3 0
Mar 11 at Dyersburg State Community College L, 5-4 23 4 4 0 0 1 4 6 6 2 0
Mar 13 Gordon State College W, 6-5 29 6 8 2 0 0 6 4 7 3 2
Mar 16 Jackson State Community College W, 2-0 19 2 4 0 1 0 2 3 3 4 0
Mar 16 Jackson State Community College W, 13-12 31 13 15 1 0 0 13 7 5 1 0
Mar 17 Jackson State Community College L, 11-10 31 10 12 2 0 0 8 10 5 3 2
Mar 20 at Carson-Newman University W, 6-0 36 6 12 1 0 0 5 4 8 1 0
Mar 22 at Roane State Community College W, 5-3 29 5 7 3 0 1 5 1 1 1 1
Mar 22 at Roane State Community College W, 4-3 27 4 8 1 0 1 3 4 4 1 0
Mar 23 at Roane State Community College W, 14-9 44 14 17 4 0 2 14 8 10 3 0
Mar 26 Calhoun Community College   - - - - - - - - - - -
Mar 29 Motlow State Community College W, 7-3 38 7 12 2 0 1 6 5 5 4 0
Mar 30 Motlow State Community College L, 5-3 25 3 3 1 0 1 2 2 11 2 0
Mar 30 Motlow State Community College W, 4-3 22 4 4 0 0 0 3 9 8 7 0
Apr 3 Brett Carroll Academy W, 7-0 28 7 11 3 0 0 7 5 1 1 0
Apr 3 Brett Carroll Academy W, 12-1 20 12 11 3 0 0 11 5 1 1 0
Apr 5 Chattanooga State Community College W, 10-5 34 10 13 1 0 3 9 6 6 0 1
Apr 6 Chattanooga State Community College L, 7-4 27 4 8 2 1 1 4 2 7 0 0
Apr 6 Chattanooga State Community College L, 7-6 29 6 11 4 0 0 6 4 2 0 0
Apr 10 at Calhoun Community College W, 10-2 27 10 6 3 0 1 7 10 5 7 1
Apr 12 at Columbia State Community College L, 15-14 40 14 12 2 0 1 13 8 7 2 1
Apr 13 at Columbia State Community College L, 4-3 28 3 8 2 0 0 3 4 5 3 0
Apr 13 at Columbia State Community College L, 12-4 26 4 5 2 1 1 3 4 10 0 0
Apr 17 at Carson Newman JV W, 10-9 36 10 11 3 0 1 8 9 12 3 1
Apr 19 Walters State Community College W, 2-0 31 2 10 1 0 0 2 2 8 1 1
Apr 20 Walters State Community College W, 15-14 27 15 13 2 1 1 15 6 7 0 0
Apr 20 Walters State Community College L, 11-1 24 1 3 0 0 1 1 3 12 1 0
Apr 22 at Bryan College L, 6-3 27 3 5 0 0 0 3 2 5 1 0
Apr 22 at Bryan College W, 18-4 26 18 10 1 0 3 16 12 2 0 0
Apr 26 at Volunteer State Community College W, 17-1 44 17 19 9 0 0 17 10 7 1 0
Apr 27 at Volunteer State Community College W, 22-4 29 22 13 4 1 4 22 10 3 4 0
Apr 27 at Volunteer State Community College L, 8-7 30 7 10 2 0 0 6 2 8 3 0
May 5 vs. Southwest Tennessee Community College L, 4-3 34 3 8 3 0 0 3 1 8 0 0
May 6 vs. Walters State Community College W, 10-4 38 10 13 6 1 0 8 6 13 0 0
May 7 vs. Columbia State Community College W, 9-8 36 9 12 3 0 0 9 6 7 2 2
May 8 vs. Chattanooga State Community College W, 9-4 34 9 10 2 0 1 9 7 6 1 0
May 9 vs. Motlow State Community College W, 10-6 40 10 15 3 0 2 10 0 5 2 0
May 10 vs. Dyersburg State Community College W, 5-4 28 5 7 0 0 0 5 8 9 1 1
May 10 vs. Dyersburg State Community College L, 26-2 32 2 7 2 0 0 2 4 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 29 # at Lee University   - - - - - - - - - -
Feb 2 at Abraham Baldwin Agricultural College L, 8-7 1 1 1 9 2 0 7 7 1.00 42
Feb 3 at Abraham Baldwin Agricultural College L, 7-4 1 1 0 5 1 0 5 3 1.67 30
Feb 3 at Abraham Baldwin Agricultural College W, 6-1 0 0 0 16 3 0 11 7 1.57 34
Feb 7 at Gordon State College L, 13-0 0 0 0 4 0 0 8 6 1.33 28
Feb 8 Vincennes University W, 8-3 0 0 0 16 3 0 5 5 1.00 32
Feb 8 Vincennes University W, 5-4 1 1 0 10 2 0 5 4 1.25 30
Feb 13 at Calhoun Community College   - - - - - - - - - -
Feb 17 Cuyahoga Community College W, 11-1 2 0 0 13 2 0 6 5 1.20 37
Feb 17 Cuyahoga Community College W, 2-0 0 0 0 9 3 0 9 5 1.80 22
Feb 18 Cuyahoga Community College W, 4-3 1 0 1 9 2 0 9 5 1.80 28
Feb 18 Cuyahoga Community College L, 8-4 5 1 0 10 3 0 4 12 .33 33
Feb 19 Cuyahoga Community College W, 19-1 1 0 0 19 2 0 4 5 .80 37
Feb 23 Lincoln Trail College W, 5-3 1 0 2 6 2 0 8 5 1.60 38
Feb 24 Lincoln Trail College W, 9-4 2 0 0 14 3 1 4 3 1.33 31
Feb 24 Lincoln Trail College W, 5-2 0 0 1 8 1 0 6 5 1.20 28
Feb 27 BCA W, 6-0 2 0 0 9 2 0 6 6 1.00 33
Feb 27 BCA W, 3-1 0 1 0 8 1 0 8 8 1.00 27
Mar 2 Southwest Tennessee Community College L, 11-9 3 0 1 15 2 0 6 12 .50 41
Mar 2 Southwest Tennessee Community College L, 3-2 0 0 0 6 2 1 7 5 1.40 30
Mar 3 Southwest Tennessee Community College W, 8-0 1 1 1 11 2 0 8 4 2.00 33
Mar 6 at Georgia Highlands College   - - - - - - - - - -
Mar 10 at Dyersburg State Community College W, 6-4 2 0 1 16 1 1 10 9 1.11 46
Mar 11 at Dyersburg State Community College L, 8-6 5 1 1 16 3 0 6 10 .60 42
Mar 11 at Dyersburg State Community College L, 5-4 0 0 0 7 1 2 5 8 .63 29
Mar 13 Gordon State College W, 6-5 4 0 1 10 2 1 8 5 1.60 38
Mar 16 Jackson State Community College W, 2-0 0 2 1 6 1 0 5 10 .50 25
Mar 16 Jackson State Community College W, 13-12 2 3 3 16 1 0 7 9 .78 46
Mar 17 Jackson State Community College L, 11-10 1 1 1 14 2 1 6 10 .60 44
Mar 20 at Carson-Newman University W, 6-0 1 0 1 13 1 2 10 6 1.67 42
Mar 22 at Roane State Community College W, 5-3 0 0 0 13 4 0 7 12 .58 30
Mar 22 at Roane State Community College W, 4-3 1 0 0 12 2 1 7 8 .88 32
Mar 23 at Roane State Community College W, 14-9 1 0 1 27 6 1 9 9 1.00 54
Mar 26 Calhoun Community College   - - - - - - - - - -
Mar 29 Motlow State Community College W, 7-3 1 0 0 17 3 0 6 13 .46 44
Mar 30 Motlow State Community College L, 5-3 0 0 0 7 2 0 7 3 2.33 27
Mar 30 Motlow State Community College W, 4-3 1 1 0 4 0 0 4 7 .57 33
Apr 3 Brett Carroll Academy W, 7-0 0 0 0 14 3 0 10 4 2.50 33
Apr 3 Brett Carroll Academy W, 12-1 5 0 1 14 3 1 1 8 .13 31
Apr 5 Chattanooga State Community College W, 10-5 2 1 1 23 4 0 3 14 .21 44
Apr 6 Chattanooga State Community College L, 7-4 0 1 0 15 4 1 8 5 1.60 30
Apr 6 Chattanooga State Community College L, 7-6 0 0 1 15 4 2 8 9 .89 34
Apr 10 at Calhoun Community College W, 10-2 2 2 0 12 4 0 6 9 .67 41
Apr 12 at Columbia State Community College L, 15-14 3 1 1 17 3 0 10 9 1.11 53
Apr 13 at Columbia State Community College L, 4-3 0 0 0 10 2 0 9 5 1.80 32
Apr 13 at Columbia State Community College L, 12-4 3 0 0 12 4 0 3 8 .38 33
Apr 17 at Carson Newman JV W, 10-9 0 0 0 17 4 1 3 10 .30 45
Apr 19 Walters State Community College W, 2-0 0 0 0 11 1 2 4 8 .50 33
Apr 20 Walters State Community College W, 15-14 3 2 1 20 4 0 5 4 1.25 39
Apr 20 Walters State Community College L, 11-1 0 0 0 6 1 0 4 5 .80 27
Apr 22 at Bryan College L, 6-3 3 0 0 5 0 0 6 10 .60 32
Apr 22 at Bryan College W, 18-4 2 2 0 20 4 0 4 10 .40 42
Apr 26 at Volunteer State Community College W, 17-1 0 0 0 28 9 1 6 9 .67 54
Apr 27 at Volunteer State Community College W, 22-4 3 0 0 31 9 0 5 7 .71 42
Apr 27 at Volunteer State Community College L, 8-7 2 0 2 12 2 2 7 5 1.40 36
May 5 vs. Southwest Tennessee Community College L, 4-3 0 0 1 11 3 1 8 10 .80 36
May 6 vs. Walters State Community College W, 10-4 1 0 1 21 7 1 8 5 1.60 46
May 7 vs. Columbia State Community College W, 9-8 3 0 0 15 3 1 9 7 1.29 45
May 8 vs. Chattanooga State Community College W, 9-4 1 2 1 15 3 2 11 8 1.38 45
May 9 vs. Motlow State Community College W, 10-6 0 0 0 24 5 1 9 9 1.00 40
May 10 vs. Dyersburg State Community College W, 5-4 1 0 0 7 0 2 5 7 .71 37
May 10 vs. Dyersburg State Community College L, 26-2 1 0 0 9 2 2 10 11 .91 37
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 29 # at Lee University   - - - - - - - - - - - -
Feb 2 at Abraham Baldwin Agricultural College L, 8-7 0 1 0 8.1 7 8 8 8.64 1.68 7 9 1
Feb 3 at Abraham Baldwin Agricultural College L, 7-4 0 1 0 6.0 8 7 2 3.00 1.50 1 7 3
Feb 3 at Abraham Baldwin Agricultural College W, 6-1 1 0 0 7.0 2 1 1 1.29 0.43 1 7 0
Feb 7 at Gordon State College L, 13-0 0 1 0 6.0 17 13 12 18.00 3.83 6 7 1
Feb 8 Vincennes University W, 8-3 1 0 0 7.0 7 3 1 1.29 1.43 3 13 1
Feb 8 Vincennes University W, 5-4 1 0 1 7.0 6 4 3 3.86 1.29 3 14 0
Feb 13 at Calhoun Community College   - - - - - - - - - - - -
Feb 17 Cuyahoga Community College W, 11-1 1 0 0 6.0 3 1 1 1.50 0.83 2 4 0
Feb 17 Cuyahoga Community College W, 2-0 1 0 0 7.0 1 0 0 0.00 0.29 1 10 0
Feb 18 Cuyahoga Community College W, 4-3 1 0 0 7.0 6 3 3 3.86 1.00 1 10 1
Feb 18 Cuyahoga Community College L, 8-4 0 1 0 7.0 11 8 5 6.43 2.29 5 6 2
Feb 19 Cuyahoga Community College W, 19-1 1 0 0 5.0 5 1 1 1.80 1.40 2 5 1
Feb 23 Lincoln Trail College W, 5-3 1 0 1 9.0 4 3 3 3.00 0.89 4 10 0
Feb 24 Lincoln Trail College W, 9-4 1 0 0 7.0 8 4 4 5.14 1.43 2 7 0
Feb 24 Lincoln Trail College W, 5-2 1 0 0 7.0 2 2 2 2.57 0.43 1 14 1
Feb 27 BCA W, 6-0 1 0 0 7.0 2 0 0 0.00 0.86 4 8 0
Feb 27 BCA W, 3-1 1 0 1 7.0 3 1 1 1.29 0.57 1 14 0
Mar 2 Southwest Tennessee Community College L, 11-9 0 1 0 9.0 14 11 10 10.00 2.00 4 13 3
Mar 2 Southwest Tennessee Community College L, 3-2 0 1 0 7.0 4 3 3 3.86 0.86 2 12 1
Mar 3 Southwest Tennessee Community College W, 8-0 1 0 0 7.0 3 0 0 0.00 0.43 0 11 0
Mar 6 at Georgia Highlands College   - - - - - - - - - - - -
Mar 10 at Dyersburg State Community College W, 6-4 1 0 1 9.0 7 4 4 4.00 1.00 2 10 1
Mar 11 at Dyersburg State Community College L, 8-6 0 1 0 6.0 8 8 7 10.50 2.33 6 6 0
Mar 11 at Dyersburg State Community College L, 5-4 0 1 0 6.2 9 5 3 4.05 1.95 4 9 0
Mar 13 Gordon State College W, 6-5 1 0 1 9.0 10 5 5 5.00 1.44 3 3 0
Mar 16 Jackson State Community College W, 2-0 1 0 0 7.0 0 0 0 0.00 0.43 3 11 0
Mar 16 Jackson State Community College W, 13-12 1 0 0 8.0 4 12 5 5.63 1.75 10 5 2
Mar 17 Jackson State Community College L, 11-10 0 1 0 9.0 14 11 8 8.00 2.00 4 9 1
Mar 20 at Carson-Newman University W, 6-0 1 0 0 9.0 10 0 0 0.00 1.56 4 8 0
Mar 22 at Roane State Community College W, 5-3 1 0 1 7.0 7 3 2 2.57 1.86 6 8 0
Mar 22 at Roane State Community College W, 4-3 1 0 1 7.0 2 3 3 3.86 1.00 5 10 0
Mar 23 at Roane State Community College W, 14-9 1 0 0 10.0 12 9 9 8.10 1.70 5 13 2
Mar 26 Calhoun Community College   - - - - - - - - - - - -
Mar 29 Motlow State Community College W, 7-3 1 0 0 9.0 8 3 3 3.00 1.22 3 9 1
Mar 30 Motlow State Community College L, 5-3 0 1 0 7.0 8 5 5 6.43 1.57 3 9 2
Mar 30 Motlow State Community College W, 4-3 1 0 0 7.0 5 3 3 3.86 1.43 5 13 0
Apr 3 Brett Carroll Academy W, 7-0 1 0 0 7.0 3 0 0 0.00 0.86 3 8 0
Apr 3 Brett Carroll Academy W, 12-1 1 0 0 5.0 3 1 1 1.80 1.00 2 7 0
Apr 5 Chattanooga State Community College W, 10-5 1 0 0 9.0 11 5 5 5.00 2.00 7 13 0
Apr 6 Chattanooga State Community College L, 7-4 0 1 0 7.0 8 7 7 9.00 1.71 4 8 2
Apr 6 Chattanooga State Community College L, 7-6 0 1 0 7.0 10 7 7 9.00 2.00 4 10 0
Apr 10 at Calhoun Community College W, 10-2 1 0 0 7.0 6 2 2 2.57 1.29 3 4 0
Apr 12 at Columbia State Community College L, 15-14 0 1 0 8.0 13 15 14 15.75 2.75 9 10 2
Apr 13 at Columbia State Community College L, 4-3 0 1 0 6.0 4 4 4 6.00 1.33 4 12 0
Apr 13 at Columbia State Community College L, 12-4 0 1 0 6.0 11 12 12 18.00 2.50 4 9 1
Apr 17 at Carson Newman JV W, 10-9 1 0 1 9.0 11 9 4 4.00 1.67 4 9 1
Apr 19 Walters State Community College W, 2-0 1 0 0 9.0 4 0 0 0.00 0.67 2 4 0
Apr 20 Walters State Community College W, 15-14 1 0 0 7.0 14 14 13 16.71 2.43 3 9 3
Apr 20 Walters State Community College L, 11-1 0 1 0 7.0 9 11 7 9.00 1.71 3 8 1
Apr 22 at Bryan College L, 6-3 0 1 0 6.0 8 6 4 6.00 2.00 4 10 2
Apr 22 at Bryan College W, 18-4 1 0 0 6.0 6 4 3 4.50 1.83 5 9 0
Apr 26 at Volunteer State Community College W, 17-1 1 0 0 8.0 3 1 1 1.13 0.75 3 13 0
Apr 27 at Volunteer State Community College W, 22-4 1 0 0 5.0 6 4 4 7.20 2.00 4 8 1
Apr 27 at Volunteer State Community College L, 8-7 0 1 0 7.1 7 8 6 7.36 1.91 7 10 2
May 5 vs. Southwest Tennessee Community College L, 4-3 0 1 0 9.0 5 4 3 3.00 1.11 5 15 0
May 6 vs. Walters State Community College W, 10-4 1 0 0 9.0 9 4 4 4.00 1.44 4 8 1
May 7 vs. Columbia State Community College W, 9-8 1 0 1 9.0 17 8 7 7.00 2.00 1 5 1
May 8 vs. Chattanooga State Community College W, 9-4 1 0 0 9.0 6 4 3 3.00 1.22 5 11 0
May 9 vs. Motlow State Community College W, 10-6 1 0 0 9.0 8 6 4 4.00 1.89 9 7 0
May 10 vs. Dyersburg State Community College W, 5-4 1 0 0 9.0 7 4 4 4.00 1.33 5 9 0
May 10 vs. Dyersburg State Community College L, 26-2 0 1 0 9.0 26 26 25 25.00 3.78 8 6 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 29 # at Lee University   - - - - - - - - - - -
Feb 2 at Abraham Baldwin Agricultural College L, 8-7 32 25 7 0 1.000 - 4 1 .200 1 0
Feb 3 at Abraham Baldwin Agricultural College L, 7-4 28 18 8 2 .929 1 1 1 .500 0 0
Feb 3 at Abraham Baldwin Agricultural College W, 6-1 29 21 8 0 1.000 - 1 - - 0 0
Feb 7 at Gordon State College L, 13-0 23 18 3 2 .913 - - 1 1.000 0 0
Feb 8 Vincennes University W, 8-3 32 21 8 3 .906 - 3 1 .250 0 0
Feb 8 Vincennes University W, 5-4 23 21 1 1 .957 1 1 - - 0 0
Feb 13 at Calhoun Community College   - - - - - - - - - - -
Feb 17 Cuyahoga Community College W, 11-1 25 18 7 0 1.000 1 1 2 .667 0 0
Feb 17 Cuyahoga Community College W, 2-0 28 21 7 0 1.000 1 - - - 0 0
Feb 18 Cuyahoga Community College W, 4-3 30 21 7 2 .933 - 2 1 .333 0 0
Feb 18 Cuyahoga Community College L, 8-4 33 21 10 2 .939 2 - - - 0 0
Feb 19 Cuyahoga Community College W, 19-1 23 15 6 2 .913 - - - - 1 0
Feb 23 Lincoln Trail College W, 5-3 35 27 7 1 .971 1 1 - - 0 0
Feb 24 Lincoln Trail College W, 9-4 29 21 7 1 .966 - 2 - - 0 0
Feb 24 Lincoln Trail College W, 5-2 26 21 5 0 1.000 - 1 - - 0 0
Feb 27 BCA W, 6-0 29 21 5 3 .897 - - - - 2 0
Feb 27 BCA W, 3-1 27 21 6 0 1.000 1 - - - 0 0
Mar 2 Southwest Tennessee Community College L, 11-9 37 27 5 5 .865 1 1 1 .500 0 0
Mar 2 Southwest Tennessee Community College L, 3-2 29 21 6 2 .931 - 1 - - 0 0
Mar 3 Southwest Tennessee Community College W, 8-0 30 21 9 0 1.000 1 - - - 0 0
Mar 6 at Georgia Highlands College   - - - - - - - - - - -
Mar 10 at Dyersburg State Community College W, 6-4 40 27 11 2 .950 1 1 - - 0 0
Mar 11 at Dyersburg State Community College L, 8-6 25 18 6 1 .960 1 2 - - 0 0
Mar 11 at Dyersburg State Community College L, 5-4 32 20 9 3 .906 1 - - - 1 0
Mar 13 Gordon State College W, 6-5 42 27 13 2 .952 1 - 1 1.000 0 0
Mar 16 Jackson State Community College W, 2-0 27 21 6 0 1.000 1 - - - 1 0
Mar 16 Jackson State Community College W, 13-12 37 24 11 2 .946 1 2 1 .333 1 0
Mar 17 Jackson State Community College L, 11-10 41 27 10 4 .902 1 3 - - 0 0
Mar 20 at Carson-Newman University W, 6-0 39 27 12 0 1.000 2 - 4 1.000 0 0
Mar 22 at Roane State Community College W, 5-3 28 21 7 0 1.000 - - - - 0 0
Mar 22 at Roane State Community College W, 4-3 28 21 7 0 1.000 - 1 - - 0 0
Mar 23 at Roane State Community College W, 14-9 42 30 11 1 .976 - 1 - - 2 0
Mar 26 Calhoun Community College   - - - - - - - - - - -
Mar 29 Motlow State Community College W, 7-3 36 27 9 0 1.000 2 2 1 .333 0 0
Mar 30 Motlow State Community College L, 5-3 28 21 7 0 1.000 1 - - - 0 0
Mar 30 Motlow State Community College W, 4-3 24 21 3 0 1.000 - - - - 0 0
Apr 3 Brett Carroll Academy W, 7-0 28 21 7 0 1.000 - - - - 0 0
Apr 3 Brett Carroll Academy W, 12-1 18 15 3 0 1.000 - - - - 1 0
Apr 5 Chattanooga State Community College W, 10-5 36 27 8 1 .972 - 1 - - 0 0
Apr 6 Chattanooga State Community College L, 7-4 29 21 7 1 .966 1 - - - 0 1
Apr 6 Chattanooga State Community College L, 7-6 29 21 8 0 1.000 - 1 1 .500 2 0
Apr 10 at Calhoun Community College W, 10-2 29 21 8 0 1.000 1 3 1 .250 0 0
Apr 12 at Columbia State Community College L, 15-14 29 24 4 1 .966 - 4 - - 1 0
Apr 13 at Columbia State Community College L, 4-3 25 18 5 2 .920 - 1 2 .667 1 0
Apr 13 at Columbia State Community College L, 12-4 23 18 5 0 1.000 - 1 1 .500 0 0
Apr 17 at Carson Newman JV W, 10-9 46 27 14 5 .891 1 - - - 0 0
Apr 19 Walters State Community College W, 2-0 37 27 10 0 1.000 1 - - - 0 0
Apr 20 Walters State Community College W, 15-14 29 21 7 1 .966 - 1 - - 0 0
Apr 20 Walters State Community College L, 11-1 30 21 6 3 .900 - 1 - - 1 0
Apr 22 at Bryan College L, 6-3 21 18 2 1 .952 - 2 - - 1 0
Apr 22 at Bryan College W, 18-4 23 18 4 1 .957 1 - - - 0 0
Apr 26 at Volunteer State Community College W, 17-1 30 24 6 0 1.000 - - - - 0 0
Apr 27 at Volunteer State Community College W, 22-4 20 15 5 0 1.000 - - - - 0 0
Apr 27 at Volunteer State Community College L, 8-7 30 22 6 2 .933 1 - - - 1 0
May 5 vs. Southwest Tennessee Community College L, 4-3 34 27 6 1 .971 - 5 1 .167 0 0
May 6 vs. Walters State Community College W, 10-4 37 27 9 1 .973 2 - - - 0 0
May 7 vs. Columbia State Community College W, 9-8 40 27 13 0 1.000 - - - - 1 0
May 8 vs. Chattanooga State Community College W, 9-4 37 27 7 3 .919 - - - - 0 0
May 9 vs. Motlow State Community College W, 10-6 44 27 13 4 .909 3 4 - - 0 0
May 10 vs. Dyersburg State Community College W, 5-4 42 27 12 3 .929 1 - - - 0 0
May 10 vs. Dyersburg State Community College L, 26-2 40 27 9 4 .900 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 58 1705 420 521 110 7 38 381 281 359 105 21 .306 .420 .445
Conference 27 812 202 261 53 5 21 185 137 168 55 9 .321 .433 .477
Exhibition - - - - - - - - - - - - - - -
 
Home 30 807 202 250 46 4 17 181 132 173 54 11 .310 .423 .440
Away 21 656 170 199 45 2 18 154 117 134 45 7 .303 .427 .460
Neutral 7 242 48 72 19 1 3 46 32 52 6 3 .298 .392 .421
 
Wins 38 1130 324 376 77 4 31 296 204 216 76 15 .333 .448 .490
Losses 20 575 96 145 33 3 7 85 77 143 29 6 .252 .364 .357
 
February 16 422 98 114 22 1 9 87 61 98 27 5 .270 .380 .391
March 17 508 109 156 25 1 9 95 84 101 44 8 .307 .421 .413
April 18 533 165 179 44 4 17 153 104 108 28 5 .336 .461 .529
May 7 242 48 72 19 1 3 46 32 52 6 3 .298 .392 .421
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 58 75 25 27 759 155 31 385 427 .90 2113
Conference 27 34 14 16 387 79 15 172 217 .79 1013
Exhibition - - - - 0 0 - - - - 0
 
Home 30 38 15 16 355 67 10 181 203 .89 1008
Away 21 30 8 8 302 65 11 144 167 .86 819
Neutral 7 7 2 3 102 23 10 60 57 1.05 286
 
Wins 38 47 18 18 554 112 19 251 274 .92 1417
Losses 20 28 7 9 205 43 12 134 153 .88 696
 
February 16 17 5 5 165 32 1 105 91 1.15 510
March 17 23 9 12 210 35 10 118 140 .84 636
April 18 28 9 7 282 65 10 102 139 .73 681
May 7 7 2 3 102 23 10 60 57 1.05 286
gp ip h r er bb k k/9 hr era whip
Total 58 433.1 432 310 261 225 526 10.92 41 5.42 1.52
Conference 27 202.0 205 168 145 116 262 11.67 25 6.46 1.59
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 30 220.0 190 128 106 94 277 11.33 22 4.34 1.29
Away 21 150.1 164 126 105 94 188 11.25 17 6.29 1.72
Neutral 7 63.0 78 56 50 37 61 8.71 2 7.14 1.83
 
Wins 38 289.0 231 131 109 131 341 10.62 17 3.39 1.25
Losses 20 144.1 201 179 152 94 185 11.54 24 9.48 2.04
 
February 16 110.1 92 59 47 44 145 11.83 11 3.83 1.23
March 17 133.2 125 85 70 69 159 10.71 13 4.71 1.45
April 18 126.1 137 110 94 75 161 11.47 15 6.70 1.68
May 7 63.0 78 56 50 37 61 8.71 2 7.14 1.83
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 58 1803 1300 428 75 .958 34 55 21 .276 18 1
Conference 27 831 606 194 31 .963 14 24 7 .226 11 1
Exhibition - 0 - - - - - - - - - -
 
Home 30 907 660 211 36 .960 18 24 9 .273 9 1
Away 21 622 451 148 23 .963 10 22 11 .333 8 0
Neutral 7 274 189 69 16 .942 6 9 1 .100 1 0
 
Wins 38 1205 867 299 39 .968 24 28 12 .300 9 0
Losses 20 598 433 129 36 .940 10 27 9 .250 9 1
 
February 16 452 331 102 19 .958 8 17 7 .292 4 0
March 17 565 401 142 22 .961 14 14 8 .364 5 0
April 18 512 379 115 18 .965 6 15 5 .250 8 1
May 7 274 189 69 16 .942 6 9 1 .100 1 0
Date Opponent Score Attend
Jan 29 at Lee University   -
Feb 2 at Abraham Baldwin Agricultural College L, 8-7 78
Feb 3 at Abraham Baldwin Agricultural College L, 7-4 122
Feb 3 at Abraham Baldwin Agricultural College W, 6-1 124
Feb 7 at Gordon State College L, 13-0 68
Feb 8 Vincennes University W, 8-3 79
