April 24, 2024 BCA Post Grad at Motlow State Community College
0

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| BCA Post Grad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motlow State Community College | 0 | 4 | 0 | 0 | 1 | 2 | X | 7 | 8 | 2 |
Box Score
BCA Post Grad
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kopy 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Channell lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graber dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schafer rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Werhas cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brownlee 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rizzo ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowe 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Irvin Hernandez 2b | 1 | 1 | 0 | 1 | 3 | 1 | 0 |
| John Hale cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Luke Johnson ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Robertson dh | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Kaleb Gupton 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ian Lindsay c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Killian 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Drew Potts lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jay Pichardo rf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sammy Vander Hill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 8 | 5 | 6 | 4 | 0 |
Batting
2B:
CJ Robertson
HR:
CJ Robertson
RBI:
Irvin Hernandez
, CJ Robertson (3)
, Jay Pichardo
GIDP:
Alex Killian
Baserunning
SB:
John Hale
CS:
Drew Potts
Fielding
E:
Luke Johnson
, Sammy Vander Hill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beckley | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Beckley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammy Vander Hill | 6.0 | 2 | 0 | 0 | 3 | 6 | 0 |
| Mason Bell | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 4 | 7 | 0 |
Pitching
Batters faced:
Sammy Vander Hill (24)
, Mason Bell (5)
HBP:
Sammy Vander Hill
Other Information
| Location: | Lynchburg, TN |
| Attendance: | 0 |











