March 3, 2025 College of DuPage at Dyersburg State Community College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of DuPage | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 6 | 0 |
| Dyersburg State Community College | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 4 | 1 |
Box Score
College of DuPage
Dyersburg State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt McBrien 1b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Hudson Williams ss | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Jason Sullivan dh/p | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Pender lf | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Michael Morgan cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Hazelton rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Anthony Titone 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Matthew Betancourt c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| AJ Fulscher 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Dmitri Bourmas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Traficanti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 6 | 6 | 6 | 9 | 0 |
Batting
2B:
Andrew Hazelton
, Anthony Titone
HR:
Joe Pender
, AJ Fulscher
RBI:
Hudson Williams
, Joe Pender (2)
, Anthony Titone (2)
, AJ Fulscher
Sac:
Hudson Williams
Baserunning
SB:
Andrew Hazelton
, Matthew Betancourt
Fielding
DP:
Matt McBrien
, Hudson Williams
, AJ Fulscher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Henry Fernandez 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amir Streeter cf | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jake Santos 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Logan Cooke 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Conner Vaughn lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Portee dh | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Martin Gomez rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Holden Warmath ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ashton Kehren c | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cason Sharp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Tovar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Melvin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Dukes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 7 | 4 | 6 | 3 | 6 | 0 |
Batting
2B:
Jake Santos
, Holden Warmath
RBI:
Amir Streeter
, Jake Santos (2)
, Logan Cooke
, Holden Warmath
, Ashton Kehren
Sac Fly:
Amir Streeter
Baserunning
SB:
Devin Portee
Fielding
E:
Holden Warmath
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dmitri Bourmas | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jim Traficanti | 2.2 | 3 | 4 | 4 | 1 | 3 | 0 |
| Jason Sullivan (L, 0-1) | 1.2 | 1 | 3 | 3 | 3 | 1 | 0 |
| Totals | 6.2 | 4 | 7 | 7 | 4 | 6 | 0 |
Pitching
Batters faced:
Dmitri Bourmas (8)
, Jim Traficanti (13)
, Jason Sullivan (9)
WP:
Dmitri Bourmas
HBP:
Dmitri Bourmas
, Jim Traficanti (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cason Sharp | 2.0 | 1 | 1 | 4 | 4 | 3 | 0 |
| Joe Thomas | 3.0 | 3 | 5 | 2 | 2 | 4 | 2 |
| Erik Tovar (W, 0-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 6 | 6 | 6 | 9 | 2 |
Pitching
Batters faced:
Cason Sharp (12)
, Joe Thomas (15)
, Erik Tovar (7)
WP:
Cason Sharp (2)
Other Information
| Location: | Dyersburg, TN |
| Attendance: | 0 |











